Search Your NGO here
Search for NGO here Like 'Shradda NGOs in city or Street or Place name'
Award Trust Ngo Information
Registration Details
| Registered With |
Sub-Registrar |
| Type of NGO |
Trust (Non-Government) |
| Registration No |
454/2005 |
| Copy of Registration Certificate |
Available |
| Copy of Pan Card |
Available |
| Act name |
Indian Trust Act 1882 |
| City of Registration |
Ramanathapuram |
| State of Registration |
TAMIL NADU |
| Date of Registration |
30-12-2005 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 075990101
AWARD TRUST NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|
| VEERAN CHINNA MARUTHAN | Secretary | Available | Available |
| CHINNA MARUTHAN REXLINE LEONORA | President | Available | Available |
| MAHALINGAM MARUTHUSELVI | Trustee | Available | Available |
| SITHAN THENMOZHI | Executive Member | Available | Available |
| MALAISAMY | Executive Member | Available | Available |
| PERIYAMARUTHU ALAGURAMU | Treasurer | Available | Available |
| AMARAVATHI MUTHUSAMY | Executive Member | Available | Available |
AWARD TRUST Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|
| Agriculture Department | State | 2017-2018 | 401250 | Farmers Training Programme and Exposure Visit
|
| NABARD | Central | 2014-2015 | 19880 | Nabard Programme |
| Agriculture Department | State | 2014-2015 | 79760 | Nabard framers club JLG Training prog, data collection ans awareness for farmers,exposure visit
|
| Social Welfare Department | Central | 2014-2015 | 1369171 | Integrated home ( Children |
| Social Welfare Department | Central | 2015-2016 | 1368171 | Integrated home ( Children |
| Agriculture Department | State | 2015-2016 | 315230 | Farmers Training and Exposure Visit
|
| Agriculture Department | State | 2016-2017 | 327556 | Farmers Training and Exposure Visit
|
| Social Welfare Department | Central | 2016-2017 | 1376670 | Children Home and Oldage Home
|
| Social Welfare Department | Central | 2017-2018 | 1376670 | Children Home and Oldage Home
|
AWARD TRUST Key Issues and
Operational Areas, Major Activiities & Achivements
Operational Districts:
Operational States:
AchieveMents: Not Available
Other Ngos in Ramanathapuram, TAMIL NADU
- Deen Educational TrustRamanathapuram, TAMIL NADU
- Rural People Development TrustRamanathapuram, TAMIL NADU
- Karunya Educational And Economic Rural Development TrustRamanathapuram, TAMIL NADU
- Arulmigu Ulaganayaki Amman Welfare TrustRamanathapuram, TAMIL NADU
- Relief FoundationRAMANATHAPURAM, TAMIL NADU
- Vimalanandha Educational Charitable TrustRAMANATHAPURAM, TAMIL NADU
- Marine Biological Association Of IndiaRAMANATHAPURAM, TAMIL NADU
- Vivekananda Rural Development Trust RAMANATHAPURAM, TAMIL NADU
- Amuthasurabhi TrustRAMANATHAPURAM, TAMIL NADU
- Valluvan FoundationRAMANATHAPURAM, TAMIL NADU
Popular Non-governmental organization Cities
Popular Non-governmental organization Categories