Butterflies Ngo In New Delhi Delhi
Butterflies Ngo Information
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | S-20202 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Societies Registration Act XXI of 1960 |
| City of Registration | NEW DELHI |
| State of Registration | DELHI |
| Date of Registration | 04-08-1989 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231650603Butterflies NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Rita Panicker Pinto | Director | Available | Available |
| Manojit Sen | Board Member | Available | Available |
| Saju Paracka Poulose | Chairman | Available | Available |
| Kalpana Sarathy | Board Member | Available | Available |
| Sujata Khanna | Board Member | Available | Available |
| Ashok Behari Lall | Coordinator | Available | Available |
| Martin Patrick Pinto | Board Member | Available | Available |
Butterflies Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| FCRA | Overseas | 2014-2015 | 37348811 | Childrens Development Cooperatives to have aver all development of children below 18 years of age |
| FCRA | Overseas | 2014-2015 | 10989686 | Target population of stakeholders of 5 communities Sadar Bazaar Okhla fruit and vegetable Market Nixamuddin Jama Masjid and Yamuna Bazar in Delhi children from homeless and economically vulnerable families between the age of 9 to 18 years will directly involve in the project through the actiities of Childrens Development Centres child Social Protection Committees Childrens clubs |
| FCRA | Overseas | 2014-2015 | 2163003 | To help children otherwise not able to go to school So mobile schools will reach out to their locality and they can make use and continue their education |
| FCRA | Overseas | 2014-2015 | 6204091 | Provide education and life skill and building a child friendly environment at Andaman Islands, strengthening child participation and community awareness for the protection of childrens rights |
| FCRA | Overseas | 2014-2015 | 371260 | Training given to children how to use story telling as a medium to learn and communicate a message to public. |
| Education | State | 2014-2015 | 1509219 | Mobile Learning Centre (School) Dehradun |
| Slum and J J Department | State | 2014-2015 | 944532 | Safe, protective and clean space for street children to live at night where they could keep their belongings in lockers, drinking water, meal, washroom. They are also provided life skills education, yoga classes and enrolment in NIOS, coaching and computer education. |
| Department Family Child Welfare | Central | 2014-2015 | 1751981 | Intregrated Child protection Scheme under Childline Project. A 24 hours child help line service (toll free number 1098) |
| FCRA | Overseas | 2015-2016 | 1247284 | Support in expansion of Butterflies Resilence Centre Childline service for children in crisis A short stay home that provides psychosocial medical and legal support to children in crisis, the Resilience Centre is a licensed shelter home for boys registered under the Juvenile Justice Care and Protection of Children Act 2000 as amended in 2006 It has a capacity to accommodate 15 children at a time who stay in the resilience centre until their restoration with their families |
| FCRA | Overseas | 2015-2016 | 3321577 | Butterflies School of culinary and Catering and Mobile Education A one year vocational training programme in food preparation and catering for teenagers Butterflies School of Culinary and Catering has proved to be a great institution wherein teenagers above the age of 15 years quickly learn important skills like decision making leadership, teamwork, management entrepreneurship, communication, etiquette and discipline. Our expert training involves teaching different cuisines nutrition |
| FCRA | Overseas | 2016-2017 | 8353455 | Building a child-friendly environment at Andaman Islands, |
| FCRA | Overseas | 2015-2016 | 8021507 | Building a child-friendly environment at Andaman Islands, strengthening child participation and community awareness for the protection of childrens rights.Since 2005, Butterflies is closely working with children in Tsunami affected areas of Andaman |
| Education | Overseas | 2014-2015 | 3023559 | Mobile education and support to adolescents.Mobile Education is the Gateway of Knowledge that reaches out to the children in remotest areas through personalized human touch. This innovative initiative seeks to strengthen the existing efforts of Government to bring out of school children in the education net by providing quality education till the last mile. The program is being implemented through close collaboration with State Education Departments in Delhi and Uttarakhand. |
| Education | Overseas | 2015-2016 | 6190443 | The project underway aims to prevent violence against children in 5 targeted areas of Delhi, Sadar Bazar, Okhla, Nizamuddin, Jama Masjid |
| Education | Overseas | 2015-2016 | 13991359 | Continuation Programme for the Rehabilitation of Street Children in Delhi.Butterflies with its unique non- institutional approach endeavors to empower street and working children in various situations in the city of Delhi. The street programme interventions are rooted in places like bus terminals, railway stations, market places, parks and so on, where the children live and work. Butterflies works in 13 contact points in Delhi and reaches out to more than 2,000 children on a daily basis. |
| Health | State | 2015-2016 | 6931851 | The Health Cooperative. Child Health Co-operative (CHC) is a unique initiative facilitated in the year 1995. One of the key objectives of CHC is to promote safe and healthy living among children and communities. The cooperative has regular workshops where the children deliberate on health, nutrition and environment issues and gain knowledge regarding prevention of diseases and the importance of nutrition and a clean environment. |
| Health | State | 2015-2016 | 4564261 | Intregrated Child protection Scheme under Childline Projects |
| Education | State | 2015-2016 | 1843352 | Mobile Learning Centre (School) Dehradun. Mobile Education is the âGateway of Knowledgeâ that reaches out to the children in remotest areas through personalized human touch. This innovative initiative seeks to strengthen the existing efforts of Government to bring out of school children in the education net by providing quality education till the last mile. The program is being implemented through close collaboration with State Education Departments in Delhi and Uttarakhand. |
| Education and Health care | Overseas | 2016-2017 | 919011 | Support in expansion of Butterflies Resilence Centre Childline service for children in crisis. A short stay home that provides psychosocial, medical and legal support to children in crisis, the Resilience Centre is a licensed shelter home for boys registered under the Juvenile Justice (Care and Protection of Children) Act 2000, as amended in 2006. |
| Education | Overseas | 2016-2017 | 4079263 | Butterflies School of culinary and Catering (BSCC)and Mobile Education. One year vocational training programme in food preparation and catering. BSCC has proved to be a great institution wherein teenagers learn important skills like decision making, leadership, teamwork, management, entrepreneurship, communication, etiquette and discipline. Our expert training involves teaching different cuisines, nutritio packaging, distribution and marketing . |
| Education | Overseas | 2016-2017 | 17323885 | Childrens Development Khazana (CDK). Conceptualized and initiated by Butterflies in the year 2001, CDK is a life skills education programme, educating children and adolescents, democratic values and financial management. CDKs primary objective is to impart life skills education, teach them to be responsible, priorities needs, budget and save. Children between the age group of 9-18 years are the members, volunteer managers and promoters of CDK. |
| Education | Overseas | 2016-2017 | 661215 | Developing Indicator |
| Education | Overseas | 2016-2017 | 2319483 | Mobile education and support to adolescents.Mobile Education is the âGateway of Knowledgeâ that reaches out to the children in remotest areas through personalized human touch. This innovative initiative seeks to strengthen the existing efforts of Government to bring out of school children in the education net by providing quality education till the last mile. The program is being implemented through close collaboration with State Education Departments in Delhi and Uttarakhand. |
| Education | Overseas | 2016-2017 | 18107283 | Building community capacity and participation to prevent violence against children in five communities in Delhi with high concentration of street connected children. The goal of the project is to prevent violence against children from homeless and vulnerable families by establishing sustainable child social protection systems in the communities with the participation of community people and children, and thus ensuring children are able to grow up in a safe and caring home and community. |
| Education | Overseas | 2016-2017 | 12121032 | Continuation Programme for the Rehabilitation of Street Children in Delhi.Butterflies with its unique non- institutional approach endeavors to empower street and working children in various situations in the city of Delhi. The street programme interventions are rooted in places like bus terminals, railway stations, market places, parks and so on, where the children live and work. Butterflies works in 13 contact points in Delhi and reaches out to more than 2,000 children on a daily basis. |
| Education | Overseas | 2016-2017 | 2311829 | Butterflies School of culinary and Catering. A one year vocational training programme in food preparation and catering for teenagers. BSCC has proved training in decision making, leadership, teamwork, management, entrepreneurship, communication, etiquette and discipline. In addition we also impart life skills to holistically, financial management, bookkeeping, stock management.Our team consist a nutritionist, Chef, a supervisor / instructor and an educator for academic. |
| Health | State | 2016-2017 | 4595918 | The Health Cooperative. Child Health Cooperative(CHC)is a unique initiative facilitated in the year 1995. One of the key objectives of CHC is to promote safe and healthy living among children and communities. The cooperative has regular workshops where the children discuss on health, nutr- ition and environment issues and gain knowledge regarding prevention of diseases |
| Ministry of Women and child warfare | State | 2016-2017 | 3659736 | Childlne 1098 is a 24x7 telephone outreach service for children in need of care and protection being implemented by the Ministry of Women and Child Development, Government of India in partnership with NGOs. Butterflies is managing the services in 2 Districts of Delhi and at Nizamuddin Railway Station. The Ministry provides resources through Childline India Foundation. |
| Education | State | 2016-2017 | 1498500 | Mobile Learning Centre (School) Dehradun. Mobile Education is the âGateway of Knowledgeâ that reaches out to the children in remotest areas through personalized human touch. This innovative initiative seeks to strengthen the existing efforts of Government to bring out of school children in the education net by providing quality education till the last mile. The program is being implemented through close collaboration with State Education Departments in Delhi and Uttarakhand. |
| FCRA | Overseas | 2017-2018 | 2921665 | Support in expansion of Butterflies Resilence Centre (RC) Childline service for children in crisis. A short stay home that provides psychosocial, medical and legal support to children in crisis. RC is a licensed shelter home for boys registered under the Juvenile Justice (Care and Protection of Children) Act 2000, as amended in 2006. Children who stay in the resilience centre until their restoration with their families or transfer to childrenâs home for long-term care & protection. |
| FCRA | Overseas | 2017-2018 | 32927396 | Childrens Development Khazana. Conceptualized and initiated by Butterflies in the year 2001, Childrenâs Development Khazana (CDK) is a life skills education programme, educating children and adolescents, democratic values and financial management. CDKâs primary objective is to impart life skills education, teach them to be responsible, prioritise needs, budget and save. Children between the age group of 9-18 years are the members, volunteer managers and promoters of CDK. |
| FCRA | Overseas | 2017-2018 | Not Specified | Support in expansion of Butterflies Resilence Centre (RC) Childline service for children in crisis. A short stay home that provides psychosocial, medical and legal support to children in crisis. RC is a licensed shelter home for boys registered under the Juvenile Justice (Care and Protection of Children) Act 2000, as amended in 2006. Children who stay in the resilience centre until their restoration with their families or transfer to childrenâs home for long-term care & protection. |
| FCRA | Overseas | 2017-2018 | 1760235 | Grant received from British Airways through ChildHope UK to support the project Childrens Development Khazana and Child Health Cooperative (CDK-CHC) enabling children to learn life and financial management skills and to improve their health |
| FCRA | Overseas | 2017-2018 | 4348375 | Building a child friendly environment at Andaman Islands strengthening child participation and community awareness for the protection of childrens rights. Since 2005, Butterflies is closely working with children in Tsunami affected areas of Andaman |
| FCRA | Overseas | 2017-2018 | 592712 | Butterflies is working in 12 formal schools and conducting life skills sessions for children. A process document was developed to understand the effectiveness and process of these sessions. |
| FCRA | Overseas | 2017-2018 | Not Specified | Mobile education and support to adolescents.Mobile Education is the âGateway of Knowledgeâ that reaches out to the children in remotest areas through personalized human touch. This innovative initiative seeks to strengthen the existing efforts of Government to bring out of school children in the education net by providing quality education till the last mile. The program is being implemented through close collaboration with State Education Departments in Delhi and Uttarakhand. |
| FCRA | Overseas | 2017-2018 | 27263922 | This program Building Community Capacities and Participation to Prevent Violence Against Children supported by Human Dignity Foundation |
| FCRA | Overseas | 2017-2018 | 11973149 | Continuation Programme for the Rehabilitation of Street Children in Delhi.Butterflies with its unique non- institutional approach endeavors to empower street and working children in various situations in the city of Delhi. The street programme interventions are rooted in places like bus terminals, railway stations, market places, parks and so on, where the children live and work. Butterflies works in 13 contact points in Delhi and reaches out to more than 2,000 children on a daily basis |
| FCRA | Overseas | 2017-2018 | 1819944 | Butterflies is building a home for providing temperoray care to children in need of care and protection and rescued by CHILDLINE 1098. |
| FCRA | Overseas | 2017-2018 | Not Specified | The support provided by individual donors and small donors is used as a resource pool for supporting out education and life skills programme for street connected children, children in need of care and protection. Butterflies life skill education programme, a one year vocational training programme in culinary and catering for teenagers along with formal education through National Open Schooling System |
| CSR | Central | 2017-2018 | 6302000 | Child Health Co-operative CHC is a unique initiative facilitated in the year 1995. One of the key objectives of CHC is to promote safe, healthy living among children |
| MWCD | Central | 2017-2018 | 5154987 | CHILDLINE 1098 is emergency telephone outreach service for children in need of care and protection being implemented by the Ministry of Women and Child Development, Government of India in partnership with NGOs. Butterflies is nodal partner organisation managing the services in South Delhi, South East Delhi. |
| Education | State | 2017-2018 | 3608603 | Mobile Learning Centre (School) Dehradun. Mobile Education is the âGateway of Knowledgeâ that reaches out to the children in remotest areas through personalized human touch. This innovative initiative seeks to strengthen the existing efforts of Government to bring out of school children in the education net by providing quality education till the last mile. The program is being implemented through close collaboration with the State Education Department of Uttarakhand. |
| CSR | Central | 2017-2018 | Not Specified | The support provided by individual donors and small donors is used as resource pool for supporting out education and life skills programme for street connected children, children in need of care and protection. Butterflies School of Culinary and Catering (BSCC) is the first culinary |
| CSR | Central | 2017-2018 | 850000 | Educating & empowering vulnerable children through mobile school. Mobile Education is the Gateway of Knowledge that reaches out to the children in remotest areas through personalized human touch. This innovative initiative seeks to strengthen the existing efforts of Govt. to bring out of school children in the education net by providing quality education till the last mile. |
| CSR | Central | 2017-2018 | 639518 | Mahindra & Mahindra Finance granted financial support to buy a vehicle to use it as health van and provide support in rescue & emergencies to children through Butterflies Childline 1098 services in South Delhi, South East & Nizamuddin Raily station. It is a 24 hours telephone outreach service for children in crisis and need of emergency care & protection. This vehicle is been used in rescue activities, to take children to CWC |
| MWCD | State | 2017-2018 | 735971 | The project was supported by Department of Women and Child Development, Government of Delhi and All India Instutute of Medical Science to estimate the number of children in substance use in Delhi. |
| FCRA | Overseas | 2018-2019 | 447231 | Support in expansion of Butterflies Resilence Centre Childline service for children in crisis. A short stay home that provides psychosocial, medical and legal support to children in crisis, the Resilience Centre is a licensed shelter home for boys registered under the Juvenile Justice (Care and Protection of Children) Act 2000, as amended in 2006. It has a capacity to accommodate 15 children at a time who stay in the resilience centre until their restoration/ repatriation with their families. |
| FCRA | Overseas | 2018-2019 | 4751631 | Butterflies School of culinary and Catering (BSCC) and Mobile Education. A one year vocational training programme in food preparation and catering and has proved important skills like decision making, leadership, teamwork, management, entrepreneurship, communication, etiquette and discipline. BSCC provide basic necessities for practical training, a coordinator, professional nutritionist. All trainees registered with NIOS for their academic growth. |
| FCRA | Overseas | 2018-2019 | 1428848 | Childrens Development Khazana (CDK). Conceptualized and initiated by Butterflies in the year 2001 CDK primary objective is to impart life skills education teach them to be responsible prioritise needs budget and save. Children between the age group of 9-18 years are the members volunteer managers and promoters of CDK. Any rural urban and ethnic communities child can be a member of Khazana which is their own and is run by children themselves under the guidance of adult facilitators. |
| FCRA | Overseas | 2018-2019 | 5632669 | Grant for child health and sports Cooperatives programme for creating a safe environment for street-connected and marginalized children in urban Delhi, Mumbai and Jaipur and ethnically marginalised children in rural Kerala, Odisha and Jharkhand who are at risk of migrating and losing family care. The child lead programme aims to build knowledge and life skills among children using sport as a tool to overcome social isolation, increase self-esteem and tackle safety issues. |
| Not Specified | Any Other | 2019-2020 | Not Specified | Grant for child health and sports Cooperatives programme for creating a safe environment for street-connected and marginalized children in urban Delhi, Mumbai and Jaipur and ethnically marginalized children in rural Kerala, Odisha and Jharkhand who are at risk of migrating and losing family care. The child lead programme aims to build knowledge and life skills among children using sport as a tool to overcome social isolation, increase self-esteem and tackle safety issues. |
| EDUCATION | Overseas | 2021-2022 | 5327125 | Childrens cooperative Childrens Development Khazana and Child Health and Sports Cooperatives is a life skills education programme for street connected and poor children for enabling them to build their knowledge and skills on financial management and to improve their physical and mental health and wellbeing so that they can live a safe and healthy lives. |
| FCRA | Overseas | 2018-2019 | Not Specified | Building a child-friendly environment at Andaman Islands, strengthening child participation and community awareness for the protection of childrens rights.Since 2005, Butterflies is closely working with children in Tsunami affected areas of Andaman |
| FCRA | Overseas | 2018-2019 | Not Specified | Building community capacity and participation to prevent violence against children in five communities in Delhi with high concentration of street connected children. The goal of the project is to prevent violence against children from homeless and vulnerable families by establishing sustainable child social protection systems in the communities with the participation of community people and children, and thus ensuring children are able to grow up in a safe and caring home and community. |
| FCRA | Overseas | 2018-2019 | 10195310 | Continuation Programme for the Rehabilitation of Street Children in Delhi. Butterflies with its unique non- institutional approach endeavours to empower street and working children in various situations in the city of Delhi. The street programme interventions are rooted in places like bus terminals, railway stations, market places, parks and so on, where the children live and work. Butterflies works in 13 contact points in Delhi and reaches out to more than 2,000 children on a daily basis. |
| FCRA | Overseas | 2018-2019 | 21158539 | Butterflies Resilience Center (RC) is a short stay home where Children who are rescued require temporary care and protection during the process of restoration and rehabilitation. This will be provided at RC which is being constructed for temporary care centre for children in need of care |
| Health | State | 2018-2019 | 2500000 | The Health Cooperative. Child Health Co-operative (CHC) is a unique initiative started in 1995. Key objectives of CHC is to promote safe and healthy living among children and communities. The cooperative has regular workshops where the children deliberate on health, nutrition and environment issues and gain knowledge regarding prevention of diseases and the importance of nutrition and a clean environment. |
| MWCD | Central | 2018-2019 | 4710093 | Childlne 1098 is a 24x7 telephone outreach service for children in need of care and protection being implemented by the Ministry of Women and Child Development, Government of India in partnership with NGOs. Butterflies is managing the services in 2 Districts of Delhi and at Nizamuddin Railway Station. The Ministry provides resources through Childline India Foundation. |
| Education | State | 2018-2019 | 3807000 | Mobile Learning Centre (School) Dehradun. Mobile Education is the âGateway of Knowledgeâ that reaches out to the children in remotest areas through personalized human touch. This innovative initiative seeks to strengthen the existing efforts of Government to bring out of school children in the education net by providing quality education till the last mile. The program is being implemented through close collaboration with State Education Departments in Delhi and Uttarakhand. |
| Education | Central | 2018-2019 | 970000 | Educating |
| FCRA | Overseas | 2019-2020 | 308000 | A Research on Family care Changing the way we care it has three key outcomes, Governments Promote Family Care through policies, workforce investment and national and community systems, Children Stay or Return to Families through various interventions that consider the needs of affected children, engagement of the local community the transitio of orphanages into family care centers |
| FCRA | Overseas | 2019-2020 | 5592882 | Providing temporary care and protection to children in need of care and protection in Resilience Centre (temporary care Centre for children). Support is also used to provide nutritious food, medical care, clothes, and other sanitary items. Some part of the funds is also used for the Butterflies School of Culinary and Catering where street adolescents are trained in culinary and catering along with a stipend to cover their travel expenses. |
| FCRA | Overseas | 2019-2020 | 8842954 | Establishment and management of Child Health and Sport Cooperatives as safe, supportive and participatory spaces for children to learn life skills. Awareness sessions are also held along with training and sports activities with children to improve their knowledge about mental and physical wellbeing. Supporting parents to increase their knowledge and understanding about the importance of mental health and emotional wellbeing of children. Conduct researches for creating knowledge |
| FCRA | Overseas | 2019-2020 | 1298873 | To highlight this widespread yet hidden issue of sexual exploitation of boys, a campaign titled Blue Umbrella Campaign will be launched by Family for Every Child, UK and Butterflies in India a member of FFEC and National Alliance of Grassroots NGOs on April 16 2021. Blue Umbrella Day is an international day to encourage adults to protect boys from harm and cariTng for them in ways that best support their wellbeing. Globally this campaign is intended to raise awareness of sexual violence affectin |
| FCRA | Overseas | 2019-2020 | 764752 | Mobile Education Programme: We are providing education to street-connected children who are not able to join regular school to continue their education. They are either migrants or casual labourers not having a permanent place to stay. So we provide education through our mobile education van, which goes to the place where these children live and work (make it as a contact point). On seeing the van children assemble together for their lessons. The mobile school is well equipped with a library |
| FCRA | Overseas | 2019-2020 | 28967147 | Funds from this programme are used to provide teaching and learning support to street children to enrol |
| FCRA | Overseas | 2019-2020 | Not Specified | This amount is a general donation. This was used to provide nutrition and healthcare to children in our program. It was also used to provide sanitation and hygiene items, especially during the covid induced lockdown. This donation is also used to provide family therapeutic support to families in need of care and support, to sponsor deserving students higher studies into college and skill based programmes. Stationery and teaching learning materials for the education of children. |
| MWCD | Central | 2019-2020 | 5081702 | Childlin 1098 is a 24x7 telephone outreach service for children in need of care and protection being implemented by the MWCD, Government of India in partnership with NGOs. Butterflies manage the services in 2 Districts of Delhi and at Nizamuddin Railway Station. The Ministry provides resources through CIF. This fund is use to render this service to children in crisis situations and provide legal services like presentation at the CWC legal fees and restoration of children to their families. |
| Education | State | 2019-2020 | 4566000 | Mobile Learning Centre (School) Dehradun. Mobile Education is the âGateway of Knowledgeâ that reaches out to the children in remotest areas through personalized human touch. This innovative initiative seeks to strengthen the existing efforts of Government to bring out of school children in the education net by providing quality education till the last mile. The program is being implemented through close collaboration with State Education Departments in Delhi and Uttarakhand. |
| Education | State | 2019-2020 | 13239484 | Implementation of Childrens Development Khazana (CDK) in Butterflies and four other partner organisations in India. CDK is a life skills Edn programme, educating children and adolescents, democratic values |
| Education | State | 2019-2020 | Not Specified | Implementation of Childrens Development Khazana (CDK) in Butterflies and four other partner organisations in India. CDK is a life skills Edn programme, educating children and adolescents, democratic values |
| Education | State | 2019-2020 | Not Specified | Implementation of Childrens Development Khazana (CDK) in Butterflies and four other partner organizations in India. CDK is a life skill Edn programme educating children and adolescents on democratic values |
| FCRA | Overseas | 2020-2021 | 780911 | Towards the consultation for family based care for children in India in Odisha |
| FCRA | Overseas | 2020-2021 | Not Specified | Towards the consultation for family based care for children in India in Odisha |
| FCRA | Overseas | 2020-2021 | 6813078 | For running Isolation Centre for girls in Butterflies Resilience Centre and other emergency support to children and families during the Covid-19 pandemic, initiating life skills education programme Childrens Development Khazana -CDK with children in Uttarkhand |
| FCRA | Overseas | 2020-2021 | 11293403 | Child Health and Sports Cooperative programme which is a life skills education programme for street connected and poor children for enabling them to build their knowledge and skills to improve their physical and mental health and wellbeing so that they can live a safe and healthy lives. |
| FCRA | Overseas | 2020-2021 | 922843 | To study the emotional wellbeing of children and families during the pandemic |
| FCRA | Overseas | 2020-2021 | 9167983 | To support in development and strengthening of child care and protection mechanisms within the community with participation of children, parents, community members, government school teachers, ICDS functionaries, primary health and municipal corporation functionaries and local police in order to ensure long - term positive change. To build the knowledge and skill of parents in parenting, with teachers and police on child development especially of risk behavior among adolescents. |
| FCRA | Overseas | 2020-2021 | 19842838 | Providing teaching learning support to children in street situation to enroll and continue formal education, learn life skills and vocational skills in Delhi. Providing emergency support to children in crisis situation though Childline 1098 in South and South East District of Delhi and their rehabilitation. Providing psychosocial support and therapeutic intervention to children and families in distress situation. Facilitate a childrens club in Delhi and build their capacities to advocate for the |
| FCRA | Overseas | 2020-2021 | Not Specified | This amount is a general donation. This was used to provide nutrition and healthcare to children in our program. It was also used to provide sanitation and hygiene items, especially during the covid induced lockdown. This donation is also used to provide family therapeutic support to families in need of care and support, to sponsor deserving students higher studies into college and skill based programmes. Stationery and teaching learning materials for the education of children. |
| FCRA | Overseas | 2020-2021 | Not Specified | Welfare of children |
| Not Specified | Any Other | 2020-2021 | Not Specified | Welfare of children |
| FCRA | Overseas | 2020-2021 | Not Specified | Welfare of children |
| FCRA | Overseas | 2020-2021 | Not Specified | Welfare of children |
| FCRA | Overseas | 2020-2021 | Not Specified | Welfare of children |
| Ministry of Women and Child Development | State | 2020-2021 | 870508 | Childline 1098 is a 24x7 telephone outreach service for children in need of care and protection being implemented by the MWCD, Government of India in partnership with NGOs. Butterflies manage the services in Nizamuddin Railway Station. The Ministry provides resources through CIF. This fund is use to render this service to children in crisis situations and provide legal services like presentation at the CWC legal fees and restoration of children to their families. |
| Ministry of Women and Child Development | State | 2020-2021 | 656572 | Childline 1098 is a 24x7 telephone outreach service for children in need of care and protection being implemented by the MWCD, Government of India in partnership with NGOs. Butterflies manage the services in South District Delhi. The Ministry provides resources through CIF. This fund is use to render this service to children in crisis situations and provide legal services like presentation at the CWC legal fees and restoration of children to their families. |
| Ministry of Women and Child Development | State | 2020-2021 | 776726 | Childline 1098 is a 24x7 telephone outreach service for children in need of care and protection being implemented by the MWCD, Government of India in partnership with NGOs. Butterflies manage the services in South East District Delhi. The Ministry provides resources through CIF. This fund is use to render this service to children in crisis situations and provide legal services like presentation at the CWC legal fees and restoration of children to their families. |
| EDUCATION | State | 2020-2021 | 4399000 | Mobile Learning Centre (School) Dehradun. Mobile Education is the âGateway of Knowledgeâ that reaches out to the children in remotest areas through personalized human touch. This innovative initiative seeks to strengthen the existing efforts of Government to bring out of school children in the education net by providing quality education till the last mile. The program is being implemented through close collaboration with State Education Departments in Delhi and Uttarakhand. |
| EDUCATION | Overseas | 2020-2021 | 1 | Childrens cooperative Childrens Development Khazana and Child Health and Sports Cooperatives is a life skills education programme for street connected and poor children for enabling them to build their knowledge and skills on financial management and to improve their physical and mental health and wellbeing so that they can live a safe and healthy lives. |
| Not Specified | Any Other | 2020-2021 | Not Specified | Childrens cooperative Childrens Development Khazana and Child Health and Sports Cooperatives is a life skills education programme for street connected and poor children for enabling them to build their knowledge and skills on financial management and to improve their physical and mental health and wellbeing so that they can live a safe and healthy lives. |
| EDUCATION | Overseas | 2020-2021 | 2021237 | Butterflies is providing secretariate support to India Alternative Care Network IACN established for exchange of learning and information, knowledge dissemination and fostering collaborations among stakeholders on issues related to the protection and well-being of children in alternative care or at risk of being separated. The network brings together a diverse array of academicians, practitioners, and policy experts working on the wellbeing and protection of children in different care settings. |
| Health | Overseas | 2020-2021 | 1 | Health Programme. |
| Education | Overseas | 2020-2021 | Not Specified | This amount is a general donation. This was used to provide nutrition and healthcare to children in our program. It was also used to provide sanitation and hygiene items, especially during the covid induced lockdown. This donation is also used to provide family therapeutic support to families in need of care and support, to sponsor deserving students higher studies into college and skill based programmes. Stationery and teaching learning materials for the education of children. |
| FCRA | Overseas | 2021-2022 | 636330 | Dissemination workshop of the Compendium |
| FCRA | Overseas | 2021-2022 | 10321037 | Child Health and Sports Cooperative programme which is a life skills education programme for street connected and poor children for enabling them to build their knowledge and skills to improve their physical and mental health and wellbeing so that they can live a safe and healthy lives |
| FCRA | Overseas | 2021-2022 | 6178976 | For running Isolation Centre for girls in Butterflies Resilience Centre and other emergency support to children and families during the Covid-19 pandemic, initiating life skills education programme Childrens Development Khazana -CDK with children in Uttarkhand . |
| FCRA | Overseas | 2021-2022 | 778176 | Awareness of sexual violence against boys , know how to protect themselves and their peers from abuse and where to find support. |
| FCRA | Overseas | 2021-2022 | 497650 | To study the emotional wellbeing of children and families during the pandemic. |
| FCRA | Overseas | 2021-2022 | 22094725 | Providing teaching learning support to children in street situation to enroll and continue formal education, learn life skills and vocational skills in Delhi. Providing emergency support to children in crisis situation though Childline 1098 in South and South East District of Delhi and their rehabilitation. Providing psychosocial support and therapeutic intervention to children and families in distress situation. Facilitate a childrens club in Delhi and build their capacities to advocate for the |
| FCRA | Overseas | 2021-2022 | 1 | This amount is a general donation. This was used to provide nutrition and healthcare to children in our program. It was also used to provide sanitation and hygiene items, especially during the covid induced lockdown. This donation is also used to provide family therapeutic support to families in need of care and support, to sponsor deserving students higher studies into college and skill based programmes. Stationery and teaching learning materials for the education of children. |
| FCRA | Overseas | 2021-2022 | 1461032 | Building positive social norms for caring and protecting children (Boys) and preventing sexual violence against boys |
| Ministry of Women and Child Development | Central | 2021-2022 | 1676000 | Integrated Child protection Scheme under Childline Projects |
| Ministry of Women and Child Development | Central | 2021-2022 | 1676000 | Intregrated Child protection Scheme under Childline Projects |
| Ministry of Women and Child Development | Central | 2021-2022 | 1676000 | Integrated Child protection Scheme under Childline Projects |
| EDUCATION | State | 2021-2022 | 4761000 | Mobile Learning Centre (School) Dehradun. Mobile Education is the âGateway of Knowledgeâ that reaches out to the children in remotest areas through personalized human touch. This innovative initiative seeks to strengthen the existing efforts of Government to bring out of school children in the education net by providing quality education till the last mile. The program is being implemented through close collaboration with State Education Departments in Delhi and Uttarakhand. |
| EDUCATION | Overseas | 2021-2022 | 5327125 | Childrens cooperative Childrens Development Khazana and Child Health and Sports Cooperatives is a life skills education programme for street connected and poor children for enabling them to build their knowledge and skills on financial management and to improve their physical and mental health and wellbeing so that they can live a safe and healthy lives. |
| EDUCATION | Overseas | 2021-2022 | 376000 | Vaccination program for significantly affecting the lives of many, especially the poorest and most vulnerable communities in catchment area of CHC, Doiwala |
| EDUCATION | Overseas | 2021-2022 | 2104331 | Butterflies is providing secretariate support to India Alternative Care Network IACN established for exchange of learning and information, knowledge dissemination and fostering collaborations among stakeholders on issues related to the protection and well-being of children in alternative care or at risk of being separated. The network brings together a diverse array of academicians, practitioners, and policy experts working on the wellbeing and protection of children in different care settings. |
| Ministry of Women and Child Development | State | 2021-2022 | 170000 | A Comprehensive manual to address in children in begging in India |
