Cankids...kidscan Ngo In Delhi Delhi
Cankids...kidscan Ngo Information
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | S/RS/SW/0736/2012 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Cankids...Kidscan |
| City of Registration | Delhi |
| State of Registration | DELHI |
| Date of Registration | 13-06-2012 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231661613CanKids...KidsCan NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Poonam Bagai | Chairman | Available | Available |
| Mukul Maharaj Marwah | Vice Chairman | Available | Available |
| Sonal Sharma | Secretary | Available | Available |
| Tarun Ohri | Treasurer | Available | Available |
| GINI GULATI | Member | Available | Available |
| Rabani Garg | Member | Available | Available |
| SAJID FARID SHAPOO | Member | Available | Available |
| PRITI DHALL | Member | Available | Available |
| VENKATRAMAN RADHAKRISHNAN | Member | Available | Available |
CanKids...KidsCan Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Guru Krupa Foundation | Overseas | 2014-2015 | 2561828 | No government grant sanctioned |
| Jiv Daya Foundation | Overseas | 2014-2015 | 3455827 | No government grant sanctioned |
| IOM Mankind Charitable Society | Overseas | 2014-2015 | 1500000 | No government grant sanctioned |
| Soleterre Strategie Di Pace ONG Onlus | Overseas | 2014-2015 | 1756616 | No government grant sanctioned |
| Indo American Cancer Association | Overseas | 2014-2015 | 1259029 | No government funding |
| UK Fund for Charities | Overseas | 2014-2015 | 3551451 | CSU at IRCH and AIIMS |
| Jiv Daya Foundation | Overseas | 2014-2015 | 987229 | Supply of free medicine and medical aid, including hearing aids, visual aids etc. |
| Corob India Private Limited | Overseas | 2017-2018 | 2250000 | Amount spent includes Opening balance and interest. |
| Deutsche Equities India Pvt Ltd | Overseas | 2017-2018 | 7613293 | Amount spent includes Opening balance and interest |
| Exl Services Pvt Ltd | Overseas | 2017-2018 | 1300000 | Project runs across state , coordinated and copntrolled from State Capital |
| First Capital Insurance Limited | Overseas | 2017-2018 | 1797701 | Balance carry forward |
| Jasjit Singh | Overseas | 2017-2018 | 2000000 | Balance carry forward,,Project runs across state , coordinated and controlled from State Capital. |
| Kanaka Sirpal | Overseas | 2017-2018 | 3169619 | Balance carry forward, Project runs across all states, coordinated and controlled from HQ Delhi. |
| Lausanne Hospitalilty Consultancy | Overseas | 2017-2018 | 318074 | CCC-HAH Kotla Delhi |
| Piyush Ruchira Gupta | Overseas | 2017-2018 | 1350000 | Project runs across all states, coordinated and controlled from HQ Delhi |
| Seema Tulshyan | Overseas | 2017-2018 | 500000 | Project runs across all states, coordinated and controlled from HQ Delhi |
| Venkatachalam Krishnakumar | Overseas | 2017-2018 | Not Specified | Amount spent includes Opening balance and interest. Project runs across all states, coordinated and controlled from HQ Delhi" |
| AT Holdings pte Ltd | Overseas | 2017-2018 | Not Specified | "Amount spent includes Opening balance and interest Project runs across all states, coordinated and controlled from HQ Delhi" |
| Global Project Hope | Overseas | 2017-2018 | 381009 | Project runs across all states, coordinated and controlled from HQ Delhi |
| Indo Amerian Cancer Association | Overseas | 2017-2018 | 2352269 | Balance carry forward , Project runs across all states, coordinated and controlled from HQ Delhi |
| IOM Mannkind Charitable Society | Overseas | 2017-2018 | 5000000 | Amount spent includes Opening balance and interest |
| Jiv Daya Foundation | Overseas | 2017-2018 | 7433008 | Balance carry forward, Project runs across all states, coordinated and controlled from HQ Delhi. |
| KETTO Online Ventures Inc | Overseas | 2017-2018 | 32475 | Project runs across all states, coordinated and controlled from HQ Delhi |
| Letz Dream Foundation | Overseas | 2017-2018 | 1107283 | Project runs across all states, coordinated and controlled from HQ Delhi |
| My Room Foundation | Overseas | 2017-2018 | 347464 | Project runs across all states, coordinated and controlled from HQ Delhi |
| St Baldricks Foundation | Overseas | 2017-2018 | 850132 | "Amount spent includes Opening balance and interest Project runs across all states, coordinated and controlled from HQ Delhi" |
| UK Fund For Charities Chapel and York Limited | Overseas | 2017-2018 | 649306 | "Amount spent includes Opening balance and interest Project runs across all states, coordinated and controlled from HQ Delhi" |
| United Way of Mumbai | Overseas | 2017-2018 | 69100 | Project runs across all states, coordinated and controlled from HQ Delhi |
| Young Fighter Foundation | Overseas | 2017-2018 | 318230 | Project runs across all states, coordinated and controlled from HQ Delhi |
| Conquer Cancer Foundation | Overseas | 2017-2018 | Not Specified | "Amount spent includes Opening balance and interest Project runs across all states, coordinated and controlled from HQ Delhi" |
| Jasjit Singh | Overseas | 2018-2019 | Not Specified | "Amount spent includes Opening balance and interest Project runs across state coordinated and controlled from State Capital" |
| IOM Mannkind Charitable Society | Overseas | 2018-2019 | 5000000 | PALLATIVE CARE Centre Delhi |
| My Room Foundation | Overseas | 2018-2019 | Not Specified | Amount spent includes Opening balance and interest |
| Detusche Bank AG | Overseas | 2018-2019 | 7730536 | Amount spent includes Opening balance and interest |
| Young Fighters Foundation | Overseas | 2018-2019 | 248230 | CHSU Wadia |
| Amelie Roberg | Overseas | 2018-2019 | 75154 | Project runs across all states coordinated and controlled from HQ Delhi |
| Anshu Bahanda | Overseas | 2018-2019 | 2257124 | Project runs across all states coordinated and controlled from HQ Delhi |
| AT Holding Pte Ltd | Overseas | 2018-2019 | 764041 | Project runs across all states coordinated and controlled from HQ Delhi |
| Detusche Bank AG | Overseas | 2018-2019 | 38000 | Balance carry forward Project runs across all states coordinated and controlled from HQ Delhi |
| Insaan Group | Overseas | 2018-2019 | 751805 | Project runs across all states coordinated and controlled from HQ Delhi |
| Julia Mercedes | Overseas | 2018-2019 | 20768 | Project runs across all states coordinated and controlled from HQ Delhi |
| Kanika Sirpal | Overseas | 2018-2019 | 4868213 | Balance carry forward Project runs across all states coordinated and controlled from HQ Delhi |
| Piyush and Ruchira Gupta | Overseas | 2018-2019 | 4800000 | Project runs across all states coordinated and controlled from HQ Delhi |
| Seema Tulsiyan | Overseas | 2018-2019 | 550000 | Project runs across all states coordinated and controlled from HQ Delhi |
| Indo American Cancer Association | Overseas | 2019-2020 | 9716424 | "Amount spent includes Opening balance and interest Project runs across all states coordinated and controlled from HQ Delhi" |
| Jiv Daya Foundation | Overseas | 2018-2019 | 7068978 | "Amount spent includes Opening balance and interest Project runs across all states coordinated and controlled from HQ Delhi" |
| Letz Dream Foundation | Overseas | 2018-2019 | 633877 | Project runs across all states coordinated and controlled from HQ Delhi |
| St Baldricks Foundation | Overseas | 2018-2019 | 1731063 | Balance carry forward Project runs across all states coordinated and controlled from HQ Delhi |
| United way of Mumbai | Overseas | 2018-2019 | 157900 | Project runs across all states coordinated and controlled from HQ Delhi |
| Your Cause LLC | Overseas | 2018-2019 | 8792 | Project runs across all states coordinated and controlled from HQ Delhi |
| Corob India Pvt Ltd | Overseas | 2018-2019 | 3750000 | Balance carry forward |
| First Capital Insurance limited | Overseas | 2018-2019 | Not Specified | Amount spent includes Opening balance and interest |
| Relief From Cancer | Overseas | 2018-2019 | 1127612 | Amount spent includes Opening balance and interest |
| IOM Mannkind Charitable Society | Overseas | 2018-2019 | 2700000 | Project CCC HAH TRIVANDRUM |
| Jiv Daya Foundation | Overseas | 2019-2020 | 7667982 | "Amount spent includes Opening balance and interest Project runs across state coordinated and controlled from State Capital" |
| IOM Mannkind Charitable Society | Overseas | 2019-2020 | 5000000 | Amount spent includes Opening balance and interest |
| Deutsche Bank AG | Overseas | 2019-2020 | 10484859 | Balance Carry Forward |
| Deutsche Bank AG | Overseas | 2019-2020 | Not Specified | Amount spent includes Opening balance and interest |
| AT Capital Charitable Foundation Limited | Overseas | 2019-2020 | 10000000 | Balance Carry Forward Project runs across all states coordinated and controlled from HQ Delhi |
| Amazon Distributors Pvt Ltd | Overseas | 2019-2020 | 250000 | Project runs across all states coordinated and controlled from HQ Delhi |
| Pfizer Ltd | Overseas | 2019-2020 | 910000 | Project runs across all states coordinated and controlled from HQ Delhi |
| Circuitronix LLC | Overseas | 2019-2020 | 352300 | Project runs across all states coordinated and controlled from HQ Delhi |
| Remitly INC Neha garg | Overseas | 2019-2020 | 3235 | Amount spent includes Opening balance and interest Project runs across all states coordinated and controlled from HQ Delhi |
| Tarun Kumar | Overseas | 2019-2020 | 200000 | Project runs across all states coordinated and controlled from HQ Delhi |
| Kanika Sirpal | Overseas | 2019-2020 | 3504000 | Amount spent includes Opening balance and interest Project runs across all states coordinated and controlled from HQ Delhi |
| Piyush and Ruchira Gupta | Overseas | 2019-2020 | 4800000 | Amount spent includes Opening balance and interest Project runs across all states coordinated and controlled from HQ Delhi |
| ST Baldricks Foundation | Overseas | 2019-2020 | 1652708 | Balance Carry Forward Project runs across all states coordinated and controlled from HQ Delhi |
| Childhood Cancer International | Overseas | 2019-2020 | 116669 | Amount spent includes Opening balance and interest Project runs across all states coordinated and controlled from HQ Delhi |
| Relief From Cancer | Overseas | 2019-2020 | 6247252 | Balance Carry Forward Project runs across all states coordinated and controlled from HQ Delhi |
| UK Fund for Charities Chapel and York Limited | Overseas | 2019-2020 | 5733000 | Amount spent includes Opening balance and interest Project runs across all states coordinated and controlled from HQ Delhi |
| Give Foundation | Overseas | 2019-2020 | 31010 | Project runs across all states coordinated and controlled from HQ Delhi |
| United Way of Mumbai | Overseas | 2019-2020 | 10000 | Project runs across all states coordinated and controlled from HQ Delhi |
| Corob India Pvt Ltd | Overseas | 2019-2020 | 5250000 | Balance Carry forward Project runs across state coordinated and controlled from State Capital |
| IOM Mannkind Charitable Society | Overseas | 2019-2020 | 1806741 | Home Away from Home Triv |
| AT Capital Charitable Foundation Limited | Overseas | 2020-2021 | 10022306 | Opening Balance carry forward, Project runs across all states coordinated and controlled from HQ Delhi |
| BNP Paribas | Overseas | 2020-2021 | 345696 | Project runs across state coordinated and controlled from State Capital and Interest Accrued during the year |
| Corob India Pvt Ltd | Overseas | 2020-2021 | 2500000 | Opening Balance carry froward include interest accrued.Project runs across state coordinated and controlled from State Capital |
| Deutsche Bank AG | Overseas | 2020-2021 | 12601998 | Project runs across state coordinated and controlled from State Capital |
| Give Foundation Inc | Overseas | 2020-2021 | 357628 | Project runs across all states coordinated and controlled from HQ Delhi and interest accrued during the year |
| Goldman Sachs Charitable Gift | Overseas | 2020-2021 | 368206 | Project runs across state coordinated and controlled from State Capital and interest accrued during the year |
| Inger Solberg | Overseas | 2020-2021 | 29573 | Project runs across state coordinated and controlled from State Capital and interest accrued during the year |
| Mannkind Charitable Trust | Overseas | 2020-2021 | 7832287 | Project runs across two states coordinated and controlled from HQ Delhi |
| Jiv Daya Foundation | Overseas | 2020-2021 | 1863321 | Project runs across two states coordinated and controlled from HQ Delhi |
| Jiv Daya Foundation | Overseas | 2020-2021 | 1863322 | Opening Balance carry forward from last year.Project runs across all states coordinated and controlled from HQ Delhi and interest accrued during the year |
| Kanika Sirpal | Overseas | 2020-2021 | 3659250 | Project runs across all states coordinated and controlled from HQ Delhi and interest accrued during the year |
| Milaap Social Venture | Overseas | 2020-2021 | 18885726 | Project runs across all states coordinated and controlled from HQ Delhi and interest accrued during the year. |
| Pallium India Inc | Overseas | 2020-2021 | 297000 | Project runs across all states coordinated and controlled from HQ Delhi and interest accrued during the year. |
| Piyush Gupta | Overseas | 2020-2021 | 300000 | Project runs across all states coordinated and controlled from HQ Delhi and interest accrued during the year. |
| Rashmi Surath Chatarjee | Overseas | 2020-2021 | 192490 | Project runs across all states coordinated and controlled from HQ Delhi and interest accrued during the year. |
Contact details
| Address | Cankids...Kidscan D7/7 Vasant Vihar New Delhi |
| City | Delhi |
| State | DELHI |
| Telephone | Not Available |
| Mobile No | 9811525745 |
| Website Url | http://www.cankidsindia.org |
| poonambagai(at)cankidsindia[dot]org |
CanKids...KidsCan Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: South
Operational States: DELHI
AchieveMents: yes i will do it
Key Issues
Children, Education and Literacy, Health and Family Welfare, Human Rights, Nutrition, Women's Development and Empowerment,- Help And Peace SocietyDelhi, DELHI
- Bhartiya Jan Vikas SamitiDELHI, DELHI
- Expressions Children Homes Organisations Of IndiaDELHI, DELHI
- AnkDelhi, DELHI
- Rudraksh Kala MandalDelhi, DELHI
- DharoharDELHI, DELHI
- Sunshine Angel Mission IndiaDELHI, DELHI
- Upkram Educational FoundationDelhi, DELHI
- Human Care FoundationDELHI, DELHI
- Sns FoundationDELHI, DELHI
Other Ngos in Delhi, DELHI
- Gold Ribbon Cankids Support Society In Visakhapatnam Andhra Pradesh
CanKids...KidsCan [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
