Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|
Solidaridad Network | Overseas | 2013-2014 | 8331000 | Agriculture, Livestock, Food and Nutrition, |
Sir Dorabji Tata Trust | Overseas | 2013-2014 | 11900000 | 2500 tribal families of 57 Gram Panchayats |
John Deere India | Overseas | 2015-2016 | 110900000 | Community Mobilization and Social Work |
WATERAID INDIA | Overseas | 2014-2015 | 590000 | initiative aiming on Increased access to sustainable water and sanitation services for the rural poor in MP |
HDFC Bank Ltd Corporate Social Responsibility | Overseas | 2016-2017 | 13100000 | CSR activities |
National Skill Development Corporation New Delhi | Central | 2016-2017 | Not Specified | skill trainings |
NABARD | State | 2014-2015 | Not Specified | Livelihood Enhancement of small holders through low cost Bamboo Polyhouse |
MP SACS Bhopal | State | 2013-2014 | 7800000 | HRGâs registration, counseling, refer to 3ICTC/clinic for HIV/VDRL test, Presumptive Treatment, STI Management, Routine medical checkup, condom distribution and Demonstration, DIC meeting, BCC, Community based activity etc. |
MANAGE HYDERABAD | Central | 2016-2017 | Not Specified | As NTI provide training to Agri graduates for establishing own enterprise. |
NABARD | State | 2016-2017 | 5400000 | Farmer Producer Organizations had issued Operational Guidelines for implementation of "Scheme for Promotion of Farmer Producer Organizations" |
Smart Power India Gurgaon Delhi | Overseas | 2015-2016 | 10170000 | 1. 10 to 15 villages in Shravasti and Balarampur cluster in U.P
2. Poultry and Bee Keeping
3. Potential non-farm micro-enterprises
4. Collection of Secondary and Primary information
5. Secondary Information
|
UNICEF | Overseas | 2016-2017 | 3190140 | Supporting the SSA in 4 district for implementation of Swachh Bharat SwachhVidyalaya Mission in CG |
United Way Mumbai | Overseas | 2016-2017 | 605339 | Poly House |
IORA and USAID | Overseas | 2015-2016 | Not Specified | IEMaC is a USAID supported program that aims to develop innovative models and solutions for gender-sensitive sustainable harvesting and efficient market channeling of Non-Timber Forest Products (NTFPs). |
MP State Aids Control Society | State | 2014-2015 | Not Specified | High Risk Group community of 100 identified villages of the district |
JK Tyre New Delhi | Overseas | 2015-2016 | 10041000 | Corporate Social Responsibility (CSR) is understood to be the way the industries integrate social, environmental and economic concern into their values, culture, decision making, strategy and operations in a transparent and accountable manner and thereby establish better practices within the industry, creating wealth and improve social environment |
Sasakawa India Leprosy Foundation | Overseas | 2015-2016 | Not Specified | The main object of the project is to ensure
sustainable livelihood for leprosy effected families
|
IIT Bombay | Overseas | 2014-2015 | Not Specified | Provide Solar lamps to the Students from class 5th to class 12th so as to enable them to continue their studies during the rapid and long shut out in the State electricity supply pertaining to these remote rural areas The main object of the project is to ensure
sustainable livelihood for leprosy effected families
|
Ministry of Rural Development | State | 2013-2014 | 19200000 | 4500 women farmers of
92 villages
|
Directorate of Farmers Welfare and Agriculture Development | State | 2013-2014 | Not Specified | 30 villages of
10 blocks four districts
|
Mahila Vitta Vikas Nigam | State | 2013-2014 | Not Specified | Targeting about 16000 households in 91 villages in 20 village clusters the programme has already covered over 5300 households through 436 SHGs
|
Rajiv Gandhi Watershed Mission | State | 2013-2014 | Not Specified | The main objective of IWMP is to restore ecological balance by
harnessing, conserving and developing degraded natural resources such as soil, begetative cover and water. The outcomes are prevention of soil run-off, regeneration of natural vegetation, rain water harvesting and recharging of ground water table. This enables multi-cropping and the introduction of diverse agro-based activities, which helps to provide sustainable livelihoods to the people residing in the watershed area.
|
Child Fund India | Overseas | 2013-2014 | 2500000 | Secured Childhood |
Chhattisgarh Irrigation Development Project | State | 2014-2015 | 11298600 | Participatory Irrigation Management including WUA strengthening package |