Childlife Preserve Shishur Sevay Ngo In Kolkata West Bengal
Childlife Preserve Shishur Sevay Ngo Information
Childlife Preserve Shishur Sevay Non Governmental Organization is located in Kolkata WEST BENGAL .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | S/1L/37263 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | West Bengal Societies Registration Act 1961 |
| City of Registration | Kolkata |
| State of Registration | WEST BENGAL |
| Date of Registration | 14-06-2006 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 147120850Childlife Preserve Shishur Sevay NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Michelle Harrison | Secretary | Available | Available |
| Shanti Devi | Member | Available | Available |
| Seema Gupta | President | Available | Available |
| Purba Rudra | Treasurer | Available | Available |
| Debashree Bhattacharya | Member | Available | Available |
| Jayita Dey | Member | Available | Available |
| Khusbu Das | Vice President | Available | Available |
Childlife Preserve Shishur Sevay Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Asha for Education | Overseas | 2014-2015 | 610000 | For the care of orphan children and orphan children with disabilities |
| Childrens Hope India | Overseas | 2014-2015 | 299530 | For the care of orphan children and orphan children with disabilities |
| Friends of Shishur Sevay | Overseas | 2014-2015 | 1103554 | For the care of orphan children and orphan children with disabilities |
| Friends of Shishur Sevay | Overseas | 2015-2016 | 1051340 | For the care of orphan children and orphan children with disabilities |
| Asha for Education | Overseas | 2015-2016 | 315000 | For the care of orphan children and orphan children with disabilities |
| Childrens Hope India | Overseas | 2015-2016 | 927159 | For the care of orphan children and orphan children with disabilities |
| Friends of Shishur Sevay | Overseas | 2016-2017 | 556637 | For the care of orphan children and orphan children with disabilities |
| Asha for Education | Overseas | 2016-2017 | 556000 | For the care of orphan children and orphan children with disabilities |
| Childrens Hope India | Overseas | 2016-2017 | 500847 | For the care of orphan children and orphan children with disabilities |
| Friends of Shishur Sevay | Overseas | 2017-2018 | 1209677 | For the care of orphan children and orphan children with disabilities |
| Asha for Education | Overseas | 2017-2018 | 723000 | For the care of orphan children and orphan children with disabilities, education |
| Childrens Hope India | Overseas | 2017-2018 | 633450 | For the care of orphan children and orphan children with disabilities, education. |
| Asha for Education | Overseas | 2013-2014 | 800000 | For the care of orphan children and orphan children with disabilities-education |
| Baal Dan Charities | Overseas | 2013-2014 | 1474112 | For the care of orphan children and orphan children with disabilities |
| Childrens Hope India | Overseas | 2013-2014 | 434529 | For the care of orphan children and orphan children with disabilities |
| The TIES Program | Overseas | 2013-2014 | 45200 | For the care of orphan children and orphan children with disabilities |
| Barnen Framfor Allt Adoptioner | Overseas | 2017-2018 | 185745 | For the care of orphan children and orphan children with disabilities, disability aids and appliances. |
| childrens hope india | Overseas | 2018-2019 | 838063 | For the care of orphan children and orphan children with disabilities-education |
| asha for education | Overseas | 2018-2019 | 668000 | For the care of orphan children and orphan children with disabilities-education |
| Development Together | Overseas | 2018-2019 | 7400 | For the care of orphan children and orphan children with disabilities |
| Friends of Shishur Sevay | Overseas | 2018-2019 | 2220483 | For the care of orphan children and orphan children with disabilities |
| Equal Health | Overseas | 2018-2019 | 21523 | For the care of orphan children and orphan children with disabilities |
| Friends of Shishur Sevay | Overseas | 2019-2020 | 305156 | For the care of orphan children and orphan children with disabilities. |
| Childrens Hope India | Overseas | 2019-2020 | 1020000 | For the care of orphan children and orphan children with disabilities-education |
| Equal Health | Overseas | 2019-2020 | 225995 | For the education of underpriviledged children |
| Friends of Shishur Sevay | Overseas | 2019-2020 | 1051613 | For the care of orphan children and orphan children with disabilities. |
| Asha for Education | Overseas | 2019-2020 | 280000 | Care of orphan children and orphan children with disabilities- education |
| Friends of Shishur Sevay | Overseas | 2019-2020 | 626265 | For the care of orphan children and orphan children with disabilities |
| Asha for Education | Overseas | 2019-2020 | 287000 | education and care of orphans and orphan children with diabilities |
| Friends of Shishur Sevay | Overseas | 2019-2020 | 494200 | for the care of orphans and orphan children with disabilities |
| Friends of Shishur Sevay | Overseas | 2019-2020 | 1509838 | care of orphans and orphan children with disabilities |
| Friends of Shishur Sevay | Overseas | 2019-2020 | 1101000 | For care of orphans and orphan children with disabilities |
| Asha for Education | Overseas | 2020-2021 | 175000 | education and care of orphans and orphan children with diabilities |
| Childrens Hope India | Overseas | 2020-2021 | 916375 | education and care of orphans and orphan children with diabilities |
| Asha for Education | Overseas | 2020-2021 | 1034000 | education and care of orphans and orphan children with diabilities |
| Friends of Shishur Sevay | Overseas | 2020-2021 | 1098188 | Care of orphans and orphan children with diabilities |
| Asha for Education | Overseas | 2020-2021 | 128000 | Education and care of orphans and orphan children with diabilities |
| Friends of Shishur Sevay | Overseas | 2020-2021 | 1425950 | Care of orphans and orphan children with diabilities |
| Friends of Shishru Sevay | Overseas | 2021-2022 | 2747262 | for care of orphans and orphans with disabilities |
| Asha for Education | Overseas | 2021-2022 | 1470505 | for care and education of orphans and orphans with disabilities |
| Childrens Hope India | Overseas | 2021-2022 | 1288640 | for care of orphans and orphans with disabilities |
| Equal Health | Overseas | 2021-2022 | 268070 | for care of orphans and orphans with disabilities |
| Asha for Education | Overseas | 2022-2023 | 865000 | for care and education of orphans and orphans with disabilities |
| Childrens Hope India | Overseas | 2022-2023 | 1484380 | for care of orphans and orphans with disabilities |
| Friends of Shishur Sevay | Overseas | 2022-2023 | 1595112 | for care of orphans and orphans with disabilities |
| Friends of Shishur Sevay | Overseas | 2022-2023 | 450000 | for care and education of orphans and orphans with disabilities |
Contact details
| Address | 17/2/7 Sahapur Main Road |
| City | Kolkata |
| State | WEST BENGAL |
| Telephone | Not Available |
| Mobile No | 9830240182 |
| Website Url | http://www.shishursevay.org/ |
| info(at)shishursevay[dot]org |
Childlife Preserve Shishur Sevay Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Kolkata
Operational States: WEST BENGAL
AchieveMents: Guidestar India Gold seal two thousand seventeen for financial transparency Authenticity when Happiness is art Art exhibition showcasing art of our talented student and also inclusive art done by all the children including the ones with profound disabilities Last year Shishur Sevay celebrated the completion of ten years On International Womens Day Founder Dr Michelle Harrison was felicitated as one of the Women Change Makers by the Kolkata Chapter of Public Relations Society of India
- Memory Of Martyrdom Of Mehta And MukhtarKOLKATA, WEST BENGAL
- Happy Hope TrustKolkata, WEST BENGAL
- Sikar Zilla Welfare TrustKOLKATA, WEST BENGAL
- Sankalpa FoundationKOLKATA, WEST BENGAL
- West Bengal Sc St And Minority Welfare AssociationKolkata, WEST BENGAL
- Hatpara Madrasa Miftahul UloomKOLKATA, WEST BENGAL
- Focus Forum Of Communities United In ServiceKolkata, WEST BENGAL
- Sahara Health And Education SocietyKolkata, WEST BENGAL
- Dream Alive ShyambazarKOLKATA, WEST BENGAL
- Vivek-uday Students Welfare SocietyKolkata, WEST BENGAL
Other Ngos in KOLKATA, WEST BENGAL
- Ngagyur Kama Tradition Preserve Association In Bodhgaya Bihar
- Childlife In Chennai Tamil Nadu
Childlife Preserve Shishur Sevay [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
