Grace And Compassion Benedictnes Ngo In Kalpetta Kerala
Grace And Compassion Benedictnes Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 109/93 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Grace and Compassion Benedictines |
City of Registration | KALPETTA |
State of Registration | KERALA |
Date of Registration | 10-03-1993 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 052980146GRACE AND COMPASSION BENEDICTNES NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
MARY | Secretary | Available | Available |
ELSY VARIATH | Executive Member | Available | Available |
TESSY KURIAN | Executive Member | Available | Available |
MOLLY YACOB PUTHENKUDDY | Vice President | Available | Available |
MARY A J | President | Available | Available |
ROSAMMA DHEVASYA | Treasurer | Available | Available |
SHEELA KUNJAPPY JOHN | Executive Member | Available | Available |
METILDA GEORGE | Executive Member | Available | Available |
GRACE AND COMPASSION BENEDICTNES Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Not Specified | Any Other | 2014-2015 | Not Specified | No Funds Received |
Not Specified | Any Other | 2015-2016 | Not Specified | No Funds Received |
Not Specified | Any Other | 2016-2017 | Not Specified | No Funds Received |
Not Specified | Any Other | 2017-2018 | Not Specified | Grant not received during the year from the Government |
Not Specified | Any Other | 2018-2019 | Not Specified | Grant not received during the year from the Government |
Not Specified | Any Other | 2019-2020 | Not Specified | Grant not received during the year from the Government |
Not Specified | Any Other | 2020-2021 | Not Specified | No Funds Received from the Government |
Not Specified | Any Other | 2021-2022 | Not Specified | No Funds Received from the Government |
Contact details
Address | Grace and Compassion Benedictines St.Scholastica Convent Makkiyad po Wayanad Pin code 670 371 |
City | KALPETTA |
State | KERALA |
Telephone | Not Available |
Mobile No | 9495893001 |
Website Url | Not Available |
scholasticaconvent(at)gmail[dot]com |
GRACE AND COMPASSION BENEDICTNES Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Wayanad
Operational States: KERALA
AchieveMents: A home for the aged where we give care for the poor and those only partially able to meet their expenses irrespective of caste and creed and the Society runs small clinic where mainly treat and give care for the locality Also the Society gives educational help for the backward children
Key Issues
Agriculture, Aged/Elderly, Health and Family Welfare, Rural Development and Poverty Alleviation, Tribal Affairs,- Youth Development Charitable TrustKalpetta, KERALA
- Kalpetta Ksheerolpadaka Sahakarana SanghamKALPETTA, KERALA
- JeevanjyothiKALPETTA, KERALA
- Women's Welfare AssociationKALPETTA, KERALA
- Sylvestro Benedictine CongregationKalpetta, KERALA
- Wynad Don Bosco SocietyKALPETTA, KERALA
- Holy Infant Marys Girls Homekalpetta, KERALA
- Tribal Unity For Development InitiativesKalpetta, KERALA
- Your Neighbour AssociationKalpetta, KERALA
- Manavaseva Charitable TrustKalpetta, KERALA
Other Ngos in Kalpetta, KERALA
- Grace And Compassion Trust In Puduchery Puducherry
- Grace Compassion Center In Berhampur Orissa
- Astha Loving Kindness And Compassion Foundation In Varanasi Uttar Pradesh
- Love And Compassion Society In Yerrupalem Telangana
- Compassion And Hope For All In Jabalpur Madhya Pradesh
- Affection And Compassion For All Prathna Evam Sevkai Sansthan Samiti In Jabalpur Madhya Pradesh
- Love And Compassion Ministries In Senapati Manipur
- Minority Educational Rural Development And Compassion Foryoung Society In Velgode Andhra Pradesh
- Love And Compassion In Chennai Tamil Nadu
- Compassion Children Ministries In Senapati Manipur