Initiatives In Health Energy Learning And Parenthood (prayas) Ngo In Pune Maharashtra
Initiatives In Health Energy Learning And Parenthood (prayas) Ngo Information
INITIATIVES IN HEALTH ENERGY LEARNING AND PARENTHOOD (PRAYAS) Non Governmental Organization is located in Pune MAHARASHTRA .
Registration Details
| Registered With | Charity Commissioner |
| Type of NGO | Trust (Non-Government) |
| Registration No | E 1916 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Bombay Public Charitable Trust Act |
| City of Registration | Pune |
| State of Registration | MAHARASHTRA |
| Date of Registration | 20-07-1994 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 083930303INITIATIVES IN HEALTH ENERGY LEARNING AND PARENTHOOD (PRAYAS) NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Vinay Vaman Kulkarni | Secretary | Available | Available |
| Sanjeevani Vinay Kulkarni | Trustee | Available | Available |
| Shantanu Manohar Dixit | Treasurer | Available | Available |
| Subodh Mangesh Wagle | President | Available | Available |
| MEDHA KOTWAL LELE | Trustee | Available | Available |
| ANANT RAMCHANDRA PHADKE | Trustee | Available | Available |
INITIATIVES IN HEALTH ENERGY LEARNING AND PARENTHOOD (PRAYAS) Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Hirabaj Cowasji Jehangir Medical Research | State | 2014-2015 | 22000 | Program on Prevalence and type distribution of high-risk HPV in HIV infected women and its correlation with cervical abnormalities in Pune, India |
| Google India Pvt Ltd | Central | 2014-2015 | 1612973 | The project involves To improve power distribution quality in India by installing real time sensors for monitoring power supply conditions by utility companies |
| The William and Flora Hewlett Foundation | Overseas | 2014-2015 | 6275500 | The project involves research on enhancing energy security through energy efficiency and renewable energy in India |
| Maharashtra Foundation | Overseas | 2014-2015 | 635750 | The project involves program to support the Research for Cervical cancer prevention in HIV infected women |
| Entrende | Overseas | 2014-2015 | 43710 | The project involves program for benefit of the HIV affected young people |
| Oak Foundation | Overseas | 2014-2015 | 1536992 | This program involves program for promoting a district based model for universalising prevention of Mother to child transmission of HIV (PMTCT) services |
| Keep A Child Alive | Overseas | 2014-2015 | 4467094 | This program involves program To improve the health and wellbeing of women and children and families affected by HIV TB and poverty in Pune Maharashtra India |
| Solidarity and Action Against HIV Infection in India | Overseas | 2014-2015 | 4040684 | This program involves For Program for Prevention of Mother-to-Child Transmission of HIV |
| World Resource Institute | Overseas | 2014-2015 | 3665902 | This project involves research services for developing potential solutions to challenges facing Indian utilities in integrating renewable energy and energy efficiency resources. |
| Ford Foundation | Overseas | 2014-2015 | 6754010 | This project involves research program on improving access and service delivery in Electricity |
| Oak Foundation | Overseas | 2014-2015 | 14951134 | This program involves research Program on Public-interest Energy Policy Reforms |
| Climate Works Foundation | Overseas | 2014-2015 | 2180866 | This program involves for research services for developing potential solutions to challenges facing Indian utilities in integrating renewable energy and energy efficiency resources |
| Swiss Agency for Development and operation Rockfeller Foundation | Overseas | 2014-2015 | 13073003 | This program involves Policy Relevant Research to facilitate Effective Renewable Energy Development |
| Union for International Cancer Control | Overseas | 2014-2015 | 7743 | This program involves Research study about cervical cancer prevention in HIV infected women. |
| Swiss Agency for Development and Coperation | Overseas | 2015-2016 | Not Specified | Policy Relevant Research to facilitate Effective RE Development |
| Johnson and Johnson Ltd | State | 2014-2015 | 891871 | To evaluate the effect of access to TAMA |
| Indian Council of Medical Research | Central | 2014-2015 | 1357905 | Research to understand prevalence of common mental disorders among women in HIV sero discordant setting |
| State Health Systems Resource Centre | State | 2014-2015 | 122430 | Evaluation of Mother NGO Indian Institute of Youth Welfare Gadchiroli |
| Oak Foundation | Overseas | 2015-2016 | Not Specified | Program on Public interest Energy Policy Reforms |
| Ford Foundation | Overseas | 2015-2016 | Not Specified | For improving access and service delivery in Electricity and Water sector |
| Solidarity and Action Against HIV Infection in India | Overseas | 2015-2016 | Not Specified | For Program for Prevention of Mother to Child Transmission of HIV |
| Keep A Child Alive | Overseas | 2015-2016 | 2602020 | To improve the health and wellbeing of women, children and families affected by HIV TB and poverty in Pune Maharashtra, India |
| Oak Foundation | Overseas | 2015-2016 | 495032 | For promoting a district based model for universalising prevention of Mother to child transmission of HIV (PMTCT) services. |
| Entrende | Overseas | 2015-2016 | Not Specified | For benefit of the HIV affected young people |
| Maharashtra Foundation | Overseas | 2015-2016 | Not Specified | to support the Research on Cervical cancer prevention in HIV infected women |
| The William and Flora Hewlett Foundation | Overseas | 2015-2016 | Not Specified | For research on enhancing energy security through energy efficiency and renewable energy in India |
| Google India Pvt Ltd | Central | 2015-2016 | 6102752 | To improve power distribution quality in India by installing real time sensors for monitoring power supply conditions by utility companies |
| Johnson and Johnson Ltd | State | 2015-2016 | 486060 | To evaluate the effect of access to TAMA |
| United Nations Childrens Fund | State | 2015-2016 | 214668 | Barriers faced by parents guardians of family based children affected by HIV AIDS CABA to access services for children A situation analysis |
| United Nations Childrens Fund | State | 2014-2015 | 933393 | Barriers faced by parents guardians of family based children affected by HIV AIDS CABA to access services for children A situation analysis |
| Indian Council of Medical Research | Central | 2015-2016 | 1364121 | Research to understand prevalence of common mental disorders among women in HIV sero discordant setting |
| State Health Systems Resource Centre | State | 2015-2016 | Not Specified | Evaluation of Mother NGO in Gadchiroli district |
| The William and Flora Hewlett Foundation | Overseas | 2015-2016 | 20169750 | for research on enhancing energy security in India through energy efficiency and renewable energy in India |
| Swiss Agency for Development and Cooperation | Overseas | 2015-2016 | 9455000 | Learnings from Indias progress towards one seventy five GW Renewables |
| NITI AAYOG | Central | 2015-2016 | 1238980 | Research Study on Development of an Energy Information Portal for India |
| Cipla Foundation | State | 2015-2016 | 750000 | Research study Cervical cancer prevention in HIV infected women in Maharashtra |
| Share Net International | Overseas | 2015-2016 | 1463755 | for Assessing the impact of a novel research based intervention to improve access to contraceptive choices among HIV infected women from Western India |
| Indian Council of Medical Research | Central | 2015-2016 | 1561380 | Evaluation of uptake and utilization of Female condoms among women in Pune India |
| The Global Fund | Central | 2015-2016 | 2656661 | For Program for Prevention of Mother to Child Transmission of HIV |
| Manipal University | Overseas | 2015-2016 | 1372507 | Effectiveness of behavior change communication (BCC) interventions in delivering health messages for improving maternal and child health (MCH) indicators in a limited literacy setting An evidence summary of systematic reviews |
| Action Plus Works | State | 2015-2016 | 100592 | Working with Adolescents with HIV and helping their smooth transitioning to adulthood |
| Action Plus Works | State | 2014-2015 | 20000 | Working with Adolescents with HIV and helping their smooth transitioning to adulthood |
| Multiple Institutional and individual donations | State | 2014-2015 | 593335 | Research study on Cervical cancer prevention in HIV infected women in Maharashtra |
| Multiple Institutional and individual donations | State | 2015-2016 | 262622 | Research study on Cervical cancer prevention in HIV infected women in Maharashtra |
| Not Specified | Any Other | 2016-2017 | Not Specified | Not Applicable |
| Not Specified | Any Other | 2017-2018 | Not Specified | Not Applicable |
Contact details
| Address | Amrita Clinic, Athawale Corner, Karve Road, Deccan Gymkhana, Pune411 004, INDIA Tel :91 20 2544 1230 Fax:91 20 2542 0337 |
| City | Pune |
| State | MAHARASHTRA |
| Telephone | Not Available |
| Mobile No | 9422060242 |
| Website Url | http://prayaspune.org/ |
| phgadmin(at)prayaspune[dot]org |
INITIATIVES IN HEALTH ENERGY LEARNING AND PARENTHOOD (PRAYAS) Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Pune
Operational States: MAHARASHTRA
AchieveMents: MEMBERS OF PRAYAS ARE PROFESSIONALS WORKING TO PROTECT AND PROMOTE PUBLIC INTEREST PRAYAS ENERGY GROUP WORKS ON A PUBLIC INTEREST PARADIGM OF ENERGY FOR DEVELOPMENT IT ENVISIONS ENERGY AS A TOOL FOR SUSTAINABLE AND EQUITABLE DEVELOPMENT FOR ALL CITIZENS THE HEALTH GROUP OF PRAYAS HAS BEEN WORKING ON HIV AIDS WHICH INCLUDE PROVISION OF HIGH QUALITY NON DISCRIMINATORY CARE TO HIV INFECTED AND AFFECTED PEOPLE IMPLEMENTATION OF INTERVENTION PROGRAMS AND CONDUCTING RESEARCH ON RELATED ISSUES
- Grace To IndiaPUNE, MAHARASHTRA
- Fulora Christan Fellowship KondhwaPUNE, MAHARASHTRA
- Akhil Lohar Gadi Lohar Samaj Vikas SansthaPUNE, MAHARASHTRA
- Rucha Samajik SansthaPune, MAHARASHTRA
- Abhyuday Social FoundationPUNE, MAHARASHTRA
- Bharati Mahila MandalPUNE, MAHARASHTRA
- Shivvardhan Knowledge FoundationPUNE, MAHARASHTRA
- Manav Mitra FoundationPune, MAHARASHTRA
- Softzeal Technology Private LimitedPune, MAHARASHTRA
- Matoshree Seva Charitable TrustPune, MAHARASHTRA
Other Ngos in PUNE, MAHARASHTRA
- Health Education And Renewable Energy In Lucknow Uttar Pradesh
- Organisation For Sustained Development Of Health Energy And Environment In Ranchi Jharkhand
- Prime Education Health Learning Services In Mumbai Maharashtra
- Prayas Health And Educational Society In Varanasi Uttar Pradesh
- Society For Research And Initiatives For Sustainable Technologies And Institutions In Ahmedabad Gujarat
- Prayas Health Cure Awareness Welfare Society In Bizpur West Bengal
- The Energy And Resources Institute In New Delhi Delhi
- Nonconventional Energy And Rural Development Society In Coimbatore Tamil Nadu
- North Bengal Alternative Energy And Rural Development Association In Jalpaiguri West Bengal
- Society For Rural Energy And Youth Advancement Services For Upliftment In Asifabad Telangana
INITIATIVES IN HEALTH ENERGY LEARNING AND PARENTHOOD (PRAYAS) [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
