Lokamata Rani Rashmoni Mission Ngo In Nimpith West Bengal
Lokamata Rani Rashmoni Mission Non Governmental Organization is located in Nimpith WEST BENGAL .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | S/59662 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Not Available |
City of Registration | Nimpith |
State of Registration | WEST BENGAL |
Date of Registration | 05-10-1988 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 147110482Lokamata Rani Rashmoni Mission NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Amitava Roy | General Secretary | Available | Available |
Amitava Roy | Secretary | Available | Available |
Ratul Purkait | Treasurer | Available | Available |
Srinibas Ray | President | Available | Available |
Jaba Adhikari | Assistant Secretary | Available | Available |
Ashok Halder | Assistant Secretary | Available | Available |
Smt Kaberi Purkait Bhaduri | Member | Available | Available |
Gobardhan Roy | Vice President | Available | Available |
Aruna Kayal | Member | Available | Available |
Subrata Purakayastha | Member | Available | Available |
Kakali Mondal | Member | Available | Available |
Lokamata Rani Rashmoni Mission Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
Training for SHG women | State | 2015-2016 | 66500 | Training on Beauty Parlor for SHG Women |
Department of Library | State | 2015-2016 | 10000 | Library Development |
SHG and SE Department | State | 2015-2016 | 84000 | Training on Goat Rearing for SHG women |
West Bengal Women Development Undertaking | State | 2015-2016 | 170440 | Training of 40 women on Tailoring |
Department of Health and Family welfare | State | 2014-2015 | 1 | Rogi Sahayata Kendra in two rural hospital |
West Bengal Swarojgar Corporation Ltd. | State | 2015-2016 | 1052000 | `Training for 300 SHG women on Goat Rearing |
Department of Science and Technology | State | 2015-2016 | 50000 | Training of SHG women on ornamental fish breeding |
SHG and SE DEpartment | State | 2015-2016 | 99800 | Tailoring Training for 30 SHG women of Kultali block |
Not Specified | Overseas | 2015-2016 | Not Specified | Not Specified |
Ministry of Earth Sciences | Central | 2013-2014 | 100000 | Awareness generation on Earth Day among general public and student |
Directorate of Technical Education and Training | State | 2013-2014 | 224800 | Vocational Training on Four Trades for unemployed youths |
Directorate of Industrial Training | State | 2013-2014 | 712800 | Vocational Training for employment and self employment |
CMOH South Twenty Four Parganas | State | 2013-2014 | 248290 | Running Rogi Sahayata Kendra at Vidyasagar SGH |
West Bengal Biodiversity Board | State | 2013-2014 | 30000 | Supporting to form BMC and prepare PBR |
District SHG and SE Department | State | 2013-2014 | 125000 | Training of 90 SHG women on Papad Making, Agarbati Praparation and Goat Rearing |
Department of Culture | State | 2013-2014 | 100000 | Celebration of 150 th Birth Anniversary of Swami Vivekananda |
Directorate of Technical Education and Training | State | 2014-2015 | 315600 | Vocational Training of rural youths in four trades. |
Ministry of Earth Sciences | Central | 2014-2015 | 100000 | Celebration of Earth Day 2014 |
West Bengal Swarojgar Corporation Limited | State | 2014-2015 | 72500 | Training of 30 youths on ornamental fish breeding and rearing |
Department of Library | State | 2014-2015 | 10000 | Library Development |
Department of health | State | 2014-2015 | 420000 | Running RSK in two hospitals. |
Department of Industrial Training | State | 2014-2015 | 704505 | Training under MES scheme |
NCSTC DST | Central | 2014-2015 | 1564395 | Awareness and action oriented activities on Eco |
Ministry of Environment Forests and Climate Change | Central | 2014-2015 | 70000 | Seminar on Conservation of Water bodies in Sundarban aras for life and livelihood |
West Bengal Swarojgar Corporation Ltd | State | 2014-2015 | 1052000 | Goat Rearing Training for 300 SHG Women |
Ministry of Earth Sciences | Central | 2015-2016 | 75000 | Celebration of Earth Day 2015 |
UNDP GEF MoEFCC | Central | 2015-2016 | 1300000 | Alternate livelihood |
Health and Family Welfare | State | 2015-2016 | 1307500 | PC and PNDT Activities including visit to imaging centres, awareness generation |
West Bengal Swarojgar Corporation Limited | State | 2016-2017 | 2104000 | Training of 600 SHG women on backyard rural poultry farming. |
District Library Department | State | 2016-2017 | 10000 | Development of Reference library of our organization. New books have been purchased for this purpose. |
Nehru Yuba Kendra | Central | 2016-2017 | 8000 | Day long camp on neighborhood youth Parliament and Yoga |
UNDP GEF MoEFCC | Central | 2016-2017 | 540800 | Conservation of Agro biodiversity by providing alternate livelihood options to the forest dependent community is islands of Sundarban |
APC Roy Polytechnic | State | 2017-2018 | 10000 | IT Training |
Lokamata Rani Rashmoni Mission Contact details
Address | Village Nimpith Post Nimpith Ashram District South 24 Parganas 743338 West Bengal |
City | Nimpith |
State | WEST BENGAL |
Telephone | 03218-226028 |
Mobile No | 9433219813 |
Website Url | http://www.rashmoni.org.in |
secretary(at)rashmoni[dot]org.in |
Lokamata Rani Rashmoni Mission Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: South Twenty Four Parganas, Kolkata
Operational States: WEST BENGAL
AchieveMents: We are organizing Rogi Sahayata Kendra, PC PNDT activities, Medical camp and low cost poly clinic and Ambulances services For providing technical education to the unemployed youths we are organising a sort term vocational training centre under GoWB. We are also organising courses under moduler employable scheme of GoI. Recently we organised different training courses under the guidance and financial support from following organisations Handloom Training by Ministry of Youth Affairs, GOI, Freshwater Pearl Culture Training by DST, GoWB, Biodegradable Bag Preparation by Environment Department, GoWB, Bee Keeping by Horticulture Dept, GoWB. Currently nine hundred women are enlisted with our Sanchyaka Prakalpa with their Micro Savings. Twenty one SHGs are active under NABARD. We are regularly participating in National Environmental Activities under Min Environment and Forests GoI and organise different environmental activities under the guidance of WB Pollution Control Board and WB Biodiversity Board. With our youth members we organise national integration camp and career counseling camp. We are organising different programmes for Consumer Awareness with Consumer Affairs Dept, GoWB. Trafficking, etc. Since last twenty four years we are reqularly publishing the Bengali journal Sundarban Alekhya. For our activities we achieved Meghnad Award from DST, GoWB Environment Excellence Award from WBPCB, Best Youth Organisation of the District by NYK and in NEAC we stood first, seconc, third amongst the NGOs of west Bengal in different years
Key Issues
Animal Husbandry, Dairying and Fisheries, Aged/Elderly, Children, Drinking Water, Education and Literacy, Environment and Forests, Health and Family Welfare, HIV/AIDS, Legal Awareness and Aid, Labour and Employment, Micro Finance (SHGs), Minority Issues, Rural Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment, Youth Affairs,- Tulshighata Satya Bharati Rural And Urban Development SocietyNimpith, WEST BENGAL
- Jogigora Islamic Educational Welfare TrustNIMPITH, WEST BENGAL
Other Ngos in Nimpith, WEST BENGAL
- Ramkrishnapur Rani Rashmani Seva Sangha In Kolkata West Bengal
- Rani Adventure And Welfare Trust In Jamshedpur Jharkhand
- Rani Mata Durgawati National Institute Of Indigenous Tribal Development In Mankapur Andhra Pradesh
- Bitiya Rani In Vaishali Bihar
- Mata Rani Adarsh Vikash Samiti In Allahabad Uttar Pradesh
- Rani Khan Shiksha Samiti In Etah Uttar Pradesh
- Rani Devan Charitable Trust In Kolar Gold Fields Karnataka
- Sree Padma Rani Mary Mahila Mandali In Badvel Andhra Pradesh
- Rani Mangamal In Pondicherry Puducherry
- Savitri Khadi Gramodyog Sansthan Rani Ki Sarai Azamgarh In Azamgarh Uttar Pradesh
Lokamata Rani Rashmoni Mission [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |