Ministries For Evangelical Fellowship Of India Ngo In Jeypore Orissa
Ministries For Evangelical Fellowship Of India Ngo Information
MINISTRIES FOR EVANGELICAL FELLOWSHIP OF INDIA Non Governmental Organization is located in Jeypore ORISSA .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | kpt-1773-1000 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Societies Registration Act XXI of 1860 |
| City of Registration | Jeypore |
| State of Registration | ORISSA |
| Date of Registration | 30-08-1993 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 104960098MINISTRIES FOR EVANGELICAL FELLOWSHIP OF INDIA NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| UMAKANT PANI | President | Available | Available |
| DEEPAK KUMAR BEHERA | Member | Available | Available |
| ANSHUMAN KHARA | Member | Available | Available |
| BIGHNARAJ NAYAK | Board Member | Available | Available |
| PROTYUSH PREMANJAN GOUDA | Board Member | Available | Available |
| SALIM BAGH | Board Member | Available | Available |
| MARIYAM POTHAL | Treasurer | Available | Available |
MINISTRIES FOR EVANGELICAL FELLOWSHIP OF INDIA Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Not Specified | Any Other | 2013-2014 | Not Specified | Child Development Programm |
| Not Specified | Any Other | 2014-2015 | Not Specified | Child Development Programm |
| Not Specified | Any Other | 2015-2016 | Not Specified | Adult Literacy Programme |
| Not Specified | Any Other | 2016-2017 | Not Specified | Adult Literacy Programme |
| ADULT LITERACY | Overseas | 2018-2019 | 157600 | THE ADULT LIETARCY PROGRAM WAS CONDIUCTED IN THE DISTRICT OF KORAPUT AMONG THE KUTIA ,KANDHA TRIBAL COMMUNITY TO STRENTHEN THEIR EDUCATIONAL STANDARD THAT THEY COULD KNOE THE READING ,WRITING AND SIMPLE ERITHEMATIC |
| VOCATIONAL TRAINING PROGRAM | State | 2018-2019 | 24600 | THE VOVATIONAL TRAINING PROGRAM WAS CONDIUCTED IN THE DISTRICT OF KORAPUT AMONG THE KUTIA ,KANDHA TRIBAL COMMUNITY TO STRENTHEN THEIR SKIL AND VOCATION |
| SKILL DEVELOPMENT PROGRAM | State | 2018-2019 | 28200 | THE SKILL DEVELOPMENT PROGRAM WAS CONDIUCTED IN THE DISTRICT OF KORAPUT AMONG THE KUTIA ,KANDHA TRIBAL COMMUNITY TO STRENTHEN THEIR SKIL AND VOCATION |
| WOMEN EMPOWERMENT AND YOUTH DEVELOPMENT PROGRAM | State | 2018-2019 | 22500 | THE WOMEN AND YOUTH DEVELOPMENT PROGRAM WAS CONDIUCTED IN THE DISTRICT OF KORAPUT AMONG THE KUTIA ,KANDHA TRIBAL COMMUNITY TO STRENTHEN THEIR SKIL AND VOCATION |
| SWACHA BHARAT SANITATION PROGRAM | State | 2018-2019 | 24500 | THE SWACHA BHARAT SANITATION PROGRAM WAS CONDIUCTED IN THE DISTRICT OF KORAPUT AMONG THE KUTIA ,KANDHA TRIBAL COMMUNITY TO STRENTHEN THEIR HEALTH AND HYGIN |
| CALTURAL AND VARIIUS DAY CELIBRATION | State | 2018-2019 | 64800 | THE CULTURAL AND VARIOUS DAYS CELEBRATION PROGRAM .THE PROGRAM WAS CONDUCTED IN THE DISTRICT OF KORAPUT AMONG THE KUTIA ,KANDHA TRIBAL COMMUNITY TO STRENGTHEN THEIR COMMUNITY HARMONY |
| SELF EMPLOYMENT AND EDUCATIONAL PROGRAM | State | 2018-2019 | 32900 | SELF EMPLOYMENT AND EDUCATIONAL PROGRAM .THE PROGRAM WAS CONDUCTED IN THE DISTRICT OF KORAPUT AMONG THE KUTIA ,KANDHA TRIBAL COMMUNITY TO STRENGTHEN THEIR COMMUNITY HARMONY |
| RELIEF PROGRAM | State | 2018-2019 | 16800 | RELIEF PROGRAM .THE PROGRAM WAS CONDUCTED IN THE DISTRICT OF KORAPUT AMONG THE KUTIA ,KANDHA TRIBAL COMMUNITY TO STRENGTHEN THEIR COMMUNITY HARMONY |
| VOCATIONAL TRAINING PROGRAM | State | 2019-2020 | 18500 | VOCATIONAL TRAINING PROGRAM WAS CONDUCTED IN THE KOTPAD AREA OF KORAPUT DISTRICT FOR HOLISTIC DEVELOPMENT OF THE TRIBAL AND LOCAL COMMUNITY |
| SKILL DEVELOPMENT TRAINING PROGRAM | State | 2019-2020 | 12650 | SKILL DEVELOPMENT TRAINING PROGRAM WAS CONDUCTED IN THE KOTPAD AREA OF KORAPUT DISTRICT FOR HOLISTIC DEVELOPMENT OF THE TRIBAL AND LOCAL COMMUNITY |
| WOMEN EMPOWERMENT PROGRAM | State | 2019-2020 | 19475 | WOMEN EMPOWERMENT PROGRAM WAS CONDUCTED IN THE KOTPAD AREA OF KORAPUT DISTRICT FOR HOLISTIC DEVELOPMENT OF THE TRIBAL AND LOCAL COMMUNITY |
| CULTURAL PROGRAM | State | 2019-2020 | 37100 | CULTURAL PROGRAM WAS CONDUCTED IN THE KOTPAD AREA OF KORAPUT DISTRICT FOR HOLISTIC DEVELOPMENT OF THE TRIBAL AND LOCAL COMMUNITY |
| SELF EMPLOYMENT AND EDUCATIONAL PROGRAM | State | 2019-2020 | 20683 | SELF EMPLOYMENT AND EDUCATIONAL PROGRAM WAS CONDUCTED IN THE KOTPAD AREA OF KORAPUT DISTRICT FOR HOLISTIC DEVELOPMENT OF THE TRIBAL AND LOCAL COMMUNITY |
| SWATCH BHARAT PROGRAM | State | 2019-2020 | 15572 | SWATCH BHARAT PROGRAM WAS CONDUCTED IN THE KOTPAD AREA OF KORAPUT DISTRICT FOR HOLISTIC DEVELOPMENT OF THE TRIBAL AND LOCAL COMMUNITY |
| YOUTH PROGRAM | State | 2019-2020 | 12568 | YOUTH PROGRAM WAS CONDUCTED IN THE KOTPAD AREA OF KORAPUT DISTRICT FOR HOLISTIC DEVELOPMENT OF THE TRIBAL AND LOCAL COMMUNITY |
| ADULT LITERACY | Overseas | 2020-2021 | 43640 | ADULT LITERACY PROGRAM CONDUCTED FOR THE BETTERMENT OF THE TRIBAL,KANDHA AND LOCAL COMMUNITY FOR THEIR HOLISTIC DEVELOPMENT TO BRING THEM TO MAIN STREAM OF THE SOCIETY |
| SHG FORMATION AND TRAINING PROGRAM | State | 2020-2021 | 15826 | SHG FORMATION AND TRAINING PROGRAM CONDUCTED FOR THE BETTERMENT OF THE TRIBAL,KANDHA AND LOCAL COMMUNITY FOR THEIR HOLISTIC DEVELOPMENT TO BRING THEM TO MAIN STREAM OF THE SOCIETY |
| WATER SANITATION TRAINING PROGRAM | State | 2020-2021 | 12458 | water sanitation program for the community |
| LIVELIHOOD PROGRAM | State | 2020-2021 | 14500 | LIVELIHOOD PROGRAM |
| WOMEN EMPOWERMENT PROGRAM | State | 2020-2021 | 8965 | WOMEN EMPOWERMENT PROGRAM |
| RELIEF COVID | State | 2020-2021 | 36589 | RELIEF COVID PROGRAM |
| ADULT EDUCATION PROGRAM | State | 2021-2022 | 70000 | ADULT EDUCATION PROGRAM |
| CLIMATE CHANGE PROGRAM | State | 2021-2022 | 50000 | CLIMATE CHANGE PROGRAM |
| CAPACITY BUILDING TRAINING PROGRAM | State | 2021-2022 | 60000 | CAPACITY BUILDING TRAINING PROGRAM |
Contact details
| Address | Jeypore, Hanaguda,Dist.Koraput,Orissa |
| City | Jeypore |
| State | ORISSA |
| Telephone | Not Available |
| Mobile No | 9439073021 |
| Website Url | Not Available |
| umakantpani2(at)gmail[dot]com |
MINISTRIES FOR EVANGELICAL FELLOWSHIP OF INDIA Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Koraput
Operational States: ORISSA
AchieveMents: Adult Literacy Euction and Literacy
Key Issues
Agriculture, Animal Husbandry, Dairying and Fisheries, Drinking Water, Education and Literacy, Aged/Elderly, Health and Family Welfare, Rural Development and Poverty Alleviation, Vocational Training, Any Other,- Marr Munning AshramJeypore, ORISSA
- Modern English School Education SocietyJeypore, ORISSA
- Association For Rural Development AfrdJeypore, ORISSA
- National Center For Modernizing Of General CircumstancesJeypore, ORISSA
- Tribal People And Women Welfare OrganisationJEYPORE, ORISSA
- Society For Integrated Development And EducationJEYPORE, ORISSA
- Institute Of Engineering And ManagementJeypore, ORISSA
- Mukti MalayaJeypore, ORISSA
- Madhaba FoundationJeypore, ORISSA
- ThelifefoundationindiaJEYPORE, ORISSA
Other Ngos in Jeypore, ORISSA
- India Rural Evangelical Fellowship In Repalle Andhra Pradesh
- Evangelical Fellowship Of India In New Delhi Delhi
- Zoram Evangelical Fellowship In Aizawl Mizoram
- All Christian Evangelical And Social Service Fellowship In Puttur Andhra Pradesh
- Kashmir Evangelical Fellowship In Udhampur Jammu & Kashmir
- Siloam Evangelical Fellowship In Hubli Karnataka
- The Laymens Evangelical Fellowship (kerala) In Kannur Kerala
- Himalayan Evangelical Fellowship In Kalimpong West Bengal
- The Laymens Evangelical Fellowship In Chennai Tamil Nadu
- Calvary Evangelical Prayer Fellowship In Hyderabad Telangana
MINISTRIES FOR EVANGELICAL FELLOWSHIP OF INDIA [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
