Munificent Angels Ngo In Srinagar Jammu & Kashmir
Munificent Angels Ngo Information
MUNIFICENT ANGELS Non Governmental Organization is located in SRINAGAR JAMMU & KASHMIR .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | 5758 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | 1998 |
| City of Registration | SRINAGAR |
| State of Registration | JAMMU & KASHMIR |
| Date of Registration | 16-04-2009 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
MUNIFICENT ANGELS NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| TANVEER AHMAD MIR | Chairman | Available | Available |
| GHULAM MOHAMMAD PAREY | Secretary | Available | Available |
| MUZAMIL NAZEER | Joint Secretary | Available | Available |
| TAWHEED AHMAD BEIGH | Treasurer | Available | Available |
| IMTIYAZ AHMAD NAJAR | Vice Chairman | Available | Available |
MUNIFICENT ANGELS Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| UDAK Under Housing and Urban Development Department | State | 2014-2015 | 120000 | Skill Development in training different trades and sectors like Cutting and tailoring, Information Technology . |
| JK Social Welfare Department | State | 2014-2015 | 546000 | Disbursed on O Level Course approved by NIELIT and AICTE . |
| NEHRU YUWA KENDRA SANGATHAN | State | 2014-2015 | 74000 | Disbursed on 5 Days NYKS Programe |
| JK Social Welfare Department | State | 2016-2017 | 639000 | Disbursed On O Level Approved by NIELIT and AICTE . |
| UDAK Under Housing and Urban Development Department | State | 2016-2017 | 1780000 | Skill Development in training different trades and sectors like Cutting and tailoring, Information Technology . |
| Ministry of Social Justice and Empoverment | State | 2016-2017 | 41000 | Disbursed on One day training program for the parents of differently able persons . |
| NEHRU YUWA KENDRA SANGATHAN | State | 2015-2016 | 68000 | 3 Days Awareness program . |
| JK Social Welfare Department | State | 2015-2016 | 466000 | Disbursed On O Level Approved By Nielit and AICTE . |
| UDAK Under Housing and Urban development department | State | 2015-2016 | 600000 | Skill Development in training different trades and sectors like Cutting and tailoring, Information Technology . |
| Government of Jammu And Kashmir Department Of Housing and Urban Development Department through Urban Development Agency Kashmir | State | 2017-2018 | 1404000 | Spend on different NSQF Complaint Skill Development Courses |
| Government Of Jammu And Kashmir Department Of Housing And Urban Development Department Through Urban Development Agency Kashmir | State | 2017-2018 | 756000 | Spend In Different NSQF Complaint Skill Development Courses |
| Out Sourced Work From Sum Drishti Educational Society | State | 2017-2018 | 60000 | Spend On Different NSQF Complaint Skill Development Courses |
| Out Sourced Work From National Educational Society And Social Welfare Organization | Central | 2017-2018 | 30000 | Provided Skill Training To Fifty Minority Youths Under Two Job Roles 1 Data Entry Operator 2 Sampling Trailor |
| Telecom sector skill council of India under ESDM scheme | State | 2019-2020 | 700000 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency Kashmir | State | 2019-2020 | 5949265 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency Kashmir | State | 2019-2020 | 3376800 | Skill development training in different trades and sectors. |
| Out Sourced Work From National Educational Society And Social Welfare Organization | Central | 2019-2020 | 160000 | Skill development training in different trades and sectors. |
| Out Sourced Work From National Educational Society And Social Welfare Organization | Central | 2019-2020 | 80000 | Skill development training in different trades and sectors. |
| Out Sourced Work From National Educational Society And Social Welfare Organization | Central | 2019-2020 | 40000 | Skill development training in different trades and sectors. |
| Out Sourced Work From National Educational Society And Social Welfare Organization | Central | 2019-2020 | 40000 | Skill development training in different trades and sectors. |
| Out Sourced Work From DCI skills pvt ltd | Central | 2019-2020 | 160000 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency DUDA Pulwama | State | 2020-2021 | 552000 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency DUDA Pulwama | State | 2020-2021 | 552000 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency Kashmir UDAK | State | 2020-2021 | 634800 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency Kashmir UDAK | State | 2020-2021 | 317400 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency DUDA Anantnag | State | 2020-2021 | 966000 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency DUDA Anantnag | State | 2020-2021 | 414000 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency Kashmir UDAK | State | 2020-2021 | 756700 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency Kashmir UDAK | State | 2020-2021 | 370300 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency DUDA Pulwama | State | 2020-2021 | 450300 | Skill development training in different trades and sectors. |
| Govt of Jammu and Kashmir dept of housing and urban development dept through urban development agency DUDA Pulwama | State | 2020-2021 | 466900 | Skill development training in different trades and sectors. |
| Ministry of women and child development government of india MWCD | State | 2020-2021 | Not Specified | Skill development training in different trades and sectors. |
| NATIONAL COUNCIL FOR PROMOTION OF URDU LANGUAGE | Central | 2019-2020 | 104400 | PROMOTIONAL ACTIVITIES RELATED TO PERSIAN LANGUAGE |
| NATIONAL COUNCIL FOR PROMOTION OF URDU LANGUAGE | Central | 2019-2020 | 104400 | PROMOTIONAL ACTIVITIES RELATED TO PERSIAN LANGUAGE |
| NATIONAL COUNCIL FOR PROMOTION OF URDU LANGUAGE | Central | 2020-2021 | 104400 | PROMOTIONAL ACTIVITIES RELATED TO PERSIAN LANGUAGE |
| NATIONAL COUNCIL FOR PROMOTION OF URDU LANGUAGE | Central | 2020-2021 | 104400 | PROMOTIONAL ACTIVITIES RELATED TO PERSIAN LANGUAGE |
| NATIONAL COUNCIL FOR PROMOTION OF URDU LANGUAGE | Central | 2021-2022 | 104400 | PROMOTIONAL ACTIVITIES RELATED TO PERSIAN LANGUAGE |
| NATIONAL COUNCIL FOR PROMOTION OF URDU LANGUAGE | Central | 2021-2022 | 104400 | PROMOTIONAL ACTIVITIES RELATED TO PERSIAN LANGUAGE |
| NATIONAL COUNCIL FOR PROMOTION OF URDU LANGUAGE | Central | 2022-2023 | 104400 | PROMOTIONAL ACTIVITIES RELATED TO PERSIAN LANGUAGE |
| NATIONAL COUNCIL FOR PROMOTION OF URDU LANGUAGE | Central | 2022-2023 | 104400 | PROMOTIONAL ACTIVITIES RELATED TO PERSIAN LANGUAGE |
Contact details
| Address | NOWGAM BYPASS CHOWK NEAR JAMMU AND KASHMIR BANK LTD |
| City | SRINAGAR |
| State | JAMMU & KASHMIR |
| Telephone | 0194-2314999 |
| Mobile No | 9419582728 |
| Website Url | Not Available |
| munificentangels(at)gmail[dot]com |
MUNIFICENT ANGELS Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Badgam, Shupiyan, Kulgam
Operational States: JAMMU & KASHMIR
AchieveMents: Animal Husbandry Dairying and Fisheries Aged Elderly Agriculture Art and Culture Biotechnology Children Civic Issues Differently Abled Disaster Management Dalit Upliftment Drinking Water Education and Literacy Environment and Forests Food Processing Health and Family Welfare HIV AIDS Housing Human Rights Information and Communication Technology Legal Awareness and Aid Labour and Employment Land Resources Micro Finance SHGs Minority Issues Micro Small and Medium Enterprises and Ministry of skill development and entreprinership
Key Issues
Aged/Elderly, Agriculture, Art and Culture, Civic Issues, Disaster Management, Education and Literacy, Environment and Forests, HIV/AIDS, Housing, Information and Communication Technology, Legal Awareness and Aid, Labour and Employment, Minority Issues, Micro Small and Medium Enterprises, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Tribal Affairs, Urban Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment,- Khatoon BoutiqueSrinagar, JAMMU & KASHMIR
- Ray Of Hope Kashmir FoundationSRINAGAR, JAMMU & KASHMIR
- Kashmir AthroutSrinagar, JAMMU & KASHMIR
- Care WorldSrinagar, JAMMU & KASHMIR
- Sangermal Ari Embroidery Industrial Cooperative Ltdsrinagar, JAMMU & KASHMIR
- Jammu And Kashmir Habakhatoon FoundationSrinagar, JAMMU & KASHMIR
- Green World Welfare Societysrinagar, JAMMU & KASHMIR
- Help FoundationSrinagar, JAMMU & KASHMIR
- Deep Disable Education Empowerment OrganitionSrinagar, JAMMU & KASHMIR
- Hayat Welfare SocietySrinagar, JAMMU & KASHMIR
Other Ngos in Srinagar, JAMMU & KASHMIR
- Little Angels Higher Secondry School By Little Angels Academy Smiti In Mandi Dhanaura Uttar Pradesh
- Bhilai Welfare Society Of Angels For Angels In Durg Chhattisgarh
- Angels For The Angels In Barasat West Bengal
- Little Angels Public Sikasha Samittee Sadulpur In Rajgarh Rajasthan
- Association Of The Franciscan Sister Of St Mary Of The Angels In Indore Madhya Pradesh
- Angels Educational Society In Thanjavur Tamil Nadu
- Amba Angels Parents Association For Special Children In Gandhinagar Gujarat
- The Little Angels School Imphal In Imphal Manipur
- Angels Garden In Doddagubbi Post Karnataka
- Angels In The Field In Ongole Andhra Pradesh
MUNIFICENT ANGELS [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
