Oasis India Ngo In Bangalore Karnataka
Oasis India Ngo Information
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | S 690-94/95 (Kar)/23-11-1994 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | KARNATAKA SOCIETIES REGISTRATION ACT, 1960 |
| City of Registration | Bangalore |
| State of Registration | KARNATAKA |
| Date of Registration | 23-11-1994 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 094420728Oasis India NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Mangneo Lhungdim | Chief Executive Officer | Available | Available |
| David Solomon Dondapati | Executive Member | Available | Available |
| Kim Maria Misao | Executive Member | Available | Available |
| Hemkhothang Lhungdim | Executive Member | Available | Available |
| VAIBHAV MOON | Vice President | Available | Available |
| Vijay Alexander | Treasurer | Available | Available |
| Kimneihat Vaiphei | Secretary | Available | Available |
| Sundeep Shyam Sadarangani | President | Available | Available |
Oasis India Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Asian Aid Organisation | Overseas | 2013-2014 | 11425425 | Education and wellbeing for children - after school tuition, sports, life skill training, mentoring and finance literacy. |
| Christliche Ostmission | Overseas | 2013-2014 | 3329652 | Day care services for womena nd children in the red light areas of Mumbai. |
| Campus Crusade | Overseas | 2013-2014 | 118400 | Rehabilitation proejct for women who come out from Red Light Areas. |
| International Service Fellowship | Overseas | 2013-2014 | 92860 | Assistance to Aruna Rehabilitation project |
| John Elaindunn | Overseas | 2013-2014 | 474581 | Assistance to Thana Boys Home at Purnata Bhavan - a home for HIV affected |
| M J Pos | Overseas | 2013-2014 | 134415 | Assistance to Aruna Rehabilitation |
| North Point Church | Overseas | 2013-2014 | 609400 | Bandra Shelter Home |
| North West Bible Church | Overseas | 2013-2014 | 222295 | Bandra Shelter Home for admin |
| Oasis International Association | Overseas | 2013-2014 | 3359717 | Multiple projects across Mumbai Bangalore Chennai and Punganur |
| Oasis Ministries | Overseas | 2013-2014 | 3858998 | Assistance to Rehabilitation in Mumbai |
| Partners International | Overseas | 2013-2014 | 1651252 | Assistance to Rehabilitation in Mumbai |
| Riannas Fund | Overseas | 2013-2014 | 1187863 | Sport and Education in Chennai |
| Stop the Traffik | Overseas | 2013-2014 | 347738 | Anti Human Tracfficking projects across cities |
| Tear Australia Inc | Overseas | 2013-2014 | 116497 | Bandra community project |
| Tear Fund | Overseas | 2013-2014 | 3898411 | Aruna-DIC and Day Care Centre Rehabilitation |
| The Compass Travel Trust Limited | Overseas | 2013-2014 | 219072 | Rehabilitation |
| Thomas Reuters | Overseas | 2013-2014 | 10752 | Admin support for Rehabilitation project |
| S K Midgley | Overseas | 2013-2014 | 9997 | Admin support for Rehabilitation project |
| Tear Fund | Overseas | 2014-2015 | 8578933 | Rehabilitation and Day care project |
| Christliche Ostmission | Overseas | 2014-2015 | 4852018 | Day care Centre project |
| Compass Travel Trust | Overseas | 2014-2015 | 231678 | Rehabilitation at Mira Road |
| Oasis International Association | Overseas | 2014-2015 | 8729082 | Rehabilitation at Mira Road and Borivali |
| Oasis Community Learning | Overseas | 2014-2015 | 11012 | Day care Centre |
| Asian Aid Organisation | Overseas | 2014-2015 | 9881044 | Anti Human Trafficking community project |
| International Service Fellowship Trust | Overseas | 2014-2015 | 72609 | To assist women and children |
| Partners International | Overseas | 2014-2015 | 535560 | Boys Home Borivali |
| Northwest Bible Church Of Dalls | Overseas | 2014-2015 | 275077 | Mumbai Project admin |
| World Charitable Foundation | Overseas | 2014-2015 | 1988709 | Leadership Capacity Building |
| First Fruits | Overseas | 2015-2016 | 5840191 | Potters Wheel community project |
| Partners International | Overseas | 2015-2016 | 897496 | Borivali project |
| The Compass Travel Trust Limited | Overseas | 2015-2016 | 227017 | Rehabilitation Project |
| Christliche Ostmission COM | Overseas | 2015-2016 | 5938866 | Day Care Centre at Kamatipura |
| Tear Fund | Overseas | 2015-2016 | 10189763 | Day Crae and Rehabilitation in Mira Road and Kamatipura |
| Oasis International Association | Overseas | 2015-2016 | 9413236 | Day Crae and Rehabilitation in Mira Road and Kamatipura |
| NU Vision | Overseas | 2015-2016 | 124484 | Bandra Community development project |
| Ryan Berg | Overseas | 2015-2016 | 189525 | Rehabilitation project |
| The International Service Fellowship Trust | Overseas | 2015-2016 | 52843 | DIC Grant Road |
| Asain Aid Organisation | Overseas | 2015-2016 | 120924040 | Anti Human Trafficking project |
| Oasis International Association | Overseas | 2016-2017 | 8693885 | Rehabilitation proejct in Borivali and Kamatipura |
| Christliche Ostmission COM | Overseas | 2016-2017 | 6410676 | Services to women in Kamatipura |
| COMPASS TRAVEL TRUST | Overseas | 2016-2017 | 203510 | Rehabilitation project |
| Asian Aid Organisation | Overseas | 2016-2017 | 12406610 | Fund rasing project |
| Oasis Ministries Inc | Overseas | 2016-2017 | 4835331 | DIC and community project in Borivali and Grant Road |
| Goldman Sachs Services Private Limited | Overseas | 2016-2017 | 14116 | HGH community project in Mysore Road |
| NU Vision Ministry | Overseas | 2016-2017 | 105021 | Community project in Bandra |
| Tear Fund | Overseas | 2016-2017 | 10341504 | Rehabilitation project in Grant Road |
| Blue Dart Express Limited | Overseas | 2016-2017 | 6349888 | Computeer and Soft skill training |
| Partners International | Overseas | 2016-2017 | 200880 | Borivali project |
| The Protestant Church in Oman | Overseas | 2016-2017 | 88344 | KR Puram Project for women and children |
| The Hope Venture | Overseas | 2016-2017 | 100312 | Aruna project for women and children |
| The Journey Church of the City | Overseas | 2016-2017 | 64197 | ArunKR Puram Project for women and children |
| Compass Travel Trust Ltd | Overseas | 2017-2018 | 199199 | This grant is for Rehabilitation project implemented in Mira Road of Mumbai. |
Contact details
| Address | Amazing Grace Apartment, Flat no. 201, 2nd floor , 3rd D Main, Ramaiah Layout , Opp. to BBMP Kuvembu park , Kacharakanahalli , Bangalore 560084 |
| City | Bangalore |
| State | KARNATAKA |
| Telephone | Not Available |
| Mobile No | 9560092173 |
| Website Url | http://www.oasisindia.org/ |
| info(at)oasisindia[dot]org |
Oasis India Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Chennai,Chittoor,Kamrup,Bangalore,Thane, Mumbai, Palghar,Churachandpur
Operational States: TAMIL NADU, ANDHRA PRADESH, ASSAM, KARNATAKA, MAHARASHTRA, MANIPUR
AchieveMents: Children women education anti trafficking youth
Key Issues
Children, Vocational Training, Women's Development and Empowerment, Urban Development and Poverty Alleviation, Youth Affairs,- Sattva Jeevan Foundationbangalore, KARNATAKA
- Trinity Care FoundationBangalore, KARNATAKA
- Nightingales Medical TrustBangalore, KARNATAKA
- Poornapragna Peace FoundationBANGALORE, KARNATAKA
- Gnanadhare Educational TrustBANGALORE, KARNATAKA
- Sri Sai Spiritual Centre TrustBangalore, KARNATAKA
- Saraswathi Hindi VidyalayaBangalore, KARNATAKA
- Sirikalamela R. Bangalorebangalore, KARNATAKA
- Brahmi Educational And Cultural TrustBangalore, KARNATAKA
- Safety Monitor Research Foundationbangalore, KARNATAKA
Other Ngos in bangalore, KARNATAKA
- Oasis Care Foundation In Imphal Manipur
- Oasis Trust For The Handicapped In Cuddalore Tamil Nadu
- Organizations Associated For Social Integrity Service (oasis) In Paberi Orissa
- The Oasis Trust In Madurami Tamil Nadu
- The Oasis Educational Society In Hyderabad Telangana
- The Oasis Education And Public Trust In Nasik Maharashtra
- Oasis Foundation Seva Sanstha In Mahad Maharashtra
- Seva Oasis In Delhi Delhi
- Oasis Institute Of Health Science And Research Center In Pune Maharashtra
- Victorian Oasis Co Operative Housing Service Society Limited In Bhavnagar Gujarat
Oasis India [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
