Orissa Womens' Voluntary Services Ngo In Cuttack Orissa
Orissa Womens' Voluntary Services Ngo Information
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | CTC-1793-423/82-83 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | XXI of 1860 |
| City of Registration | Cuttack |
| State of Registration | ORISSA |
| Date of Registration | 10-11-1982 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 104860136ORISSA WOMENS' VOLUNTARY SERVICES NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Sabitri Chowdhury | Secretary | Available | Available |
| Minakshi Panda | Member | Available | Available |
| Sarala Sahu | Member | Available | Available |
| Rini Mohanty | Member | Available | Available |
| Trupti Das | Member | Available | Available |
| Nivedita Das | Member | Available | Available |
| JAYANTI PATNAIK | President | Available | Available |
| BIJOYINI DAS | Member | Available | Available |
| Pruthvi Ballav Patnaik | Member | Available | Available |
| Asima Chowdhury | Member | Available | Available |
| MANJUSHREE KALPANA ROUTRAY | Member | Available | Available |
| RITA PATNAIK | Member | Available | Available |
ORISSA WOMENS' VOLUNTARY SERVICES Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| CSWB | Central | 2014-2015 | 192000 | Through this Project, nearly about 500 families approximately more then 3000 people were benefited directly.It is a very good project of Govt.of India.This Centre (FCC) is working very sincerely with coordination of other Govt. and non Govt Organizations.Two competent Counsellors ob both sex having MSW |
| OSCCW | State | 2013-2014 | 42384 | Through this Day Care Centre 25 no. children were enrolled.Two nos of Creche workers were appointed. Daily 5-6 hours the Centre provided free education,nutrition food,song,dance,game etc with free health check-up of beneficiaries through competent Doctors once in a month as the Centre was established in a slum area.But the Govt.Budget for this programme iwas very low at it should be rectified. |
| OSCCW | State | 2014-2015 | 42384 | Through this Day Care Centre 25 no. children were enrolled.Two nos of Creche workers were appointed. Daily 5-6 hours the Centre provided free education,nutrition food,song,dance,game etc with free health check-up of beneficiaries through competent Doctors once in a month as the Centre was established in a slum area.But the Govt.Budget for this programme iwas very low at it should be rectified. |
| CSWB | Central | 2013-2014 | 192000 | Motto of the Schemer:To strengthen the social fabric by breaking up of families and promoting harmony within the family through conciliation.The FCC is functioning at the Head Qtr.of the District.Two competent Counsellors having MSW/MA (SY)appointed.Nearly about 500 disturbed families approximately more then 4000 people have been benefited directly through this project, The approved Budget is very low and it requires revision for present day. |
| CSWB | Central | 2015-2016 | 240000 | Motto of the Schemer:To strengthen the social fabric by breaking up of families and promoting harmony within the family through conciliation.The FCC is functioning at the Head Qtr.of the District. with a good response of public.Two competent Counsellors having MSW/MA (SY)appointed.Nearly about 500 disturbed families approximately more then 4000 people have been benefited directly through this project, The approved Budget is very low and it requires revision for present day price. |
| CSWB | Central | 2016-2017 | 288000 | Motto of the Schemer:To strengthen the social fabric by breaking up of families and promoting harmony within the family through conciliation.The FCC is functioning at the Head Qtr.of the District. with a good response of public.Two competent Counsellors having MSW/MA (SY)appointed.Nearly about 500 disturbed families approximately more then 4000 people have been benefited directly through this project, The approved Budget is very low and it requires revision for present day price. |
| OSCCW | Central | 2015-2016 | 42384 | The Centre provides free education nutrition food ,health services with day-care facility to 25 no. of beneficiaries of low-income group as well as daily wages mothers in Slum.Two Creche Workers are appointed to take care of the children from age group of 0-5.Education,cooking nutrious food free health check-up once in a month by a compe tent Doctor facilities also provided under guidance of our member, But,The approved Budget is very low and it requires revision for present day price. |
Contact details
| Address | kalavikash kendra Road, PO: Buxi Bazar,Cuttack |
| City | Cuttack |
| State | ORISSA |
| Telephone | Not Available |
| Mobile No | 9124807014 |
| Website Url | http://www.owvsorissa.org |
| owvs(at)rediffmail[dot]com |
ORISSA WOMENS' VOLUNTARY SERVICES Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts:
Operational States:
AchieveMents: Not Available
Key Issues
Agriculture, Art and Culture, Children, Disaster Management, Drinking Water, Education and Literacy, Aged/Elderly, Environment and Forests, Food Processing, Health and Family Welfare, HIV/AIDS, Human Rights, Legal Awareness and Aid, Micro Finance (SHGs), Minority Issues, Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Urban Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment, Youth Affairs,- Maa Santoshi Maitree ParisadCuttack, ORISSA
- SuprativaCuttack, ORISSA
- Nehru Seva SanghCuttack, ORISSA
- Social Awareness InstitutionCuttack, ORISSA
- Committee For Legal Aid To PoorCuttack, ORISSA
- Orissa Institute Of Medical Research And Health SeCuttack, ORISSA
- TulyatvaCUTTACK, ORISSA
- Millat Welfare TrustCuttack, ORISSA
- Ashraya-the ShelterCUTTACK, ORISSA
- Banki Anchalika Adibasi Harijan Kalyan ParisadCuttack, ORISSA
Other Ngos in Cuttack, ORISSA
Fatal error: Uncaught mysqli_sql_exception: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near '' IN NATURAL LANGUAGE MODE) and ngo_unique_id!='OR-2017-0166559' limit 10' at line 1 in /home/u660195515/domains/indiangoslist.com/public_html/9_ngo_data.php:226 Stack trace: #0 /home/u660195515/domains/indiangoslist.com/public_html/9_ngo_data.php(226): mysqli_query() #1 {main} thrown in /home/u660195515/domains/indiangoslist.com/public_html/9_ngo_data.php on line 226
