Self Employed Workers Association Kendra Ngo In Sundargarh Orissa
Self Employed Workers Association Kendra Ngo Information
Self Employed Workers Association Kendra Non Governmental Organization is located in Sundargarh ORISSA .
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | IGR Regd No 21907-85 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Societies Registration Act 1860 |
City of Registration | Sundargarh |
State of Registration | ORISSA |
Date of Registration | 15-05-1995 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 105070045Self Employed Workers Association Kendra NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
AMIYA KANTA NAIK | Chairman | Available | Available |
PRADEEP KUMAR BRAHMA | Secretary | Available | Available |
RAJ KUMAR DEHERI | Vice Chairman | Available | Available |
NILAMBAR UPADHYAY | Board Member | Available | Available |
PRAVATI BHOI | Joint Secretary | Available | Available |
UMESH CHANDRA PATEL | Treasurer | Available | Available |
DASHARATH BHOI | Board Member | Available | Available |
Self Employed Workers Association Kendra Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
TRICKLE UP | Overseas | 2014-2015 | 1617500 | The fund sanctioned by trickle up ,an USA based agency for Livelihood development of ultrapoor people of Bargaon block of sundargarh district . |
FES BHUBANESWAR | Overseas | 2014-2015 | 68400 | This project is sanctioned for create awareness on Community Forest Rights in the rural area of Tangarpali, Lephripara,Balisankara, Bargaon ,Kutra block of Sundargarh district. |
DEVELOPMENT FOCUS | Overseas | 2014-2015 | 107000 | This project is sanctioned for promotion of Solar Lanteen in rural areas. In this project the main purpose is to developed the community leader to assembled solar lanteen and marketing the solar lanteen in rural areas. |
OLD ROURKELA EDUCATION SOCIETY | Overseas | 2014-2015 | 19426 | Shiksha Chetana Project |
LEPRA SOCIETY | State | 2014-2015 | 354000 | Axshya India GF TB Project |
ITDA BONAI | State | 2014-2015 | 1779180 | Backyard poultary project |
UNICEF | State | 2014-2015 | 2028660 | Inter Personal Communication for Malnutrition |
National Health Mission Odisha | State | 2014-2015 | 120220 | ASHA HBNC Programme |
CHILD RELIEF AND YOU | Central | 2014-2015 | 814906 | Child Rights and Education |
LEPRA SOCIETY | State | 2014-2015 | 623289 | VIHAAN CSC |
TRICKLE UP USA | Overseas | 2015-2016 | 1234150 | Livelihood Development of Ultrapoor |
Lepra Society | State | 2015-2016 | 103300 | Axshya India GF TB Project |
IPE GOLBAL | State | 2015-2016 | 5801049 | Shakti Varta Project |
UNICEF | State | 2015-2016 | 1663249 | IPC Project on Malnutrition UNICEF |
Contact details
Address | At-SEWAK Complex, Rangiamunda, Po-Tangarpali, Via-Ujalpur, Dist-Sundargarh PIN-770011 |
City | Sundargarh |
State | ORISSA |
Telephone | 06622-237146 |
Mobile No | 9437153050 |
Website Url | http://www.sewak.org |
sewaksundargarh(at)rediffmail[dot]com |
Self Employed Workers Association Kendra Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Sundargarh, Sundargarh
Operational States: ORISSA
AchieveMents: Skill Development Training Ever since its inception in 1995, SEWAK has been conducting skill development trainings to provide alternative means of livelihood to the poor and unemployed youth masses of the district. Now we are in command of an impressive infrastructure for conducting free, residential vocational training programs and till date more than 3432 young boys and girls have received training in trades like carpentry, masonry, bamboo craft, soft-toy making and tailoring, and are able to earn their livelihood with part or full time employment. The drive for Water and Sanitation Between 2000 and 2001, we carried out a rigorous water and sanitation program across the district. Trudging through the dusty village tracks and insistently parleying with the unenthusiastic folks we finally succeeded in generating demands for over 50,000 household toilets. Simultaneously we popularized Sujala Dhara scheme 28 numbers of villages were supplied with drinking water drawn from deep bore-wells.
Key Issues
Agriculture, Children, Drinking Water, Education and Literacy, Environment and Forests, Health and Family Welfare, HIV/AIDS, Micro Finance (SHGs), Micro Small and Medium Enterprises, Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment,- Association Of The Handmaids Of MarySundargarh, ORISSA
- Centre For Research Education Action And TrainingSUNDARGARH, ORISSA
- NabajyotiSundargarh, ORISSA
- Arjun Sangeet AcademySUNDARGARH, ORISSA
- Sishu Seva AshramSUNDARGARH, ORISSA
- Kind And CareSUNDARGARH, ORISSA
- Lifecare InstituteSUNDARGARH, ORISSA
- Bharasa Amar SathiSUNDARGARH, ORISSA
- Carmel SocietySUNDARGARH, ORISSA
- Bishwa Seva Pratishthansundargarh, ORISSA
Other Ngos in Sundargarh, ORISSA
- Self Employed Womens Association Sewa Lucknow In Lucknow Uttar Pradesh
- Self Employed Womens Association In Thiruvananthapuram Kerala
- Educated And Self Employed Womens Social Service Association In Imphal Manipur
- Self Employed Womens Association In Ahmedabad Gujarat
- Self Employed Womens Association Sewa In Srinagar Jammu & Kashmir
- Indian Academy For Self Employed Women In Ahmedabad Gujarat
- Self Employed Welfare Society In Vemulawada Telangana
- The Environment Protection And Self Employed Working Group Societies In Imphal Manipur
- Centre For Un-employed Youths Voluntary Services In Thoubal Manipur
- Orissa State Volunteers And Social Workers Association In Bhubaneswar Orissa