Search Your NGO here
Search for NGO here Like 'Shradda NGOs in city or Street or Place name'
Shri Saibaba Shiksha Samiti Ngo Information
Registration Details
| Registered With |
Registrar of Societies |
| Type of NGO |
Registered Societies (Non-Government) |
| Registration No |
03/47/01/07957/04 |
| Copy of Registration Certificate |
Available |
| Copy of Pan Card |
Available |
| Act name |
REGISTRATION ACT 1960 |
| City of Registration |
KHAKNAR |
| State of Registration |
MADHYA PRADESH |
| Date of Registration |
08-09-2008 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
SHRI SAIBABA SHIKSHA SAMITI NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|
| RAVINDRA MAHAJAN | President | Available | Available |
| VANDANA MAHAJAN | Treasurer | Available | Available |
| ASHOK MAHAJAN | Secretary | Available | Available |
SHRI SAIBABA SHIKSHA SAMITI Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|
| Not Specified | Any Other | 2014-2015 | Not Specified | 11111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111 |
| Not Specified | Any Other | 2015-2016 | Not Specified | 11111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111 |
| Not Specified | Any Other | 2016-2017 | Not Specified | 11111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111111 |
| Not Specified | Any Other | 2017-2018 | Not Specified | 00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 |
SHRI SAIBABA SHIKSHA SAMITI Key Issues and
Operational Areas, Major Activiities & Achivements
Operational Districts:
Burhanpur
Operational States: MADHYA PRADESH
AchieveMents: Not Available
Popular Non-governmental organization Cities
Popular Non-governmental organization Categories