Action For Integrated Development Ngo In Khammam Telangana
Action For Integrated Development Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 3823 of 91 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | 1350(F) telangana areas |
City of Registration | Khammam |
State of Registration | TELANGANA |
Date of Registration | 15-11-1991 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 010250088Action for Integrated Development NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
V K MALLESWARI | President | Available | Available |
GARLAPATI RAMAKRISHNA | Treasurer | Available | Available |
VALLABHANENI LALITHADEVI | Executive Member | Available | Available |
RAMARAO YENDLURI | Executive Member | Available | Available |
SUPRIYA ELURI | Executive Member | Available | Available |
NAMBURI MURALIDHAR RAO | Executive Member | Available | Available |
VEERABHADRA RAO TUMU | Executive Member | Available | Available |
TUNGATURTHI RAJANI | Executive Member | Available | Available |
Popuri Shivashankara HariPrasada Rao | Chief Functionary and Director | Available | Available |
Action for Integrated Development Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
IRRIGATION DEPARTMENT | State | 2015-2016 | 518000 | COMMUNITY BASED TANK MANAGEMENT PROGRAM |
ministry of climate change | Central | 2013-2014 | 22200 | to create the awareness on environment conditions among rural folk |
MINISGETRY OF CLIMATE CHANGE | State | 2014-2015 | 17000 | to create the awareness on environment conditions among rural folk |
IRRIGATION DEPARTMENT | State | 2014-2015 | 560000 | Promotion of active participation in water user associations |
IRRIGATION DEPARTMENT | State | 2013-2014 | 974500 | Promotion of active participation in water user associations |
RURAL DEVELOPMENT | State | 2013-2014 | 10000 | PROMOTION OF WAGE SEEKERS PARTICIPATION |
IRRIGATION AND CADA | State | 2016-2017 | 476800 | ACTIVE PARTICIPATION IN AGRICULTURAL DEVELOPMENT AND TANK MANAGEMENT ACTIVITIES BY WATER USER ASSOCIATIONS AND AYACUTDARS |
Ministry of Ayush | Central | 2016-2017 | 100000 | To organise and aware the importance of traditional yoga practices 1 month program conducted in 5 locations at Khammam and trained more than thousand members trained, organise the rally and interenational yoga day at Khammam. |
MINISTRY OF AYUSH | Central | 2017-2018 | 100000 | PROMOTION OF YOGA PARK AND YOGA PRACTICE BY LOCAL PEOPLE |
MINISTRY OF AYUSH | Central | 2018-2019 | 100000 | PROMOTION OF YOGA PARK AND YOGA PRACTICES AMONG THE PEOPLE FOR GOOD HEALTH AND PRACTICES |
MERCURY PHOENIX TRUST | Overseas | 2019-2020 | 300489 | THE ORGANISATION WAS SUCCESSFULLY IMPLEMENTED THE PROGRAMS AS PER PROJECT OBJECTIVES |
MINISTRY OF AYUSH | Central | 2019-2020 | Not Specified | SUCCESFULLY COMPLETED THE PROGRAM |
Not Specified | Any Other | 2019-2020 | Not Specified | WE HAVE CARRIED OUT THE DIFFERENT AWARENESS PROGRAMS IN ITS TARGET AREAS WITH LOCAL CONTRIBUTIONS AND DONATIONS |
Not Specified | Any Other | 2019-2020 | Not Specified | LOCAL CONTRIBUTIONS RAISED FROM COMMITTEE MEMBERS FOR THE SUPPLY OF FOOD TO MIGRANT PEOPLE |
OVERSEAS | Overseas | 2020-2021 | 523989 | The project is to create awareness among the Koya and other tribal communities around their rights to forests and land and educate them around the laws on forest and land governance |
OVERSEAS | Overseas | 2020-2021 | 200000 | PROVIDING FOOD TO ORPHANAGE CHILDREN, EDUCATION AND MAINTENANCE OF HOME |
Not Specified | Any Other | 2020-2021 | Not Specified | PROVIDING FOOD TO MIGRANT LABOUR DURING LOCKDOWN PERIOD |
Not Specified | Any Other | 2020-2021 | Not Specified | TRAINING PROGRAMS AND AWARENESS ON PREVENTIVE MEASURES TO TARGET COMMUNITY ON COVID 19 PANDEMIC |
Not Specified | Any Other | 2020-2021 | Not Specified | The organisation was carried out the covid 19 health awareness, check up camp at Paleru, Khammam with the support of ADHAR HOUSING FINANCE LIMITED |
OVERSEAS NGO | Overseas | 2021-2022 | 512485 | TO PROVIDE THE KNOWLEDGE ON LIVELIHOOD DEVELOPMENT AND SKILLS UPGRADATION |
aayushman aadhar pvt limited through RIDO Gurramkonda | Overseas | 2021-2022 | 88000 | - To bring the awareness on health measures. - To bring awareness on precautionary measures to be taken for controlling the spreading of covid 19 pandemic among community. - To aware the community on importance of value of nutrient food and - To bring the awareness among community on maintain the social distance and follow the government instructions. - To make the use of local health infrastructure facilities and maximum utilization of available resources. - To identify the chronical diseases |
overseas | Overseas | 2022-2023 | 788700 | TO PROMOTE THE ENVIRONMENT PROTECTION ACTIVITIES, KNOWLEDGE SHARING ON LAND AND FOREST LAWS |
OVERSEAS | Overseas | 2022-2023 | 727733 | TO PREPARE THE MOBILE APPLICATION FOR PROMOTION OF EMPLOYMENT OPPORTUNITIES THROUGH REGISTERING IN THE APP TO RURAL WORKERS, ELEMINATING THE MIDDLE MEN AND EMPLOYERS IN PAN INDIA LEVEL |
Not Specified | Any Other | 2022-2023 | Not Specified | TO IMPROVE THE SKILLS ON DIGITAL TECHNOLOGY AMONG RURAL FOLK AND STUDENTS NEARLY 55000 TARGET PEOPLE IN KOMARAMBHEEM AND KHAMMAM DISTRICTS OF TELANGANA STATE WITH THE SUPPORT OF SRDS, CHENNAI |
Not Specified | Any Other | 2022-2023 | Not Specified | conducted digital literacy awareness program in Komarambheem Asifabad and Khammam district to the youth, students, self help group members and general public of nearly 52000 population with the support of SRDS ORGANISATION |
Not Specified | Any Other | 2022-2023 | Not Specified | conducted digital literacy awareness program in Komarambheem Asifabad and Khammam district to the youth, students, self help group members and general public of nearly 52000 population with the support of SRDS ORGANISATION |
nabard fino bank through shine | Overseas | 2022-2023 | 50000 | to provide the knowledge on financial literacy awareness to the people of youth, students and other public in khammam district in 33 village level camps nearly 10000 target people were attended in the meetings |
NASCOM THROUGH SRDS | Central | 2022-2023 | 200000 | to provide the knowledge on digital literacy awareness on using of devises to the people of youth, students and other public in khammam and komarambheem asifabad districts nearly 52000 target people were attended in the meetings |
Contact details
Address | Flat no.401, 15-15-191/2, Sri Krishna Apartments, Beside Krishnaveni Talent School, Dwaraka Nagar, Khammam-507002, TELANGANA, INDIA |
City | Khammam |
State | TELANGANA |
Telephone | 08742-287570 |
Mobile No | 9866692754 |
Website Url | https://aidkhammam.1ngo.in/ |
hariprasadaid12(at)gmail[dot]com |
Action for Integrated Development Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Khammam,Bhadradri Kothagudem, Warangal, Mahabubabad, Mahbubnagar, Suryapet, Jayashankar Bhupalpally, Mahbubnagar, Warangal, Khammam, Bhadradri Kothagudem, Jayashankar Bhupalpally, Mahabubabad, Suryapet
Operational States: ANDHRA PRADESH, TELANGANA
AchieveMents: COMMUNITY ORGANIZATION,COMMUNITY HEALTH EDUCATION, NATURAL RESOURCE MANAGEMENT, WOMEN EMPOWERMENT, THRIFT AND CREDIT,VETERINARY WELFARE, COMMUNITY BASED TANK MANAGEMENT, WATERSHED DEVELOPMENT, FOREST MANAGEMENT, CAPACITY BUILDINGS, YOUTH DEVELOPMENT HUMAN RIGHTS EDUCATION FOR SCHOOL CHILDREN, 3RD PARTY VERIFICATION OF INDIRAMMA HOUSING PROGRAM, CONSTRUCTION OF HOUSES, CAPACITY BUILDING OF PANCHAITH RAJ INSTITUTIONS ETC., PROMOTION OF YOGA IN AND AROUND THE AREAS
Key Issues
Rural Development and Poverty Alleviation, Agriculture, Children, Education and Literacy, Environment and Forests, Health and Family Welfare, HIV/AIDS, Panchayati Raj, Women's Development and Empowerment, Youth Affairs, Labour and Employment,- Arbor Charitable FoundationKhammam, TELANGANA
- Sahara MinistriesKhammam, TELANGANA
- Social Transformation Action And ReachoutKHAMMAM, TELANGANA
- Kovelasri Welfare AssiciationsKhammam, TELANGANA
- Priyadarshini Seva MandaliKhammam, TELANGANA
- Triveni Educational And Rural Development SocietyKHAMMAM, TELANGANA
- Disha Women And Child Rights Protection Welfare FoundationKHAMMAM , TELANGANA
- Society For Health And Integrated National EmpowermentKHAMMAM, TELANGANA
- Sorojini Devi Harijana Mahila MandaliKHAMMAM, ANDHRA PRADESH
- Community Development OrganisationKHAMMAM, TELANGANA
Other Ngos in Khammam, TELANGANA
- Multiple Action Group For Integrated Rural Development In Herbertpur Uttarakhand
- Society For Integrated Development, Action And Research Of Barasat In Duttapukur West Bengal
- Chairman Action For Integrated Development Aid In Srinagar Jammu & Kashmir
- Northeast Centre For Equity Action On Integrated Development In Guwahati Assam
- Society For Integrated Development And Social Action In Kolkata West Bengal
- Community Alternatives For Rural Economic Action And Integrated Development Trust In Sivagangai Tamil Nadu
- Social Action For Integrated Development In Bilaspur Chhattisgarh
- Bankura Integrated Development And Initiative For Sustainable Action In Bishnupur West Bengal
- Action For Rayalaseema Rural Integrated Development Seva Niketan In Kadapa Andhra Pradesh
- Bishnupur Integrated Development And Initiative For Sustanable Action In Bishnupur West Bengal
Action for Integrated Development [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |