Asansol Burdwan Seva Kendra Ngo In Burdwan West Bengal
Asansol Burdwan Seva Kendra Ngo Information
ASANSOL BURDWAN SEVA KENDRA Non Governmental Organization is located in BURDWAN WEST BENGAL .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | S/94222 OF 1999-2000 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | WEST BENGAL ACT XXVI OF 1961 |
| City of Registration | BURDWAN |
| State of Registration | WEST BENGAL |
| Date of Registration | 05-05-1999 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 146940046ASANSOL BURDWAN SEVA KENDRA NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Rt. REV CYPRIAN MONIS | Chairman | Available | Available |
| FR. MARTIN BEHERA | Member | Available | Available |
| FR. ARBIND RUPESH TIRKEY | Secretary | Available | Available |
| FR. AVINASH KUMAR | Member | Available | Available |
| MR. FRANCIS SOREN | Member | Available | Available |
| FR. WILSON FERNANDES | Treasurer | Available | Available |
| MARIA ARPITHA A.C. | Member | Available | Available |
| FR. I P SARTO | Vice President | Available | Available |
| SR. GRACY | Member | Available | Available |
| FR. A DEVARAJ | Member | Available | Available |
| MR. BORIS HANSDA | Member | Available | Available |
ASANSOL BURDWAN SEVA KENDRA Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Frau Christine Sunitsch | Overseas | 2014-2015 | 1520000 | Educational |
| Frau Christine Sunitsch | Overseas | 2014-2015 | 80000 | Educational |
| Missieprocuur Solidarity with India | Overseas | 2014-2015 | 160518 | Construction of Health Centre |
| Cooperativa Sociale Il Cantiere | Overseas | 2014-2015 | 124165 | Construction of Community Hall |
| Associazione Santa Croce Onlus | Overseas | 2014-2015 | 1135806 | Construction of Hostel |
| Margarethe Tripolt | Overseas | 2014-2015 | 415881 | Sponsorship |
| Maria Ebenberger | Overseas | 2014-2015 | 359411 | Educational |
| Prof Rev Elias Frank | Overseas | 2014-2015 | 1607550 | Construction of Hostel |
| Mennonite Central Committee | Overseas | 2015-2016 | 1439726 | Agricultural activity |
| Association of Bengal Collaboration for Development | Overseas | 2015-2016 | 247840 | Rural Development |
| ONLUS Associazione Bhalobasa | Overseas | 2015-2016 | 547652 | Grant of stipend/ scholarship/assistance in cash and kind to poor/ deserving children |
| Fr Jeevana Babu Koshanam | Overseas | 2015-2016 | 71000 | Relief/Rehabilitation of victims of natural calamities |
| Catholic Relief Society | Overseas | 2015-2016 | 5810739 | Relief/Rehabilitation of victims of natural calamities |
| Frau Christine Sunitsch | Overseas | 2015-2016 | 1883591 | Grant of stipend/ scholarship/assistance in cash and kind to poor/ deserving children |
| Maria Ebenberger | Overseas | 2015-2016 | 440409 | Grant of stipend/ scholarship/assistance in cash and kind to poor/ deserving children |
| Kolkata Mary Ward Social Centre | Overseas | 2015-2016 | 597790 | Non-formal education projects/coaching classes |
| Caritas India | Overseas | 2015-2016 | 200000 | Relief/Rehabilitation of victims of natural calamities |
| Caritas India | Overseas | 2015-2016 | 794229 | Rural Development |
| Bambarco Online | Overseas | 2015-2016 | 167927 | Welfare of the orphans |
| Kolkata Mary Ward Social Centre | Overseas | 2016-2017 | 476189 | Non-formal education projects/coaching classes |
| Frau Christine Sunitsch | Overseas | 2016-2017 | 1920000 | Grant of stipend/ scholarship/assistance in cash and kind to poor/ deserving children |
| ONLUS Associazione Bhalobasa | Overseas | 2016-2017 | 1834054 | Grant of stipend/ scholarship/assistance in cash and kind to poor/ deserving children |
| Kindermissionswerk | Overseas | 2016-2017 | 941945 | Sanitation including community toilets etc. |
| Sacred Heart Church | Overseas | 2016-2017 | 131010 | Construction and running of hostel for poor students |
| Bambarco Online | Overseas | 2016-2017 | 165100 | Welfare of the orphans |
| Association of Bengal Collaboration for Development | Overseas | 2016-2017 | 429300 | Rural Development |
| Mennonite Central Committee | Overseas | 2016-2017 | 1691572 | Agricultural activity |
| Caritas India | Overseas | 2016-2017 | 1195810 | Rural Development |
| Associazione Santa Croce APS Onlus and Prof Rev Elias Frank | Overseas | 2016-2017 | 3483122 | Construction and running of hostel for poor students |
| Maria Ebenberger | Overseas | 2016-2017 | 480000 | Grant of stipend/ scholarship/assistance in cash and kind to poor/ deserving children |
| Mennonite Central Committee | Overseas | 2017-2018 | 2343000 | Agricultural activity |
| John Geake THK Mission Indien | Overseas | 2017-2018 | 2776520 | Grant of stipend/ scholarship/assistance in cash and kind to poor/ deserving children |
| ONLUS Associazione Bhalobasa | Overseas | 2017-2018 | 2831895 | Grant of stipend/ scholarship/assistance in cash and kind to poor/ deserving children |
| Association of Bengal Collaboration for Development | Overseas | 2017-2018 | 2831895 | Rural Development |
| Prof Rev Elias Frank | Overseas | 2017-2018 | 67566 | Construction and running of hostel for poor students |
| Associazione Santa Croce APS Onlus | Overseas | 2017-2018 | 859334 | Construction and running of hostel for poor students |
| Caritas India | Overseas | 2017-2018 | 74500 | Rural Development |
| Women and Child Development | Central | 2018-2019 | 1237280 | Amount received from Central Government towards recurring expenses for administration of SAA project |
| Women and Child Development | State | 2018-2019 | 666228 | Received total fund for the year 2018-2019 for the purpose of recurring expenses towards Specialized adoption agency |
| Women and Child Development | Central | 2018-2019 | 2732396 | Fund received from CIF towards recurring cost of Childline Burdwan |
| Women and Child Development | Central | 2019-2020 | 1250798 | Amount was used towards recurring expenses against management of Childline project |
| Women and Child Development | Central | 2019-2020 | 961169 | Recurring expenses towards management of SAA project |
| Women and Child Development | State | 2019-2020 | 517553 | Recurring Expenditure occurred towards the management of SAA |
| Women and Child Development | State | 2019-2020 | 7853336 | Recurring Expenditure occurred towards the Management of Chetana Community Care Centre, a Home for HIV girls (CWSN). |
Contact details
| Address | 55, B.B.GHOSH ROAD, TENTULTALA P.O. Bardhaman Dist. Purba Bardhaman West Bengal |
| City | BURDWAN |
| State | WEST BENGAL |
| Telephone | 0342-2568084 |
| Mobile No | 9434391404 |
| Website Url | http://absk.org.in |
| director(at)absk[dot]org.in |
ASANSOL BURDWAN SEVA KENDRA Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Bankura , Barddhaman , Birbhum
Operational States: WEST BENGAL
AchieveMents: In collaboration with govt. agencies, national and international donors Asansol Burdwan Seva Kendra is rendering social and humanitarian services to the poor and marginalized through projects like WADI, CHILDLINE, SAA, Food Security, Livelihood, Disaster Management, solar energy, among others.
Key Issues
Agriculture, Children, Disaster Management, Education and Literacy, Environment and Forests, HIV/AIDS, New and Renewable Energy, Rural Development and Poverty Alleviation, Women's Development and Empowerment,- UjjibanBurdwan, WEST BENGAL
- Somnath Khadi O Gram Unnayan SamityBURDWAN, WEST BENGAL
- Saheed Shibsankar Seba SamityBurdwan, WEST BENGAL
- Burdwan Exploration And Nature Drive SocietyBurdwan, WEST BENGAL
- Mandardihi Welfare SocietyBURDWAN, WEST BENGAL
- Educare Welfare SocietyBurdwan, WEST BENGAL
- Rajoor AbalambanBurdwan, WEST BENGAL
- Alhikma Foundation IndiaBURDWAN, WEST BENGAL
- PrayasBURDWAN, WEST BENGAL
- Singhapara Rural Welfare SocietyBurdwan, WEST BENGAL
Other Ngos in Burdwan, WEST BENGAL
- Burdwan District Mahatma Gandhi Seva Sadan In Bardhaman West Bengal
- Burdwan Exploration And Nature Drive Society In Burdwan West Bengal
- Burdwan Kushilob In Burdwan West Bengal
- Burdwan Alamganj Education Society In Bardhaman West Bengal
- Burdwan Tripura Sundari Chatuspathi In Burdwan West Bengal
- Kairapur Kristy Social Forum Of Burdwan In Purba Bardhaman West Bengal
- Burdwan The Puppeteers In Barddhaman West Bengal
- Burdwan Jute Based Garments Co-operative Indesturial Society Ltd In Burdwan West Bengal
- Burdwan Pratibha Cultural Centre In Barddhaman West Bengal
- Burdwan Swastipally Manab Unnayan O Janakalyan Samity In Burdwan West Bengal
ASANSOL BURDWAN SEVA KENDRA [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
