Asha Ngo In Dhenkanal Orissa
Asha Ngo Information
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | 1703/46 of 1988-89 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | 1860 |
| City of Registration | Dhenkanal |
| State of Registration | ORISSA |
| Date of Registration | 21-06-1988 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 104890024ASHA NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Rabinarayan Dash | Member | Available | Available |
| Bibhuti Bhusan Biswal | Chairman | Available | Available |
| SANJUKTA SATAPATHY | Vice Chairman | Available | Available |
| RAGHUNATH | Secretary | Available | Available |
| SUMITRA NAIK | Member | Available | Available |
| ANIL KUMAR NAYAK | Member | Available | Available |
ASHA Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Central | 2014-2015 | 961713 | GENERAL INFORMATION 5.a. Project Title: Community Based convergence initiatives for women empowerment through promotion of quality education, health improvement and life skill enhancement. 5.b. Duration of the project: The timeline of the project was originally scheduled for 12 months but upon the request of the project implementing organisation, another 6 months of time was extended to complete implementation with quality performance and lasting impacts. |
| CHILDFUND INTERNATIONAL | Overseas | 2014-2015 | 7980532 | Goal: Promotion of comprehensive growth and development of all infants and children through better nourishment |
| MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Central | 2015-2016 | 532460 | HOME FOR VULNERABLE WOMEN AND CHILDREN: With the assistance of Ministry of Women and Child Development, Govt. of India. ASHA has been managing a Short Stay Home since 2007 at Lipinda of Jujumura block in Sambalpur district since 2007. ASHA aims to facilitate the socially, economically poor and victimized women and girls/children for their restoration, rehabilitation to resume their normal life within a short period of time at the HOME. |
| CHILDFUND INTERNATIONAL | Overseas | 2015-2016 | 11881407 | ⢠Learning level of 393 tribal boys and girls increased through 15 special doubt clear centers for 10 months in Telkoi block. Run by ASHA ⢠372 middle and high school students provided TLMs and coaching for 6 month through 10 centers run by ASHA. ⢠53 students participated in 2 day media orientation and interface. ⢠60 stakeholders participated in Telkoi block level convergence workshop organized by ASHA. |
| CHILDFUND INTERNATIONAL | Overseas | 2016-2017 | 6354520 | Promotion of comprehensive growth and development of all infants and children through better nourishment |
| CHILDFUND INTERNATIONAL | Overseas | 2017-2018 | 10650628 | Promotion of comprehensive growth and development of all infants and children through better nourishment |
| MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Central | 2016-2017 | 603000 | ASHA has been managing a CHILDLINE Sub Center located at Charmal covering Naktideul, Jujomara and Rairakhole blocks of Sambalpur district by support of Ministry of Women |
| MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Central | 2017-2018 | 613000 | ASHA has been managing a CHILDLINE Sub Center located at Charmal covering Naktideul, Jujomara and Rairakhole blocks of Sambalpur district by support of Ministry of Women and Child Development |
| CHILDFUND INTERNATIONAL | Overseas | 2018-2019 | 11298405 | Promotion of comprehensive growth and development of all infants and children through better nourishment |
| MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Central | 2018-2019 | 301500 | ASHA has been managing a CHILDLINE Sub Center located at Charmal covering Naktideul, Jujomara and Rairakhole blocks of Sambalpur district by support of Ministry of Women and Child Development |
| MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Central | 2018-2019 | 261250 | ASHA has been managing a CHILDLINE Sub Center located at Kamakhyanagar covering Kamakhyanagar, Parjang, Bhuban and Kankadahad blocks of Dhenkanal district by support of Ministry of Women and Child Development |
| CHILDFUND INTERNATIONAL | Overseas | 2019-2020 | 13251180 | Promotion of comprehensive growth and development of all infants and children through better nourishment |
| MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Central | 2019-2020 | 3523303 | HOME FOR VULNERABLE WOMEN AND CHILDREN: With the assistance of Ministry of Women and Child Development, Govt. of India. ASHA has been managing a Short Stay Home since 2007 at Lipinda of Jujumura block in Sambalpur district since 2007. ASHA aims to facilitate the socially, economically poor and victimized women and girls/children for their restoration, rehabilitation to resume their normal life within a short period of time at the HOME. |
| MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Central | 2019-2020 | 301500 | ASHA has been managing a CHILDLINE Sub Center located at Charmal covering Naktideul, Jujomara and Rairakhole blocks of Sambalpur district by support of Ministry of Women and Child Development |
| MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Central | 2019-2020 | 301500 | ASHA has been managing a CHILDLINE Sub Center located at Kamakhyanagar covering Kamakhyanagar, Parjang, Bhuban and Kankadahad blocks of Dhenkanal district by support of Ministry of Women and Child Development |
Contact details
| Address | ASHA Kamakhynagar, Dt: Dhenkanal-759018, |
| City | Dhenkanal |
| State | ORISSA |
| Telephone | 07662-221627 |
| Mobile No | 9437147097 |
| Website Url | http://www.ashaodisha.org.in |
| ashangoorissa(at)rediffmail[dot]com |
ASHA Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Dhenkanal, Kendujhar, Sambalpur
Operational States: ORISSA
AchieveMents: ASHA has made substantial achievements in the in the field of the followings by reaching to rural, tribal area communities for the comprehensive development in Keonjhar, Dhenkanal, sambalpur districts,Odisha CBO Promotion Achievement Considering the vital role of CBOs in the rural and tribal development process, ASHA has strengthened 11 SHG Federations, 369 SHGs, 122 youth clubs and 80 VDCs Capacity Development Achievement 380 Govt. ASHA Workers under NRHM trained. 190 young, adolescent girls
Key Issues
Agriculture, Children, Drinking Water, Education and Literacy, Environment and Forests, Health and Family Welfare, Rural Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment,- Leading Organisation For Rural DevelopmentDhenkanal, ORISSA
- Rovin ClubDHENKANAL , ORISSA
- Social Organisation For Voluntary ActionDhenkanal, ORISSA
- New OrissaDhenkanal, ORISSA
- Bighna Binashan Yuvak SanghaDhenkanal, ORISSA
- Voluntary Action For The Rural ReconstructionDhenkanal, ORISSA
- Suraj Intigrated Voluntary AgencyDHENKANAL, ORISSA
- Adivasi Harijan Meditative Institute For Social Action ManagementDHENKANAL, ORISSA
- Manavikata Kala Seva SanhatiDHENKANAL, ORISSA
- Society For Rural Integrated And Youth AssociationDhenkanal, ORISSA
Other Ngos in Dhenkanal, ORISSA
- Asha Awwa Kendra Asha School In Jabalpur Madhya Pradesh
- Asha Ka Jharna In Nawalgarh Rajasthan
- Asha Kiran Foundation In Bhubaneswar Orissa
- Itarai Asha Deep In Howrah West Bengal
- Asha Kiran In Rajkanika Orissa
- Operation Asha In New Delhi Delhi
- Asha Socio Economic Development Society In Baihata Chariali Assam
- Asha Mahila Evam Bal Kalyan Samiti In Lucknow Uttar Pradesh
- Asha Kiran Trust In Ranchi Jharkhand
- Asha School In Kolkata West Bengal
ASHA [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
