Azad Shiksha Kendra Ngo In Jaunpur Uttar Pradesh
Azad Shiksha Kendra Ngo Information
azad shiksha kendra Non Governmental Organization is located in Jaunpur UTTAR PRADESH .
Registration Details
| Registered With | Sub-Registrar |
| Type of NGO | Trust (Non-Government) |
| Registration No | 291217-IV/3 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | 1882 Indian Trust Act |
| City of Registration | Jaunpur |
| State of Registration | UTTAR PRADESH |
| Date of Registration | 03-01-2004 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 136510025azad shiksha kendra NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| MOHD AKHTAR KHAN | Secretary | Available | Available |
| BHARAT PRASAD | Trustee | Available | Available |
| FIRDAUS GHAZI | Trustee | Available | Available |
| MUNNI BEGAM | Vice President | Available | Available |
| VAKIL AHMAD KHAN | Trustee | Available | Available |
| HARIRAM | Treasurer | Available | Available |
| NISAR AHMAD KHAN | Chairman | Available | Available |
azad shiksha kendra Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| UNICEF | Overseas | 2014-2015 | 1329884 | 1. Child Production Committee 2. Child Production Structure 3. Quality Education 4. Women Improvement |
| SDTT MUMBAI | Overseas | 2014-2015 | 144240 | Quality Education Note: 2013-14 Unutilized Fund |
| Not Specified | Any Other | 2014-2015 | Not Specified | Rs. 4000 Received Outstanding Amount of Year 2013-14 |
| NATIONAL ENVIRONMENTAL CAMPAIGN | Overseas | 2015-2016 | 10000 | Environmental Awareness |
| Not Specified | Any Other | 2015-2016 | Not Specified | 1280 INR Travel Cost Recived |
| SDTT MUMBAI | Overseas | 2015-2016 | 2125000 | Quality Education |
| SDTT MUMBAI | Overseas | 2016-2017 | 3608000 | Quality Education |
| SIR RATAN TATA TRUST Mumbai | Overseas | 2017-2018 | 44517000 | Quality Education Agreement Pending |
| SIR RATAN TATA TRUST Mumbai | Overseas | 2018-2019 | 4592400 | Quality Education Agreement Pending |
| The YP FOUNDATION | Overseas | 2018-2019 | 50000 | Training with Youth Leaders Community campaign events |
| ComMutiny The Youth Collective | Overseas | 2018-2019 | 205000 | Directly reach out to 250 youth through on ground mobilisation events for Be A jagrik SDG and Samvidhan LIVE |
| ASW GERMANY | Overseas | 2018-2019 | 41273 | Secondary research |
| ComMutiny The Youth Collective | Overseas | 2019-2020 | 205000 | Directly reach out to 250 youth through on ground mobilisation events for Be A jagrik - SDG and Samvidhan LIVE! |
| ASW GARMANY | Overseas | 2019-2020 | 76522 | Secondary research |
| SIR RATAN TATA TRUST Mumbai | Overseas | 2019-2020 | 4872570 | Quality Education Agreement Pending |
| Azim Premji Philanthropic Initiatives | Overseas | 2020-2021 | 795000 | around 350 families from Mushars, Kankali, Nat, Jogi, Fakeer, Daily wage etc would be supported with ration and sanitation supplies. Also, personal protection gears would be provided to around 200 health workers, aganwadi workers, Asha workers, volunteers etc. |
| Azim Premji Philanthropic Initiatives | Overseas | 2020-2021 | 9310000 | 00 families are aimed to be covered spread across 30 wards of Bhadrak municipality and 2 panchayats of Bhadrak block. PPE would also be provided to around 200 front line workers. |
| SIR RATAN TATA TRUST Mumbai | Overseas | 2020-2021 | 2437000 | Improving the educational status of Muslims and other marginalized communities by strengthening the system and institutions of their education |
| ASW GARMANY | Overseas | 2020-2021 | 750000 | Wider visibility of Dalit activist/ Leaders, social movement and Dalit Entrepreneurs and strengthening their efforts |
| USMANIA WELFARE TRUST U K | Overseas | 2020-2021 | 182480 | school development |
| JIV DAYA FOUNDATION USA | Overseas | 2020-2021 | 300000 | Project Grant Program support will be provided only for the purposes stated in this MOU, and grant funds shall be used for such purposes substantially in accordance with the budget set forth in the budget section of the MOU. No substantial changes shall be made from the approved budget without prior written approval by the Foundation. school development |
| JIV DAYA FOUNDATION USA | Overseas | 2020-2021 | 175000 | Tricycles distribution |
| MBEDKAR ASSOCIATION OF NORTH AMERICA | Overseas | 2020-2021 | 30000 | To build awareness about the socio-economic and cultural impact of this pandemic through different activities leading to health and peaceful future of the country. |
| AZIM PREM JI FOUNDAIN | Overseas | 2021-2022 | 997000 | Humanitarian Aid, Health care services Daily wages workers, Rickshaw puller, Musahar, Dalit Nate, Beedi workars Joji, community, People loss their job earning members, elderly people People are struggling to feed their families and donât have source of income at present. |
| Community The Youth Collective | Overseas | 2021-2022 | 75000 | Commutiny-The Youth Collective in the Vartaleap Ecosystem along with Azad Shiksha Kendra have come up with preventive wellbeing based interventions focussed on young people and youth workers as their Recovery Strategy to Covid response. âQ-ki National Championshipâ and âTogetherness Tableâ have been designed to celebrate the leadership of young people in responding to the COVID-19 crisis and their efforts to build collective wellbeing by bringing together stories of hope and gratitude. |
| Rajiv Gandhi FOUNDATION | Overseas | 2021-2022 | 150000 | The COVID crisis has affected our economy very badly. Unemployment was already a big problem in rural India before COVID. After the pandemic, a large number of migrant workers returned to their native villages. Thus both Niwasis (who were already living in the rural areas) and Prawasis (migrant workers who returned), are now facing a crisis of livelihood in rural India. The government, citizen groups, and NGOs did undertake many relief activities, and much more needs to be done. |
| JIV DAYA FOUNDATION USA | Overseas | 2021-2022 | 393200 | JIV DAYA has been pleased to partner with your organization to support families who are affected by COVID- 19 as part of our India Covid Aid Initiative. Considering outstanding work and commitment from your team, we would like to extend our support for individuals with profound cases of disability with provision of Mobility aids. With these Hand propelled Tricycles and Wheelchairs, we hope to improve their Mobility and livelihood and let them live their life with Dignity and self-respect. |
Contact details
| Address | Rameshwer Shishu Vihar,Mohalla Rasmandal, Post Sadar, District Jaunpur-222001,Uttar Pradesh (INDIA) |
| City | Jaunpur |
| State | UTTAR PRADESH |
| Telephone | Not Available |
| Mobile No | 9415315484 |
| Website Url | https://askjaunpur.cfsites.org |
| askjaunpur(at)gmail[dot]com |
azad shiksha kendra Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Jaunpur, Azamgarh, Saharanpur, Muzaffarnagar, Meerut, Bareilly, Lucknow, Faizabad, Ghazipur, Shamli
Operational States: UTTAR PRADESH
AchieveMents: Child Rights Protection The program with particular reference to Rights to Education and Protection being operationalized in Jaunpur district addresses the question of quality education of all children and seeks to build child protection structures in more than Fifteen villages of the district with the support parents and communities
Key Issues
Education and Literacy, Women's Development and Empowerment, Youth Affairs, Agriculture, Children, Dalit Upliftment, Disaster Management, Micro Finance (SHGs), Skill Development,- Manav Kalyan Seva SamitiJAUNPUR, UTTAR PRADESH
- Adarsh Sri Vasudeo Sanskrit PathshalaJAUNPUR, UTTAR PRADESH
- Shanti Nandan Bauddha Welfare SocietyJaunpur, UTTAR PRADESH
- Krishi Evam Gramin Vikas SamitiJAUNPUR, UTTAR PRADESH
- Pauhari Baba Sarswati Shikshan Seva SamitiJAUNPUR, UTTAR PRADESH
- Aaradhana Chaeritebale TrustJAUNPUR, UTTAR PRADESH
- Babu Nandan Jan Sewa SamitiJAUNPUR, UTTAR PRADESH
- Aman Social Development OrganisationJaunpur, UTTAR PRADESH
- Babunandan Charitable TrustJaunpur, UTTAR PRADESH
- Gurukshetra FoundationJAUNPUR, UTTAR PRADESH
Other Ngos in JAUNPUR, UTTAR PRADESH
- Moulana Abul Kalam Azad Association, Azad Nagar, Hungund, Bagalot Dt., Karnataka, Pin-587118. In Hungund Karnataka
- Maulana Abul Kalam Azad Shiksha Samiti In Aligarh Uttar Pradesh
- Maualna Abul Kalam Azad Memorial Shiksha Avam Samajik Viikas Trust Mohalla Pipaltala Delhi Road Rampur Maniharan Saharanpur Uttar Pradesh In Saharanpur Uttar Pradesh
- Azad Hind Public Shiksha Avam Samaj Kalyan Samiti In Moradabad Uttar Pradesh
- Abdul Kalam Azad Shiksha Sansthan In Bhatpar Rani Uttar Pradesh
- Abdul Kalam Azad Memorial Shiksha Prasar Samiti In Jhansi Uttar Pradesh
- Maktab Azad Hind Shiksha Samiti In Jhansi Uttar Pradesh
- Azad Vcch Tequnique Shiksha Vikash Avam Seva Samiti In Rewa Madhya Pradesh
- Azad Grameen Shiksha Social Welfare Society In Kairana Shamli Uttar Pradesh
- The Azad Shiksha Samiti In Bhiwani Haryana
azad shiksha kendra [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
