Christ University Ngo In Bangalore Karnataka
Christ University Ngo Information
Registration Details
| Registered With | Sub-Registrar |
| Type of NGO | Trust (Non-Government) |
| Registration No | 308 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Indian Trusts Act, 1882 |
| City of Registration | Bangalore |
| State of Registration | KARNATAKA |
| Date of Registration | 17-07-2007 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 094421502Christ University NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Benny Thomas | Trustee | Available | Available |
| Joseph Chacko Chennattusserry | Secretary | Available | Available |
| Viju Pynadath Devassy | Trustee | Available | Available |
| Sebastian Mathai | Trustee | Available | Available |
| MartinPhilip George Mallathu | Chairman | Available | Available |
| Joy Philip | Trustee | Available | Available |
| Jossy Pulakudiyil George | Trustee | Available | Available |
| Varghese Kelamparampil Joseph | Financial Officer | Available | Available |
| Thomas Joseph | Trustee | Available | Available |
| Thomas T V | Trustee | Available | Available |
Christ University Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Board of Research in Fusion Science and Technology | Central | 2013-2014 | 2213000 | Projected was successfully completed |
| Ministry of Science and Technology Department of Science and Technology | Central | 2013-2014 | 1742000 | Project successfully completed |
| Ministry of Science and Technology Department of Science and Technology | Central | 2013-2014 | 800000 | Project successfully completed |
| Ministry of Science and Technology Department of Science and Technology | Central | 2013-2014 | 47250 | Project successfully completed |
| Science and Research Board | Central | 2013-2014 | 2264400 | Project in Progress |
| Ministry of Science and Technology Department of Science and Technology | Central | 2014-2015 | 90250 | Project successfully completed |
| Science and Research Board | Central | 2014-2015 | 2264400 | Project in Progress |
| Ministry of Mines | Central | 2014-2015 | 2133000 | Project in Progress |
| Ministry of Science and Technology Department of Science and Technolog | Central | 2015-2016 | 72000 | Project successfully completed |
| Science and Research Board | Central | 2015-2016 | 2264400 | Project in Progress |
| Science and Research Board | Central | 2015-2016 | 2720000 | Project in Progress |
| Indian Space Research Organisation | Central | 2015-2016 | 2230000 | Project in Progress |
| Council of Scientific and Industrial Research | Central | 2015-2016 | 150400 | Project in Progress |
| Ministry of Science and Technology Department of Science and Technolog | Central | 2016-2017 | 100000 | Project successfully completed |
| Ministry of Science and Technology Department of Science and Technology | Central | 2016-2017 | 150000 | Project in Progress |
| Indian Council of Social Science Research | Central | 2016-2017 | 320000 | Project in Progress |
| Indian Council of Social Science Research | Central | 2016-2017 | 400000 | Project in Progress |
| Council of Scientific and Industrial Research | Central | 2016-2017 | 946205 | Project in Progress |
| Indian Council of Social Science Research | Central | 2015-2016 | 400000 | Project in Progress |
| Ministry of Science and Technology Department of Science and Technology | Central | 2019-2020 | 451520 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology | Central | 2019-2020 | 451520 | Fully Disbursed |
| Department of Science and Technology | Central | 2019-2020 | 481280 | Fully Disbursed |
| Department of Science and Technology | Central | 2019-2020 | 392000 | Fully Disbursed |
| Science and Engineering Research Board | Central | 2019-2020 | 170000 | Fully Disbursed |
| Science and Engineering Research Board | Central | 2019-2020 | 803000 | Fully Disbursed |
| Indian Space Research Organisation | Central | 2019-2020 | 686000 | Fully Disbursed |
| Indian Space Research Organisation | Central | 2019-2020 | 686000 | Fully Disbursed |
| Ministry of Mines | Central | 2019-2020 | 500000 | Fully Disbursed |
| Indian Council of Social Science Research ICSSR | Central | 2019-2020 | 160000 | Fully Disbursed |
| Indian Council of Social Science Research ICSSR | Central | 2019-2020 | 400000 | Fully Disbursed |
| Indian Council of Social Science Research ICSSR | Central | 2019-2020 | 70000 | Fully Disbursed |
| Indian Council of Social Science Research ICSSR | Central | 2019-2020 | 280000 | Fully Disbursed |
| Indian Council of Social Science Research ICSSR | Central | 2019-2020 | 260000 | Fully Disbursed |
| Cognitive Science Research Initiative CSRI DST | Central | 2019-2020 | 228950 | Fully Disbursed |
| Institute of Electrical Electronics Engineers IEEE | Central | 2019-2020 | 1500000 | Fully Disbursed |
| Indian Institute of Science | State | 2019-2020 | 10000 | Fully Disbursed |
| Karnataka State Council for Science and Technology KSCST Vision Group Science and Technology VGST | State | 2019-2020 | 500000 | Fully Disbursed |
| Karnataka State Council for Science and Technology KSCST Vision Group Science and Technology VGST | State | 2019-2020 | 500000 | Fully Disbursed |
| Welfare Commissioner Govt of Karnataka | State | 2019-2020 | 247525 | Fully Disbursed |
| Electronics and Telecommunication Research Institute ETRI | Central | 2019-2020 | 2676225 | Fully Disbursed |
| Council of Scientific and Industrial Research CSIR | Central | 2019-2020 | 20000 | Fully Disbursed |
| National Human Rights Commission NHRC | Central | 2019-2020 | 33750 | Fully Disbursed |
| National Foundation For Communal Harmony | Central | 2019-2020 | 100000 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2019-2020 | 12000 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2019-2020 | 48000 | Fully Disbursed |
| Science and Research Board SERB | Central | 2019-2020 | 60000 | Fully Disbursed |
| National Commission for Women NCW | Central | 2019-2020 | 43000 | Fully Disbursed |
| National Academy of Sciences India NASI | Central | 2019-2020 | 50000 | Fully Disbursed |
| Indian Council of Social Science Research ICSSR | Central | 2019-2020 | 16000 | Fully Disbursed |
| IRD IIT Delhi | Central | 2019-2020 | 111053 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2020-2021 | 505742 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2020-2021 | 511040 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2020-2021 | 600000 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2020-2021 | 392000 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2020-2021 | 481280 | Fully Disbursed |
| Science and Research Board SERB | Central | 2020-2021 | 220000 | Fully Disbursed |
| Science and Research Board SERB | Central | 2020-2021 | 150000 | Fully Disbursed |
| Indian Space Research Organisation ISRO | Central | 2020-2021 | 31609 | Fully Disbursed |
| Indian Space Research Organisation ISRO | Central | 2020-2021 | 16055 | Fully Disbursed |
| Ministry of Mines | Central | 2020-2021 | 1422000 | Fully Disbursed |
| Cognitive Science Research Initiative CSRI DST | Central | 2020-2021 | 800000 | Fully Disbursed |
| Cognitive Science Research Initiative CSRI DST | Central | 2020-2021 | 611280 | Fully Disbursed |
| Institute of Electrical Electronics Engineers IEEE | Central | 2020-2021 | 18313 | Fully Disbursed |
| Karnataka State Council for Science and Technology KSCST Vision Group Science and Technology VGST | State | 2020-2021 | 300000 | Fully Disbursed |
| Karnataka State Council for Science and Technology KSCST Vision Group Science and Technology VGST | State | 2020-2021 | 300000 | Fully Disbursed |
| Science for Equity Empowerment and Development SEED DST | Central | 2020-2021 | 911209 | Fully Disbursed |
| All India Council For Technical Education AICTE | Central | 2020-2021 | 109390 | Fully Disbursed |
| The National Institute of Social Defence NISD Ministry of Social Justice and Empowerment Government of India | Central | 2020-2021 | 841500 | Fully Disbursed |
| National Supercomputing Mission NSM DST | Central | 2020-2021 | 150000 | Fully Disbursed |
| IIT Delhi Unnath Bharath Abhiyan UBA | Central | 2020-2021 | 175000 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2021-2022 | 481280 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2021-2022 | 481280 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2021-2022 | 481280 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2021-2022 | 481280 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2021-2022 | 472029 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2021-2022 | 4499080 | Fully Disbursed |
| Ministry of Science and Technology Department of Science and Technology DST | Central | 2021-2022 | 280000 | Fully Disbursed |
| Science and Research Board SERB | Central | 2021-2022 | 180000 | Fully Disbursed |
| Science and Research Board SERB | Central | 2021-2022 | 500000 | Fully Disbursed |
| Science and Research Board SERB | Central | 2021-2022 | 1879000 | Fully Disbursed |
| Indian Space Research Organisation ISRO | Central | 2021-2022 | 282593 | Fully Disbursed |
| Indian Council of Social Science Research ICSSR | Central | 2021-2022 | 240000 | Fully Disbursed |
| Indian Council of Social Science Research ICSSR | Central | 2021-2022 | 1430000 | Fully Disbursed |
| Indian Council of Social Science Research ICSSR | Central | 2021-2022 | 300000 | Fully Disbursed |
| Institute of Electrical Electronics Engineers IEEE | Central | 2021-2022 | 185725 | Fully Disbursed |
| Karnataka State Council for Science and Technology KSCST Vision Group Science and Technology VGST | State | 2021-2022 | 7000 | Fully Disbursed |
| All India Council For Technical Education AICTE | Central | 2021-2022 | 1173768 | Fully Disbursed |
| United Nations Association for Development and Peace | Central | 2021-2022 | 40000 | Fully Disbursed |
| Karnataka Science and Technology Academy KSTA | State | 2021-2022 | 44000 | Fully Disbursed |
| Karnataka Science and Technology Academy KSTA | State | 2021-2022 | 48000 | Fully Disbursed |
| National Commission for Women NCW | Central | 2021-2022 | 15000 | Fully Disbursed |
| All India Council For Technical Education AICTE | Central | 2021-2022 | 93000 | Fully Disbursed |
| All India Council For Technical Education AICTE | Central | 2021-2022 | 93000 | Fully Disbursed |
| All India Council For Technical Education AICTE | Central | 2021-2022 | 100000 | Fully Disbursed |
Contact details
| Address | CHRIST UNIVERSITY CAMPUS, DHARMARAM COLLECT POST, HOSUR ROAD |
| City | Bangalore |
| State | KARNATAKA |
| Telephone | Not Available |
| Mobile No | 9880477116 |
| Website Url | https://christuniversity.in// |
| registrar(at)christuniversity[dot]in |
Christ University Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts:
Operational States:
AchieveMents: Not Available
- Sattva Jeevan Foundationbangalore, KARNATAKA
- Trinity Care FoundationBangalore, KARNATAKA
- Nightingales Medical TrustBangalore, KARNATAKA
- Poornapragna Peace FoundationBANGALORE, KARNATAKA
- Gnanadhare Educational TrustBANGALORE, KARNATAKA
- Sri Sai Spiritual Centre TrustBangalore, KARNATAKA
- Saraswathi Hindi VidyalayaBangalore, KARNATAKA
- Sirikalamela R. Bangalorebangalore, KARNATAKA
- Brahmi Educational And Cultural TrustBangalore, KARNATAKA
- Safety Monitor Research Foundationbangalore, KARNATAKA
Other Ngos in bangalore, KARNATAKA
- Career Point University In Kota Rajasthan
- West Bengal State University In Kolkata West Bengal
- Raffles University In Neemrana Rajasthan
- Sri Sathya Sai University For Human Excellence In Kamalapur Karnataka
- The Neotia University In Kolkata West Bengal
- Amity University Chhattisgarh In Raipur Chhattisgarh
- King Georges Medical University In Lucknow Uttar Pradesh
- Acic Giet University Foundation In Gunupur Orissa
- University Of Petroleum And Energy Studies In Dehradun Uttarakhand
- Iis (deemed To Be University) Trust In Jaipur Rajasthan
Christ University [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
