Community Seva Centre Ngo In Puducherry Puducherry
Community Seva Centre Ngo Information
COMMUNITY SEVA CENTRE Non Governmental Organization is located in PUDUCHERRY PUDUCHERRY .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | 129 OF 1993 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | XXI OF 1860 |
| City of Registration | PUDUCHERRY |
| State of Registration | PUDUCHERRY |
| Date of Registration | 06-07-1993 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 285130050COMMUNITY SEVA CENTRE NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Pavadarayan | Treasurer | Available | Available |
| A K Nehru | Secretary | Available | Available |
| C Vetriveeramani | Member | Available | Available |
| K Supriya | Vice Chairman | Available | Available |
| Puvidha Sivakumar | Member | Available | Available |
| Pasumalai | Member | Available | Available |
| Selvi | Member | Available | Available |
| Roselinemary Arulanantham | Member | Available | Available |
| Mahalakshmi Chandrasekaran | Chairman | Available | Available |
| Balatchandar Selvadurai | Member | Available | Available |
| Pichiyammal | Member | Available | Available |
| S VIJAYALAKSHMI | Member | Available | Available |
COMMUNITY SEVA CENTRE Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Central Social Welfare Board | Central | 2014-2015 | 413244 | Community fulfilled with basic needs, health services, education and having the sustainable income VISION |
| Central Social Welfare Board | Central | 2015-2016 | 413244 | Community fulfilled with basic needs, health services, education and having the sustainable income VISION |
| Central Social Welfare Board | Central | 2016-2017 | 920970 | Community fulfilled with basic needs, health services, education and having the sustainable income VISION |
| State Social Welfare Board | State | 2014-2015 | 211920 | Community fulfilled with basic needs, health services, education and having the sustainable income VISION |
| State Social Welfare Board | State | 2014-2015 | 96000 | Community fulfilled with basic needs, health services, education and having the sustainable income VISION |
| State social Welfare board | State | 2015-2016 | 317880 | Community Seva Centre (CSC) has dedicated its cause for the empowerment of the villages through Social, Economical and Cultural development for creating a sustainable villages atmosphere. GOAL: Community fulfilled with basic needs, health services, education and having the sustainable income VISION |
| State social Welfare board | State | 2015-2016 | 240000 | Community Seva Centre (CSC) has dedicated its cause for the empowerment of the villages through Social, Economical and Cultural development for creating a sustainable villages atmosphere. GOAL: Community fulfilled with basic needs, health services, education and having the sustainable income VISION |
| State social Welfare board | State | 2016-2017 | 144000 | Community Seva Centre (CSC) has dedicated its cause for the empowerment of the villages through Social, Economical and Cultural development for creating a sustainable villages atmosphere. GOAL: Community fulfilled with basic needs, health services, education and having the sustainable income VISION |
| State Social welfare board | State | 2017-2018 | 288000 | 1. Awareness on various social, psychological problem and the causes of the problem. 2. Awareness on Alcoholism anAwareness was given to the 20 target villages about roles and responsibilities of seva family counseling centre and the type of problems dealing in the family counseling centre. People were clarified their doubts and some of the problematic people were counseled after the meeting. Majority of the community people are well aware about the Seva family counseling centre and its role. |
| State Social Welfare Board | State | 2018-2019 | 44100 | Drug and Substance abuse is one of the major problems affecting children and youth in schooland out of school/college. This problem impacts negatively on the cademic, social, psychological, economical and physiological development among the abusers. It is seen that drug and substance among the youth are influenced by literacy level, peer pressure, curiosity or urge to experimentation, availability of drugs and substance etc. The vulnerability of injecting drug users (IDUs) to get ccoinfected . |
| Ad Senior citizen Welfare | State | 2017-2018 | 1395920 | The main objective of the Scheme is to improve the quality of life of the Senior Citizens by providing basic amenities like shelter, food, medical care and entertainment opportunities and by encouraging productive and active ageing through providing support for capacity building of State/ UT Governments/Non-Governmental Organizations (NGOs)/ Panchayati Raj Institutions (PRIs) / local bodies and the community at large. Assistance under the scheme will be given to the Implementing Agencies. |
| Ad Senior citizen Welfare | State | 2018-2019 | 1191062 | The main objective of the Scheme is to improve the quality of life of the Senior Citizens by providing basic amenities like shelter, food, medical care and entertainment opportunities and by encouraging productive and active ageing through providing support for capacity building of State/ UT Governments/Non-Governmental Organizations (NGOs)/ Panchayati Raj Institutions (PRIs) / local bodies and the community at large. Assistance under the scheme will be given to the Implementing Agencies. |
| State Social Welfare Board | State | 2018-2019 | 288000 | 1. Awareness on various social, psychological problem and the causes of the problem. 2. Awareness on Alcoholism an awareness was given to the 20 target villages about roles and responsibilities of seva family counseling centre and the type of problems dealing in the family counseling centre. People were clarified their doubts and some of the problematic people were counseled after the meeting. Majority of the community people are well aware about the Seva family counseling centre and its role. |
| State Social Welfare Board | State | 2018-2019 | 40000 | Drug and Substance abuse is one of the major problems affecting children and youth in schooland out of school/college. This problem impacts negatively on the cademic, social, psychological, economical and physiological development among the abusers. It is seen that drug and substance among the youth are influenced by literacy level, peer pressure, curiosity or urge to experimentation, availability of drugs and substance etc. The vulnerability of injecting drug users (IDUs) to get ccoinfected . |
| Women and Child Department | State | 2018-2019 | 1845990 | Community fulfilled with basic needs, health services, education and having the sustainable income |
| Pondicherry State Social Welfare Board | State | 2019-2020 | 288000 | OUR MAIN ACTIVITIES: Community Seva Centre (CSC) has dedicated its cause for the empowerment of the villages through Social, Economical and Cultural development for creating a sustainable villages atmosphere. GOAL: Community fulfilled with basic needs, health services, education and having the sustainable income VISION |
| Women and Child Department | State | 2019-2020 | 1236060 | OUR MAIN ACTIVITIES: Community Seva Centre (CSC) has dedicated its cause for the empowerment of the villages through Social, Economical and Cultural development for creating a sustainable villages atmosphere. GOAL: Community fulfilled with basic needs, health services, education and having the sustainable income VISION |
| Ad Senior citizen Welfare | State | 2019-2020 | 1284324 | The main objective of the Scheme is to improve the quality of life of the Senior Citizens by providing basic amenities like shelter, food, medical care and entertainment opportunities and by encouraging productive and active ageing through providing support for capacity building of State/ UT Governments/Non-Governmental Organizations (NGOs)/ Panchayati Raj Institutions (PRIs) / local bodies and the community at large. Assistance under the scheme will be given to the Implementing Agencies. |
| Ad Senior citizen Welfare | State | 2019-2020 | 1284324 | The main objective of the Scheme is to improve the quality of life of the Senior Citizens by providing basic amenities like shelter, food, medical care and entertainment opportunities and by encouraging productive and active ageing through providing support for capacity building of State/ UT Governments/Non-Governmental Organizations (NGOs)/ Panchayati Raj Institutions (PRIs) / local bodies and the community at large. Assistance under the scheme will be given to the Implementing Agencies |
| Ministry of Tribal Affair | Central | 2019-2020 | 1845045 | The main objective of the Scheme is to improve the quality of life of the Senior Citizens by providing basic amenities like shelter, food, medical care and entertainment opportunities and by encouraging productive and active ageing through providing support for capacity building of State/ UT Governments/Non-Governmental Organizations (NGOs)/ Panchayati Raj Institutions (PRIs) / local bodies and the community at large. Assistance under the scheme will be given to the Implementing Agencies |
| State Social Welfare board | State | 2020-2021 | 288000 | Community fulfilled with basic needs health services education and having the sustainable income Community fulfilled with basic needs health services education and having the sustainable income VISION MISSION Community Seva Centre is dedicated to support the weaker sections of the society with a holistic, sustainable and diversified approach. Social and economical, and educational development of backward communities and villages is our main motto. We focus on child development, |
| Ad Senior citizen Welfare | State | 2020-2021 | 1285500 | The main objective of the Scheme is to improve the quality of life of the Senior Citizens by providing basic amenities like shelter, food, medical care and entertainment opportunities and by encouraging productive and active ageing through providing support for capacity building of State/ UT Governments/Non-Governmental Organizations (NGOs)/ Panchayati Raj Institutions (PRIs) / local bodies and the community at large. Assistance under the scheme will be given to the Implementing Agencies |
| Ministry of Tribal Affair | Central | 2021-2022 | 1731837 | The main objective of the Scheme is to improve the quality of life of the Senior Citizens by providing basic amenities like shelter, food, medical care and entertainment opportunities and by encouraging productive and active ageing through providing support for capacity building of State/ UT Governments/Non-Governmental Organizations (NGOs)/ Panchayati Raj Institutions (PRIs) / local bodies and the community at large. Assistance under the scheme will be given to the Implementing Agencies. |
| Ministry of Tribal Affair | Central | 2021-2022 | 2035530 | The main objective of the Scheme is to improve the quality of life of the Senior Citizens by providing basic amenities like shelter, food, medical care and entertainment opportunities and by encouraging productive and active ageing through providing support for capacity building of State/ UT Governments/Non-Governmental Organizations (NGOs)/ Panchayati Raj Institutions (PRIs) / local bodies and the community at large. Assistance under the scheme will be given to the Implementing Agencies. |
| Ad Senior Citizen welfare | State | 2021-2022 | 50000 | The main objective of the Scheme is to improve the quality of life of the Senior Citizens by providing basic amenities like shelter, food, medical care and entertainment opportunities and by encouraging productive and active ageing through providing support for capacity building of State/ UT Governments/Non-Governmental Organizations (NGOs)/ Panchayati Raj Institutions (PRIs) / local bodies and the community at large. Assistance under the scheme will be given to the Implementing Agencies. |
| District Child protection unit | State | 2021-2022 | 8138 | The main objective of the Scheme is to improve the quality of life of the Children by providing basic amenities like shelter, food, medical care and entertainment opportunities and by encouraging productive and active ageing through providing support for capacity building of State/ UT Governments/Non-Governmental Organizations (NGOs) / Panchayati Raj Institutions (PRIs) / local bodies and the community at large. Assistance under the scheme will be given to the Implementing Agencies. |
| Orbgen Technology Pvt. ltd | Overseas | 2021-2022 | 90186 | VISION MISSION Community Seva Centre is dedicated to support the weaker sections of the society with a holistic, sustainable and diversified approach. Social and economical, and educational development of backward communities and villages is our main motto. |
| Ad grants Senior citizen welfare | State | 2021-2022 | 1366500 | The main objective of the Scheme is to improve the quality of life of the Children by providing basic amenities like shelter, food, medical care and entertainment opportunities and by encouraging productive and active ageing through providing support for capacity building of State/ UT Governments/Non-Governmental Organizations (NGOs) / Panchayati Raj Institutions (PRIs) / local bodies and the community at large. Assistance under the scheme will be given to the Implementing Agencies. |
| State Social Welfare board | State | 2021-2022 | 144000 | Community Seva Centre is dedicated to support the weaker sections of the society with a holistic, sustainable and diversified approach. Social and economical, and educational development of backward communities and villages is our main motto. We focus on child development |
| Education Department | State | 2021-2022 | 106200 | Community Seva Centre is dedicated to support the weaker sections of the society with a holistic, sustainable and diversified approach. Social and economical, and educational development of backward communities and villages is our main motto. We focus on child development |
| Dhwani Foundation | Overseas | 2021-2022 | 422000 | Community Seva Centre is dedicated to support the weaker sections of the society with a holistic, sustainable and diversified approach. Social and economical, and educational development of backward communities and villages is our main motto. We focus on child development |
| State Social Welfare Board | State | 2022-2023 | 288000 | Community fulfilled with basic needs, health services, education and having the sustainable income Vision and mission: ⢠Community Seva Centre is dedicated to support the weaker sections of the society with a holistic, sustainable and diversified approach. ⢠Social and economical, and educational development of backward communities and villages is our main motto. ⢠We focus on child development, youth development, women empowerment and care and support for aged people. |
Contact details
| Address | HO NO.25, SEVA ILLAM,POORNANKUPPAM |
| City | PUDUCHERRY |
| State | PUDUCHERRY |
| Telephone | 0413-2618941 |
| Mobile No | 9443157759 |
| Website Url | http://cscngo.org |
| communityseva8(at)gmail[dot]com |
COMMUNITY SEVA CENTRE Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Puducherry
Operational States: PUDUCHERRY
AchieveMents: Community Seva Centre CSC has dedicated its cause for the empowerment of the villages through Social Economical and Cultural development for creating a sustainable villages atmosphere. Community fulfilled with basic needs, health services, education and having the sustainable income Community Seva Centre is dedicated to support the weaker sections of the society with a holistic, sustainable and diversified approach. Social and economical
Key Issues
Women's Development and Empowerment, Dalit Upliftment, Differently Abled, Disaster Management, Drinking Water, Education and Literacy, Aged/Elderly, Environment and Forests, Food Processing, Health and Family Welfare, HIV/AIDS, Housing, Human Rights, Information and Communication Technology, Labour and Employment, Legal Awareness and Aid, Micro Finance (SHGs), Micro Small and Medium Enterprises, Minority Issues, New and Renewable Energy, Nutrition, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Science and Technology, Scientific and Industrial Research, Sports, Tourism, Tribal Affairs, Urban Development and Poverty Alleviation, Vocational Training, Water Resources, Youth Affairs,- Rising HandsPUDUCHERRY, PUDUCHERRY
- Pondicherry Multipurpose Social Service SocietyPuducherry, PUDUCHERRY
- Pondicherry Science ForumPUDUCHERRY, PUDUCHERRY
- Nsd Educational Research And Charitable TrustPuducherry, PUDUCHERRY
- Centre For Environment And Agricultural DevelopmentPuducherry, PUDUCHERRY
- Saint Jeorge Antony TrustPuducherry, PUDUCHERRY
- International Shirdi Saibaba Devotees TrustPuducherry, PUDUCHERRY
- The Pondicherry People's Education For Development SocietyPuducherry, PUDUCHERRY
- Sri Sivasakthy Charitable TrustPUDUCHERRY, PUDUCHERRY
- Village Awareness TrustPuducherry, PUDUCHERRY
Other Ngos in PUDUCHERRY, PUDUCHERRY
- St Lukes Community Health Development Centre In Buldana Maharashtra
- Vikram A Sarabhai Community Science Centre In Ahmedabad Gujarat
- Community Development Centre In Balaghat Madhya Pradesh
- Centre For Community Health Research In Kottarakara Kerala
- Lilong Chajing Youth Community Centre Cum Cultural Institute In Imphal Manipur
- Rural Community Science Centre In Sagara Karnataka
- Resource Centre For Arts Culture And Community Empowerment In Imphal Manipur
- Community Educational Centre Society In Dimapur Nagaland
- Cosmic Community Centre In Kottarakara Kerala
- Indian Centre For Research And Development Of Community Education In Chennai Tamil Nadu
COMMUNITY SEVA CENTRE [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
