Garchar Bhumi Ngo In Purulia West Bengal
Garchar Bhumi Ngo Information
GARCHAR BHUMI Non Governmental Organization is located in purulia WEST BENGAL .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | S/2L/No 12571 of 2013-2014 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | West Bengal Societies Registration Act, 1961 |
| City of Registration | purulia |
| State of Registration | WEST BENGAL |
| Date of Registration | 10-12-2013 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
GARCHAR BHUMI NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| PIJUSH CHAKRABORTY | President | Available | Available |
| GOPI NATH BOURI | Secretary | Available | Available |
| SAILENDRA NATH BOURI | Joint Secretary | Available | Available |
| ANIRBAN MISHRA | Executive Member | Available | Available |
GARCHAR BHUMI Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Not Specified | Any Other | 2013-2014 | Not Specified | self fund. |
| PANCHAYAT SOMITI | State | 2014-2015 | 72000 | sucsesfull this wark |
| panchayat samiti | State | 2015-2016 | 542700 | sucsesfull this work. |
| panchayat somiti | State | 2016-2017 | 620000 | sucsesfull this work |
| Road Safety | State | 2017-2018 | 617594 | To increase the road safety awareness so that road accidents are reduced every day. |
| Road Safety Awareness | State | 2018-2019 | 760275 | To decrease the accident in Daily |
| Raoad Safety | State | 2019-2020 | 8000 | To decrease the accident in Daily |
| Kashipur Gram Panchayat | State | 2016-2017 | 75529 | Work Successfully Complete.. |
| MEMBER SUBSCRIPTION | State | 2016-2017 | 7250 | Member Donation |
| VILLAGE COLLECTION | State | 2016-2017 | 8210 | GOOD SUPPORT FROM NEAR BY VILLAGES |
| SELF | State | 2016-2017 | 6570 | WE WANT TO HIGHLIGHTS OUR CULTURE AND HERITAGE IN THIS MODERN DAY |
| SELF | State | 2016-2017 | 12740 | IN THIS RURAL AND DEVELOPED LANDS, MODERNS METHODS HAVE BEEN ADOPTED TO INCREASE THE YIELD AND HAND OVER THE INCOME TO THE FARMERS SO THAT THEY CAN CULTIVATE IN AN INTEGRATED MANNER. |
| NYKS | State | 2016-2017 | 3000 | FOR YOUTH AWARENESS |
| COLLECTION FOR GAMES AND SPORTS | State | 2016-2017 | 7890 | OWN COLLECTIONS FOR GAMES AND SPORTS |
| PUBLIC DONATION | State | 2016-2017 | 15000 | PUBLIC DONATION FOR CHILD DEVELOPMENT |
| SUBSCRIPTION RECIEVED | State | 2016-2017 | 6520 | PUBLIC SUBSCRIPTION FUND |
| BANK INTEREST | State | 2016-2017 | 1006 | WE ARE INVEST OUR BANK INTEREST |
| MEMBER DONATION | State | 2017-2018 | 30500 | FOR GIVING ALL KINDS OF HELP TO THE POOR |
| PUBLIC DONATION | State | 2017-2018 | 95000 | FUNDING FOR RURAL AREA DEVELOPMENT |
| SELF | State | 2017-2018 | 37890 | Sport is an important part of life, so we want to provide and encourage play equipment to the children of underdeveloped villages. |
| VILLAGE DONATION | State | 2017-2018 | 72800 | Keep in view the development and environment of the village and the social problems of the village and move forward on the path of its solution and development |
| SUBSCRIPTION RECIEPT | State | 2017-2018 | 62580 | SUBSCRIPTION FUND |
| SELF | State | 2017-2018 | 35690 | We will be able to preserve our heritage and such as Chhau Dance, Karam Puja, Jhumur Dance, Bathan |
| ATMA | State | 2017-2018 | 182500 | For the betterment of the farmer so that he can get profit by adopting modern methods and so that he can cultivate better later. |
| LOTTARY INCOME | State | 2017-2018 | 95850 | LOTTARY INCOME |
| BANK INTEREST | State | 2017-2018 | 138 | USE OUR BANK INTEREST FOR DEVELOPMENT |
| NYKS | State | 2017-2018 | 3000 | YOUTH DEVELOPMENT |
| MEMBER DONATION | State | 2018-2019 | 1500 | FOR GIVING ALL KINDS OF HELP TO THE POOR |
| PUBLIC DONATION | State | 2018-2019 | 98500 | FOR VILLAGE DEVELOPMENT |
| SELF | State | 2018-2019 | 11000 | FOR UNDERDEVELOPMENT VILLAGE |
| VILLAGE FUNDS | State | 2018-2019 | 15020 | FOR VILLAGE DEVELOPEMENT |
| VILLAGE FUNDS | State | 2018-2019 | 15020 | FOR VILLAGE DEVELOPEMENT |
| SELF | State | 2018-2019 | 15750 | We will be able to preserve our heritage and such as Chhau Dance, Karam Puja, Jhumur Dance, Bathan |
| SELF | State | 2018-2019 | 15750 | We will be able to preserve our heritage and such as Chhau Dance, Karam Puja, Jhumur Dance, Bathan |
| SUBSCRIPTION RECIEVED | State | 2018-2019 | 22500 | FOR CHILD DEVELOPEMENT |
| SELF | State | 2018-2019 | 52400 | For the betterment of the farmer so that he can get profit by adopting modern methods and so that he can cultivate better later. |
| LOTTARY INCOME | State | 2018-2019 | 25750 | FUNDS FOR DEVELOPEMENT |
| BANK INTEREST | State | 2018-2019 | 1202 | FOR FIRST AID KID |
| NYKS | State | 2018-2019 | 9000 | YOUTH DEVELOPMENT |
| ATMA | State | 2018-2019 | 433000 | For the betterment of the farmer so that he can get profit by adopting modern methods and so that he can cultivate better later. |
| CONSUMER AWARENESS | State | 2018-2019 | 34000 | In order for the customer to get his rights, he does not have to buy any product or thing |
| LOAN | State | 2018-2019 | 38000 | LOAN FOR FREE EDUCATION, RURAL DEVELOPMENT, ROAD SAFETY AWARENESS |
| MEMBER DONATION | State | 2019-2020 | 2000 | FOR GIVING ALL KINDS OF HELP TO THE POOR |
| PUBLIC DONATION | State | 2019-2020 | 120000 | FUNDING FOR RURAL AREA DEVELOPMENT |
| SELF | State | 2019-2020 | 12850 | OWN COLLECTIONS FOR GAMES AND SPORTS |
| VILLGAE COLLECTION | State | 2019-2020 | 16200 | FOR UNDERDEVELOPMENT VILLAGES |
| SELF | State | 2019-2020 | 17600 | We will be able to preserve our heritage and such as Chhau Dance, Karam Puja, Jhumur Dance, Bathan |
| SUBSCRIPTION RECEIVED | State | 2019-2020 | 23650 | FOR CHILD DEVELOPMENT, BOOK DISTRIBUTION, CLOTH DISTRIBUTION, WARM CLOTH DISTRIBUTION |
| SELF | State | 2019-2020 | 56950 | For the betterment of the farmer so that he can get profit by adopting modern methods and so that he can cultivate better later. |
| LOTTARY INCOME | State | 2019-2020 | 30850 | FUND FOR DEVELOPMENT |
| BANK INTEREST | State | 2019-2020 | 2157 | FOR FIRST AID KID |
| NYKS | State | 2019-2020 | 40000 | YOUTH DEVELOPMENT |
| ATMA | State | 2019-2020 | 900000 | For the betterment of the farmer so that he can get profit by adopting modern methods and so that he can cultivate better later. |
| CONSUMER AWARENESS | State | 2019-2020 | 52500 | In order for the customer to get his rights, he does not have to buy any product or thing |
Contact details
| Address | Vill- Garchar ; P.O- P.K.Raj P.S- Kashipur ; Dist- Purulia PIN- 723132 |
| City | purulia |
| State | WEST BENGAL |
| Telephone | Not Available |
| Mobile No | 9002937012 |
| Website Url | Not Available |
| bhumingo[dot]prl(at)gmail.com |
GARCHAR BHUMI Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Puruliya, Bankura , Paschim Medinipur
Operational States: WEST BENGAL
AchieveMents: Not Available
Key Issues
Rural Development and Poverty Alleviation, Agriculture, Animal Husbandry, Dairying and Fisheries, Art and Culture, Biotechnology, Children, Education and Literacy, Environment and Forests, Health and Family Welfare, Legal Awareness and Aid, New and Renewable Energy, Nutrition, Panchayati Raj, Sports, Tourism, Vocational Training, Women's Development and Empowerment, Youth Affairs, Any Other,- Khairi Bagda Gramin Devlopment ClubPURULIA, WEST BENGAL
- National Education TrustPURULIA, WEST BENGAL
- Vivekananda Nibedita Rural Development SocietyPURULIA, WEST BENGAL
- Pardih Jangal Mahal Chhau Nritya O Sporting Society Purulia, WEST BENGAL
- Jamgoria SevabrataPurulia, WEST BENGAL
- Mohandih Keshab Tantubai Seba SanghaPURULIA, WEST BENGAL
- Jilinglohar Deshbandhu ClubPurulia, WEST BENGAL
- Bamnia Bangal Tiger ClubPurulia, WEST BENGAL
- Chhatatar Chalantikapurulia, WEST BENGAL
- KalyanPurulia, WEST BENGAL
Other Ngos in PURULIA, WEST BENGAL
- Bhumi Chennai In Chennai Tamil Nadu
- Memari Swapno Bhumi Welfare Organisation In Memari West Bengal
- Bhumi Social And Welfare Society In Junagadh Gujarat
- Bhumi Bahuuddeshiya Samajik Santha In Wardha Maharashtra
- Vidhya Bhumi Education Hub Multai In Multai Madhya Pradesh
- Sukh Bhumi India Trust In Thane Maharashtra
- Bhumi Putra Club In Cuttack Orissa
- Matr Bhumi Sports Club In Sangam Vihar Delhi
- Dev Bhumi Vikas Parishad Kullu In Kullu Himachal Pradesh
- Matri Bhumi Welfare Trust In Kulpi West Bengal
GARCHAR BHUMI [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
