Grameena Abyudaya Seva Samasthe Ngo In Bangalore Rural Karnataka
Grameena Abyudaya Seva Samasthe Ngo Information
Grameena Abyudaya Seva Samasthe Non Governmental Organization is located in Bangalore rural KARNATAKA .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | SOR/162/95-96 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | 1960 |
| City of Registration | Bangalore rural |
| State of Registration | KARNATAKA |
| Date of Registration | 19-02-1996 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 094420768Grameena Abyudaya Seva Samasthe NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| M Amali Naik | Secretary | Available | Available |
| K V Kishore Kumar | President | Available | Available |
| BELAGUMBA NARAYANA RAO PRANESHARAO | Vice President | Available | Available |
Grameena Abyudaya Seva Samasthe Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Kristopher Blind and Mission | Overseas | 2016-2017 | 1440950 | Sensitization program to village level DPO,Rehabilitation service to person with MH,Training,Network with BRC/SSA/Taluk and district level DPO |
| United Way | Overseas | 2016-2017 | 1279971 | Financial support for Collage students and SHG groups |
| CARITAS INDIA | Overseas | 2016-2017 | 720480 | Livelihood support for DPO,Capacity building of TDPO, Training,Disability Workshop |
| MIBLOU | Overseas | 2016-2017 | 1950947 | Day care center for MR Children.Livelihood Support for care givers of children |
| IFMR | Overseas | 2016-2017 | 2908332 | Mental health Camp,Livelihood support for Mentally illness |
| CARITAS INDIA | Overseas | 2016-2017 | 452500 | Strengthening of DPO,Reflection workshop,Preparation of IEC |
| Murmunning Trust | Overseas | 2016-2017 | 998793 | workshop conducted on Livelihood assessment,animal husbandry,small scale industry |
| CBM India Trust | Overseas | 2016-2017 | 448000 | Livelihood support for PWDs |
| Women and Child Development Department | State | 2016-2017 | 1570664 | Women Counseling Center and to provide shelter |
| Women and Child Development Department | State | 2016-2017 | 389600 | Counseling centre |
| Childline India Foundation | Central | 2016-2017 | 578000 | Rescue of abounded,street children ,child marriage ,Toll free number 1098 |
| Zilla Panchayth | State | 2016-2017 | 2246276 | Mid day meals for 5000 school childen |
| Kristopher blind and Mission | Overseas | 2015-2016 | 1073825 | sensitization program to village level dpo,orientation prog for Federation member,rehabilitation services to MH,Capacity building training |
| Cartias India | Overseas | 2015-2016 | 688960 | Disability certificate and ID card Camp,Interface meeting with education dept,Medical facility for PWMI |
| Caritas India | Overseas | 2015-2016 | 599200 | Core committee meeting,National Level DPO meeting,Workshop to strengthen SDPO on Various Rights |
| CBM India Trust | Overseas | 2015-2016 | 1278500 | Mobilization and Capacity building training for PWDs |
| Women and Child development | State | 2015-2016 | 1570000 | Food and Residential for needy women |
| Health Department | State | 2016-2017 | 1160000 | Day Care centre for Mental illness |
| CBM | Overseas | 2016-2017 | 195788 | Training fro PWDs,Sensitization workshop to student,teachers,GP members, ICDS workers |
| Athreya foundation | Overseas | 2016-2017 | 200000 | Screening ,Diabetics camp |
| Childline india foundation | Central | 2015-2016 | 603000 | CHILDINE 1098 toll free number,Rescue of street children,care and protection of children under JJ act, |
| Athreya Foundation | Overseas | 2015-2016 | 200000 | Diabetic Camp |
| Women and child department | State | 2015-2016 | 386000 | Family councelling |
| Women and child department | State | 2015-2016 | 760000 | Awareness about nutritious food,Child rights Adolescent girls |
| CBM | Overseas | 2015-2016 | 147954 | Workshop for ANMS and ASHA workers,Block Level ,taluk level federation,village level DPOs and GP |
| Women and Child Deveolpment | State | 2015-2016 | 1570000 | Shelter and Vocational training for Needy women |
| Zilla Panchayth | State | 2015-2016 | 6449069 | Providing Mid day meals for Govt school children |
| MIBOU | Overseas | 2015-2016 | 1785000 | Door of hope ,Shealter and vocation training for MI Children |
| CBM India Trust | Overseas | 2015-2016 | 1278500 | Livelihood support 135 PWDS |
| Various Organisation | Overseas | 2015-2016 | 446500 | Workshop and training program for PWDS |
| Marmunning Trust | Overseas | 2015-2016 | 500000 | Income generation activities PWDs |
| United Way | Overseas | 2015-2016 | 1279971 | Holistic and Livelihood Support |
| Kristopher Blind and Mission | Overseas | 2014-2015 | 1047075 | Sensitization Program to village level DPOs,Rehabilitation service to person with MH,Capacity building training to GP members,Networking with BRC/SSA,Taluk and disrtict Level DPOs |
| Caritas India | Overseas | 2014-2015 | 920970 | Disability certificate and ID card Camp,Medication for PWMI,Reflection workshops,Disability Advocacy Prgram |
| MIBLOU | Overseas | 2014-2015 | 1920590 | Day Care center and vocational training for PWMI |
| Caritas India | Overseas | 2014-2015 | 272000 | Core committee meeting Media advocacy on issues of PWDS, |
| Women and Child development | State | 2014-2015 | 1255477 | Shelter and vocational training for needy women |
| Basic Need UK | Overseas | 2014-2015 | 773067 | livelihood support fro SHG and different types of Training programs conducted |
| Atherya foundation | Overseas | 2014-2015 | 200000 | Diabetic camps |
| Zilla Panchayth | State | 2014-2015 | 7318449 | Mid day meal for govt school children |
| women and Child development | State | 2014-2015 | 396165 | Women family Counseling center |
| Childine India Foundation | Central | 2014-2015 | 110500 | Toll free number for CHILDLINE 1098,Care and protect for children under JJ Act |
| CBM | Overseas | 2014-2015 | 540932 | Capacity building of DPO leaders ,Workshop to VRW and MRW |
| Kristopher blind and Mission | Overseas | 2017-2018 | 2189712 | Livelihood support for PwDs,Trainings,workshop,Loan |
| United Way | Overseas | 2017-2018 | 980000 | Financial Support for college students and SHG group |
| MIBLOU | Overseas | 2017-2018 | 1997760 | Day care centre for for MR Children,Livelihood Support for care givers of children |
| CARITAS India | Overseas | 2017-2018 | 447200 | Livelihood support for DPO Capacity building of TDPO training,Disability workshop |
| CARITAS India | Overseas | 2017-2018 | 750860 | Strengthening of DPO,Reflection workshop, |
| IFMR | Overseas | 2017-2018 | 1013868 | Mental health camp,Livelihood support for Mentally Illness |
| Marmunning Trust | Overseas | 2017-2018 | 998719 | Workshop conducted on livelihood assessment,animal husbandry,small scale industry |
| CHILDINE India Foundation | Central | 2017-2018 | 486375 | Rescue of abounded street children child marriage,Toll free number 1098 |
| Women and Child Department | Central | 2017-2018 | Not Specified | Women counseling and provide shelter for women |
| Empowement of diffrently abled senior citizen Govt of Karnataka | State | 2017-2018 | 725101 | Day care center for Senior Citizen |
| Health and family welfare department | State | 2017-2018 | 1688312 | Day care center for Mental ill person |
| MIBLOU | Overseas | 2018-2019 | 1654738 | Hotel for MR children and senior citizen,Toilet construction |
| Marmunning Trust | Overseas | 2018-2019 | 625902 | Training fro women with physio social problem |
| United way | Overseas | 2018-2019 | 5450000 | Scholorship,Livelihood ,Mobile health van |
| IFMR | Overseas | 2018-2019 | 966775 | Research Project on Mental health |
| CBM India Trust | Overseas | 2018-2019 | 408040 | Antistigma and Discrimination Campaign |
| Women and Child Development Department | Central | 2018-2019 | 961590 | Hostel for Women |
| Women and Child Department | State | 2018-2019 | 350000 | Family Councelling Centre |
| Senior Citizen Department | State | 2018-2019 | 734459 | Day care centre for Senior Citizen |
| Athreya Foundation | Overseas | 2018-2019 | 286000 | Computer and softskill training for disable people |
| BIAL | Overseas | 2018-2019 | 2369512 | Scholorship for students |
| Childline India Foundation | Central | 2018-2019 | 584490 | Childine 1098 - toll free number |
| CBM | Overseas | 2018-2019 | 4644962 | Mental Health Anti Stigma and Discrimination Campaign |
| Women and Child Development Department | State | 2019-2020 | 2340097 | Women and Child welfare |
| Health and Family welfare Department | State | 2019-2020 | 1018774 | Community Mental Health Day Care Facility |
| Differently able and Senior Citizen Welfare Department | State | 2019-2020 | 1221912 | Day Care for Senior Citizens |
| Ministry of Women and Child Development | Central | 2019-2020 | 589836 | CHILDLINE-1098 Sub Centre, Child care and Protection under Rescue, Awareness, Out reach,Covid-19 relief work and Admin |
| Essilor | State | 2019-2020 | 143000 | CSR fund to Support for English Teacher to Govt. School |
| CBM India Trust | State | 2019-2020 | 427500 | Strengthening Govt. School Infrastructure to Renovation of accessible toilet and smart board set for English school |
| Mitsubishi | State | 2019-2020 | 132997 | Strengthening Infrastructure for person with disability residential care to provided solar water heater and water purify |
| ITC Essentra | State | 2019-2020 | 1819000 | Strengthening Govt. school Infrastructure to provided Toilet construction and provide English teacher to Govt. School |
| Appotex | State | 2019-2020 | 11820268 | Survey of area and measurements refurbishment of 12 Govt. school buildings technical support for implementation Mural art and signage for 12 Govt. Schools and Maintenance of refurbished toilet |
| United Way Bengaluru | State | 2019-2020 | 421054 | Antennal and post antennal health check up and Health camps for public |
| Garve se Centre | State | 2019-2020 | 339504 | Providing service for person with disabilities |
| CBM India Trust | State | 2019-2020 | 833717 | Providing Bridge course for Education primary health check up and Nutrition food to Children with disabilities |
| United way Bengaluru | State | 2019-2020 | 4498080 | Livelihood support to 30 women ,Street light, Road construction, Drain work, student scholarship awareness ect.. |
| United way Bengaluru | Overseas | 2019-2020 | 7396891 | Women Livelihood , Mobile health clinic, Civil work, Need assessment ect.. |
| CBM UK | Overseas | 2019-2020 | 4338162 | Mental Health Anti Stigma and Discrimination Campaign for Community Mental health |
| CBM India Trust | Overseas | 2019-2020 | 150000 | Covid-19 Relief work to public to provide Food kit, Hygiene kit, medical equipment ect.. |
| Miblou | Overseas | 2019-2020 | 1730314 | Residential care support , Toilet construction for person with disabilities and Senior citizens |
| Essilor | State | 2020-2021 | 681450 | Covid-19 Response - hand Wash basin fix for public and Govt.Schools, Offices and Colleges |
| Essilor School Infrastructure | State | 2020-2021 | 550000 | Govt.School Infrastructure development |
| CBM | State | 2020-2021 | 1411000 | Tailoring training and Unit for Rural Women with disabilities |
| CBM | State | 2020-2021 | 91000 | Hygiene kit distribution to person with disabilities |
| CBM | State | 2020-2021 | 246000 | Ration kit distribution to person with disabilities and Printing IEC Materiel to Awareness about Covid-19 relief work |
| CBM | State | 2020-2021 | 973132 | Bridge course Centre for Children with disabilities |
| CBM | State | 2020-2021 | 973132 | Bridge course Centre for Children with disabilities |
| ITC | State | 2020-2021 | 3122300 | Covid-19 relief response to provide public hand wash KIOSK, making Cloth masks, Covid care Centre building renovation. |
| Socio Ladder | State | 2020-2021 | 22588 | Covid-19 relief response work |
| Enable India | State | 2020-2021 | 725353 | Covid-19 relief response work and setup Garve se Centre support for Person with disabilities. |
| Craftizen Centre | State | 2020-2021 | 895828 | Covid-19 relief response work and setup Vocational Centre support for Person with disabilities. |
| Essilor | State | 2020-2021 | 50000 | Covid-19 relief response work for public |
| United Way Bengaluru | State | 2020-2021 | 197296 | Health check and Treatment camp for Public |
| United Way Bengaluru | State | 2020-2021 | 3309903 | Integrated rural development work Education, Livelihood, Environment and Volunteering |
| United Way Bengaluru | State | 2020-2021 | 1862972 | Govt. School Infrastructure Development |
| Essilor | State | 2020-2021 | 10000 | To support English teacher to Govt. School |
| ITC Essentra | State | 2020-2021 | 2445500 | Covid-19 relief response work for public during the pandemic |
| Women and Child Development Department | State | 2020-2021 | 637521 | Domestic violence women rescue and help them and counseling them |
| Senior and person with disabilities welfare Department | State | 2020-2021 | 504710 | Day care Centre for Senior citizens in centre game, vocational, recreational, yoga and meditation and Health check up facility were available. |
| Women and child development department | State | 2020-2021 | 962012 | Swadhara Greh for Women in Greh residential facility with their children , food, cloth, pocket money, game, vocational, recreational, yoga and meditation and Health check up facility were available. |
| Ministry of Women and child development | Central | 2020-2021 | 367161 | CHILDLINE-1098 Sub Centre work for Child care and Protection |
| Health and Family welfare Development Department | State | 2020-2021 | 1003517 | Manasadhara Day Care Centre for Mental health work for community and Centre provide Treatment, Rehabilitation proses for mental ill |
| Other Donation | State | 2020-2021 | 2098358 | Providing food, shelter, cloth, health check up and project administration for needy people |
| IRDP Vanakanahalli | Overseas | 2020-2021 | 2307714 | Integrated rural development for Civil work and Community engagement |
| IRDP Doddaballapura | Overseas | 2020-2021 | 1745167 | Integrated rural development for Mobile health Clinic and Women Empowerment facilitate with remote area needy people |
| CBM UK | Overseas | 2020-2021 | 1778020 | Mental health Anti stigma and Discrimination campaign |
| CBM | Overseas | 2020-2021 | 865000 | Covid-19 Relief work to Grocery kit, Hygiene kit , Mask and Provide Psychosocial Counselor provided for public |
| CBM UK | Overseas | 2020-2021 | 598000 | Community Mental health Anti stigma and Discrimination campaign |
| Socio Ladder | Overseas | 2020-2021 | 49285 | Children with disabilities development |
| Miblou | Overseas | 2020-2021 | 1495459 | COVID Relief response work for Children with disabilities to provide Mask, Hygiene kit, Dry ration kit provided |
| Miblou | Overseas | 2020-2021 | 1773546 | Infrastructure for ramp and toilet, Teaching therapy-Materials |
Contact details
| Address | Grameena Abyudaya Seva Samasthe 4th ward, court road, rojipura, doddaballapura-561203 |
| City | Bangalore rural |
| State | KARNATAKA |
| Telephone | 080-27624096 |
| Mobile No | 9482084090 |
| Website Url | http://gassindia.org |
| gass[dot]organisation(at)gmail.com |
Grameena Abyudaya Seva Samasthe Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Bangalore Rural
Operational States: KARNATAKA
AchieveMents: We help people with person with disabilities, CHILDLINE 1098, Women Empowerment and development, Senior citizen Day cere Centre, Integrated rural Development, Mental Health, Residential program, Covid-19 Relief work
Key Issues
Children, Differently Abled, Aged/Elderly, Health and Family Welfare, Rural Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment, Micro Finance (SHGs),- Vijayapura Vidya SanghaBangalore rural, KARNATAKA
- Udaya Janapada Kala Sangha BANGALORE RURAL , KARNATAKA
- Sri Aadi Kavi Valmiki Nayakara Seva TrustBANGALORE RURAL, KARNATAKA
- Anugraha Murthy Sri Shanaischara Swamy Seva Charitable TrustBangalore Rural, KARNATAKA
- Shakthi Kendra Trust (r)Bangalore Rural, KARNATAKA
- Advaita FoundationBangalore Rural, KARNATAKA
- Shreeram FoundationBangalore Rural, KARNATAKA
Other Ngos in Bangalore rural, KARNATAKA
- Mallikarjun Grameena Abhivrudhi Swayam Seva Samasthe In Gulbarga Karnataka
- Gnyanjyoti Grameena Abhirudhhi Samasthe In Belgaum Karnataka
- Abyudaya Seva Samithi In Ongole Andhra Pradesh
- Abyudaya Centre For Humanity And Rural Development In Tumkur Karnataka
- Abyudaya Yuvajana Sangam In Kurnool Andhra Pradesh
- Varsha Gramina Abhivrudhi Seva Samasthe In Srinivasapura Karnataka
- Bhagya Abhivrudhi Seva Samasthe In Gulbarga Karnataka
- Shri Jnana Jyothi Seva Samasthe In Bangalore Karnataka
- Dr B R Ambedkar Shikshana Mattu Manava Sampanmula Abhivruddi Samasthe (r) In Koppal Karnataka
- Sri Maruti S M G Samasthe (r) In Chitradurga Karnataka
Grameena Abyudaya Seva Samasthe [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
