Gramin Vikas Samiti Ngo In Damoh Madhya Pradesh
Gramin Vikas Samiti Ngo Information
Gramin Vikas samiti Non Governmental Organization is located in DAMOH MADHYA PRADESH .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | 304 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | MP SOCIETY REGISTRATION ACT 1973 |
| City of Registration | DAMOH |
| State of Registration | MADHYA PRADESH |
| Date of Registration | 16-06-1992 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 063210018Gramin Vikas samiti NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| GOVIND SINGH YADAV | Secretary | Available | Available |
| GOVIND PRASAD SAHU | Treasurer | Available | Available |
| Parasottam | Board Member | Available | Available |
| Keshar Yadav | President | Available | Available |
| Sandhya Ravat | Board Member | Available | Available |
| Ritu Koshti | Board Member | Available | Available |
| Jagannath prasad patel | Board Member | Available | Available |
Gramin Vikas samiti Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| NABARD | Central | 2013-2014 | 72900 | FOR THE INCREASE OF LIVELIHOOD OF SMALL TRIBAL FARMER ECONOMIC CONDITION BY TECHNOLOGY TRANSFER. |
| NABARD | Central | 2014-2015 | 280000 | TO WOMEN EMPOWERMENT IN TENDUKHEDA BLOCK OF DAMOH DISTRIC . |
| GLOBAL GREENGRANT FUND USA | Overseas | 2015-2016 | 462210 | THE AIM IS PREVENTION AND TREATMENT OF THE SILICOSIS AND T.B. AFFECTED PERSONS BY CREATING AWARENESS AROUND THEIR ILLNESS, ENTITLEMENT AND RIGHT. |
| NABARD | Central | 2016-2017 | Not Specified | TO INCREASE THE INCOME OF FARMERS BY HORTICULTURE, ORGANIC FARMING AND TECHNOLOGY TRANSFER . |
| CHILD RIGHT AND YOU | Overseas | 2016-2017 | 1399400 | IN THE FIELD TO LOWER INFANT MORTALITY AND MATERNAL MORTALITY IN RURAL AREA. AND HEALTH AWARENESS PROGRAM IN RURAL AREA. |
| CRY | Overseas | 2017-2018 | 1437480 | WE ARE WORKING IN THE FIELD OF CHILD HEALTH AND EDUCATION. TO REDUCE ILLITERACY IN RURAL AREA. |
| NABARD | Central | 2016-2017 | Not Specified | TO MAKE THE WOMEN ENTREPRENEUR AND EMPOWERMENT. |
| CRY | Overseas | 2017-2018 | Not Specified | WE ARE WORKING IN CHILD HEALTH ISSUE AND AWARENESS PROGRAM. |
| NABARD | Central | 2015-2016 | Not Specified | TO FORM WOMEN GROUP TO INCREASE THE INCOME BY CREATING GROUP . |
| CRY | Central | 2015-2016 | 1426120 | TO INCREASE THE HEALTH PARAMETER OF CHILD AND MOTHER. |
| JAN ABHIYAN PARISHAD | State | 2015-2016 | Not Specified | TO YOUTH AWARENESS ABOUT GOVT SCHEME AND ORGANIZATION DEVELOPMENT TRAINING PROGRAM. |
| JAN ABHIYAN PRISHAD | State | 2014-2015 | 50000 | TO YOUTH AWARENESS ABOUT GOVT SCHEME AND ORGANIZATION DEVELOPMENT TRAINING PROGRAM. |
| CRY | Central | 2014-2015 | 1373600 | TO ERADICATE ILLITERACY AND MALNUTRITION PROBLEM IN RURAL AREA. |
| Globel Green Grant Fund USA | Overseas | 2016-2017 | Not Specified | THE AIM IS PREVENTION AND TREATMENT OF THE SILICOSIS AND T.B. AFFECTED PERSONS BY CREATING AWARENESS AROUND THEIR ILLNESS, ENTITLEMENT AND RIGHT. |
| NABARD | Central | 2015-2016 | 14880 | CAMP ORGANISE FOR THE FINANCIAL EDUCATION. IN THIS PROGRAM PROVIDE INFORMATION OF BANKING SYSTEM AND INSURANCE, LOAN ETC. |
| nabard | Central | 2015-2016 | Not Specified | FOR THE INCREASE OF LIVELIHOOD OF SMALL TRIBAL FARMER ECONOMIC CONDITION BY TECHNOLOGY TRANSFER. |
| nabard | Central | 2014-2015 | 50000 | FOR THE INCREASE OF LIVELIHOOD OF SMALL TRIBAL FARMER ECONOMIC CONDITION BY TECHNOLOGY TRANSFER. |
| NABARD | Central | 2016-2017 | 14000 | THIRD PARTY EVALUATION OF ATMA PROJECT EXPONSER BY NABARD. |
| JAN ABHIYAN PARISHAD | State | 2015-2016 | 8805 | MAPPING OF VILLAGE LEVEL RESOURCE BY DIGITAL MODE. |
| Child Right And You | Overseas | 2018-2019 | 414900 | Child and Woman Counseling and Monitoring |
| Child Right And You | Overseas | 2018-2019 | 1537820 | Child Health and Nutrition awareness |
| Child Right And You | Overseas | 2019-2020 | 1537820 | Child Health and Nutrition awareness |
| Child Right And You | Overseas | 2019-2020 | 231000 | Child and Woman Counseling and Monitoring |
| CHILDLINE India Foundation | Central | 2019-2020 | 1305269 | CHILD Protection Scheme ( CHILDLINE 1098) |
| CHILDLINE India Foundation | Central | 2019-2020 | 22000 | Swatch Bharat Abhiyan |
| Not Specified | Any Other | 2020-2021 | Not Specified | Disaster relief - ration kit distributions |
| Child Right And You | Overseas | 2020-2021 | 1509980 | Child Health and Nutrition awareness |
| Jiv Daya Foundation | Overseas | 2020-2021 | 175000 | Distributed wheelchair and tricycle for handicapped |
| Jiv Daya Foundation | Overseas | 2020-2021 | 150000 | Distributed rashan kits for needy person in covid 19 pandemic. |
| Jiv Daya Foundation | Overseas | 2020-2021 | 350000 | Distributed rashan kits for needy person in covid 19 pandemic. |
| Child Right And You | Overseas | 2020-2021 | 407050 | Distributed rashan kits for needy person in covid 19 pandemic. |
| Jiv Daya Foundation | Overseas | 2020-2021 | 190035 | Distributed rashan kits for needy person in covid 19 pandemic. |
| Jiv Daya Foundation | Overseas | 2020-2021 | 190000 | Distributed rashan kits for needy person in covid 19 pandemic. |
| Asha for Education | Overseas | 2020-2021 | 1445000 | Support for child care and protection |
| Child Right and You | Overseas | 2020-2021 | 198000 | Child and Woman Counseling and Monitoring |
| CHILDLINE India Foundation | Central | 2020-2021 | 1436000 | CHILD Protection Scheme |
| Child Right And You | Overseas | 2021-2022 | 1523980 | Child Health and Nutrition awareness |
| Asha for Education | Overseas | 2021-2022 | 470000 | Support for child care and protection |
| Asha for Education | Overseas | 2021-2022 | 565000 | Distributed medical equipment like oxygen concentrator, thermometer, suction machine, in covid 19 pandemic |
| CHILDLINE India Foundation | Central | 2021-2022 | 1436000 | Mission Vatsalya Scheme |
| Child Rights and You | Overseas | 2022-2023 | 1518940 | Child Health and Nutrition awareness |
| Asha for Education | Overseas | 2022-2023 | 822666 | Support for child care and protection |
| CHILDLINE INDIA FOUNDATION | Central | 2022-2023 | 1436000 | Mission Vatsalya Scheme |
Contact details
| Address | 40 NAROTTAM NAGAR CHOPRA KHURD |
| City | DAMOH |
| State | MADHYA PRADESH |
| Telephone | Not Available |
| Mobile No | 9425628427 |
| Website Url | https://gramin-vikas.org |
| gvsmpindia(at)gmail[dot]com |
Gramin Vikas samiti Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Damoh
Operational States: MADHYA PRADESH
AchieveMents: Organizing sessions with adolescent girls and women and generating positive deviance about IFA tablets, Village Health
Key Issues
Agriculture, Children, Education and Literacy, Health and Family Welfare, Micro Finance (SHGs), Nutrition, Panchayati Raj, Rural Development and Poverty Alleviation, Sports, Women's Development and Empowerment, Environment and Forests, Skill Development,- Adrashshikshasamitidamoh, MADHYA PRADESH
- Mid India Christian Services DAMOH, MADHYA PRADESH
- Shri Shantinath Vindhyraj Samagra Kalyan SansthaDAMOH, MADHYA PRADESH
- Utthan Sahitiyik Samajik Avam Sanskritik SansathaDAMOH, MADHYA PRADESH
- Aadarsh Raja Kala SocietyDAMOH, MADHYA PRADESH
- Maa Yashoda Shiksha Prasar SamitiDAMOH, MADHYA PRADESH
- Aaryans Help Foundation NayaganvDAMOH, MADHYA PRADESH
- Shree Saraswati Shishu Mandir SamitiDAMOH, MADHYA PRADESH
- Bhoodharam Jan Jagran SamitiDAMOH, MADHYA PRADESH
- Abhishek Jan Jagrati Samaj Kalyan Samiti DamohDAMOH, MADHYA PRADESH
Other Ngos in damoh, MADHYA PRADESH
- Krishi Evam Gramin Vikas Samiti In Jaunpur Uttar Pradesh
- Madhu Gramin Mahila Vikas Jankalyan Samiti In Chakiya Uttar Pradesh
- Rajasthan Gramin Vikas Avom Uthan Samiti Jhilay In Tonk Rajasthan
- Gramin Vikas Jagriti Samiti In Mau Uttar Pradesh
- Gramin Mahila Vikas Samiti In Ikauna Uttar Pradesh
- Hanuman Prasad Gramin Vikas Sewa Samiti In Muzaffarpur Bihar
- Gramin Balika Vikas Samiti In Hanumangarh Rajasthan
- Adarsh Gramin Vikas Samiti In Buxar Bihar
- Gramin Evam Mahila Vikas Mandal Samiti In Jaipur Rajasthan
- Gramin Vikas Samiti Raghopur In Raghopur Bihar
Gramin Vikas samiti [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
