Indian Grameen Services Ngo In New Delhi Delhi
Indian Grameen Services Ngo Information
Registration Details
| Registered With | Registrar of Companies |
| Type of NGO | Private Sector Companies (Sec 8/25) |
| Registration No | 27141 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | 1956 |
| City of Registration | New Delhi |
| State of Registration | DELHI |
| Date of Registration | 26-02-1987 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231660021Indian Grameen Services NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Swati Bhargava Desai | Chairman | Available | Available |
| Sattaiah Devarakonda | Director | Available | Available |
| DURGA PRASAD IRUKU | Additional Director | Available | Available |
| VIJAY VITHALRAO KULKARNI | Additional Director | Available | Available |
Indian Grameen Services Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Not Specified | State | 2015-2016 | Not Specified | Not Specified |
| Not Specified | Central | 2015-2016 | Not Specified | Not Specified |
| Not Specified | Overseas | 2015-2016 | Not Specified | Not Specified |
| Small Farmers Agribusiness Consortium | Central | 2014-2015 | 10245000 | This id 3year project and Financial report submitted to Funder. |
| ARC Finance | Overseas | 2014-2015 | 3196144 | Financial report submitted to Funder. |
| Small Farmers Agribusiness Consortium | Central | 2014-2015 | 4067000 | This is 3year project and financial report submitted to Funder. |
| Small Farmers Agribusiness Consortium | Central | 2014-2015 | 8800000 | This is 3year project and financial report submitted to Funder. |
| Small Farmers Agribusiness Consortium | Central | 2014-2015 | 10245000 | This is 3year project and financial report submitted to Funder. |
| Small Farmers Agribusiness Consortium | Central | 2014-2015 | 2880000 | This is 5 year project and financial report submitted to Funder. |
| Small Farmers Agribusiness Consortium | Central | 2014-2015 | 20670000 | This is 3 year project and financial report submitted to Funder. |
| Small Farmers Agribusiness Consortium | Central | 2014-2015 | 10245000 | This is 3 year project and financial report submitted to Funder. |
| Small Farmers Agribusiness Consortium | Central | 2014-2015 | 30915000 | This is 3 year project and financial report submitted to Funder. |
| Small Farmers Agribusiness Consortium | Central | 2014-2015 | 2327000 | This is 2 year project and financial report submitted to Funder. |
| Small Farmers Agribusiness Consortium | Central | 2014-2015 | 7104000 | This is 3 year project and financial report submitted to Funder. |
| Small Farmers Agribusiness Consortium | Central | 2014-2015 | 2473200 | This is 3 year project and financial report submitted to Funder. |
| ITC Limited | Overseas | 2014-2015 | 7969000 | This is 1 year project and financial report submitted to Funder. |
| ITC Limited | Overseas | 2014-2015 | 3021000 | This is 1 year project and financial report submitted to Funder. |
| ITC Limited | Overseas | 2014-2015 | 7234000 | This is 1 year project and financial report submitted to Funder. |
| ITC Limited | Overseas | 2014-2015 | 4252000 | This is 1 year project and financial report submitted to Funder. |
| ITC Limited | Overseas | 2014-2015 | 5016000 | This is 1 year project and financial report submitted to Funder. |
| ITC Limited | Overseas | 2014-2015 | 3033000 | This is 1 year project and financial report submitted to Funder. |
| ITC Limited | Overseas | 2014-2015 | 8534000 | This is 1 year project and financial report submitted to Funder. |
| Water for People | Overseas | 2014-2015 | 2327000 | This is 1 year project and financial report submitted to Funder. |
| Water for People | Overseas | 2014-2015 | 2505600 | This is 1 year project and financial report submitted to Funder. |
| Solidaridad Network Asia limited | Overseas | 2014-2015 | 5198600 | This is 1 year project and financial report submitted to Funder. |
| ICCO and Kerk in Actie | Overseas | 2014-2015 | 2798819 | This is 3 year project and financial report submitted to Funder. |
| Jharkhand State Watershed Mission | State | 2014-2015 | 7855500 | This is 5 year project and financial report submitted to Funder. |
| Jharkhand State Livelihood Promotion Society | State | 2014-2015 | 2335159 | This is 1 year project and financial report submitted to Funder. |
| National Bank for Agriculture and Rural development | Central | 2014-2015 | 621600 | This is 1 year project and financial report submitted to Funder. |
| RBS foundation India | Overseas | 2014-2015 | 15300000 | This is 3 year project and financial report submitted to Funder. |
| RBS foundation India | Overseas | 2014-2015 | 19720225 | This is 6 year project and financial report submitted to Funder. |
| Solidaridad Network Asia Limited | Overseas | 2014-2015 | 490500 | This is 3 year project and financial report submitted to Funder. |
| Solidaridad Network Asia Limited | Overseas | 2014-2015 | 5096369 | This is 2 year project and financial report submitted to Funder. |
| Solidaridad Network Asia Limited | Overseas | 2014-2015 | 15000000 | This is 2 year project and financial report submitted to Funder. |
| Office of the divisional forest Officer cum Wildlife Warden Baripada Forest division Odisha | State | 2014-2015 | 1320361 | This is 2 year project and financial report submitted to Funder. |
| The Integrated Tribal Development Agency | State | 2014-2015 | 3459500 | This is 6 year project and financial report submitted to Funder. |
| RBS Foundation India | Overseas | 2014-2015 | 4036115 | This is 3 year project and financial report submitted to Funder. |
| RBS Foundation India | Overseas | 2014-2015 | 31234681 | This is 6 year project and financial report submitted to Funder. |
| Odisha Forestry Sector Development Society | State | 2014-2015 | 7004459 | This is 1 year project and financial report submitted to Funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 10245000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 4067000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 8800000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 10245000 | This is 3year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 5026800 | This is 3year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 2327000 | This is 3year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 20670000 | This is 3year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 4080000 | This is 3year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 10245000 | This is 3year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 30915000 | This is 3year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 8205670 | This is 3year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 2473200 | This is 3year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 2327000 | This is 3year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2015-2016 | 7104000 | This is 3year project and financial report submitted to funder. |
| THE CLIMATE CHANGE Organization | Overseas | 2015-2016 | 1728662 | This is 1 year project and financial report submitted to funder. |
| The Rockefeller Foundation | Overseas | 2015-2016 | 2118741 | This is 1 year project and financial report submitted to funder. |
| ITC Limited | Overseas | 2015-2016 | 6382000 | This is 1 year project and financial report submitted to funder. |
| ITC Limited | Overseas | 2015-2016 | 3713000 | This is 1 year project and financial report submitted to funder. |
| ITC Limited | Overseas | 2015-2016 | 3010000 | This is 1 year project and financial report submitted to funder. |
| ITC Limited | Overseas | 2015-2016 | 886000 | This is 1 year project and financial report submitted to funder. |
| ITC Limited | Overseas | 2015-2016 | 5222000 | This is 1 year project and financial report submitted to funder. |
| ITC Limited | Overseas | 2015-2016 | 3245000 | This is 1 year project and financial report submitted to funder. |
| BCI Growth and Innovation Foundation | Overseas | 2015-2016 | 2413424 | This is 1 year project and financial report submitted to funder. |
| ICCO and Kerk in Actie | Overseas | 2015-2016 | 3138706 | This is 4 year project and financial report submitted to funder. |
| ITC Limited | Overseas | 2015-2016 | 2023000 | This is 1 year project and financial report submitted to funder. |
| RBS Foundation India | Overseas | 2015-2016 | 4036115 | This is 3year project and financial report submitted to funder. |
| RBS Foundation India | Overseas | 2015-2016 | 31234681 | This is 6 year project and financial report submitted to funder. |
| RBS Foundation India | Overseas | 2015-2016 | 15300000 | This is 3year project and financial report submitted to funder. |
| Solidaridad Network Asia Limited | Overseas | 2015-2016 | 5468163 | This is 1year project and financial report submitted to funder. |
| The Integrated Tribal Development Agency | State | 2015-2016 | 3459500 | This is 6 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 10245000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 10245000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 10245000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 8800000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 10245000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 5026800 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 2327000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 20670000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 4080000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 10245000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 30915000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 8205670 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 4075000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 7104000 | This is 3 year project and financial report submitted to funder. |
| Small Farmers Agribusiness Consortium | Central | 2016-2017 | 22472000 | This is 3 year project and financial report submitted to funder. |
| THE CLIMATE CHANGE Organization | Overseas | 2016-2017 | 767392 | This is 1 year project and financial report submitted to funder. |
| BCI Growth and Innovation Foundation | Overseas | 2016-2017 | 1570563 | This is one year project and financial report submitted to the funder |
| Rajasthan Grameen Aajeevika Vikas Parishad | State | 2016-2017 | 8027200 | This is Two year project and financial report submitted to the funder |
| Jharkhand State Watershed Mission | State | 2015-2016 | 7855500 | This is 5 year project and financial report submitted to Funder. |
| Jharkhand State Watershed Mission | State | 2016-2017 | 7855500 | This is 5 year project and financial report submitted to Funder. |
| Jharkhand State Livelihood promotionion Society | State | 2015-2016 | 4508400 | This is 1 year project and financial report submitted to Funder. |
| Jharkhand State Livelihood promotionion Society | State | 2016-2017 | 5525198 | This is 1 year project and financial report submitted to Funder. |
| RBS foundation India | Overseas | 2016-2017 | 4000000 | This is 3 year project and financial report submitted to Funder. |
| West Chhindwara Division Madhya Pradesh Forest department | State | 2016-2017 | 1468000 | This is 1 year project and financial report submitted to Funder. |
| Pench Tiger Reserve Madhya Pradesh Forest Department | State | 2016-2017 | 431000 | This is 1 year project and financial report submitted to Funder. |
| Office of the divisional forest officer cum Wildlife Warden Baripada Forest division | State | 2016-2017 | 425000 | This is 1 year project and financial report submitted to Funder. |
| The Integrated Tribal Development Agency | State | 2016-2017 | 15000000 | This is 6 year project and financial report submitted to Funder. |
| RBS Foundation India | Overseas | 2016-2017 | 4036115 | This is 3 year project and financial report submitted to Funder. |
| RBS Foundation India | Overseas | 2016-2017 | 17500000 | This is 3 year project and financial report submitted to Funder. |
| Office of the Field Director Similipal Tiger reserve Cum Regional Chief Conservator of forests | Overseas | 2016-2017 | 650000 | This is 1 year project and financial report submitted to Funder. |
| Office of the Field Director Similipal Tiger reserve Cum Regional Chief Conservator of forests | Overseas | 2016-2017 | 1092000 | This is 1 year project and financial report submitted to Funder. |
| Jharkhand State Livelihood Promotion Society | State | 2019-2020 | 6223944 | Improve the productivity of paddy and horticulture plants/vegetable crops through system of crop intensification.To create a resource pool of Aajeevika Krishak Mitras (AKMs), for the expansion of SRI, Vegetable and Horticulture crops, Women Farmers collectives |
| Government of Odisha | State | 2019-2020 | 2520000 | Provide technical support to the project with respect to Knowledge Management for Income Generation Activities (IGAs) and expanding the scope for building Marketing Strategy, so as to ensure income enhancement for the PVTGs through a choice of IGAs and better access to market. |
| Dept of Horticulture and Soil Conservation | State | 2019-2020 | 5026800 | Promotion and Strengthening 5 Farmer Producer Organisations (FPOs) |
| Jharkhand State Livelihood Promotion Society | State | 2019-2020 | 56980000 | Assist and handhold information, development and capacity building support of the PGs at the village level, strengthen PGs as institutional mechanism for sustaining and up-scaling farm based livelihood interventions |
| Government of Odisha | State | 2019-2020 | 1092000 | Extend handholding support and capacity building for access social security schemes, undertaking appropriate livelihood interventions and ensure continuous income source of households at 3 relocation colonies, facilitate convergence of infrastrcture and facilities for the relocated villagers |
| Assam State Rural Livelihood Mission | State | 2019-2020 | 7265000 | To enhance livelihood opportunities by promoting Hill Broom and Maize Value Chain |
| Assam State Rural Livelihood Mission | State | 2019-2020 | 9892000 | Intensify the organic farming practices and to develop commodity value chains for organic agriculture |
| Maharashtra State Rural Livelihood Mission | State | 2019-2020 | 13727700 | Providing advisory and hand holding support to the SMMU in the implementation of value chain development approaches/models; for establishing 6 FPOs |
| Divisional forest Officer Government of Odisha | State | 2019-2020 | 1638000 | Extend handholding support and capacity building for access social security schemes, undertaking appropriate livelihood interventions and ensure continuous income source of households at 2 relocation colonies, facilitate convergence of infrastrcture and facilities for the relocated villagers |
| Integrated Tribal Development Agency Government of Odisha | State | 2019-2020 | 1050000 | To facilitate livelihood enhancement program for tribal community of project villages under ITDA, Karanjia, by ensuring appropriate institutional framework on ground and enabling the community to have both backward and forward linkage for enhancing their livelihood |
| Jharkhand Women Development Society | State | 2019-2020 | 39231864 | To mobilize community and deliver range of services under community level project intervention to Adolescent Girls and Young Women (AGYW) |
| Jharkhand Women Development Society | State | 2019-2020 | 39231864 | To mobilize community and deliver range of services under community level project intervention to Adolescent Girls and Young Women (AGYW) |
| RBS Foundation India | Overseas | 2019-2020 | 38000000 | Providing support for establishing livelihood base through appropriate interventions, capacity building and skill development. Also to enable the community get access to government welfare schemes by facilitation of linkages with the line departments |
| RBS Foundation India | Overseas | 2019-2020 | 8176115 | Strengthen the Ecotourism Enterprise to offer various ecotourism services at Mangalajodi and create sustainable income generation opportunities for the local community |
| RBS Foundation India | Overseas | 2019-2020 | 28565683 | Enhance the living standard of the forest dependents through integrated livelihood promotion services, capacity building and convergence of relevant community development programs |
| Indo Global Social Service Society | Overseas | 2019-2020 | 4038320 | Building resilience capacity of local community, Community based organizations adapt and continue drought resilient, hunger reducing measures |
| Wildlife Conservation Trust | Overseas | 2019-2020 | 2841025 | Improve riparian habitats along the Narmada river through community mobilization, and habitat protection and improvement through plantation based restoration work |
| Jharkhand State Watershed Mission Government of Jharkhand | State | 2019-2020 | 30000000 | Implement Watershed program and improve livelihood by enhancing land and water through peopleâs participation |
| Small Farmers Agribusiness Consortium | Central | 2019-2020 | 10245000 | To reduce vulnerabilities of small and marginal vegetable growers and improve vegetable production in the region |
| Small Farmers Agribusiness Consortium | Central | 2019-2020 | 30915000 | Promote Farmers Producer Organizations |
| National Bank for Agriculture and Rural Development | Central | 2019-2020 | 800000 | Formation and nurturing of two Farmer Producer Organisations (FPOs) |
| Small Farmers Agribusiness Consortium | Central | 2019-2020 | 8800000 | Enhance income of 5,000 small holders by increase in agricultural productivity, crop diversification and allied activities, while establishing 5 Farmer Producer Organisations (FPOs) in the district |
| Small Farmers Agribusiness Consortium | Central | 2019-2020 | 5026800 | Enhance the Income, reduce the cost of cultivation through collective procurements of inputs and produce aggregation for better marketing through promotion of 2 FPOs |
| Small Farmers Agribusiness Consortium | Central | 2019-2020 | 4080000 | Enhance the Income, reduce the cost of cultivation through collective procurements of inputs and produce aggregation for better marketing through promotion of 2 FPOs |
| Small Farmers Agribusiness Consortium | Central | 2019-2020 | 8305670 | Mobilize 4000 farmers and promote four (4) Producer Organization |
| Small Farmers Agribusiness Consortium | Central | 2019-2020 | 10400000 | Mobilize 4000 farmers in Farrmer Interest Groups of 10-20 members at the village level and build their associations (FPOs) to enhance the income through collective markting of agri-produce |
| Small Farmers Agribusiness Consortium | Central | 2019-2020 | 10245000 | Value Chain Development of pulses and millets under NFSM |
| Small Farmers Agribusiness Consortium | Central | 2019-2020 | 6147000 | Promotion of 3 Farmer Producer Organisations (FPOs) and Value Chain Development of vegetables and fruits |
| Small Farmers Agribusiness Consortium | Central | 2019-2020 | 2327000 | Mobilizing farmers into Farmerâs Interested Groups (FIGs) of 15-20 members at the village level and building up member-owned FPOs, to enhance production, productivity and profitability of small farmers |
| Small Farmers Agribusiness Consortium | Central | 2019-2020 | 10245000 | Promote Five Farmers Producer Organizations |
| West Bengal State Food Security Agency | State | 2019-2020 | 37390000 | Promote FPO |
| National Bank for Agriculture and Rural Development | Central | 2019-2020 | 150000 | Commuunity mobilisation and Entry Point Activities to organise the villagers in Three locations for community based Springshed development |
| Dept of Horticulture and Soil Conservation Govt of Manipur | State | 2019-2020 | 11632670 | Promote three Farmer Producer Organization and strengthen capacity of the farmers through agriculture best practices for enhance productivity |
| Madhya Pradesh Rajya Ajeevika Forum | State | 2019-2020 | 8400000 | To facilitate and build at the grassroots level for mobilizing CBOs SHG and their federations and Collectives and Gram Panchayats in MGNREGS implementation |
| Madhya Pradesh Rajya Ajeevika Forum | State | 2019-2020 | 8400000 | To facilitate and build at the grassroots level for mobilizing CBOs SHG and their federations and Collectives and Gram Panchayats in MGNREGS implementation |
| Madhya Pradesh Tourism Board | State | 2019-2020 | 6000000 | To generate local employment through Rural Tourism activities such as home stay cultural activity hospitality services nature guide and other rural based product and services |
| RBS Foundation India | Overseas | 2017-2018 | 15300000 | Providing support for establishing livelihood base through appropriate interventions, capacity building and skill development. Also to enable the community get access to government welfare schemes by facilitation of linkages with the line departments |
| RBS Foundation India | Overseas | 2020-2021 | 28462623 | Enhance the living standard of the forest dependents through integrated livelihood promotion services, capacity building and convergence of relevant community development programs |
| RBS Foundation India | Overseas | 2020-2021 | 8176115 | Strengthen the Ecotourism Enterprise to offer various ecotourism services at Mangalajodi and create sustainable income generation opportunities for the local community |
| RBS Foundation India | Overseas | 2020-2021 | 38000000 | Providing support for establishing livelihood base through appropriate interventions, capacity building and skill development. Also to enable the community get access to government welfare schemes by facilitation of linkages with the line departments |
| Indo Global Social Service Society | Overseas | 2020-2021 | 4038320 | Building resilience capacity of local community, Community based organizations adapt and continue drought resilient, hunger reducing measures |
| Wildlife Conservation Trust | Overseas | 2020-2021 | 2841025 | Improve riparian habitats along the Narmada river through community mobilization, and habitat protection and improvement through plantation based restoration work |
| Small Farmers Agribusiness Consortium | Central | 2020-2021 | 10245000 | Value Chain Development of pulses and millets under NFSM |
| Small Farmers Agribusiness Consortium | Central | 2020-2021 | 10245000 | Promotion of Five no of FPO |
| Small Farmers Agribusiness Consortium | Central | 2020-2021 | 8800000 | Promotion of Five no of FPO |
| Small Farmers Agribusiness Consortium | Central | 2020-2021 | 5026800 | Promotion of Two no of FPO |
| Small Farmers Agribusiness Consortium | Central | 2020-2021 | 8305670 | Mobilize 4000 farmers and promote four Producer Organization |
| Small Farmers Agribusiness Consortium | Central | 2020-2021 | 8196000 | Reduce the cost of cultivation of farmers and to enhance their income, promotion of Four FPOs and there by facilitating input output linkage and providing best package of practices through training and capacity building |
| Small Farmers Agribusiness Consortium | Central | 2020-2021 | 10245000 | Value Chain Development of pulses and millets under NFSM |
| Small Farmers Agribusiness Consortium | Central | 2020-2021 | 6147000 | Promotion of Three Farmer Producer Organisations and Value Chain Development of vegetables and fruits |
| Small Farmers Agribusiness Consortium | Central | 2020-2021 | 10400000 | Mobilize 4000 farmers in Farrmer Interest Groups of 10 20 members at the village level and build their associations to enhance the income through collective markting of agri produce |
| Small Farmers Agribusiness Consortium | Central | 2020-2021 | 2327000 | Mobilizing farmers into Farmerâs Interested Groups (FIGs) of 15-20 members at the village level and building up member-owned FPOs, to enhance production, productivity and profitability of small farmers |
| Jharkhand Watershed Mission | State | 2020-2021 | 35879689 | Implement Watershed program and improve livelihood by enhancing land and water through peopleâs participation |
| West Bengal State Food Security Agency | State | 2020-2021 | 37390000 | Promotion of 10 FPO |
| Department of Horticulture and Soil Conservation Manipur | State | 2020-2021 | 11632670 | Promote three Farmer Producer Organization and strengthen capacity of the farmers through agriculture best practices for enhance productivity |
| Madhya Pradesh Rajya Ajeevika Forum | State | 2020-2021 | 8400000 | To facilitate and build at the grassroots level for mobilizing CBOs (SHG and their federations/Collectives) and Gram Panchayats in MGNREGS implementation |
| Madhya Pradesh Rajya Ajeevika Forum | State | 2020-2021 | 8400000 | To facilitate and build at the grassroots level for mobilizing CBOs (SHG and their federations/Collectives) and Gram Panchayats in MGNREGS implementation |
Contact details
| Address | Registered office: F5, Kailash Colony, PartI, New Delhi. Head Office: AD 101, 2nd Floor, Sector I, Salt Lake, Kolkata |
| City | New Delhi |
| State | DELHI |
| Telephone | 033-23596264 |
| Mobile No | 9831004016 |
| Website Url | http://www.igsindia.org.in |
| ceo(at)igsindia[dot]org.in |
Indian Grameen Services Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Mahbubnagar, Visakhapatnam, Vizianagaram,Lower Subansiri, Papum Pare,Goalpara, Kamrup, Kokrajhar,Gaya, Katihar, Purba Champaran,North Goa, South Goa,Gumla, Palamu,Pashchimi Singhbhum,Ranchi,Badgam, Srinagar,Chikmagalur, Hassan, Haveri, Shimoga,East Khasi Hills, Jaintia Hills, West Garo Hills, West Khasi Hills,Aizawl, Lunglei,Bishnupur, Churachandpur, Imphal East, Imphal West, Senapati, Tamenglong , Thoubal, Ukhrul,Betul, Bhopal, Chhindwara, Dewas, Hoshangabad, Indore, Jabalpur, Morena, Sehore, Seoni, Shahdol, Shivpuri, Ujjain, Umaria, Vidisha, West Nimar, East Nimar, Anuppur,Akola, Amravati, Wardha, Yavatmal,Dimapur , Kohima,Baleshwar, Gajapati, Khordha , Mayurbhanj, Rayagada ,Barmer , Bundi , Jalor, Jhalawar, Karauli , Kota , Nagaur, Sikar,South District, West District,West Tripura ,Bankura , Barddhaman , Birbhum, Hugli , Jalpaiguri , Purba Medinipur, Murshidabad , Nadia , North Twenty Four Parganas, Puruliya, Paschim Medinipur,Alirajpur
Operational States: ANDHRA PRADESH, ARUNACHAL PRADESH, ASSAM, BIHAR, GOA, JHARKHAND, BIHAR, JHARKHAND, JAMMU & KASHMIR, KARNATAKA, MEGHALAYA, MIZORAM, MANIPUR, MADHYA PRADESH, MAHARASHTRA, NAGALAND, ORISSA, RAJASTHAN, SIKKIM, TRIPURA, WEST BENGAL, MADHYA PRADESH
AchieveMents: IGS works in the following areas: - Resettlement, rehabilitation of forest dependent household, livelihoods enhancement; - Eco-tourism; - Agriculture & allied sector based livelihoods initiative; - Integrated solid waste management; - Renewable energy; - Inclusive financial services; - Institutional Development Services; -Non-farm (e.g. handicraft) sector; Received award from ICICI Bank financial inclusion services; Scotch Swatch Bharat Award; National level award from JCB for excellence in Solid Waste Management; RBS Foundation India Earth Hero Award; India NGO Award (Eastern India) by Rockefeller Foundation and Resource Alliance India.
Key Issues
Animal Husbandry, Dairying and Fisheries, Agriculture, Environment and Forests, Information and Communication Technology, Land Resources, Micro Finance (SHGs), New and Renewable Energy, Panchayati Raj, Rural Development and Poverty Alleviation, Tribal Affairs, Tourism, Urban Development and Poverty Alleviation, Water Resources, Women's Development and Empowerment,- Pragati Sheel Bal Vikas FoundationNEW DELHI, DELHI
- Harish Chandra Social Welfare SocietyNEW DELHI, DELHI
- All India Lamba Education SocietyNEW DELHI, DELHI
- EfrahNew Delhi, DELHI
- Saint Andrews Scots Education SocietyNew Delhi, DELHI
- Women And Rural Urban Development AssoicationNEW DELHI, DELHI
- FalakNew Delhi, DELHI
- Educator Extraordinaire LimitedNEW DELHI, DELHI
- AhimsaNew Delhi, DELHI
- Zmq DevelopmentNew Delhi, DELHI
Other Ngos in NEW DELHI, DELHI
- Sanjivani Pre Cadet Training Center For Defense Services, Police And Indian Civil Services, Kopargaon In Kopargaon Maharashtra
- Indian National Center For Ocean Information Services In Hyderabad Telangana
- Indian Ex-services League (w.b), Hooghly District Unit In Chinsurah West Bengal
- Indian Institute Of Emergency Medical Services In Kottayam Kerala
- Indian Institute Of Technology (indian School Of Mines) In Dhanbad Jharkhand
- Grameen Samaj Kalyan Sansthan In Saharanpur Uttar Pradesh
- Grameen Sahara In Chaygaon Assam
- Grameen Vikas Sansthan In Saharanpur Uttar Pradesh
- Grameen Vikas Sansthan Trust In Saharanpur Uttar Pradesh
- Gurukul Shiksha Awam Grameen Vikas Sansthan In Lucknow Uttar Pradesh
Indian Grameen Services [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
