Jan Swasthya Sahyog Ngo In Delhi Delhi
Jan Swasthya Sahyog Ngo Information
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | S-30035 of 1996 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Societies Registration Act 1860 |
| City of Registration | Delhi |
| State of Registration | DELHI |
| Date of Registration | 20-08-1996 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 327480001Jan Swasthya Sahyog NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Saibal Jana | President | Available | Available |
| Surabhi Sharma | Treasurer | Not Available | Available |
| Biswaroop Chatterjee | Member | Available | Available |
| Raman Kataria | Secretary | Available | Available |
| Anurag Deokinandan Bhargava | Vice President | Available | Available |
| Sunil Kaul | Member | Available | Available |
| Pramod Upadhyay | Member | Available | Available |
Jan Swasthya Sahyog Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Thought Works Technologies | Overseas | 2016-2017 | Not Specified | Construction of ward - Ongoing activity form previous year |
| Tribal Welfare Department Chhattisgarh | State | 2014-2015 | 315000 | For healthcare service provision to PVTG |
| Department of Health and Family Welfare Chhattisgarh | State | 2014-2015 | Not Specified | Ongoing activity, funds received in previous FY |
| Department of Health and Family Welfare Chhattisgarh | State | 2014-2015 | 50000 | Sentinale site to take care of malaria control activities in community program |
| State Health Resource Center Raipur | State | 2014-2015 | Not Specified | Observational research on TB and Food |
| Tribal Welfare Department Chhattisgarh | State | 2014-2015 | 6000000 | Training of 25 tribal girls each for ANM and GNMs |
| American Jewish World Service | Overseas | 2014-2015 | Not Specified | Ongoing activity from previous year |
| Association for Indias Development | Overseas | 2014-2015 | 7069600 | Consolidating three tier community health program especially for maternal health, specific disease programs and under 3 child nutrition |
| Friends of JSS US | Overseas | 2014-2015 | 654840 | Supporting equipment purchase, community health program and training programs |
| Oxfam India | Overseas | 2014-2015 | 3664060 | Community based maternal and newborn health program |
| ThoughtWorks | Overseas | 2014-2015 | 2600000 | Community information systems development |
| Tribal Welfare Department Chhattisgarh | State | 2015-2016 | 315000 | For healthcare service provision to PVTG |
| State Health Resource Center Raipur | State | 2015-2016 | 200000 | Observational research on TB and Food, |
| Tribal Welfare Department Chhattisgarh | State | 2015-2016 | 9000000 | Training of 25 tribal girls each for ANM and GNMs |
| American Jewish World Service | Overseas | 2015-2016 | Not Specified | Ongoing activity from previous year |
| Association for Indias Development | Overseas | 2015-2016 | 20432892 | Multiple projects |
| Freinds of Jss UK | Overseas | 2015-2016 | 555032 | Supporting intensive care |
| Freinds of Jss USA | Overseas | 2015-2016 | 1332480 | hospital equipment community health program and training activities |
| Hospital fur Indien | Overseas | 2015-2016 | 912837 | Construction of ward |
| Oxfam India | Overseas | 2015-2016 | 1862000 | Community based maternal and newborn health program |
| SAMA HOPE | Overseas | 2015-2016 | 2918427 | Community based Antenatal care program |
| Thaught Works Technologies | Overseas | 2015-2016 | Not Specified | Construction of ward |
| Tribal Welfare Department Chhattisgarh | State | 2016-2017 | Not Specified | For healthcare service provision to PVTG |
| Department of Health and Family Welfare Madhya Pradesh | State | 2016-2017 | Not Specified | Ongoing activity funds received in next FY |
| State Health Resource Center Raipur | State | 2016-2017 | Not Specified | Observational research on TB and Food |
| Tribal Welfare Department Chhattisgarh | State | 2016-2017 | 4500000 | Training of 25 tribal girls each for ANM and GNMs |
| American Jewish World Service | Overseas | 2016-2017 | Not Specified | Ongoing activity from previous year |
| Association for Indias Development | Overseas | 2016-2017 | 9928500 | multiple projects |
| Foundation Devenir Solidaire Belgium | Overseas | 2016-2017 | 1920500 | Community health program and corpus support |
| Freinds of Jss UK | Overseas | 2016-2017 | 658939 | Supporting intensive care |
| Freinds of Jss USA | Overseas | 2016-2017 | 3962339 | hospital equipment community health program and training activities |
| Hospital fur Indien | Overseas | 2016-2017 | 879367 | Construction of ward |
| India Development Services IDS | Overseas | 2016-2017 | Not Specified | Adolescent training |
| Mc Arthur Foundation | Overseas | 2016-2017 | 26116000 | Quality improvements of governemnt facilities in 8 districts of Madhya Pradesh and Chhattisgarh |
| Oxfam India | Overseas | 2016-2017 | 1000000 | Community based maternal and newborn health program |
| SAMA HOPE | Overseas | 2016-2017 | Not Specified | Community based Antenatal care program |
| Thaught Works Technologies | Overseas | 2016-2017 | 956712 | Construction of ward |
| Thought Works DHIS | Overseas | 2016-2017 | 758795 | Community information systems development |
| Department of Health and Family Welfare Madhya Pradesh | State | 2017-2018 | 1440000 | Ongoing activity funds received in next FY |
| Department of Health and Family Welfare Madhya Pradesh | State | 2017-2018 | 1000000 | Some funds are to be received still |
| State Health Resource Center Raipur | State | 2017-2018 | 63339 | Observational research on TB and Food |
| Tribal Welfare Department Chhattisgarh | State | 2017-2018 | Not Specified | Training of 25 tribal girls each for ANM and GNMs |
| American Jewish World Service | Overseas | 2017-2018 | Not Specified | Ongoing activity from previous year |
| Association for Indias Development | Overseas | 2017-2018 | Not Specified | multiple projects |
| Foundation Devenir Solidaire Belgium | Overseas | 2017-2018 | Not Specified | community health program and corpus support |
| Freinds of Jss UK | Overseas | 2017-2018 | Not Specified | Supporting intensive care |
| Freinds of Jss USA | Overseas | 2017-2018 | Not Specified | hospital equipment community health program and training activities |
| India Development Services IDS | Overseas | 2017-2018 | 312949 | Adolescent training |
| Mc Arthur Foundation | Overseas | 2017-2018 | Not Specified | Quality improvements of governemnt facilities in 8 districts of Madhya Pradesh and Chhattisgarh |
| Oxfam India | Overseas | 2017-2018 | Not Specified | Community based maternal and newborn health program |
| SAMA HOPE | Overseas | 2017-2018 | Not Specified | Community based Antenatal care program |
| Thought Works DHIS | Overseas | 2017-2018 | Not Specified | Community information systems development |
| AIIMSONIANS Association of America | Overseas | 2016-2017 | 1313848 | For construction of guest rooms |
| AIIMSONIANS Association of America | Overseas | 2016-2017 | Not Specified | For construction of guest rooms - Balance grant released against work completed in previous financial year |
| Association for Indias Development | Overseas | 2018-2019 | 9887450 | Consolidating three tier community health program |
| Freinds of Jss UK | Overseas | 2018-2019 | 2378152 | Supporting intensive care to tribal/rural population |
| Hospital fur Indien | Overseas | 2018-2019 | 2465844 | Installation of Fitness Equipment for Health Care |
| Freinds of Jss USA | Overseas | 2018-2019 | 2378152 | Cardiac Care BP machine Heal Fellow Mosquito Net |
| India Development Services | Overseas | 2018-2019 | Not Specified | Stiching Training and Kishori Training |
| Jiv Daya Foundation | Overseas | 2018-2019 | 1096722 | Cancer Care program Salary Nutrition suppliment subcidy ONGOING PROGRAMME |
| Mc Arthur Foundation | Overseas | 2018-2019 | 14248643 | Standarisation of Labour room in 5 district of MP |
| Novartis Healthcare Pvt Ltd | Overseas | 2018-2019 | 18400000 | surgical Service Development Rehabilitation work in Community AND Construction |
| SAMA HOPE | Overseas | 2018-2019 | Not Specified | Community based Antenatal care program at Ganiyari |
| Department of Health and Family Welfare Madhya Pradesh | State | 2018-2019 | 123464 | Training of ANM Tutors |
| Department of Health and Family Welfare Madhya Pradesh | State | 2018-2019 | 4911000 | ANM Training (M.P.) |
| Department of Health and Family Welfare Chhattisgarh | State | 2018-2019 | 360000 | Assisstent Medical Officer Training (C.G) |
| Department of Health and Family Welfare Chhattisgarh | State | 2018-2019 | 2500000 | pport for surgical service Medicine EquipmenT |
| Tribal Welfare Department MP | State | 2018-2019 | Not Specified | Phulwari Program support in MP |
| Tribal Welfare Department MP | State | 2018-2019 | 3970000 | Sickle Cell anemia Program support MP |
| Tribal Welfare Department Chhattisgarh | State | 2018-2019 | Not Specified | Antenental Cilinic,TBA Capacity Building |
Contact details
| Address | S-295, Greater Kailash, New Delhi, 110048 |
| City | Delhi |
| State | DELHI |
| Telephone | Not Available |
| Mobile No | 8349883966 |
| Website Url | http://www.jssbilaspur.org/ |
| janswasthya(at)gmail[dot]com |
Jan Swasthya Sahyog Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Bilaspur, Mungeli,Umaria, Dindori , Mandla, Shahdol, Anuppur, Sidhi
Operational States: CHHATTISGARH, MADHYA PRADESH
AchieveMents: Not Available
- Help And Peace SocietyDelhi, DELHI
- Bhartiya Jan Vikas SamitiDELHI, DELHI
- Expressions Children Homes Organisations Of IndiaDELHI, DELHI
- AnkDelhi, DELHI
- Rudraksh Kala MandalDelhi, DELHI
- DharoharDELHI, DELHI
- Sunshine Angel Mission IndiaDELHI, DELHI
- Upkram Educational FoundationDelhi, DELHI
- Human Care FoundationDELHI, DELHI
- Sns FoundationDELHI, DELHI
Other Ngos in Delhi, DELHI
- Jan Swasthya Avam Prashikshan Sanstha In Mohammadabad Uttar Pradesh
- Shivam Jan Swasthya Evem Sarvangin Vikash Kendra In Boring Road Bihar
- Nehru Adarsh Jan Swasthya Gramin Vikas Sansthan In Lalsot Rajasthan
- Gramin Jan Swasthya Siksha Sewa Samiti In Dausa Rajasthan
- Mahaboudh Jan Swasthya Evem Sarvangin Vikas Kendra In Patna Bihar
- Jan Swasthya Vikas Kalyan Samiti In Moradabad Uttar Pradesh
- Jan Swasthya Association Kalyan Samiti In Patna Bihar
- Grameen Jan Swasthya Rakshak Kalyan Samiti Uttar Pradesh In Hardoi Uttar Pradesh
- Manvi Shiksha Swasthya Jan Kalyan Sewa Samiti In Bilari Uttar Pradesh
- Gramin Jan Swasthya Sangathan In Purnia Bihar
Jan Swasthya Sahyog [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
