Manovikasgemmaiwc Ngo In Berhampur Orissa
Manovikasgemmaiwc Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Other Registered Entities (Non-Government) |
Registration No | 558 of 1930-1931 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | Registation of societies act xxi of 1860 |
City of Registration | Berhampur |
State of Registration | ORISSA |
Date of Registration | 18-07-1930 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
ManovikasGEMMAIWC NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
Sarbani parhi | Chief Functionary | Available | Available |
Alakananda Rath | Member | Available | Available |
Sadhana Sabat | Secretary | Available | Available |
MEERA PARICHHA | Treasurer | Available | Available |
ManovikasGEMMAIWC Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
No | State | 2015-2016 | Not Specified | 00 |
No | Central | 2015-2016 | Not Specified | 00 |
No | Overseas | 2015-2016 | Not Specified | 00 |
SSEPD DEPARRTMENT | State | 2016-2017 | 79750 | MAINTENANCE AND STUDENT UNIFORM |
MINISTARY OF S J AND E | Central | 2016-2017 | 720513 | SALARY AND RESURRING GRANTS |
SSEPD DEPARTMENT | State | 2017-2018 | 105000 | SCHOOL FOR MAINTENANCE AND STUDENT UNIFORM |
DEPArtment of empowerment of PWD | Central | 2017-2018 | 748890 | HONORARIUM AND RECURRING GIA |
SSEPD DEPARTMENT | State | 2017-2018 | 960000 | THERAPEUTIC CENTER |
SSEPD DEPARTMENT | State | 2018-2019 | 101500 | MAINTENANCE AND STUDENT UNIFORM |
DEPARTMENT OF EMPOWERMENT OF PWD | Central | 2018-2019 | 624949 | HONORARIUM AND RECURRING GIA |
SSEPD DEPARTMENT | State | 2018-2019 | 1440000 | THERAPY CENTER |
SSEPD DEPARTMENT | State | 2019-2020 | 720000 | THERAPY CENTER |
Contact details
Address | Manovikas GEMM AIWC, School for MR, Neelakantha Nagar 1st Lane, Po-Gosaninuagaon, Berhampur, Pin-760003. |
City | Berhampur |
State | ORISSA |
Telephone | 0680-2229183 |
Mobile No | 9437388399 |
Website Url | Not Available |
manovikaskendra(at)gmail[dot]com |
ManovikasGEMMAIWC Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Ganjam
Operational States: ORISSA
AchieveMents: The Institute was started on 5th.July.1989.There are 9 Nos of Executive Body member are managing the school in all respect.always.On any important they are managing the work smoothly. There are 9 Nos of Teaching and Non-Teaching staff have also been engaged in our Institution.They are teaching different skill i.e social,education,vocational and re-creations etc. 153 students have already have been re-habilitated in different sector till to-date.Some time we have visited them to different natural sights to develop their knowledge and functioned picnic there,for their entertainment we are conducting games,sports,and cultural program in the Institution.The medical doctor and physio Therapist are comming to the school to check-up their health properly and given medicine accordingly on the overal ,the Governing executive body as well as teaching & Non-teaching staff are minutely done the work how they will improve in future.
- JagrutiBERHAMPUR, ORISSA
- Shree Sai Ganesh TrustBERHAMPUR, ORISSA
- Career Launch InternationalBERHAMPUR, ORISSA
- Institute For Women DevlopmentBerhampur, ORISSA
- Womens Institution For Social Enlightenberhampur, ORISSA
- Vision OrissaBERHAMPUR, ORISSA
- Calavary Charitable And Educational TrustBERHAMPUR, ORISSA
- Being Kind FoundationBERHAMPUR, ORISSA
- Peoples Rural Education MovementBERHAMPUR, ORISSA
- Vision For Integrated Social Activities At LargeBERHAMPUR, ORISSA