| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|
| AGRICULTURE SCIENTIST | State | 2018-2019 | 199740 | AGRICULTURE SUPPORTING SERVICES |
| INTERMEDIATE BOARD | State | 2018-2019 | 399180 | REGIONAL INSPECTION OFFICE
BOARD OF INTERMEDIATE EDUCATION
GUNTUR |
| PLANNING DEPARTMENT | State | 2018-2019 | 253584 | CHEIF PLANNING OFFICE
MACHILIPATNAM |
| AUDIT OFFICE | State | 2018-2019 | 59040 | AUDIT DEPARTMENT MACHILIPATNAM |
| LEGAL METROLOGY | State | 2018-2019 | 513624 | LEGAL METROLOGY SERVICES |
| NCC OFFICE | State | 2018-2019 | 1629844 | NCC DEPARTMENT |
| BC COPORATION | State | 2018-2019 | 280311 | BC CORPORATION |
| SIDDHARDHA MEDICAL COLLEGE | State | 2018-2019 | 17724612 | HOSPITAL SERVICES IN SIDDHARDHA MEDICAL COLLEGE |
| SOCIAL WELFARE DEPARTMENT | State | 2018-2019 | 16268146 | SOCIAL WELFARE SCHOOLS RELATED SERVICES |
| AGRICULTURAL MARKETING COMMITTEE KODALI | State | 2018-2019 | 3742564 | AGRICULTURE SUPPORTING SERVIES |
| AGRICULTURAL MARKETING COMMITTES | State | 2018-2019 | 17273516 | AGRICULTURE SUPPORTING SERVIES |
| YSR AROGYA SREE DEPARTMENT | State | 2018-2019 | 17020722 | AROGYA SREE HEALTH CARE TRUST SERVIES |
| INDIRA SAGAR I CAD DEPARTMENT | State | 2018-2019 | 253284 | COMPUTER OPERATOR SERVIES |
| MODEL SCHOOLS | State | 2018-2019 | 11423747 | MODEL SCHOOLS
MANPOWER SUPPLY TO MODEL SCHOOLS LIKE COMPUTER OPERATOR, PET, OFFICE SUBORDINATE, SWEEPER , AND OTHER DESIGNATIONS |
| MINORITY WELFARE | State | 2018-2019 | 101814 | WELFARE SERVICES |
| GOVERNMENT DEGREE COLLOGE | State | 2018-2019 | 925730 | OUTSOURCING MANPOWER SUPPLY TO GOVT DEGREE COLLEGE MYLAVARAM IN DESIGNATIONS ARE SR. ASSISTANT, JR. ASSISTANT, SWEEPER, ATTENDER ETC. |
| CIVIL SUPPLIES | State | 2018-2019 | 319070 | CIVIL SUPPLIES RELATED SERVICES |
| CHEIF PLANNING DEPARTMENT | State | 2020-2021 | 253584 | PROVIDING MANPOWER SERVICES TO PLANNING DEPARTMENT |
| SP OFFICE | State | 2018-2019 | 532992 | SP OFFICE POLICE SERVICES |
| MODEL SCHOOLS GAMPALAGUDEM | State | 2018-2019 | 1157225 | MODEL SCHOOLS |
| MODEL SCHOOLS REDDYGUDEM | State | 2018-2019 | 1127252 | MODEL SCHOOLS |
| JUDICIARY DEPARTMENT | State | 2018-2019 | 10689214 | DISTRICT JUDICIAL SERVICES |
| STATE AUDIT OFFICE | State | 2018-2019 | 5850000 | STATE AUDIT SERVICES |
| AGRICULTURAL SCIENTIST | State | 2019-2020 | 199740 | AGRICULTURAL SUPPORTING SERVICES |
| REGIONAL INSPECTION OFFICE INTERMEDIATE BOARD | State | 2019-2020 | 399180 | INTERMEDIATE EDUCATION SERVICES |
| CHEIF PLANNING DEPARTMENT | State | 2019-2020 | 253584 | CHEIF PLANNING SERVICES |
| LEGAL METROLOGY | State | 2019-2020 | 342416 | LEGAL METROLOGY SERVICES |
| NCC DEPARTMENT | State | 2019-2020 | 1087232 | NCC SERVICES |
| BC CORPORATION | State | 2019-2020 | 280311 | BC CORPORATION |
| SIDDHARDHA MEDICAL COLLEGE | State | 2019-2020 | 17724612 | HOSPITAL SERVICES |
| SOCIAL WELFARE DEPARTMENT | State | 2019-2020 | 16268146 | SOCIAL WELFARE SERVICES |
| AGRICULTURE MARKETING COMMITTEES | State | 2019-2020 | 21148464 | AMC MOVVA
AMC KAIKALUR
AMC KANCHIKACHERLA
AMC AVANIGADDA
AMC PEDANA
AMC MACHILIPATNAM
AMC GHANTASALA |
| INDIRA SAGAR | State | 2019-2020 | 168856 | INDIRA SAGAR |
| MODEL SCHOOLS | State | 2019-2020 | 11423747 | SUPPLYING MANPOWER SERVICES TO MODEL SCHOOLS GUNTUR |
| YSR VAIDYA SEVA DEPARTMENT | State | 2019-2020 | 19133359 | SUPPLYING MANPOWER SERVICES TO YSR AROGYA SREE DEPARTMENT GUNTUR |
| JUDICIARY DEPARTMENT | State | 2019-2020 | 1229214 | SUPPLYING MANPOWER SERVICES TO JUDICIAL DEPARTMENT |
| STATE AUDIT DEPARTMENT | State | 2019-2020 | 5850000 | SUPPLYING MANPOWER SERVICES TO STATE AUDIT DEPARTMENT |
| AGRICULTURE SCIENTIST | State | 2020-2021 | 199740 | SUPPLYING MANPOWER SERVICES TO AGRICULTURE RESEARCH STATION |
| INTERMEDIATE EDUCATION | State | 2020-2021 | 399180 | SUPPLYING MANPOWER SERVICES TO REGIONAL INSPECTIONL OFFICE BOARD OF INTERMEDIATE EDUCATION |
| AUDIT OFFICE MACHILIPATNAM | State | 2020-2021 | 59040 | PROVIDING MANPOWER SERVICES TO AUDIT OFFICE MACHILIPATNAM |
| AGRICULTURAL MARKETING COMMITTES | State | 2020-2021 | 9065957 | PROVIDING MANPOWER SERVICES TO AGRICULTUREL DEPARTMENT |
| YSR AROGYA SRI DPARTMENT | State | 2020-2021 | 5348070 | PROVIDING MANPOWER SERVICES TO HOSPATAL SERVICES |
| JUDUCIARY DEPARTMENT | State | 2020-2021 | 1330281 | PROVIDING MAN POWER SERVICES TO JUDUCIARY DEPARTMENT |
| AGRICULTURE SCIENTIST DEPARTMENT | State | 2021-2022 | 56048 | PROVIDING MAN POWER SERVICES TO AGRICULTURAL RESEARCH STATION MACHILIPATNAM
|
| INTERMEDIATE BOARD DEPARTMENT | State | 2021-2022 | 132890 | PROVIDING MAN POWER SERVICES TO REGIONAL INSPECTION OFFICE INTERMEDIATE EDUCATION GUNTUR
|
| PLANNING DEPARTMENT | State | 2021-2022 | 84428 | PROVIDING MAN POWER SERVICES TO PLANNING DEPARTMENT
|
| AUDIT OFFICE | State | 2021-2022 | 19680 | PROVIDE MANPOWER SERVICES TO AUDIT OFFICE |