Pravah Ngo In Delhi Delhi
Pravah Ngo Information
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | S/24758 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | SOCIETIES REGISTRATION ACT XXI OF 1860 |
| City of Registration | DELHI |
| State of Registration | DELHI |
| Date of Registration | 08-09-1993 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231650876PRAVAH NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| ASHRAF PATEL | Director | Available | Available |
| Meenu Venkateswaran | Secretary | Available | Available |
| ARJUN SHEKHAR | President | Available | Available |
| Gouran Dhawan Lal | Board Member | Available | Available |
| RITIKAA KHUNNAH | Chief Executive Officer | Available | Available |
| Renuka Motihar | Board Member | Available | Available |
| Suman Kumar | Board Member | Available | Available |
| SUNITA MENON | Board Member | Available | Available |
PRAVAH Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Adolescent Intervention | Overseas | 2014-2015 | 2668290 | Curious me- developing scientific temperament among schools students through physo social change and mindset change |
| Youth Intervention | Overseas | 2013-2014 | 2782615 | Strengthening of the self to society or ME TO WE journey to the strengthening of the self and to elements |
| Youth Intervention | Overseas | 2014-2015 | 2246516 | Strengthening of the self to society or ME TO WE journey to the strengthening of the self and to elements |
| Youth Intervention | Overseas | 2016-2017 | 4072773 | Strengthening of the self to society or ME TO WE journey to the strengthening of the self and to elements |
| Youth Intervention | Overseas | 2015-2016 | 1813603 | Strengthening of the self to society or ME TO WE journey to the strengthening of the self and to elements |
| Streaming | Overseas | 2016-2017 | 260758 | Asian Pacific Resource and Research for women |
| Streaming | Overseas | 2016-2017 | 4580100 | My Life Mere Faisley |
| Human Resource | Overseas | 2016-2017 | 1977550 | Interntaional Exchange Programme |
| Adolescent Intervention | Overseas | 2016-2017 | 604960 | Curious Me |
| Streaming | Overseas | 2016-2017 | 5487920 | Changelooms |
| Streaming | Overseas | 2016-2017 | 1071561 | Promoting Active Citizenship |
| Learning Voyage | Overseas | 2016-2017 | 3037305 | I have a dream workshop |
| Streaming | Overseas | 2016-2017 | 957533 | Changelooms |
| Streaming | Overseas | 2016-2017 | 1353633 | Changelooms |
| Streaming | Overseas | 2016-2017 | 3638800 | Saansthan |
| Fund Raising | Overseas | 2016-2017 | 65481 | VPN Conference |
| Human Resource | Overseas | 2016-2017 | 208000 | International Exchange Programme |
| International Citizen Services | Overseas | 2016-2017 | 22048175 | International Exchange Programme |
| Streaming | State | 2016-2017 | Not Specified | Changelooms |
| Adolescent Intervention | State | 2016-2017 | Not Specified | Curious Me |
| Youth Intervention | State | 2016-2017 | 10547857 | Youth Intervention NSS |
| Abilities beyond Skills | State | 2016-2017 | 12331440 | Abilities Beyond Skills - Eklavya |
| Learning Voyage | State | 2016-2017 | Not Specified | Learning Voyage - workshop |
| Learning Voyage | State | 2016-2017 | Not Specified | Learning Voyage - workshop |
| Youth Intervention | State | 2016-2017 | 3191738 | Students Mobilization Initiative through Learning and Exposure SMILE |
| Learning Voyage | State | 2016-2017 | Not Specified | SDG Manual |
| Learning Voyage | State | 2016-2017 | 78750 | SDG Manual |
| Adolescent Intervention | State | 2016-2017 | 3633189 | Adolescent Consultation |
| Adolescent Intervention | State | 2016-2017 | 462093 | Safe School |
| Human Resource | Overseas | 2013-2014 | 364251 | International Exchange Programme |
| Streaming | Overseas | 2013-2014 | 400000 | Changelooms |
| Youth Intervention | State | 2013-2014 | 6627823 | Youth Intervention - NSS |
| Streaming | Overseas | 2014-2015 | 525467 | Asian Pacific Resource and Research for women |
| Human Resource | Overseas | 2014-2015 | 1557683 | International Exchange Programme |
| Streaming | Overseas | 2014-2015 | 972818 | Promoting Active Citizenship |
| Learning Voyage | Overseas | 2014-2015 | 4904000 | I have a dream workshop |
| Streaming | Overseas | 2014-2015 | 167500 | Changelooms - Learning and leadership journey |
| Youth Intervention | State | 2014-2015 | 23419456 | Youth Intervention - NSS |
| Adolescent Intervention | State | 2014-2015 | 448840 | Safe School |
| Streaming | Overseas | 2015-2016 | 1125607 | Asian Pacific Resource and Research for women |
| Streaming | Overseas | 2015-2016 | 3185500 | My Life Mere Faisley |
| Human Resource | Overseas | 2015-2016 | 2138799 | International Exchange Programme |
| Adolescent Intervention | Overseas | 2015-2016 | 400000 | Curious Me |
| Streaming | Overseas | 2015-2016 | 1014518 | Promoting Active Citizenship |
| Learning Voyage | Overseas | 2015-2016 | 3952577 | I have a dream workshop |
| Streaming | Overseas | 2015-2016 | 1217500 | Changelooms - Learning and leadership journey |
| Streaming | State | 2015-2016 | 500000 | Changelooms - Learning and leadership journey |
| Adolescent Intervention | State | 2015-2016 | 999760 | Curious Me |
| Youth Intervention | State | 2015-2016 | 11933275 | Youth Intervention - NSS |
| Adolescent Intervention | State | 2015-2016 | 1072067 | Safe School |
| Learning Voyage | State | 2016-2017 | 760000 | SDG Manual |
| Streaming | Overseas | 2016-2017 | 25000 | Saansthan |
| Streaming | State | 2016-2017 | Not Specified | Pratiti - Gender Equality |
| Streaming | Overseas | 2015-2016 | Not Specified | Caste in Stone |
| Fund Raising | Overseas | 2015-2016 | Not Specified | Youth centric Consortium |
| International Citizen Services | Overseas | 2015-2016 | 11144743 | International Citizen Services |
| Streaming | State | 2015-2016 | 800000 | Gender Eqality |
| Learning Voyage | State | 2015-2016 | 1440000 | SDG Manual |
| Streaming | State | 2015-2016 | 1468340 | Saansthan |
| Youth Intervention | Overseas | 2015-2016 | 1265405 | Students Mobilization Initiative through Learning and Exposure |
| Fund Raising | Overseas | 2014-2015 | 2865927 | Youth consortium |
| Streaming | Overseas | 2014-2015 | 3072271 | Caste in Stone |
| Youth Intervention | Overseas | 2014-2015 | 2300000 | Students Mobilization Initiative through Learning and Exposure |
| Adolescent Intervention | State | 2014-2015 | 286123 | CCE Lifeskills Curriculum |
| Adolescent Intervention | State | 2014-2015 | 606938 | CCE Lifeskills Curriculum |
| Streaming | State | 2014-2015 | 170000 | Embeding support to streaming partner |
| Learning Voyages | State | 2014-2015 | 188000 | Life Competencies for employability |
| Streaming | State | 2013-2014 | 570000 | Embeding support to streaming partner |
| Adolescent Intervention | State | 2013-2014 | 259998 | CCE Lifeskills Curriculum |
| Youth Intervention | Overseas | 2013-2014 | 2130500 | Students Mobilization Initiative through Learning and Exposure |
| Adolescent Intervention | State | 2013-2014 | 267259 | Safe School |
| ICS | Overseas | 2013-2014 | Not Specified | ICS Consultation |
| ICS | Overseas | 2013-2014 | 67475 | ICS Consultation |
| PJI | Overseas | 2013-2014 | 570000 | Peace Promotion and Conflic Transformation through youth mobilization in Rajasthan |
| FUND RAISING | Overseas | 2013-2014 | 2944517 | Youth Centric Consortium |
| Adolescent Intervention | State | 2013-2014 | 2792000 | FUN CAMP |
| Learning Voyages | State | 2013-2014 | 500000 | Capacity building of youth leader |
| Streaming | State | 2013-2014 | 500000 | changelooms |
| Streaming | State | 2014-2015 | Not Specified | changelooms |
| Streaming ARROW | Overseas | 2017-2018 | 320818 | Next generation movement leaders |
| Streaming AJWS | Overseas | 2017-2018 | 4379550 | My Life Mere Faisle Addressing the Issue of Early and Child Marriage through Psycho-Social Approach |
| Youth Intervention | Overseas | 2017-2018 | 2944268 | International Volunteer Program |
| STREAMING CAF | Overseas | 2017-2018 | 5456344 | Supporting Youth Led Social Change Initiatives: A Proposal for changeloom Learning and Leadership Journey |
| STREAMING CYC | Overseas | 2017-2018 | 280000 | Samvidhan LIVE The Jagrik Project |
| STREAMING DKA AUSTRIA | Overseas | 2017-2018 | 4278964 | Promoting Active Citizenship |
| YOUTH INTERVENTION MISEREOR | Overseas | 2017-2018 | 13300000 | Students Mobilization Initiative through Learning and Exposure |
| LEARNING VOYAGES ICRW | Overseas | 2017-2018 | 3241246 | Empowerment Employability and Entrepreneurship for Older Adolescent Girls in India |
| STREAMING UNNITI FOUNDATION | Overseas | 2017-2018 | 1164710 | Learning and Leadership Journey for Young Leaders |
| STREAMING FOSSIL FOUNDATION | Overseas | 2017-2018 | 1353633 | Investing in Youth led start UPS |
| STREAMING PHF | Overseas | 2017-2018 | 3863785 | Saanstha Co-creating Living and Learning Organisations |
| YOUTH INTERVENTION VICTORIA UNIVERSITY | Overseas | 2017-2018 | 544671 | Victoria University Study tour |
| HR ICS | Overseas | 2017-2018 | 13622989 | Interntaional Exchange Program |
| ABS UNFPA CYC | State | 2017-2018 | 1635808 | BE A JAGRIK YOUTH LEADERSHIP FOR SOCIAL CHANGE |
| STREAMING ACTION AID | State | 2017-2018 | 218295 | TRAINING TO YOUTH |
| LV UNICEF KASHMIR CYC | State | 2017-2018 | 234000 | SCOPING STUDY |
| STREAMING GRAVITIES KNOWLEDGE | State | 2017-2018 | 500000 | Seed support to changeloomers |
| Streaming RGNIYD | State | 2017-2018 | 400000 | RAGIV GANDHI |
| ABS CASTROL | State | 2017-2018 | Not Specified | Providing technical skill soft skills and financial literacy to mechanics |
| ABS CASTROL | State | 2017-2018 | 13477816 | Providing technical skill,soft skills and financial literacy to mechanics of Uttar Pradesh |
| ABS ASHOKA UNIVERSITY | State | 2017-2018 | 231677 | FACILITATION TO STUDENTS |
| ABS LV AI HCL | State | 2017-2018 | 3307216 | TRAINING TO TEACHERS , TO CONVINCE THE PARENTS TO SEND THE STUDENTS TO SCHOOLS |
Contact details
| Address | 8 BALAJI ESTATE 3RD FLOOR KALKAJI NEW DELHI -110019 |
| City | DELHI |
| State | DELHI |
| Telephone | Not Available |
| Mobile No | 9990272669 |
| Website Url | https://www.pravahindia.org/ |
| ritikaa[dot]khunnah(at)pravah.org |
PRAVAH Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Central, East, New Delhi, North, South, West
Operational States: DELHI
AchieveMents: Not Available
Key Issues
Children, Civic Issues, Education and Literacy, Human Rights, Vocational Training, Women's Development and Empowerment, Youth Affairs, Any Other,- Help And Peace SocietyDelhi, DELHI
- Bhartiya Jan Vikas SamitiDELHI, DELHI
- Expressions Children Homes Organisations Of IndiaDELHI, DELHI
- AnkDelhi, DELHI
- Rudraksh Kala MandalDelhi, DELHI
- DharoharDELHI, DELHI
- Sunshine Angel Mission IndiaDELHI, DELHI
- Upkram Educational FoundationDelhi, DELHI
- Human Care FoundationDELHI, DELHI
- Sns FoundationDELHI, DELHI
Other Ngos in Delhi, DELHI
- Pravah In Deoghar Jharkhand
- Pravah Foundation Sanstha In Amravati Maharashtra
- Aviral Nirmal Pravah Welfare Society In Indore Madhya Pradesh
- Pravah Educational And Charitable Trust In Delhi Delhi
- Pravah Samajik Sanstha In Satara Maharashtra
- Pravah Samuh Sangam Sangh Society In Indore Madhya Pradesh
- Jnana Pravah In Kolkata West Bengal
- Shakti Pravah Social Avm Welfare Organization In Ratlam Madhya Pradesh
- Sindhu Pravah Cultural Social And Educational Welfare Academy In Ujjain Madhya Pradesh
- Atulya Pravah Foundation In Khatima Uttarakhand
PRAVAH [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
