Raigarh Ambikapur Health Association Ngo In Pathalgaon Chhattisgarh
Raigarh Ambikapur Health Association Ngo Information
RAIGARH AMBIKAPUR HEALTH ASSOCIATION Non Governmental Organization is located in PATHALGAON CHHATTISGARH .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | 18039 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Madhyapradesh Societies Registration Act 1973 |
| City of Registration | PATHALGAON |
| State of Registration | CHHATTISGARH |
| Date of Registration | 04-04-1987 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 327580008RAIGARH AMBIKAPUR HEALTH ASSOCIATION NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| SATYA PRAKASH TIGGA | President | Available | Available |
| ELIZABETH NALLOOR | Secretary | Available | Available |
| PHILOMINA GEORGE | Treasurer | Available | Available |
| JOSEPH DSOUZA | Board Member | Available | Available |
| CLODIA TOPPO | Vice President | Available | Available |
| ANIMA KUJUR | Board Member | Available | Available |
RAIGARH AMBIKAPUR HEALTH ASSOCIATION Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| MISEREOR | Overseas | 2016-2017 | 9465111 | Continuation of Integrated Rural Health Programme of RAHA in eastern part of Chhattisgarh - runs in Raigarh, Jashpur, Surguja, Korea, Surajpur and Balrampur District of Chhattisgarh State. |
| CARE INDIA SOLUTIONS FOR SUSTAINABLE DEVELOPMENT | State | 2016-2017 | 4088245 | Empower of Tribal Women to Increase Livelihood Opportunities |
| JAN VIKAS SAMITI VARANASI | State | 2016-2017 | 199564 | Inclusive Development Programme for Children |
| MUT GELDER | Overseas | 2016-2017 | Not Specified | Malaria under Nutrition and Tuberculosis Programme in Jashpur supported by MUT-Gelder, Germany. Balance money Used. |
| MONICA THADDY SWITZERLAND | Overseas | 2016-2017 | Not Specified | Help for Blind and Poor Childrens Education. supported by Monica Thaddey and Individual donor from Switzerland in 2015 2016 |
| MISEREOR GERMANY | Overseas | 2015-2016 | 6822230 | Integrated Rural Health programme of RAHA in eastern Chhattisgarh. |
| JAN VIKAS SAMIT VARANASI UTTARPRADESH | State | 2015-2016 | Not Specified | Inclusive Development Programme for Children and Youngsters with Disablity supported by JAN VIKAS SAMITI - VARANAS Uttarpradesh India. |
| MONICA THADDEY SWITZERLAND | Overseas | 2015-2016 | 786957 | Education and Rehabilitation Programme for Blind Children |
| MONICA THADDEY SWITZERLAND | Overseas | 2015-2016 | Not Specified | Support for Elephant Affected People and Rural Health Centres Contribution to Kakna |
| MUT GELDER GERMANY | Overseas | 2015-2016 | Not Specified | Malaria Under Nutrition and Tuberculosis Programme supported by MUT-Gelder Germany. |
| MICRONUTRIENT INITIATIVE CANADA | Overseas | 2015-2016 | 2242184 | Block Level Trainings on use of ORS and Zinc for the Management of Childhood Diarrhoea supported by Micronutrient Initiative Canada |
| MISEREOR GERMANY | Overseas | 2015-2016 | Not Specified | EQUIPMENT FOR Integrated Rural Health Programme of RAHA. taken Mobile, Computer, Motorbike for staff. |
| MISEREOR GERMANY | Overseas | 2015-2016 | Not Specified | EQUIPMENT FOR Integrated Rural Health Programme of RAHA.Taken - Solar System for Office use. |
| MISEREOR GERMANY | Overseas | 2014-2015 | 5763150 | Integrated Rural Health Programme IRHP of RAHA in eastern Chhattisgarh and Equipment for IRHP |
| MONICA THADDEY SWITZERLAND | Overseas | 2014-2015 | 643992 | Education and Rehabilitation of Blind Children |
| JAN VIKAS SAMITI VARANASI | State | 2014-2015 | 490000 | Inclusive Development Programme for Children and Youngsters with Disability |
| MUT GELDER GERMANY | Overseas | 2014-2015 | Not Specified | Malaria Under Nutrition and Tuberculosis Control |
| ROYAL COMMON WEALTH SOCIETY FOR THE BLIND | Overseas | 2014-2015 | Not Specified | Integrated Education Programme for the Blind at Pathalgoan, Kansabel and Bagicha |
| CARE INDIA SOLUTIONS FOR SUSTAINABLE DEVELOPMENT | State | 2017-2018 | 2166840 | Where The Rainfalls at Pathalgaon and Bagicha Block of Jashpur C.G. Supported by CARE India. |
| JAN VIKAS SAMIT VARANASI UTTARPRADESH | State | 2017-2018 | 399000 | Inclusive Development Programme for Children and Youngsters with Disability |
| MISEREOR GERMANY | Overseas | 2017-2018 | 443536 | Integrated Rural Health Programme IRHP of RAHA in eastern Chhattisgarh |
| MISEREOR | Overseas | 2018-2019 | 5165036 | Integrated Rural Health Programme in eastern part of Chhattisgarh. |
| CARE INDIA SOLUTIONS FOR SUSTAINABLE DEVELOPMENT | State | 2018-2019 | 2555276 | Where the rain falls ph-3 and extention |
| Monica thaddy | Overseas | 2018-2019 | Not Specified | Support farmers for small water reservior |
| World Diabetes Foundation | Overseas | 2018-2019 | 4849836 | Community Based Awareness Prevention and Control of Diabetes |
| RAHA Reurrent Expenditure | State | 2018-2019 | Not Specified | RAHA recurrent expenditure |
| Angelika Kunz Germany | Overseas | 2018-2019 | 10000 | RAHA Golden Jubilee |
| JAN VIKAS SAMITI VARANASI UP INDIA | State | 2018-2019 | 611000 | Inclusive Development Program for Children and Youngsters with Disability |
| JAN VIKAS SAMITI | State | 2019-2020 | 549266 | Inclusive Development Programme for Children and Youngsters with Disability |
| CARITAS INDIA | State | 2019-2020 | 657180 | Promoting Community Based Rehabilitation CBR of Persons with Disability in Pathalgaon Block |
| Care India Solutions for Sustainable Development | State | 2019-2020 | 1238031 | Where The Rain Falls - Ph- 3 and Extention |
| World Diabetes Foundation | Overseas | 2019-2020 | 1703426 | Community Based Awareness, Prevention and Control of Diabetes |
| MISEREOR | Overseas | 2019-2020 | 9071618 | Integrated Rural Health Program |
| Angelika Kunz Germany | Overseas | 2019-2020 | Not Specified | RAHA Golden Jubilee |
| MONICA THADDY | Overseas | 2019-2020 | Not Specified | Supported farmers for small water reservior 500 size 10 feet by 10 feet. As water has become a scarce resource the project supported community with reviving renovating repairing and creating new water storage structure like pond renovation and contruction of model. |
| RAHA recurrent expenses | State | 2019-2020 | Not Specified | RAHA recurrent expenses |
Contact details
| Address | B.T.I. CHOWK, AMBIKAPUR ROAD POST: PATHALGAON DISTRICT: JASHPUR STATE: CHHATTISGARH PIN NUMBER: 496118 |
| City | PATHALGAON |
| State | CHHATTISGARH |
| Telephone | Not Available |
| Mobile No | 9993775859 |
| Website Url | http://www.rahaindia.org/ |
| enalloor(at)gmail[dot]com |
RAIGARH AMBIKAPUR HEALTH ASSOCIATION Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Jashpur , Balrampur, Koriya, Raigarh, Surajpur, Surguja
Operational States: CHHATTISGARH
AchieveMents: Integrated Rural Health Programme Where the Rain Falls. Community Eye Health Programme Integrated Development for the children and youngsters with disabilities Inclusive Education for the blind
Key Issues
Environment and Forests, Health and Family Welfare, Nutrition, Rural Development and Poverty Alleviation, Women's Development and Empowerment, Differently Abled, Education and Literacy, Micro Finance (SHGs),- M.p. Sancta Crux Sisters AssociationPathalgaon, CHHATTISGARH
- Gramin Vikas Parishad PathalgaonPATHALGAON, CHHATTISGARH
- Hrishikesh Educational Institute Of Technology Society C.g.Pathalgaon, CHHATTISGARH
- Sudharma Ram Seva Samiti ShekharpurPATHALGAON, CHHATTISGARH
Other Ngos in Pathalgaon, CHHATTISGARH
- Bahuddeshiya Swasthya Sikshan Samiti Ambikapur In Ambikapur Chhattisgarh
- Ummid Society Ambikapur In Ambikapur Chhattisgarh
- Holy Cross Institute Kedarpur Ambikapur In Ambikapur Chhattisgarh
- Surguja Science Group Education Socity Ambikapur In Ambikapur Chhattisgarh
- Raigarh Catholic Diocese Association In Kunkuri Chhattisgarh
- Catholic Santhaen Raigarh Dakhin Pashchim Parikshetra In Raigarh Chhattisgarh
- Bhartiya Kaamgaar Sangh Raigarh In Raigarh Chhattisgarh
- Jila Kosa Bunkar Sahkari Samiti Maryadit Raigarh In Raigarh Chhattisgarh
- Raigarh Society Of The Franciscan Sisters Of Mary In Kunkuri Chhattisgarh
- Aayush Shiksha Samiti Raigarh In Bilaspur Chhattisgarh
RAIGARH AMBIKAPUR HEALTH ASSOCIATION [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
