Ramola Bhar Charitable Trust Ngo In Delhi Delhi
Ramola Bhar Charitable Trust Ngo Information
Registration Details
| Registered With | Charity Commissioner |
| Type of NGO | Trust (Non-Government) |
| Registration No | 5516/4 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | INDIAN TRUST ACT 1882 |
| City of Registration | DELHI |
| State of Registration | DELHI |
| Date of Registration | 28-11-1990 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 231660099RAMOLA BHAR CHARITABLE TRUST NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| ROMA DEBABRATA | President | Available | Available |
| Rumma Shyam Sunder | Member | Available | Available |
| Kanta Raj | Member | Available | Available |
| Debabrata Chakraborti | Treasurer | Available | Available |
| Sudershan Pathak | Member | Available | Available |
RAMOLA BHAR CHARITABLE TRUST Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| ABF Helsingborg | Overseas | 2013-2014 | 1111226 | For the running of education, health, vocational training of shelter home children |
| I PARTNER INDIA | Overseas | 2013-2014 | 3180572 | For the running of education, health, vocational training of shelter home children |
| STOP Freundeskreis | Overseas | 2013-2014 | 5126122 | For the running of education, health, vocational training, empowerment of shelter home children and rescue, rehabilitation, repatriation of children and women |
| K Radha Krishnan | Overseas | 2013-2014 | 692350 | For the running of education, health, vocational training of shelter home children |
| The Solstice Institute | Overseas | 2013-2014 | 592602 | For the running of education, health, vocational training of children and women |
| Harris Black Pty Ltd | Overseas | 2013-2014 | 117617 | For the running of vocational training of children and women |
| Gerlinde B Schmid | Overseas | 2013-2014 | 209500 | For the running of education, health, vocational training of children |
| The Greenbum Foundation | Overseas | 2013-2014 | 6648924 | For the running of education, health, vocational training of children and for rescue, rehabilitation, reparation and empowerment of children and women |
| Embassy of Ireland | Overseas | 2013-2014 | 339896 | For the renovation of City activity Centre |
| The Ford Foundation | Overseas | 2013-2014 | 1846768 | For the education, health and vocational training of children and women |
| Stichting People Trust Nederland | Overseas | 2013-2014 | 2048409 | For the education, health and vocational training of children |
| British High Comission | Overseas | 2013-2014 | 22908 | Running and maintenance of aashray Family Home |
| Mark Oliver Harvey | Overseas | 2013-2014 | 4366 | Education of Aashray Family Home |
| Dritte Welt Laden | Overseas | 2013-2014 | 9043357 | For the Education, health, vocational training of Aashray Family Home |
| Ecpat Thiland | Overseas | 2013-2014 | 15300 | For the Education of community children |
| Australian High Comission | Overseas | 2013-2014 | 169716 | Strengthening small scale infrastructural facilities and protection of environment and providing eco friendly and other social services at STOP shelter home |
| Others | Overseas | 2013-2014 | 3996131 | For the Education, health and vocation training of children |
| I Partner India | Central | 2013-2014 | 877500 | For the Education, health and vocation training of women and children |
| Anza | Central | 2013-2014 | 343189 | For the renovation of Aashray Family Home |
| Ujjawala | Central | 2013-2014 | 121259 | For prevention of trafficking and rescue, rehabilitation and reintegration of victims of trafficking for commercial sexual exploitation |
| Alok Bhati | Central | 2013-2014 | 61180 | For education, health and vocational training of children and women |
| D Chakarborti | Central | 2013-2014 | 40000 | For education, health and vocational training of children and women |
| J J Hoh | Central | 2013-2014 | 30000 | For education, health and vocational training of children and women |
| Kookaburra travels | Central | 2013-2014 | 40000 | For the vocational training of children and women |
| Lexis Nexis Pvt Ltd | Central | 2013-2014 | 161129 | For the vocational training, education of children and women |
| Uma Putatunda | Central | 2013-2014 | 20000 | For the vocational training, education of children and women |
| Roma Debabrata | Central | 2013-2014 | 30000 | For the vocational training, education of children and women |
| Risham Kaur | Central | 2013-2014 | 22000 | For the vocational training, education of children and women |
| Simon and Martha Coufous | Central | 2013-2014 | 150000 | For the vocational training, education of children and women |
| T A Skipper | Central | 2013-2014 | 40000 | For the vocational training, education of children and women |
| Varun Solanki | Central | 2013-2014 | 36000 | For the vocational training, education of children and women |
| Woolemark Services | Central | 2013-2014 | 156800 | For the vocational training, education of children and women |
| Anziba | Central | 2013-2014 | 17300 | For the vocational training, education of children and women |
| Australian High School Club | Central | 2013-2014 | 9000 | For the vocational training, education of children and women |
| NGO Express | Central | 2013-2014 | 3274 | For the vocational training, education of children and women |
| Shashi Gupta | Central | 2013-2014 | 5000 | For the vocational training, education of children and women |
| Sukanya Putanada | Central | 2013-2014 | 14000 | For the vocational training, education of children and women |
| Sylvia Bhatia | Central | 2013-2014 | 10000 | For the vocational training, education of children and women |
| Kalyan Industries | Central | 2013-2014 | 3000 | For the vocational training, education of children and women |
| Others | Central | 2013-2014 | 4342913 | For the vocational training, education of children and women |
| UNIFEM | Central | 2013-2014 | 41353 | For the vocational training, education of children and women |
| UNDP | Central | 2013-2014 | 49471 | For the vocational training, education of children and women |
| I Partner India | Overseas | 2014-2015 | 5852685 | For education, health and vocational training for shelter home children |
| Lily Foundation | Overseas | 2014-2015 | 912300 | For education, health and vocational training of women and children |
| I Partner India | Overseas | 2014-2015 | 394707 | Self development for performing arts and vocational training of children at Shelter home |
| ABF Helsingborg | Overseas | 2014-2015 | 944593 | For the education, health and vocational training of children at Shelter Home |
| STOP Freundeskreis | Overseas | 2014-2015 | 7991893 | Running of education, health, vocational training of shelter home children and for rescue, rehabilitation, reparation end empowerment of children and women |
| The Solstice Institute | Overseas | 2014-2015 | 2015594 | For the running of education, health and vocational training of children and women |
| Gerlinde B Schmid | Overseas | 2014-2015 | 399565 | For the running of education, health, vocational training of children and women |
| The Greenbum Foundaton | Overseas | 2014-2015 | 5930996 | For the running of education, health, vocational training of children and women and for rescue, rehabilitation, reparation end empowerment of children and women |
| The Ford Foundation | Overseas | 2014-2015 | 1535803 | For the running of education, health, vocational training of children and women |
| The Stitching People Trust Nederland | Overseas | 2014-2015 | 2506510 | For the running of education, health, vocational training of children |
| Mccullough Robertson | Overseas | 2014-2015 | 28742 | For the running of education, health, vocational training of children and women |
| Jewel and Lotus | Overseas | 2014-2015 | 66638 | For the running of education, health, vocational training of children and women |
| British High Comission | Overseas | 2014-2015 | 30571 | For the running and Maintenance of Aashray Family Home |
| K Radha Krishnan | Overseas | 2014-2015 | 610843 | For the running education, health, vocational training of shelter home |
| Harris Black Pty Ltd | Overseas | 2014-2015 | 5000 | For the running of vocational training |
| Dritte Welt Laden | Overseas | 2014-2015 | 7729145 | For the running of education, health, vocational training |
| Others | Overseas | 2014-2015 | 3996131 | For the vocational training and education of children and women |
| I Partner India | Central | 2014-2015 | 490000 | For running a health center and education of child and women |
| I Partner India | Central | 2014-2015 | 55000 | For higher education of shelter home girl |
| J J Hoh | Central | 2014-2015 | 2211 | For the empowerment of children and women |
| Uma Putatunda | Central | 2014-2015 | 20000 | Empowerment of children and women |
| Risham Kaur | Central | 2014-2015 | 22000 | Empowerment of children and women |
| Symond and Martha Cufous | Central | 2014-2015 | 150000 | Empowerment of children and women |
| T A Skipper | Central | 2014-2015 | 1953 | Empowerment of children and women |
| Varun Solanki | Central | 2014-2015 | 36000 | Empowerment of children and women |
| Roma Debabrata | Central | 2014-2015 | 219909 | Empowerment of children and women |
| Woolmark Services | Central | 2014-2015 | 156800 | Empowerment of children and women |
| I Partner India | Central | 2014-2015 | 694024 | For the education, health, vocational training and Empowerment of children and women |
| Sukanya Putatunda | Central | 2014-2015 | 14000 | For the Empowerment of children and women |
| Sylvia Bhatia | Central | 2014-2015 | 10000 | For the Empowerment of children and women |
| Kookaburra Travels | Central | 2014-2015 | 31738 | For the Empowerment of children and women |
| A Phillip | Central | 2014-2015 | 22000 | For the Empowerment of children and women |
| E T P Services | Central | 2014-2015 | 56400 | For the Empowerment of children and women |
| Leighton India | Central | 2014-2015 | 31500 | For the Empowerment of children and women |
| Marietherese | Central | 2014-2015 | 66000 | For the Empowerment of children and women |
| M John | Central | 2014-2015 | 22000 | For the Empowerment of children and women |
| W Yearwood | Central | 2014-2015 | 13500 | For the Empowerment of children and women |
| Young Hospitech | Central | 2014-2015 | 179600 | For the Empowerment of children and women |
| Others | Central | 2014-2015 | 4713770 | For the Empowerment of children and women |
| I Partner India | Overseas | 2015-2016 | 3565190 | For the running of education, health, vocational training for the shelter home children |
| I Partner India | Overseas | 2015-2016 | 1746811 | For the running of education, health, vocational training and empowerment for the women and children |
| I Partner India | Overseas | 2015-2016 | 250539 | Self development for performing arts and vocational training of children at Shelter home |
| I Partner India | Overseas | 2015-2016 | 473491 | For running a health center and education women and children |
| ABF Helsingborg | Overseas | 2015-2016 | 917508 | For the running of education, health, vocation training of children and women |
| Stop Freundeskreis | Overseas | 2015-2016 | 8323190 | For the running of education, health, vocation training of children and women of shelter home and for rescue, rehabilitation, reparation end empowerment of children and women |
| The Solstic Institute | Overseas | 2015-2016 | 1366212 | For the running of education, health, vocation training of children and women of shelter home |
| Gerlinde B Schmid | Overseas | 2015-2016 | 1429808 | For the running of education, health, vocation training of children and women of shelter home |
| The Greenbum Foundation | Overseas | 2015-2016 | 6237248 | For the running of education, health, vocation training of children and women of shelter home and for rescue, rehabilitation, reparation end empowerment of children and women |
| The Ford Foundation | Overseas | 2015-2016 | 12360 | For the running of education, health, vocation training and empowerment of children and women |
| The Stichting People Trust Nederland | Overseas | 2015-2016 | 2650416 | For the running of education, health, vocation training of children at shelter home |
| Shadhika | Overseas | 2015-2016 | 423204 | For the running of advance vocational training in apparel making |
| British High Comission | Overseas | 2015-2016 | 50378 | For the running and maintenance of Aashray Family Home |
| K Radha Krishnan | Overseas | 2015-2016 | 610843 | For the running of education, health, vocational training of children at shelter home |
| Dritte Welt Laden | Overseas | 2015-2016 | 7393251 | For the running of education, health, vocational training of children at shelter home |
| Others | Overseas | 2015-2016 | 3996131 | For the running of education, health, vocational training and empowerment of children and women |
| I Partner India | Central | 2015-2016 | 445582 | For running health center and education for children and women |
| I Partner India | Central | 2015-2016 | 55139 | For the higher education of girls at Shelter Home |
| I Partner India | Central | 2015-2016 | 450000 | For running computer training for survivors of trafficking and improving community health care services in Delhi |
| Roma Debabrata | Central | 2015-2016 | 249909 | For running education, health, vocational training of children and women |
| A Phillip | Central | 2015-2016 | 22000 | For running education, health, vocational training and empowerment of children and women |
| E T P Services | Central | 2015-2016 | 56400 | For running education, health, vocational training and empowerment of children and women |
| Leighton India | Central | 2015-2016 | 31500 | For running education, health, vocational training and empowerment of children and women |
| Marie Therese | Central | 2015-2016 | 66000 | For running education, health, vocational training and empowerment of children and women |
| M Jhon | Central | 2015-2016 | 22000 | For running education, health, vocational training and empowerment of children and women |
| W Yearwood | Central | 2015-2016 | 13500 | For running education, health, vocational training and empowerment of children and women |
| Young Hospitech | Central | 2015-2016 | 179600 | For running education, health, vocational training and empowerment of children and women |
| Uma Putatunda | Central | 2015-2016 | 34000 | For running education, health, vocational training and empowerment of children and women |
| Christine Hakim | Central | 2015-2016 | 10000 | For running education, health, vocational training and empowerment of children and women |
| Ishvinder Maddh | Central | 2015-2016 | 15000 | For running education, health, vocational training and empowerment of children and women |
| S P Khosla | Central | 2015-2016 | 10950 | For running education, health, vocational training and empowerment of children and women |
| Vijay Khosla | Central | 2015-2016 | 10000 | For running education, health, vocational training and empowerment of children and women |
| Tarun Khosla | Central | 2015-2016 | 10000 | For running education, health, vocational training and empowerment of children and women |
| Lim Thuan Kuan | Central | 2015-2016 | 60000 | For running education, health, vocational training and empowerment of children and women |
| Sonya Marie | Central | 2015-2016 | 60000 | For running education, health, vocational training and empowerment of children and women |
| Nadir Patel | Central | 2015-2016 | 7000 | For running education, health, vocational training and empowerment of children and women |
| Sunkanya Putatunda | Central | 2015-2016 | 21000 | For running education, health, vocational training and empowerment of children and women |
| Others | Central | 2015-2016 | 5092594 | For running education, health, vocational training and empowerment of children and women |
| I Partner India | Central | 2016-2017 | 450255 | For running computer training for survivors of trafficking and improving community health care services in Delhi |
| Roma Debabrata | Central | 2016-2017 | 249909 | For the running of education, health, vocational training and empowerment of children and women |
| Uma Putatunda | Central | 2016-2017 | 34000 | For the running of education, health, vocational training and empowerment of children and women |
| Domnique Ibsen | Central | 2016-2017 | 27500 | For the running of education, health, vocational training and empowerment of children and women |
| Others | Central | 2016-2017 | 5392892 | For the running of education, health, vocational training and empowerment of children and women |
| UNIFEM | Central | 2014-2015 | 45043 | For vocational training and education of children and women |
| UNDP | Central | 2014-2015 | 53792 | For vocational training and education of children and women |
| UNDP | Central | 2015-2016 | 58491 | For vocational training and education of children and women |
| UNIFEM | Central | 2015-2016 | 49063 | For vocational training and education of children and women |
| UNIFEM | Central | 2016-2017 | 53446 | For vocational training and education of children and women |
| UNDP | Central | 2016-2017 | 63614 | For vocational training and education of children and women |
| I Partner India | Overseas | 2016-2017 | 3965405 | For running of education, health and vocational training for shelter home children |
| I Partner India | Overseas | 2016-2017 | 1737755 | For running of education, health and vocational training and empowerment of women and children |
| I Partner India | Overseas | 2016-2017 | 53100 | For running of health center and education for women and children |
| A B F Helsingborg | Overseas | 2016-2017 | 1009214 | For running of education, health, vocational training of children at shelter home |
| STOP Freundeskreis | Overseas | 2016-2017 | 11089868 | For running of education, health, vocational training and maintenance of children residing at shelter home and for rescue, rehabilitation, reparation end empowerment of children and women |
| The Solistice Institute | Overseas | 2016-2017 | 2884844 | For running of education, health, vocational training and maintenance of children at shelter home |
| Gerlinde B Schmid | Overseas | 2016-2017 | 666207 | For running of education, health, vocational training and maintenance of children at shelter home |
| The Greenbum Foundation | Overseas | 2016-2017 | 4106899 | For running of education, health, vocational training and maintenance of children at shelter home and for rescue, rehabilitation, reparation end empowerment of children and women |
| Stiching People Trust Nederland | Overseas | 2016-2017 | 2686174 | For running of education, health, vocational training and maintenance of children residing at shelter home |
| Shadhika | Overseas | 2016-2017 | 780998 | For running of advance apparel making, life skill training of children and women |
| Ireland Embassy | Overseas | 2016-2017 | 610000 | For the renovation of City Center at Chattarpur Extension |
| Association Femmes De Euro | Overseas | 2016-2017 | 351050 | For care and support of vocational trainee |
| The Ford Foundation | Overseas | 2016-2017 | 1654675 | For running of education, health and vocational training for children and women |
| Jewel and Lotus LLC | Overseas | 2016-2017 | 117210 | For running vocational training for women |
| ECPAT Thiland | Overseas | 2016-2017 | 32947 | For networking on trafficking issue |
| KETTO Online solution | Overseas | 2016-2017 | 13123 | For maintenance of city center |
| Asha Dijkstra | Overseas | 2016-2017 | 6730 | For maintenance of city center |
| Dritte Welt Laden | Overseas | 2016-2017 | 5446769 | For running education, health, vocational training and empowerment of women and children |
| Others | Overseas | 2016-2017 | 3996131 | For running education, health, vocational training and empowerment of women and children |
| Global Giving UK | Overseas | 2016-2017 | 3730 | Networking for combating trafficking |
| iPartner India | Overseas | 2017-2018 | 3309754 | Welfare of children and women |
| iPartner India | Overseas | 2017-2018 | 1578075 | Welfare of children and women |
| STOP Freundskreis | Overseas | 2017-2018 | 13556311 | Welfare of children and women |
| The Solstice Institute | Overseas | 2017-2018 | 2696311 | Welfare development of women and children |
| Gerlinde B Schmid | Overseas | 2017-2018 | 280768 | Welfare of Women and Children |
| The Greenbaum Foundation | Overseas | 2017-2018 | 3183398 | Welfare of Women and Children |
| Shadhika Project Inc | Overseas | 2017-2018 | 806310 | running of advance apparel making and life skill training of children and Women |
| Shadhika Project Inc | Overseas | 2017-2018 | 341524 | Education and Empowerment of women and children in the community. |
| Shadhika Project Inc | Overseas | 2017-2018 | 229800 | Education and Empowerment of women and children in the community. |
| Ireland Embassy | Overseas | 2017-2018 | 417154 | Renovation of City Center at Chattarpur Extension. |
| Association Femmes de Euro | Overseas | 2017-2018 | 350512 | Care and Support for Vocational training |
| Ford Foundation | Overseas | 2017-2018 | 2869935 | Welfare of children and women |
| Dritte Welt Laden | Overseas | 2017-2018 | 5139790 | Running Education, health and empowerment of the shelter home girls. |
| Marel Iceland | Overseas | 2017-2018 | 106595 | Welfare of Children and Women |
| Geosilica | Overseas | 2017-2018 | 14430 | Welfare of Children and Women |
| ABF Helsingborg | Overseas | 2017-2018 | 689495 | Running Education-Health and Vocational Training |
| The Stitchting Peoples Trust Nederland | Overseas | 2017-2018 | 2603494 | To provide safe space, care and support to the vulnerable children/ women and survivors of Trafficking. |
| Other | Overseas | 2017-2018 | 3996131 | Welfare of Children and Women |
| Roma Debabrata | Central | 2017-2018 | 279909 | Empowerment of Children and Women |
| Uma Putatunda | Central | 2017-2018 | 34000 | Empowerment of Children and Women |
| D Chakraborty | Central | 2017-2018 | 20000 | Empowerment of Children and Women |
| Dominique Ambrose Ibsen | Central | 2017-2018 | 9000 | Welfare of Children and Women |
| Monika Kerschbaume | Central | 2017-2018 | 7600 | Empowerment of Children and Women |
| Ossur India Pvt Ltd | Central | 2017-2018 | 72102 | Welfare of Children and Women |
| Rajib Kumar Haldar | Central | 2017-2018 | 102989 | Empowerment of Children and Women |
| Taramoti Desai | Central | 2017-2018 | 5000 | Empowerment of Children and Women |
| Other | Central | 2017-2018 | 5963411 | Empowerment of Children and Women |
| UNIFEM | Central | 2017-2018 | 58210 | Empowerment of Children and Women |
| UNDP | Central | 2017-2018 | 69177 | Empowerment of Children and Women |
| iPartner India | Overseas | 2018-2019 | 3315254 | Education and Livelihood Training for the vulnerable and rescued survivor of trafficking |
| iPartner India | Overseas | 2018-2019 | 863954 | Combat Human Trafficking at its source through community intervention at Bawana JJ Colony |
| ABF Helsingborg | Overseas | 2018-2019 | 762676 | Welfare of Children and Women Purpose- Running educational, health and vocational training |
| STOP Freundeskreis | Overseas | 2018-2019 | 16050808 | Running and maintenance of Aashray family home |
| The Solstice Institute | Overseas | 2018-2019 | 4129406 | Welfare of Children and Women |
| Shadhika | Overseas | 2018-2019 | 830391 | Empowerment and Development of at risk girls. Training of Children and women and running of an advance apparel making life skill |
| Shadhika | Overseas | 2018-2019 | 993466 | College Scholarship |
| Shadhika | Overseas | 2018-2019 | 885053 | Spoken English tutoring program for the college scholarship recipients and shadhika beneficiaries of STOP |
| The Greanbaum Foundation | Overseas | 2018-2019 | 3506479 | Welfare of Children and Women |
| Ford Foundation | Overseas | 2018-2019 | 1437349 | Combating Human Trafficking at its source through community intervention programme |
| Dritte Welt Laden | Overseas | 2018-2019 | 5129790 | Running and Maintenance of Aashray Family home |
| Gerlinde B Schmid | Overseas | 2018-2019 | 24000 | Welfare of Children and Women |
| The Stitching Peoples Trust Nederland | Overseas | 2018-2019 | 2990345 | Provide a safe space, care and support to the vulnerable children/ women and survivors of trafficking |
| Other | Overseas | 2018-2019 | 3996131 | Institutional Support |
| Equations ECPAT | Overseas | 2018-2019 | 499600 | Building a coalition to address sexual exploitation of children in India: Mapping exercise for the same in northern region of India |
| Share and Care Foundation | Overseas | 2018-2019 | 1034159 | Creating a resilient community through gender sensitization, health, economic empowerment and combating human trafficking in person |
| United Nations Asia Pacific Centre | Overseas | 2018-2019 | 1781000 | Victim Assistance and Awareness |
| ECPAT International | Overseas | 2018-2019 | 174500 | Child Protection in travel and tourism, office support, communication, etc |
| Roma Debabrata | Central | 2018-2019 | 239909 | Welfare of Children and Women |
| Debabrata Chakraborti | Central | 2018-2019 | 10000 | Welfare of Children and Women |
| Other | Central | 2018-2019 | 6426797 | Welfare of Children and Women |
| UNIFEM | Central | 2018-2019 | 64227 | Welfare of Children and Women |
| UNODP | Central | 2018-2019 | 76004 | Welfare of Children and Women |
| iPartner India | Overseas | 2019-2020 | 2301977 | The welfare of trafficked victim-survivors |
| UNIFEM | Overseas | 2019-2020 | Not Specified | The welfare of children and women |
| UNDP | Overseas | 2019-2020 | Not Specified | The welfare of children and women |
| ABF Helsingborg | Overseas | 2019-2020 | Not Specified | The welfare of the at-risk women and girls |
| STOP FREUNDESKREIS | Overseas | 2019-2020 | 7812982 | The welfare of trafficked victim-survivors |
| The Solstice Institute | Overseas | 2019-2020 | 3786040 | The welfare of trafficked victim-survivors |
| The Greenbaum Foundation | Overseas | 2019-2020 | Not Specified | Cost for recovery and repatriation of the survivors of thafficking |
| Shadhika Projects INC | Overseas | 2019-2020 | 765852 | Vocational Skill development of the girl and women. |
| Shadhika Projects INC | Overseas | 2019-2020 | 390902 | Scholarship for higher education. |
| Shadhika Projects INC | Overseas | 2019-2020 | Not Specified | English tutorial/ computer class |
| The Stitchting peoples Trust Nederland | Overseas | 2019-2020 | Not Specified | Fooding and lodging running and maintanance |
| Equation ECPAT | Overseas | 2019-2020 | Not Specified | Coalition building |
| Share and care Foundation | Overseas | 2019-2020 | Not Specified | Building a resilient community. |
| United Nations Asian Specific Center | Overseas | 2019-2020 | Not Specified | Victims assistance and skill training |
| MCN Foundation | Overseas | 2019-2020 | 143789 | Cost for Repatriation |
| Ford Foundation | Overseas | 2019-2020 | 4949000 | Community Intervention |
| Sanlaap | Overseas | 2019-2020 | 110072 | Survivors forum |
| Roma Debabrata | Overseas | 2019-2020 | 50000 | Welfare for children |
| Others | Overseas | 2019-2020 | 447493 | Miscellaneous |
| IPARTNER EDUCATION AND LIVELIHOOD | Overseas | 2020-2021 | 277374 | FULLY SPENT |
| STOP | Overseas | 2020-2021 | 9168451 | COMMUNITY INTERVENTION &VOCATIONAL SKILL DEVELOPEMENT |
| THE SOLSTICE | Overseas | 2020-2021 | 7047079 | SUPPORT FOR BORDING AND LODGING FOR SURVIVOR OF HUMAN TRAFFICKING |
| FORD | Overseas | 2020-2021 | 1 | BUILDING RESILIENT CIOMMUNITY TO COMBAT HUMAN TRAFFICKING AND GENDER BASE VIOLENCE |
| SHADHIKA | Overseas | 2020-2021 | 139606 | SCHOLARSHIP FOR EDUCATION OF COMMUNITY GIRLS AND WOMEN |
| SHADHIKA | Overseas | 2020-2021 | 1 | SPOKEN ENGLISH COURSE AND COMPUTER TRAINING |
| SHARE AND CARE | Overseas | 2020-2021 | 1 | CREATING RESILIENT COMMUNITY THROUGH COMMUNITY INTERVENTION |
| UN ASIAN PACIFIC CENTRE | Overseas | 2020-2021 | 1 | VICTIMS ASSISTANCE AND AWARENESS |
| AB HELSINGHORG | Overseas | 2020-2021 | 76545 | EMPOWERNMENT OF CHILDREN AND WOMEN |
| THE STICTCHING PEOPLE TRUST | Overseas | 2020-2021 | 1 | VOCATIONAL TRAINING RUNNING AND MAINTAINANCE |
| ROMA DEBARATA | Central | 2020-2021 | 50000 | welfare for children and women |
| STOP | Overseas | 2021-2022 | 7325996 | COMMUNITY INTERVENTION AND VOCATIONAL SKILL DEVELOPEMENT |
| SHADHIKA | Overseas | 2021-2022 | 1 | SUSTAIN AND ECONOMIC DEVELOPEMENT AND LEADERSHIP DEVELOPEMENT OF SURVIVOR OF HUMAN TRAFFICKING |
| THE SOLSTICE | Overseas | 2021-2022 | 4294356 | SUPPORT FOR BOARDING AND LODGING FOR SURVIVOR OF HUMAN TRAFFICKING AND ATRISK WOME |
| FORD FOUNDATION | Overseas | 2021-2022 | 1861514 | BUILD REASILIENT COMMUNITY AND COVID SUPPORT |
| SHADHIKA | Overseas | 2021-2022 | 1 | SCHOLARSHIP FOR EDUCATION FOR COMMUNITY GIRLS |
| SHADHIKA | Overseas | 2021-2022 | 1 | SPOKEN ENGLISH COURSE |
| ECPAT | Overseas | 2021-2022 | 220795 | RESEARCH |
| THE SOLSTICE | Overseas | 2021-2022 | 1152160 | COMMUNITY INTERVENTION |
| STOP | Overseas | 2021-2022 | 865830 | BOARDING AND LODGING FOR SURVIVOR OF HUMAN TRAFFICKING AND ATRISK GIRLS |
| DEBARAT CHAKRABORTY | Central | 2021-2022 | 10000 | WELFARE OF CHILDREN AND WOMEN |
| ROMA CHAKRABORTY | Central | 2021-2022 | 50000 | WELFARE OF CHILDREN AND WOMEN |
Contact details
| Address | Register Address-A-25, Chittaranjan Park, New Delhi-110019 |
| City | DELHI |
| State | DELHI |
| Telephone | Not Available |
| Mobile No | 9818372481 |
| Website Url | https://stopglobalmovement.com/ |
| stopglobalmovement(at)gmail[dot]com |
RAMOLA BHAR CHARITABLE TRUST Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: North West, South
Operational States: DELHI
AchieveMents: Ramola Bhar Charitable Trust is working on combating Human Trafficking with a holistic approach. During this time period it has continued to focus on recovery, repatriation, and survival of trafficked women and children despite insurmountable odds providing during the journey non-judgmental support and car to the trafficked victims ,community intervention to stop trafficking and oppression of children and women, networking with like minded organizations and capacity development.
Key Issues
Children, Education and Literacy, Health and Family Welfare, HIV/AIDS, Human Rights, Labour and Employment, Legal Awareness and Aid, Micro Finance (SHGs), Micro Small and Medium Enterprises, New and Renewable Energy, Nutrition, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Vocational Training, Women's Development and Empowerment, Any Other,- Help And Peace SocietyDelhi, DELHI
- Bhartiya Jan Vikas SamitiDELHI, DELHI
- Expressions Children Homes Organisations Of IndiaDELHI, DELHI
- AnkDelhi, DELHI
- Rudraksh Kala MandalDelhi, DELHI
- DharoharDELHI, DELHI
- Sunshine Angel Mission IndiaDELHI, DELHI
- Upkram Educational FoundationDelhi, DELHI
- Human Care FoundationDELHI, DELHI
- Sns FoundationDELHI, DELHI
Other Ngos in Delhi, DELHI
- Bhar Le Udan In Patna Bihar
- Vishva Rajbhar Bhar Foundation In Mumbai Maharashtra
- Mangalore Malyali Voice Charitable Trust (mmv Charitable Trust) In Mangalore Karnataka
- Bread For The Poor Charitable Trust (bpc-trust) In Vijaywada Rural Andhra Pradesh
- Dhyan Deep Yoga And Wellness Trust Charitable Trust In Gulbarga Karnataka
- Raja Magarishi Agathiya Sidhar Seva Trust Charitable Trust In Sirkazhi Tamil Nadu
- Jesus Believers Ministry Trust (jbm Charitable Trust) In Tiruchirappalli Tamil Nadu
- Shri Mallikarjun Trust Educational Welfare Charitable Trust In Athani Raod Karnataka
- R. R. Morarka Charitable Trust In Mumbai Maharashtra
- Raghu Nath Rai Memorial Educational Charitable Trust Regd In Mohali Punjab
RAMOLA BHAR CHARITABLE TRUST [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
