Sarvodaya Service Society Ngo In Vijayapura Karnataka
Sarvodaya Service Society Ngo Information
Sarvodaya Service Society Non Governmental Organization is located in Vijayapura KARNATAKA .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | SOR 20/93-94 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Karnataka Societies Registration Act 1960 |
| City of Registration | Vijayapura |
| State of Registration | KARNATAKA |
| Date of Registration | 10-06-1993 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
Sarvodaya Service Society NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Gopal Rao Rao | General Secretary | Available | Available |
| Rathna Bai | Chairman | Available | Available |
| Byroji Rao | Treasurer | Available | Available |
| HORALAGALLU GOVINDA RAO GOPALA RAO | Member | Available | Available |
| SHOBHA | Member | Available | Available |
| ANAND | Member | Available | Available |
| MANOHAR J | Member | Available | Available |
Sarvodaya Service Society Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Department for Empowerment of Differently Abled and Senior Citizens Government of Karnataka | State | 2016-2017 | 1500000 | Child Centric Education for Mentally Challenged Children |
| Department for Empowerment of Differently Abled and Senior Citizens Government of Karnataka | State | 2017-2018 | 2000000 | Child Centric Scheme |
| Residential Special School for mentally challenged childrens | State | 2018-2019 | 2500000 | Residential Special School for mentally challenged childrens |
| Department of women and child development | State | 2019-2020 | 1558450 | The grant for 2017-18 Rs. 535080/-, 2018-19 Rs. 322670/- and 2019-20 700700/- is of First installment has been received remaining yet to be released |
| Ministry of Social justice and empowerment | Central | 2019-2020 | 4645670 | The Grant of Rs. 4645670 is for 2017-18 Rs. 875524/-, 2018-19 Rs. 1879808/- 2019-20 1890338/- |
| Department for the empowerment of differently abled and senior citizens | State | 2019-2020 | 5847152 | The grant is been utilized |
| Department for the empowerment of differently abled and senior citizens | State | 2019-2020 | 1258000 | The amount is fully utilized |
| Department for the empowerment of differently abled and senior citizens | State | 2019-2020 | 525795 | The Grant released is utilized |
| Department of women and child development | State | 2019-2020 | 645000 | The said Grant was released for the Year 2017-18, the grant of the year 2018-19, 2019-20 |
| Department of women and child development | State | 2019-2020 | 840229 | Only the grant of 2018-19 first installment is released the pending grant is yet to be released |
| Ministry of Social Justice and Empowerment | Central | 2020-2021 | 1890338 | The Grant released and spent for the said scheme |
| Ministry of Social Justice and Empowerment | Central | 2020-2021 | 1458384 | The Amount Mentioned above has been utilized for the said purpose. |
| Department for the empowerment of Differently abled and senior citizens | State | 2020-2021 | 3913400 | The amount sanctioned as been utilized for the said purpose. |
| Department for the empowerment of Differently abled and senior citizens | State | 2020-2021 | 1125200 | The above said amount has been utilized for the said purpose |
| Department for the empowerment of differently abled and senior citizens | State | 2020-2021 | 522000 | The above mentioned amount is been spent for the said purpose |
| Department of Women and child Development | State | 2020-2021 | 956330 | The above mentioned grant released is for the Year 2018-19 and has been spent for the said purpose |
| Department of Women and child development | State | 2020-2021 | 1325250 | The grant mentioned is the pending grant of the year 2018-19 and 2019-20 and it is been utilized for the said purpose |
| Department of Women and child development | State | 2020-2021 | 898458 | The grant mentioned above is the pending grant of the year 2018-19 it is been utilized |
| Ministry of Social Justice and Empowerment New Delhi | Central | 2021-2022 | 2023413 | The said amount has been utilized for the Old Age Home |
| Ministry of Social Justice and Empowerment New Delhi | Central | 2021-2022 | 3186563 | The said amount has been utilized for the Old Age Home and the grant of Rs 1042628/- has been released for the year 2020-21 |
| Department of Differently abled and senior citizens Govt of Karnataka | State | 2021-2022 | 4358724 | The amount released has been utilized for the said purpose |
| Department for the empowerment of Differently abled and Senior Citizens | State | 2021-2022 | 1226000 | The above grant is Utilized for the said purpose |
| Department for the Empowerment of Differently abled and Senior Citizens | State | 2021-2022 | 615600 | The amount has been utilized for the said purpose |
| Department of Women and Child Development | State | 2021-2022 | 573040 | The pending Grant of Rs 98816 of the year 2018-19 and Rs 718320 of the year 2020-21 has been released in the same year and the grant has been utilized for the said purpose. |
| Department of Women and Child Development | State | 2021-2022 | Not Specified | The Grant is not released for the year 2021-22 but the grant for the year 2019-20 and 2020-21 has been released for the said purpose |
| Department of Women and Child Development | State | 2021-2022 | Not Specified | The Grant is not released for the year 2021-22 but the grants of the year 2019-20 and 2020-21 has been released this year and been utilized for the said purpose |
Contact details
| Address | Sarvodaya Service Society No 68/4, Chandenahalli Gate, Siddalaghatta Road Vijayapura, Devanahalli taluk, Bangalore Rural District |
| City | Vijayapura |
| State | KARNATAKA |
| Telephone | 080-27403304 |
| Mobile No | 9342070731 |
| Website Url | http://www.sarvoservicesocity.org |
| sarvoservicesociety(at)yahoo[dot]co.in |
Sarvodaya Service Society Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Bangalore Rural
Operational States: KARNATAKA
AchieveMents: Old age home Swadhar Centre Special School for MR Children Ujjawala Project
Key Issues
Animal Husbandry, Dairying and Fisheries, Aged/Elderly, Agriculture, Biotechnology, Children, Differently Abled, Dalit Upliftment, Education and Literacy, Environment and Forests, Food Processing, Health and Family Welfare, HIV/AIDS, Human Rights, Information and Communication Technology, Legal Awareness and Aid, Labour and Employment, Land Resources, Micro Finance (SHGs), Minority Issues, Micro Small and Medium Enterprises, New and Renewable Energy, Nutrition, Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation,- Vipra Kalyan TrustVijayapura, KARNATAKA
- The Bijapur Orphanage BijapurVIJAYAPURA, KARNATAKA
- Rainbow Education And Charitable Trust(r)Vijayapura, KARNATAKA
- Vishwachetan Samaj Seva SamstheVIJAYAPURA, KARNATAKA
- Prabuddha Bharat Abhivruddhi SamsteVIJAYAPURA, KARNATAKA
- Ranga Seva Kala SanghVijayapura, KARNATAKA
- Samarth Grameenabhivrudhi SamstheVIJAYAPURA, KARNATAKA
- Anugraha Vision Foundation Trust VijayapurVIJAYAPURA, KARNATAKA
- The Ofm Educational And Cultural SocietyVijayapura, KARNATAKA
- Saniya Mahila Stree Shakti Swa Sahaya SanghaVIJAYAPURA, KARNATAKA
Other Ngos in Vijayapura, KARNATAKA
- Sarvodaya Health And Education Society In Chikodi Karnataka
- Society For Sarvodaya Vikas In Sangam Vihar Delhi
- Sarvodaya Educational Society In Banikhet Himachal Pradesh
- Sarvodaya Salesian Society In Shillong Meghalaya
- Sarvodaya Integratd Rural Development Society In Proddatur Andhra Pradesh
- Sarvodaya Society In Varanasi Uttar Pradesh
- Sarvodaya Shri Charitable Society In Ghaziabad Uttar Pradesh
- Sarvodaya Integrated Rural Development Society In Koppal Karnataka
- Sarvodaya Welfare Society Jharkhand In Ranchi Jharkhand
- Sarvodaya Education Society In Udaipur Rajasthan
Sarvodaya Service Society [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
