Sathi Organisation Ngo In Bangalore Karnataka
Sathi Organisation Ngo Information
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | SOR/226/96 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | KARNATAKA SOCIETIES REGN ACT 1960 |
| City of Registration | BANGALORE |
| State of Registration | KARNATAKA |
| Date of Registration | 31-03-1997 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 094610027SATHI ORGANISATION NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| MRS LALITHA IYER | Chairman | Available | Available |
| Rajiv Kuchhal | Treasurer | Available | Available |
| Ashwin Patil | Board Member | Available | Available |
| P. B. Ramamurthy | Board Member | Available | Available |
| Narmada Anand | Board Member | Available | Available |
| Shrinivas R. Mahishi | Secretary | Available | Available |
| RAJASHEKHAR M | Joint Secretary | Available | Available |
| ARCHANA NAMBIAR | Vice Chairman | Available | Available |
SATHI ORGANISATION Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Ministry of Women and Child Development MWCD | Central | 2015-2016 | 809800 | Rescue and resettlement of runaway children-ICPS |
| Ministry of Women and Child Development MWCD | Central | 2015-2016 | 993400 | Rescue and rehabilitation of runaway children-ICPS |
| Ministry of Women and Child Development MWCD | Central | 2015-2016 | 1999200 | Rescue and rehabilitation of runaway children ICPS |
| Ministry of Women and Child Development MWCD | Central | 2015-2016 | 963000 | Rescue and resettlement of runaway children-ICPS |
| INFOSYS FOUNDATION | Overseas | 2015-2016 | 5000000 | Rescue and rehabilitation of runaway children |
| SAVE THE CHILDREN | Overseas | 2015-2016 | 5356670 | Rescue and rehabilitation of runaway children |
| FRIENDS OF THE CHILDREN OF ORISSA | Overseas | 2015-2016 | 357707 | Rescue and Resettlement of runaway children |
| RAILWAY CHILDREN | Overseas | 2015-2016 | 3228567 | Rescue and Resettlement of runaway children |
| GIVE INDIA | Overseas | 2015-2016 | 18495 | Rescue and rehabilitation of runaway children |
| GIVE INDIA | Overseas | 2016-2017 | 16505 | Rescue and rehabilitation of runaway children |
| RAILWAY CHILDREN | Overseas | 2016-2017 | Not Specified | Strengthening Government Homes and child protection mechanism in Delhi |
| FRIENDS OF THE CHILDREN OF ORISSA | Overseas | 2016-2017 | 2069000 | Rescue and Resettlement of runaway children-To rescue and resettle runaway, missing, abducted and abandoned children. First priority will be given to family reunion and last option for Institutional Care. |
| SAVE THE CHILDREN | Overseas | 2016-2017 | Not Specified | Rescue and Resettlement of runaway children-Strengthening policy and learning around the care and protection of street children in India. |
| INFOSYS FOUNDATION | Overseas | 2016-2017 | 5000000 | Rescue and Resettlement of runaway children |
| Ministry of Women and Child Development MWCD | Central | 2016-2017 | 963000 | Rescue and Resettlement of runaway children |
| Ministry of Women and Child Development MWCD | Central | 2016-2017 | 1999200 | Rescue and Resettlement of runaway children |
| Ministry of Women and Child Development MWCD | Central | 2016-2017 | 1409026 | Rescue and Resettlement of runaway children |
| Ministry of Women and Child Development MWCD | Central | 2016-2017 | 1905600 | Rescue and Resettlement of runaway children |
| Ministry of Women and Child Development MWCD | Central | 2016-2017 | 1999200 | Rescue and Resettlement of runaway children |
| Ministry of Women and Child Development MWCD | Central | 2016-2017 | 908000 | Rescue and Resettlement of runaway children-Child Protection Activities |
| GIVE INDIA | Overseas | 2014-2015 | 22173 | Rescue and resettlement of runaway children |
| EVERY CHILD INDIA | Overseas | 2014-2015 | Not Specified | Rescue and resettlement of runaway children |
| RAILWAY CHILDREN | Overseas | 2014-2015 | 3076507 | Rescue and resettlement of runaway children |
| RAILWAY CHILDREN | Overseas | 2014-2015 | Not Specified | SJPU PIOLET PROGRAMME |
| PAUL HAMLYN FOUNDATION | Overseas | 2014-2015 | 2720000 | Rescue and resettlement of runaway children-RESTORE 250 CHILDREN from 4 GOVT CHILDREN HOME, STRENGTHEN THE FUNCTIONING OFCWCs IN.UP |
| TERRE DES HOMMES | Overseas | 2014-2015 | Not Specified | Rescue and resettlement of runaway children-CAMP |
| FRIENDS OF THE CHILDREN OF ORISSA | Overseas | 2014-2015 | 368423 | Rescue and resettlement of runaway children-CAMP |
| SAVE THE CHILDREN | Overseas | 2014-2015 | 623080 | Rescue and resettlement of runaway children |
| Ministry of Women and Child Development MWCD | Central | 2014-2015 | 963000 | Rescue and resettlement of runaway children - Integrated Child Protection Scheme (ICPS) |
| Ministry of Women and Child Development MWCD | Central | 2014-2015 | 1999200 | Rescue and resettlement of runaway children - Integrated Child Protection Scheme (ICPS) |
| Ministry of Women and Child Development MWCD | Central | 2014-2015 | Not Specified | Rescue and resettlement of runaway children - Integrated Child Protection Scheme ICPS (Rescue Survey) |
| Department of School Education and Literacy Ministry of Women and Child Development | Central | 2014-2015 | Not Specified | Rescue and resettlement of runaway children - Sarva Shiksha Abhiyan SSA |
| Ministry of Women and Child Development MWCD | Central | 2017-2018 | 963000 | NOT APPLICABLE |
| Ministry of Women and Child Development MWCD | Central | 2017-2018 | 1999200 | NOT APPLICABLE |
| Ministry of Women and Child Development MWCD | Central | 2017-2018 | 1633600 | NOT APPLICABLE |
| Ministry of Women and Child Development MWCD | Central | 2017-2018 | 2069608 | NOT APPLICABLE |
| Ministry of Women and Child Development MWCD | Central | 2017-2018 | 385800 | NOT APPLICABLE |
| Ministry of Women and Child Development MWCD | Central | 2017-2018 | 2069608 | NOT APPLICABLE |
| Ministry of Women and Child Development MWCD | Central | 2017-2018 | 1676000 | NOT APPLICABLE |
| Ministry of Women and Child Development MWCD | Central | 2017-2018 | 349333 | NOT APPLICABLE |
| GIVE INDIA | Overseas | 2017-2018 | 35731 | NOT APPLICABLE |
| FRIENDS OF THE CHILDREN OF ORISSA | Overseas | 2017-2018 | 5118000 | NOT APPLICABLE |
| INFOSYS FOUNDATION | Overseas | 2017-2018 | 54625 | NOT APPLICABLE |
Contact details
| Address | SATHI, 73, 1st Floor, Kamadenu, 5th Main Road, Mathikere Extension, Bangalore560 054 |
| City | BANGALORE |
| State | KARNATAKA |
| Telephone | 080-23573088 |
| Mobile No | 8095037071 |
| Website Url | http://sathi-india.org |
| sathi[dot]admin(at)gmail.com |
SATHI ORGANISATION Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: New Delhi,Bangalore,Pune
Operational States: DELHI, KARNATAKA, MAHARASHTRA
AchieveMents: SATHI has helped more than 1 lakh children over the last two decades Conducted 250 camps benefiting 6000 children having deviant behaviour substance abuse issues We strongly believe in working with collaborations and have experience of collaborating with more than 35 NGOs Focusing on optimal use of existing resources and started working with Childline India Foundation to run Railway Childline in Visakhapatnam, Yeshwanthpur-Bangalore and in Pune-Maharashtra
- Sattva Jeevan Foundationbangalore, KARNATAKA
- Trinity Care FoundationBangalore, KARNATAKA
- Nightingales Medical TrustBangalore, KARNATAKA
- Poornapragna Peace FoundationBANGALORE, KARNATAKA
- Gnanadhare Educational TrustBANGALORE, KARNATAKA
- Sri Sai Spiritual Centre TrustBangalore, KARNATAKA
- Saraswathi Hindi VidyalayaBangalore, KARNATAKA
- Sirikalamela R. Bangalorebangalore, KARNATAKA
- Brahmi Educational And Cultural TrustBangalore, KARNATAKA
- Safety Monitor Research Foundationbangalore, KARNATAKA
Other Ngos in bangalore, KARNATAKA
- Gorabazar Sabuj Sathi In Murshidabad West Bengal
- Gram Sathi In Banka Bihar
- Sathi Welfare Society In Agartala Tripura
- Sathi The Helping Hands In Reckong Peo Himachal Pradesh
- Kalatala Sristhi Sathi Rural Development Society In Kolkata West Bengal
- Sathi Foundations In Kaptipada Orissa
- Meet Ek Sathi Social Service Samiti In Indore Madhya Pradesh
- Malda Samaj Sathi Micro Service Foundation In Nadia West Bengal
- Garia Sathi In Kolkata West Bengal
- Gariba Sathi Foundation In Bhubaneswar Orissa
SATHI ORGANISATION [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
