Sewa Bharat Ngo In Ahmedabad Gujarat
Sewa Bharat Ngo Information
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | GUJ/1027/Ahmedabad |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Society Registration Act, 1860 |
| City of Registration | Ahmedabad |
| State of Registration | GUJARAT |
| Date of Registration | 14-06-1984 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 041910128SEWA BHARAT NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Renana Jhabvala | President | Available | Available |
| NALINI NAYAK | General Secretary | Available | Available |
| SHIKHA JOSHI | General Secretary | Available | Available |
| Ankita Upreti Sibal | Secretary | Available | Available |
| Madhuri Sinha | Vice President | Available | Available |
| Farida Jalees | Vice President | Available | Available |
| Wekoweu Tsuha | Vice President | Available | Available |
SEWA BHARAT Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Maxwell stamp | Overseas | 2013-2014 | 2998357 | LKJDFLVKSJL;KDFG |
| HIVOS INDIA | Overseas | 2013-2014 | 2425063 | FJFKFJFJKFJFKJF |
| UNITARIAN UNIVERSALIST ASSOCIATION | Overseas | 2013-2014 | 1824268 | FJFKFJFJKFJFKJF |
| SIMAVI | Overseas | 2013-2014 | 3704303 | FJFKFJFJKFJFKJF |
| SIMAVI | Overseas | 2013-2014 | 2142164 | FJFKFJFJKFJFKJF |
| SELF EMPLOYED WOMEN ASSOCIATION | Overseas | 2013-2014 | 11467175 | FJFKFJFJKFJFKJF |
| SELF EMPLOYED WOMEN ASSOCIATION | Overseas | 2013-2014 | 7589220 | FJFKFJFJKFJFKJF |
| DEPARTMENT FOR INTERNATIONAL DEPARTMENT | Overseas | 2013-2014 | 59507090 | FJFKFJFJKFJFKJF |
| SELCO FOUNDATION | Overseas | 2013-2014 | 1528200 | FJFKFJFJKFJFKJF |
| INTERNATIONAL LABOUR ORGANISATION | Overseas | 2013-2014 | 400000 | FJFKFJFJKFJFKJF |
| TAKSHILA EDUCATIONAL SOCIETY | Overseas | 2013-2014 | 665280 | FFFFFLJLLAAAFF |
| MINISTRY OF WOMEN AND CHILD DEVELOPMENT | Overseas | 2013-2014 | 1168300 | TO DEVELOP THE ORGANISING AND LEADERSHIP ABILITY OF WOMEN WORKERS IN ORDER TO BUILD THEIR CAPACITY TO ARTICULATE THEIR ISSUE AT THE RIGHT PLATFORM ECONOMIC EMPOWERMENT OF WOMEN THROUGH SOLAR LIGHT SYSTEMS PROMOTION OF ASSETS CREATION FOR WOMEN THROUGH SOLAR LIGHT SYSTEMS ACCESS TO INFORMATION ON SOCIAL SECURITY BY FACILITATING SERVICE DELIVERY |
| INTERNATIONAL UNION AGAINST TUBERCULOSIS AND LUNG DISEASE | Overseas | 2013-2014 | 229000 | FFFFFLJLLAAAFF |
| KATIHAR MUNICIPAL CORPORATION | Overseas | 2013-2014 | 820115 | FFFFFLJLLAAAFF |
| ITC | Overseas | 2013-2014 | 8891318 | FFFFFLJLLAAAFF |
| JAMESHEDPUR TATA TRUST | Overseas | 2013-2014 | 5153000 | FFFFFLJLLAAAFF |
| UNICEF | Overseas | 2013-2014 | 23707634 | FFFFFLJLLAAAFF |
| UNITED NATION DEVELOPMENT PROGRAMME | Overseas | 2013-2014 | 4965000 | FFFFFLJLLAAAFF |
| AID FOUNDATION | Overseas | 2013-2014 | 899250 | FFFFFLJLLAAAFF |
| UN WOMEN | Overseas | 2013-2014 | 1805679 | FFFFFLJLLAAAFF |
| UNITARIAN UNIVERSALIST ASSOCIATION | Central | 2014-2015 | 1048671 | FFFFFFFFFFFFF |
| DEPARTMENT FOR INTERNATIONAL DEPARTMENT | Central | 2014-2015 | 43114168 | FFFFFFFFFFFFF |
| SIMAVI | Central | 2014-2015 | 6246227 | FFFFFFFFFFFFF |
| SIMAVI | Overseas | 2014-2015 | 2650485 | FFFFFFFFFFFFF |
| ITC | Overseas | 2014-2015 | 10370582 | FFFFFFFFFFFFF |
| ITC | Overseas | 2014-2015 | 1382000 | FFFFFFFFFFFFF |
| UN WOMEN | Overseas | 2014-2015 | 2842649 | FFFFFFFFFFFFF |
| COCA COLA FOUNDATION | Overseas | 2014-2015 | 11670976 | FFFFFFFFFFFFF |
| OAK FOUNDATION | Overseas | 2014-2015 | 9005114 | FFFFFFFFFFFFF |
| SELCO FOUNDATION | Overseas | 2014-2015 | 1082854 | FFFFFFFFFFFFF |
| POPULATION FOUNDATION OF INDIA | Overseas | 2014-2015 | 311943 | FFFFFFFFFFFFF |
| PACKARD FOUNDATION | Overseas | 2014-2015 | 386648 | FFFFFFFFFFFFF |
| INTERNATIONAL TRADE CENTRE | Overseas | 2014-2015 | 934607 | FFFFFFFFFFFFF |
| MISSION CONVERGENCE GOVERNMENT OF NCT DELHI | State | 2014-2015 | 1331554 | FFFFFFFFFFFFF |
| MINISTRY OF WOMEN AND CHILD DEVELOPMENT | State | 2014-2015 | 700980 | TO DEVELOP THE ORGANISING AND LEADERSHIP ABILITY OF WOMEN WORKERS IN ORDER TO BUILD THEIR CAPACITY TO ARTICULATE THEIR ISSUE AT THE RIGHT PLATFORM ECONOMIC EMPOWERMENT OF WOMEN THROUGH SOLAR LIGHT SYSTEMS PROMOTION OF ASSETS CREATION FOR WOMEN THROUGH SOLAR LIGHT SYSTEMS ACCESS TO INFORMATION ON SOCIAL SECURITY BY FACILITATING SERVICE DELIVERY |
| JAMESDPUR TATA TRUST | Overseas | 2014-2015 | 4684000 | FFFFFFFFFFFFF |
| INTERNATIONAL UNION AGAINST TUBERCULOSIS AND LUNG DISEASE | Overseas | 2014-2015 | 305600 | FFFFFFFFFF |
| RELLO FOUNDATION | Overseas | 2014-2015 | 442080 | FFFFFFFFFFF |
| FEDERATION OF INDIAN CHAMBERS OF COMMERCE AND INDUSTRY | Overseas | 2014-2015 | 2862996 | FFFFFFF FFFF |
| UNITED NATION CHILDREN FUND INDIA | Overseas | 2014-2015 | 919295 | FFFFFFFFFFF |
| UNITED NATIONAL DEVELOPMENT PROGRAMME | Overseas | 2014-2015 | 2825870 | FFFFFFFFFFF |
| UN WOMEN | Overseas | 2014-2015 | 152310 | FFFFFFFFFFF |
| KATIHAR MUNICIPAL CORPORATION | Overseas | 2014-2015 | 5053 | FFFFFFFFFFF |
| FFFFFF | Overseas | 2014-2015 | 200000 | FFFFFFFFFFF |
| SELF EMPLOYED WOMEN ASSOCIATION | Overseas | 2014-2015 | 696299 | FFFFFFFFFFF |
| SIMAVI | Overseas | 2015-2016 | 2306400 | SOCIAL DEVELOPMENT |
| SIMAVI | Overseas | 2015-2016 | 1893205 | SOCIAL DEVELOPMENT |
| Department for International Development | Overseas | 2015-2016 | 51298893 | SOCIAL DEVELOPMENT |
| Stiching Simavi | Overseas | 2017-2018 | 2042677 | Purpose of this Grant fund is to increase awareness related to health, personal sensitization |
| Quest Alliance | Overseas | 2017-2018 | 851600 | This project Purpose is to directly impact this gap between quality education and the career choices for young and married women. By providing holistic job-preparedness training to women in low-income communities, |
| Indian Academy | State | 2017-2018 | 29358 | Reimbursement of expense for Demonetization Study |
| Oak Philanthropy Limited | Overseas | 2017-2018 | 6420853 | Strengthen socio-economic rights of women workers in the informal economy |
| YP Foundation | Overseas | 2017-2018 | 243280 | Purpose of this project is to raise awareness in women |
| Oak Philanthropy Limited | Overseas | 2017-2018 | 5982821 | Promote socio-economic rights of women beedi-workers and domestic workers |
| Ellien Fisher | Overseas | 2017-2018 | 2980640 | socio-economic empowerment of women weavers |
| Population Foundation of India | Overseas | 2017-2018 | 94850 | Main purpose of this project is to increase awareness family planning in community level in the state of bihar |
| Lok Swasthya Sewa Trust | Overseas | 2017-2018 | 100000 | Child Care Workshop |
| ELIEN FISHER | Overseas | 2017-2018 | 3373854 | socio-economic empowerment of women weavers |
| Oxfam India | Overseas | 2017-2018 | 6088872 | Building capacity of community institutions on collective action, agriculture productivity enhancement, increased access to market to procure quality agriculture input and selling agriculture produce at fair price, establishing linkage with government institutions and other stakeholder, |
| IDRC | Overseas | 2017-2018 | 39208 | Purpose of this is to organize a roundtable which will generate an informed debate on the relevance of unconditional basic income in india |
| UNITARIAN UNIVERSALIST ASSOCIATION | Overseas | 2017-2018 | 2558912 | Its purpose is to focus on issues of livelihood development of women, linking them to social Security |
| ATIA | Overseas | 2017-2018 | 34663 | Reimbursement of expense for Do 2 Do Survey |
| INTERNATIONAL DOMESTIC WORKER FEDERATION | Overseas | 2017-2018 | 2354285 | Purpose of the project is to assist Sewa bharat to build strong |
| MILAP | Overseas | 2017-2018 | 65918 | Doantion for bihar flood |
| Learning Links Foundation | Overseas | 2017-2018 | 19800 | This project purpose is to mobilise , provide infrastructure support |
| Weigo Limited | Overseas | 2017-2018 | 255056 | Reimbursement of expense |
| International Development Research Center | Overseas | 2017-2018 | 77894 | Reimbursement of expense |
| ITC LTD | State | 2017-2018 | 3647208 | Purpose of this project is to create awareness among Farmer about improved agriculture practices |
| Millenium Alliance | State | 2017-2018 | 954332 | Its purpose is to provide solar light , gives technical training to end user about maintenace of light |
| GAIL Ltd | State | 2017-2018 | 3998291 | The objective of the SEWA-GAIL project is to raise the income earning capacity and well-being of women working in the informal sector by investing in their business, technical and financial skills. This end-of-project assessment has been conducted by the consultant in partnership with SEWA MP and attempts to note both achievements and challenges of the project so as to provide some guidance to future work. |
| UNFPA | State | 2017-2018 | 1011868 | It aims to address the issue of declining Child Sex Ratio (CSR) through a mass campaign across the country targeted at changing societal mindsets |
| ITC LTD | State | 2017-2018 | 5206000 | In this awareness generation programme conducted for efficient waste management in household garbage. |
| SIDBI | State | 2017-2018 | 2969091 | Purpose is for training , capacity building |
| Mahindra holidays Resorts India ltd | State | 2017-2018 | 1400000 | Its purpose is to provide employment by giving literacy of Beauty wellness |
| STATE BANK OF INDIA SBI | State | 2017-2018 | 1237970 | Empowering women of informal sector across jharkhand,rajasthan by creating awareness |
| ITC LTD | State | 2017-2018 | 2277000 | Enhancing goat based livelihood opportunity for the women of Munger districts through technical support to community |
| QUEST ALLIANCE | State | 2017-2018 | 851600 | This project Purpose is to directly impact this gap between quality education and the career choices for young and married women. By providing holistic job-preparedness training to women in low-income communities, |
| L and T | State | 2017-2018 | 2059383 | A FINANCIAL INCLUSION INITIATIVE FOR RURAL WOMEN IN ODISHA WITH A FOCUS ON DIGITAL MODES OF PAYMENTS |
| VISION SPRING | State | 2017-2018 | 274562 | Provide Micro-enterpreneurs with corrective eyewear so that they may have the oppourtunity to gain years productivity |
| YP Foundation | State | 2017-2018 | 243280 | Purpose of this project is to raise awareness in women |
| Small Industries Development Bank of India | State | 2017-2018 | 4659980 | Purpose of this project is to provide digital finacial literacy in informal sector |
| QUEST ALLIANCE | State | 2017-2018 | 996014 | This project Purpose is to directly impact this gap between quality education and the career choices for young and married women. By providing holistic job-preparedness training to women in low-income communities, |
| WORLD BANK | State | 2017-2018 | 2171443 | he objective of the study is to document the drivers of womenâs leadership in the Swachh Bharat Mission SBM to inform the policy debate. In consultation with the World Bank team, two cases will be identified in each of these states. Proposed case studies could cover collective leaderships by women through Self Help GrouThe study will be carried out in the three focus states (Bihar, Jharkhand, and Uttar Pradesh) of the SBM technical assistance programme that is being implemented by the World B |
| WORLD BANK | State | 2017-2018 | 979908 | Purpose is to identify the opportunities available in the finance sector for women |
| MAHINDRA | State | 2017-2018 | 1521000 | Main purpose is to conduct various Awareness |
| SAKETRI | State | 2017-2018 | 76500 | Sewa bharat develop local capacities of poor women through formation of group |
| IFMR | State | 2017-2018 | 413100 | Purpose of this project is to bridge the financial divide through digital payments, especially among low-income and middle-income populations of Jaipur city by creating an ecosystem through a range of public and private partnerships |
| NABARD | State | 2017-2018 | 233000 | Forming strengthening of Self help group for financial Literacy in Augustmuni ruudraprayag Almorah in Uttrakhand |
| Oak Philanthropy Limited | Overseas | 2018-2019 | 7189574 | Strengthen socio-economic rights of women workers in the informal economy |
| THE ASIA FOUNDATION | Overseas | 2018-2019 | 693825 | Purpose of this project is to take up this new initiative of supporting the migrants at both the origin |
| ASIA INITIATIVEINC | Overseas | 2018-2019 | 896905 | Purpose of this project is to organize women for full employment that provide security of work, income |
| INTERNATIONA L DOMESTIC WORKER FEDERATION LTD | Overseas | 2018-2019 | 2031123 | Purpose of the project is to assist Sewa bharat to build strong |
| DFID | Overseas | 2018-2019 | 4093800 | This project aims to train and employ 200 beneficiaries (50% women) in solar sector jobs in Anantapur district of Andhra Pradesh, where a large NTPC solar park is being created. Skill training will include solar jobs courses, financial literacy, health awareness, personality development. It is a 10 month long Pilot, after which we will plan future sustainability or scale. |
| BILL AND MELINDA GATES FOUNDATION | Overseas | 2018-2019 | 32849419 | Purpose of this project is to support the testing |
| FORD FOUNDATION | Overseas | 2018-2019 | 7045602 | Purpose of this project is capacity building of agyawan for sewa ideology |
| UNITARIAN UNIVERSALIST ASSOCIATION | Overseas | 2018-2019 | 901821 | Its purpose is to focus on issues of livelihood development of women, linking them to social Security |
| ATIA | Overseas | 2018-2019 | 1139069 | It is a family developmnet program (FDP) which aims to help improve quality of life of underprivileged target population in Jaipur slums.This is attempted by fostering the capacity and self-confidence of families to identify their needs and working with the help of individual guidance proposed by trained field workers towards concrete and sustainable solutions. The work is based on the principle to develop a participatory approach involving each family in decisions and actions with all due |
| The Freedom FUND | Overseas | 2018-2019 | 1803511 | Purpose of this Sewas project Is to support the Communities in taking ownership of buildung child Labour resilient neighbourhood in two cluster of Jaipur |
| PROJECT CONCERN INTERNATIONA L | Overseas | 2018-2019 | 3577976 | "Organizing adolescent girls, boys , women and men to improve life skills and nutrition status through awareness, adoption of healthy practices, including family planning, and developing community change agents in 3 districts of Bihar namely Katihar, Munger and Bhagalpur. The program also pilots multiple communication channels to foster dialogue about family planning, increase social approval, and improve accurate knowledge. " |
| Gujrat Mahila Housing Sewa Trust | Overseas | 2018-2019 | 1522316 | A project to make award about people about the land titles, to build linkage with housing finance for affordable housing and to advocate for the land titles of the areas where people have been living for years together yet the land title in unclear. |
| INTERNATIONA L DOMESTIC WORKER FEDERATION LTD | Overseas | 2018-2019 | 615857 | Purpose of the project is to assist Sewa bharat to build strong |
| Learning Links Foundation | Overseas | 2018-2019 | 47400 | To mobilize , provide infratsurtural support and training on cucciculum on entrepreneurship, digital literacy, spoken english, financial literact, and boot camp on buisness idea incubation. |
| ELIEN FISHER | Overseas | 2018-2019 | 7168601 | Increase the economic status of women through skill assessment,market linkagescollective bargaining of women in Fulia Murshidabad |
| OXFAM INDIA | Overseas | 2018-2019 | 5896886 | "Engaged with Women Farmers of Bihar to support them in increasing their vegetable production for better access to markets with increased social recognition as farmers in the state of Bihar. " |
| UNITARIAN UNIVERSALIST ASSOCIATION | Overseas | 2018-2019 | 3272814 | Holdeen India ficuses in building grassroots leadership in order to make a susistainbale member community, with makes the member responsible for their own communities betterment with the support of Sewa |
| Weigo | Overseas | 2018-2019 | 1510655 | Reimbursement of expenses |
| HSNA | Overseas | 2018-2019 | 308000 | Reimbursement of expenses |
| University of chicago | Overseas | 2018-2019 | 66791 | Reimbursement of expenses |
| Mahindra holidays Resorts India ltd | State | 2018-2019 | 1290180 | Its purpose is to provide employment by giving literacy of Beauty wellness |
| L AND T | State | 2018-2019 | 8445200 | A FINANCIAL INCLUSION INITIATIVE FOR RURAL WOMEN IN ODISHA WITH A FOCUS ON DIGITAL MODES OF PAYMENTS |
| TATA TRUST | State | 2018-2019 | 2000000 | purpose of this project grant is livelihoods capacity building financial inclusion |
| SAKETRI | State | 2018-2019 | 1045615 | Sewa bharat develop local capacities of poor women through formation of group |
| ITC LTD | State | 2018-2019 | 2727005 | Capacity building of agriculture extension officials to support in enhancing agricultural productivity of small and marginal farmers of Jaisalmer and Baran district of Rajasthan through improved farming practices. This is implemented in Jaisalmer and Baran distrcit of Bihar whcih has been declared low on human development indices by Niti Aayog. |
| ITC LTD | State | 2018-2019 | 4767000 | Creation of a sustainable a solid waste management solution for developing clean and healthy Munger District through a Public Private Pasrtnership model. The Solid waste manegment includes waste collection at household level, seggregation of watse and then composting the biodegradable into compost. |
| SIDBI ONE | State | 2018-2019 | 1086344 | Purpose is for training , capacity building |
| IAP | State | 2018-2019 | 3498000 | The project focusses on increasing the productivity and income level of women farmers through organising them in producer group, providing them technical training to learn about improved farming practices and access to farm tools and markets . The work is spread across 45 villages of Munger distrcit among 4500 women . |
| GOAT | State | 2018-2019 | 3073163 | Developing local community livestock managers to improve the health and market of goat locally. |
| SIDBI TWO | State | 2018-2019 | 3931046 | to increase womenâs access to and awareness of financial services and digital knowledge in Bihar, by combining easy credit and savings through a womenâs thrift and credit cooperative and other formal financial services, with extensive gender-sensitive financial literacy and digital literacy delivered through a mobile platform. |
| IFMR | State | 2018-2019 | 963900 | A pilot to digitize low income group in Jaipur by creating a eco system for cashless economy through mobilization in communities, buidling awareness on fianancial as well as digital literacy and payment solutions. The entire program is driven by community youth and women leaders. |
| Indus tree Crafts Foundation | State | 2018-2019 | 727296 | Purpose of this project is to give creative producers access to formal work in companies that they collectivelly own, providing a stable alternative to the precarious informal sector |
| NTPC | State | 2018-2019 | 4589071 | The objective of the SEWA-GAIL project is to raise the income earning capacity and well-being of women working in the informal sector by investing in their business, technical and financial skills. This end-of-project assessment has been conducted by the consultant in partnership with SEWA MP and attempts to note both achievements and challenges of the project so as to provide some guidance to future work. |
| LAND T | State | 2018-2019 | 12081948 | Purpose of this project is to conduct baseline study in the identified 20 villages of Madhya Pradesh to understand the level of awareness of digital financial services. |
| Oak Philanthropy Limited | Overseas | 2019-2020 | 21678540 | Strengthen socio-economic rights of women workers in the informal economy |
| Oak Philanthropy Limited | Overseas | 2019-2020 | 2171933 | Promote socio-economic rights of women beedi-workers and domestic workers |
| Gujrat Mahila Housing Sewa Trust | Overseas | 2019-2020 | 4278000 | A project to make award about people about the land titles, to build linkage with housing finance for affordable housing and to advocate for the land titles of the areas where people have been living for years together yet the land title in unclear. |
| ELIEN FISHER | Overseas | 2019-2020 | 7106946 | socio-economic empowerment of women weavers |
| UNITARIAN UNIVERSALIST ASSOCIATION | Overseas | 2019-2020 | 3068697 | Its purpose is to focus on issues of livelihood development of women, linking them to social Security |
| UK Department for international Development DFID | Overseas | 2019-2020 | 120000 | The skill development and livelihood promotion fpr green jobs pilot project seeks to improve the inclusion of economically marginalized women and men in the renrwabke energy supply chain, specifically the growing solar energy sector. |
| BILL AND MELINDA GATES FOUNDATION | Overseas | 2019-2020 | 1121769 | To support the testing and scaling of economically successful, and empowering collective models with poor women. |
| UK Department for international Development DFID | Overseas | 2019-2020 | 479687 | Purpose of the project is to take action to support wee in the wider environment beyond activities directly targeting global suuply chains and achieving catalytic impact on key drivers of WEE |
| UK Department for international Development DFID | Overseas | 2019-2020 | 479687 | Purpose of the project is to take action to support wee in the wider environment beyond activities directly targeting global suuply chains and achieving catalytic impact on key drivers of WEE |
| FORD FOUNDATION | Overseas | 2019-2020 | 230000 | Capacity Building program for Grassroot leaders "Agewans" |
| UNITARIAN UNIVERSALIST ASSOCIATION | Overseas | 2019-2020 | 2313886 | Its purpose is to focus on issues of livelihood development of women, linking them to social Security |
| FREEDOM FUND | Overseas | 2019-2020 | 69193 | The Goal of Sewas project Is to support the Communities in taking ownership of buildung child Labour resilient neighbourhood in two cluster of Jaipur |
| Project Concern International PCI | Overseas | 2019-2020 | 16540386 | Education Skill Strengthen/Nutrition |
| INTERNATIONAL DOMESTIC WORKER FEDERATION | Overseas | 2019-2020 | 2620214 | Purpose of the project is to assist Sewa bharat to build strong |
| INTERNATIONAL DOMESTIC WORKER FEDERATION | Overseas | 2019-2020 | 83304 | Purpose of the project is to assist Sewa bharat to build strong |
| BANK OF AMERICA | Overseas | 2019-2020 | 3489500 | Bank of America envisages to build youth as agents of positive social change in their communities. Youth, especially young girls, from rural communities remain cut-off from the social forum due to lack of awareness, exposure to public platforms and low mobility. Our aim through this project is to work with young girls in Rajasthan and Uttarakhand under a dual approach - increasing their engagement in social issues within and outside their communities and imparting employable skills that can help |
| HOMENET SOUTH ASIA | Overseas | 2019-2020 | 61603 | Purpose of the project is to inproving transparency and traceability to imporve workng conditions of homeworkers in apparel and footware chains |
| Weigo | Overseas | 2019-2020 | 1167235 | Purpose of this grant is traning with skill of home based workers |
| HSNA | Overseas | 2019-2020 | 193078 | Reimbursement of expenses |
| HSBC | Overseas | 2019-2020 | 903750 | Skill Training and Holistic development of youth |
| IDWF | Overseas | 2019-2020 | 126939 | Reimbursement of expenses |
| HSNA | Overseas | 2019-2020 | 142352 | Recived from Homenet south Asia trust towards Donations for Delhi Violence |
| BHRCC | Overseas | 2019-2020 | Not Specified | Reimbursement of expenses |
| S B Domestic worker project | Overseas | 2019-2020 | 40000 | Reimbursement of expenses |
| SEWA KERLA | Overseas | 2019-2020 | 200000 | For domestic workers training at delhi |
| ITC LTD | State | 2019-2020 | 4044084 | Purpose of this project is to create awareness among Farmer about improved agriculture practices |
| ITC LTD | State | 2019-2020 | 2728000 | Enhancing goat based livelihood opportunity for the women of Munger districts through technical support to community |
| L AND T | State | 2019-2020 | 12288162 | A FINANCIAL INCLUSION INITIATIVE FOR RURAL WOMEN IN ODISHA WITH A FOCUS ON DIGITAL MODES OF PAYMENTS |
| SAKETRI | State | 2019-2020 | 1390000 | Sewa bharat develop local capacities of poor women through formation of group |
| INDUSTREE | State | 2019-2020 | 2424320 | Build a national identity for SEWA to advocate for the rights of women workers across india. |
| AMERICAN JEWISH WORLD SERVICE | Overseas | 2020-2021 | 1847250 | through organising in Youth mandalis and through classes - stitching/tailoring, computer and personality development |
| Project Concern International PCI | Overseas | 2020-2021 | 5709598 | Education Skill Strengthen/Nutrition |
| FORD FOUNDATION | Overseas | 2020-2021 | 7667035 | Capacity Building program for Grassroot leaders "Agewans" |
| UK Department for international Development DFID WOW ZAA | Overseas | 2020-2021 | 10047094 | Purpose of the project is to take action to support wee in the wider environment beyond activities directly targeting global suuply chains and achieving catalytic impact on key drivers of WEE |
| FREEDOM FUND | Overseas | 2020-2021 | 4971368 | The Goal of Sewa s project Is to support the Communities in taking ownership of buildung child Labour -resilient neighbourhood in two cluster of Jaipur |
| Gujrat Mahila Housing Sewa Trust | Overseas | 2020-2021 | 1498388 | A project to make award about people about the land titles, to build linkage with housing finance for affordable housing and to advocate for the land titles of the areas where people have been living for years together yet the land title in unclear. |
| Oxfam India | Overseas | 2020-2021 | 2004900 | Building capacity of community institutions on collective action, agriculture productivity enhancement, increased access to market to procure quality agriculture input and selling agriculture produce at fair price, establishing linkage with government institutions and other stakeholder, |
| Unitarian Universalist Holdeen India Program | Overseas | 2020-2021 | 3303995 | Its purpose is to focus on issues of livelihood development of women, linking them to social Security |
| HOMENET SOUTH ASIA | Overseas | 2020-2021 | 1913848 | Purpose of the project is to inproving transparency and traceability to imporve workng conditions of homeworkers in apparel and footware chains |
| Oak Philanthropy Limited | Overseas | 2020-2021 | 3791189 | Promote socio-economic rights of women beedi-workers and domestic workers |
| IDWF | Overseas | 2020-2021 | 1796580 | to build strong and democratic organization and to advocate domestic workes right, by working in partnership on funded projects |
| OAK | Overseas | 2020-2021 | 1263898 | Its purpose is to focus on issues of livelihood development of women, linking them to social Security |
| USAID | Overseas | 2020-2021 | 18363612 | The purpose of this cooperative agreement is to support the program titled Udyami Building resilience of women micro entrepreneurs This program will support entrepreneurship and access to markets for vulnerable women during the COVID 19 epidemic It will engage the existing SEWA Bharat network member organizations and use their reach to women entrepreneurs across India to accomplish its objectives By working through existing SEWA Bharat cooperatives and womens empowerment centers |
| HNSA | Overseas | 2020-2021 | 550103 | Recived from Homenet south Asia trust towards Donations for Delhi Violence |
| HOME CREDIT | Overseas | 2020-2021 | 1758500 | The Beneficiary is a non-government association which promotes informal women worker s rights, livlihoods financial independence, eduction health and social security. |
| Weigo | Overseas | 2020-2021 | 1802222 | Purpose of this grant is traning with skill of home based workers |
| UNITARIAN UNIVERSALIST ASSOCIATION | Overseas | 2020-2021 | 179135 | Its purpose is to focus on issues of livelihood development of women, linking them to social Security |
| APPI | Central | 2020-2021 | 27840000 | to support vulnerable communities in multiple Humanitarian and Health Community level health kit Tele-consultation for COVID |
| APPI | Central | 2020-2021 | 978813 | to support vulnerable communities in multiple Humanitarian and Health Community level health kit Tele-consultation for COVID |
| SAKETRI | Central | 2020-2021 | 914393 | Sewa bharat develop local capacities of poor women through formation of group |
| LTFS | Central | 2020-2021 | 5949273 | A FINANCIAL INCLUSION INITIATIVE FOR RURAL WOMEN IN ODISHA WITH A FOCUS ON DIGITAL MODES OF PAYMENTS |
| ITC LTD | Central | 2020-2021 | 2500980 | Enhancing goat based livelihood opportunity for the women of Munger districts through technical support to community |
| LTFS | Central | 2020-2021 | 12023052 | A financial Inclusion Initiative for Rural Women in Madhya Pradesh with a focus on Digital mods of payments |
| Indus tree Crafts Foundation | Central | 2020-2021 | 512359 | Purpose of this project is to give creative producers access to formal work in companies that they collectivelly own, providing a stable alternative to the precarious informal sector |
| IDWF | Overseas | 2020-2021 | 757055 | The COVID-19 pandemic has hit domestic workers hard given their on-going vulnerability due to the denial of legal protection of labour rights and lack of social security measures in many places of the world. Based on the IDWF rapid assessment, the IDWF set up a Solidarity Fund to support its affiliates to protect the domestic workers rights and address some of the most critical needs of the domestic workers under COVID 19. |
| ILO | Central | 2020-2021 | 3600000 | Organizing and unionizing domestic workers in order to reduce vulnerability to labour trafficking and distress migration both within the country and across international borders and to enable better wages and working conditions |
| Social Security Women and child Department | Central | 2020-2021 | 4500000 | Incerasing Employement opportunities among women and Facilitating Govemment linkages |
| DB Schenker | Central | 2020-2021 | 1640043 | to enable community development through social security linkage in Delhi Haryana State |
| UNDP | Central | 2020-2021 | 172401 | to strengthen the delivery of and access to social protection for poor and vulnerable households. |
| PACE SETTER | Central | 2020-2021 | 1366484 | Waste to Energy Innovation at small scale in Bihar State |
| BHRCC | Overseas | 2020-2021 | 425064 | The overall goal of the programme is to eliminate abuse, and promote labour and gender justice in the global apparel in dustry through concerted action. |
| AJWS | Overseas | 2021-2022 | 1457201 | The purpose of this Agreement is to grant funds to Grantee in order to implement the project entitled ââStrengthening youth groups of adolescent girls in Uttarakhand"â ("Project"). |
| PROJECT CONCERN INTERNATION | State | 2021-2022 | 749287 | Organizing adolescent girls, boys , women and men to improve life skills and nutrition status through awareness, adoption of healthy practices, including family planning, and developing community change agents in 3 districts of Bihar namely Katihar, Munger and Bhagalpur. The program also pilots multiple communication channels to foster dialogue about family planning, increase social approval, and improve accurate knowledge. |
| IDWF | Overseas | 2021-2022 | 5657675 | The purpose of the project is to assist the SEWA Bharat (herein refer as organization) to build strong and democratic organization and to advocate domestic workers rights, by working in partnership on funded projects. |
| FORD | Overseas | 2021-2022 | 5832789 | The agewan Vikas Program aims to train these grassroots leaders to develop their capacities to provide leadership in their communities and to enhance the socio-economic rights as workers. Agewans are often approached by SEWA members and the larger community to help them register for government schemes or benefits, as well as to negotiate wages and issues with employers. In order to help these leaders develop understanding and skills in organizing, a series of training modules were developed. |
| WOW | Overseas | 2021-2022 | 17184353 | The WOW project aims to generate evidence about âwhat worksâ with regard to improving informal women workerâs urban land tenure related awareness, rights and security, in order to enhance their economic empowerment. |
