Search Your NGO here
Search for NGO here Like 'Shradda NGOs in city or Street or Place name'
Shalom Childr4ens Home Ngo Information
Registration Details
| Registered With |
Registrar of Societies |
| Type of NGO |
Registered Societies (Non-Government) |
| Registration No |
623/2006-2007 |
| Copy of Registration Certificate |
Available |
| Copy of Pan Card |
Available |
| Act name |
SOCIETY REGISTRATION ACT 1860 |
| City of Registration |
DEHRADUN |
| State of Registration |
UTTARAKHAND |
| Date of Registration |
05-07-1996 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 347900017
SHALOM CHILDR4ENS HOME NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|
| ISAAC KUMAR | Secretary | Available | Available |
| SUNITA KASHYAP | Treasurer | Available | Available |
| ALMA A J RAM | Chairman | Available | Available |
| SUSHMA KUMAR | Board Member | Available | Available |
| ANURAG AUTAR SINGH | Board Member | Available | Available |
| SONAL GARDIA | Member | Available | Available |
| SUPRIYA RACHEL KUMAR | Member | Available | Available |
| SUMBUL SONIA STEPHEN | Vice Chairman | Available | Available |
SHALOM CHILDR4ENS HOME Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|
| COMPASSION INTERNATIONAL USA | Overseas | 2015-2016 | 5167689 | WELFARE OF POOR & NEEDY CHILDRENS |
| PUNJAB NATIONAL BANK DHAKRANI DEHRADUN | Central | 2015-2016 | 12875 | WELFARE OF POOR |
| REDT EEN KIND NEATHERLAND | Overseas | 2015-2016 | 2449814 | WELFARE OF POOR |
| KESS SMALLENBROEK | Overseas | 2015-2016 | 342436 | WELFARE OF POOR |
| KIM KYONG AE | Overseas | 2015-2016 | 33996 | WELFARE OF POOR |
| PUNJAB NATIONAL BANK DHAKRANI DEHRADUN | Central | 2016-2017 | 4622 | WELFARE OF POOR CHILDRENS |
| COMPASSION INTERNATIONAL USA | Overseas | 2016-2017 | 669462 | WELFARE OF POOR |
| COMPASSION INTERNATIONAL USA | Overseas | 2016-2017 | 669462 | WELFARE OF POOR |
| HELP A CHILD | Overseas | 2016-2017 | 107203 | WELFARE OF POOR |
| PARNALI BANEKA ENGLAND | Overseas | 2016-2017 | 24000 | WELFARE OF POOR |
| PARNALI BANEKA ENGLAND | Overseas | 2017-2018 | 48000 | WELFARE OF POOR |
| PUNJAB NATIONAL BANK DHAKRANI DEHRADUN | Central | 2017-2018 | 461 | WELFARE OF POOR |
SHALOM CHILDR4ENS HOME Key Issues and
Operational Areas, Major Activiities & Achivements
Operational Districts:
Dehradun
Operational States: UTTARAKHAND
AchieveMents: WELFARE OF POOR AND NEEDY CHILDRENS BASIC NEEDS
Other Ngos in DEHRADUN, UTTARAKHAND
- Human Rights And Social Justice AssociationDEHRADUN, UTTARAKHAND
- The John Martyn Memorial TrustDehradun, UTTARAKHAND
- Mitr Ek Saanjha PrayaasDehradun, UTTARAKHAND
- Sanchar Jan Chetna TrustDEHRADUN, UTTARAKHAND
- National Education Development CenterDehradun, UTTARAKHAND
- Himalayee Ayurvedic Yog Evam Prakritic Chikitsa SansthanDEHRADUN, UTTARAKHAND
- Save A SmileDEHRADUN, UTTARAKHAND
- Dev Bhoomi Vridh Ashram Nirman Evm Vikas SamitiDehradun, UTTARAKHAND
- Maya Khadi Gramodyog SansthanaDEHRADUN, UTTARAKHAND
- Gramya Mahila Kalyan SansthanDehradun, UTTARAKHAND
Popular Non-governmental organization Cities
Popular Non-governmental organization Categories