Srijan Society Ngo In Kanpur Nagar Uttar Pradesh
Srijan Society Ngo Information
srijan society Non Governmental Organization is located in kanpur nagar UTTAR PRADESH .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | 814 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Society Registration Act 1860 |
| City of Registration | kanpur nagar |
| State of Registration | UTTAR PRADESH |
| Date of Registration | 12-12-1995 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
srijan society NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| UMA SHUKLA DWIVEDI | President | Available | Available |
| JAGATPAL SINGH | Secretary | Available | Available |
| MUNNI DEVI | Vice President | Available | Available |
| RAJNI DEVI | Treasurer | Available | Available |
srijan society Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| NABARD | State | 2014-2015 | 2845000 | Provide new technology information of Agriculture, Animal Husbandry etc to projected areas farmers for increasing their income. |
| NABARD | State | 2014-2015 | 5925000 | Provide new technology information of Agriculture, Animal Husbandry etc to projected areas farmers for increasing their income. |
| NABARD | State | 2014-2015 | 121950 | Upliftment the farmers income. |
| DUDA | State | 2014-2015 | 207070 | Promotion of SHG. To organize urban poors and develop social empowerment and economic empowerment. |
| CENTRAL BANK | State | 2014-2015 | 277777 | To connect the people for banking system. |
| NABARD | State | 2015-2016 | 500000 | Provide new technology information of Agriculture, Animal Husbandry etc to projected areas farmers for increasing their income. |
| NABARD | State | 2015-2016 | 2140000 | Provide new technology information of Agriculture, Animal Husbandry etc to projected areas farmers for increasing their income. |
| NABARD | State | 2015-2016 | 53750 | Promotion of Farmers Producer Company. |
| NABARD | State | 2015-2016 | 21000 | To aware the farmer for new technology, Animal Husbandry and New agriculture Instrument through Kisan Mela. |
| NABARD | State | 2015-2016 | 370000 | To provide a base Fridge system without electricity for saving the vegetable, Fruits etc. |
| DUDA | State | 2015-2016 | 569662 | To provide skill development training about Leather Goods and Beautician for youth. |
| DUDA | State | 2015-2016 | 44000 | Promotion of SHG. To organize urban poors and develop social empowerment and Economic empowerment. |
| NABARD | State | 2016-2017 | 238500 | Provide new technology information of Agriculture, Animal Husbandry etc to projected areas farmers for increasing their income. |
| NABARD | State | 2016-2017 | 511500 | Provide new technology information of Agriculture, Animal Husbandry etc to projected areas farmers for increasing their income. |
| NABARD | State | 2016-2017 | 420000 | Promotion of Farmers producer company |
| NABARD | State | 2016-2017 | 53250 | To aware the farmer for new technology, Animal Husbandry and New agriculture instrument through Kisan Mela. |
| NABARD | State | 2016-2017 | 483000 | Promotion of SHG. To organize rural poors and develop social empowerment and economic empowerment. |
| NABARD | State | 2016-2017 | 1705440 | To aware villagers about computerized banking system. |
| DUDA | State | 2016-2017 | 120000 | Promotion of SHG. To organize urban poors and develop social empowerment and Economic empowerment. |
| DUDA | State | 2016-2017 | 330000 | Promotion of SHG. To organize urban poors and develop social empowerment and Economic empowerment. |
| NABARD | State | 2016-2017 | 45000 | To aware the farmers about agriculture, Animal Hisbandry Vegetation Plantation etc through Sanpsidhi playing method. |
| NABARD | State | 2016-2017 | 15000 | Training to Bankers. |
| NABARD | State | 2017-2018 | 625000 | Provide new technology information of Agriculture, Animal Husbandry etc to projected areas farmers for increasing their income. |
| NABARD | State | 2017-2018 | 152500 | To link SHG, online e-shakti portal. |
| NABARD | State | 2017-2018 | 261000 | Promotion of SHG. To organize rural poors and develop social empowerment and Economic empowerment. |
| NABARD | State | 2017-2018 | 250000 | Promotion of SHG. To organize rural poors and develop social empowerment and Economic empowerment. |
| NABARD | State | 2017-2018 | 38800 | To provide traning SHG Leaders about documentation. |
| DUDA | State | 2017-2018 | 440000 | Promotion of SHG. To organize urban poors and develop social empowerment and Economic empowerment. |
| DUDA | State | 2017-2018 | 315000 | Promotion of SHG. To organize urban poors and develop social empowerment and Economic empowerment. |
| NABARD | State | 2018-2019 | 505000 | Introduce the farmers with new technologies and schemes of governments. Give all support to former about uplift their skills. |
| NABARD | State | 2018-2019 | 209670 | To link SHG, online e-shakti portal. |
| DUDA | State | 2018-2019 | 258000 | To reduce poverty and vulnerability of the urban poor households by enabling them to access gainful self-employment and skilled wage employment opportunities for building strong grassroots level institutions of the poor. |
| DUDA | State | 2018-2019 | 195000 | Promotion of SHG. To organize urban poors and develop social empowerment and economic empowerment. |
| NABARD | State | 2018-2019 | 137000 | Promotion of SHG. To organize urban poors and develop social empowerment and economic empowerment. |
| DUDA | State | 2018-2019 | 908665 | Promotion of SHG to organize urban poors and develop social empowerment and Economic empowerment. |
| DUDA | State | 2018-2019 | 600000 | Shelter home is place where those people who are vulnerable or homeless or are in an emergency situation, they can approach their nearest shelter homes for stay. |
| NABARD | State | 2018-2019 | 132200 | NABARD has been in the forefront in facilitating and adoption of technology by farmers/ entrepreneurs through promoting institutions/ agencies like banks, corporates, NGOs, SHG and Farmersâ Clubs for widen the horizon of new agro-technology, traditional farmers need to be motivated to adopt new technology by exposing them, through exposure visits is know as Cat Visit. |
| NABARD | State | 2018-2019 | 624000 | Promotion of Farmers Producer Company. |
| NABARD | State | 2018-2019 | 10000 | LEDP program is to create the sustainable livelihood amongst Self Help Group(SHG) members, by giving them, valuable training on major livelihood activities. |
| CHILDLINE INDIA FOUNDATION | State | 2018-2019 | 261250 | Childline India foundation (CIF) launched CHILDLINE, the countryâs first toll- free (1098), tele-helpline for children in distress. |
| NABARD | State | 2019-2020 | 921721 | For Management use only i.e. Staff Salary, Travel, and Miscellaneous Expenses etc. |
| NABARD | State | 2019-2020 | 230000 | Promotion of SHG. To organize urban poors and develop social empowerment and economic empowerment. |
| NABARD | State | 2019-2020 | 695162 | To link SHG, online e-shakti portal. |
| NABARD | State | 2019-2020 | 364340 | LEDP program is to create the sustainable livelihood amongst Self Help Group(SHG) members, by giving them, valuable training on major livelihood activities. |
| NABARD | State | 2019-2020 | 225000 | NABARD has been in the forefront in facilitating and adoption of technology by farmers/ entrepreneurs through promoting institutions/ agencies like banks, corporates, NGOs, SHG and Farmersâ Clubs for widen the horizon of new agro-technology, traditional farmers need to be motivated to adopt new technology by exposing them, through exposure visits is know as Cat Visit. |
| DUDA | State | 2019-2020 | 240000 | Promotion of SHG. To organize urban poors and develop social empowerment and economic empowerment. |
| DUDA | State | 2019-2020 | 700000 | Shelter home is place where those people who are vulnerable or homeless or are in an emergency situation, they can approach their nearest shelter homes for stay. |
| DUDA | State | 2019-2020 | 700000 | Shelter home is place where those people who are vulnerable or homeless or are in an emergency situation, they can approach their nearest shelter homes for stay. |
| DUDA | State | 2019-2020 | 45000 | Promotion of SHG. To organize urban poors and develop social empowerment and economic empowerment. |
| NABARD | State | 2019-2020 | 288000 | Promotion of SHG. To organize urban poors and develop social empowerment and economic empowerment. |
| NABARD | State | 2019-2020 | 668827 | Promotion of Farmers Producer Company. |
| CHILDLINE INDIA FOUNDATION | State | 2019-2020 | 25000 | Childline India foundation (CIF) launched CHILDLINE, the countryâs first toll-free(1098) , tele-helpline for street children in distress. |
| CHILDLINE INDIA FOUNDATION | State | 2019-2020 | 493875 | Childline India foundation (CIF) launched CHILDLINE, the countryâs first toll-free (1098), tele-helpline for street children in distress. |
| CHILDLINE INDIA FOUNDATION | State | 2019-2020 | 1390265 | Childline India foundation (CIF) launched CHILDLINE, the countryâs first toll-free (1098), tele-helpline for street children in distress. |
| NABARD | State | 2020-2021 | 509841 | For Management use only i.e. Staff Salary, Travel, and Miscellaneous Expenses etc. |
| NABARD | State | 2020-2021 | 411940 | For Management use only i.e. Staff Salary, Travel, and Miscellaneous Expenses etc. |
| NABARD | State | 2020-2021 | 785696 | To link SHG, online e-shakti portal. |
| NABARD | State | 2020-2021 | 97500 | LEDP program is to create the sustainable livelihood amongst Self Help Group(SHG) members, by giving them, valuable training on major livelihood activities. |
| NABARD | State | 2020-2021 | 153785 | NABARD has been in the forefront in facilitating and adoption of technology by farmers/ entrepreneurs through promoting institutions/ agencies like banks, corporates, NGOs, SHG and Farmersâ Clubs for widen the horizon of new agro-technology, traditional farmers need to be motivated to adopt new technology by exposing them, through exposure visits is know as Cat Visit |
| DUDA | State | 2020-2021 | 350000 | Shelter home is place where those people who are vulnerable or homeless or are in an emergency situation, they can approach their nearest shelter homes for stay. |
| DUDA | State | 2020-2021 | 200000 | Shelter home is place where those people who are vulnerable or homeless or are in an emergency situation, they can approach their nearest shelter homes for stay. |
| DUDA | State | 2020-2021 | 48000 | Promotion of SHG. To organize urban poors and develop social empowerment and economic empowerment. |
| CHILDLINE INDIA FOUNDATION | State | 2020-2021 | 341935 | Childline India foundation (CIF) launched CHILDLINE, the countryâs first toll-free(1098) , tele-helpline for street children in distress. |
| CHILDLINE INDIA FOUNDATION | State | 2020-2021 | 829663 | Childline India foundation (CIF) launched CHILDLINE, the countryâs first toll-free(1098) , tele-helpline for street children in distress. |
| NABARD | State | 2021-2022 | 1417904 | For Management use only i.e. Staff Salary, Travel, and Miscellaneous Expenses etc. |
| NABARD | State | 2021-2022 | 1224435 | For Management use only i.e. Staff Salary, Travel, and Miscellaneous Expenses etc. |
| NABARD | State | 2021-2022 | 159000 | For Watershed project DPR Preparation. |
| NABARD | State | 2021-2022 | 289331 | To link SHG, online e-shakti portal. |
| NABARD | State | 2021-2022 | 330300 | LEDP program is to create the sustainable livelihood amongst Self Help Group(SHG) members, by giving them, valuable training on major livelihood activities. |
| NABARD | State | 2021-2022 | 150109 | NABARD has been in the forefront in facilitating and adoption of technology by farmers/ entrepreneurs through promoting institutions/ agencies like banks, corporates, NGOs, SHG and Farmersâ Clubs for widen the horizon of new agro-technology, traditional farmers need to be motivated to adopt new technology by exposing them, through exposure visits is know as Cat Visit. |
| DUDA | State | 2021-2022 | 300000 | Shelter home is place where those people who are vulnerable or homeless or are in an emergency situation, they can approach their nearest shelter homes for stay. |
| DUDA | State | 2021-2022 | 300000 | Shelter home is place where those people who are vulnerable or homeless or are in an emergency situation, they can approach their nearest shelter homes for stay. |
| CHILDLINE INDIA FOUNDATION | State | 2021-2022 | 240083 | Childline India foundation (CIF) launched CHILDLINE, the countryâs first toll-free(1098) , tele-helpline for street children in distress. |
| CHILDLINE INDIA FOUNDATION | State | 2021-2022 | 675653 | Childline India foundation (CIF) launched CHILDLINE, the countryâs first toll-free(1098) , tele-helpline for street children in distress. |
| NABARD | State | 2021-2022 | 202084 | For Management use only i.e. Staff Salary, Travel, and Miscellaneous Expenses etc. |
Contact details
| Address | srijan societyadd. 44 A taudhakpur kanpur nagar208021 |
| City | kanpur nagar |
| State | UTTAR PRADESH |
| Telephone | 0512-2626841 |
| Mobile No | 9956375767 |
| Website Url | Not Available |
| srijansociety_2007(at)rediffmail[dot]com |
srijan society Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Bhind,Dungarpur ,Firozabad, Unnao, Lucknow, Etawah, Auraiya, Kanpur Dehat, Kanpur Nagar,Kachchh,Hamirpur
Operational States: MADHYA PRADESH, RAJASTHAN, UTTAR PRADESH, GUJARAT, UTTAR PRADESH
AchieveMents: Women Health and Education Child rights and Protection Senior Citizen Rights and Protection Farmers Social and Economical development Green House effect Minorities and weaker sections social and economical Development Girls Education and Hygiene Environment Protection
Key Issues
Women's Development and Empowerment, Children, Food Processing, Micro Finance (SHGs), Education and Literacy, Environment and Forests, Vocational Training, Water Resources,- Jan Shiksan Sansthan KanpurKanpur Nagar, UTTAR PRADESH
- Shoeb Akhtar Memorial Public School SamitiKANPUR NAGAR, UTTAR PRADESH
- Scholar Welfare AssociationKANPUR NAGAR, UTTAR PRADESH
- Vanshidhar Chikitsa Seva SansthanKanpur Nagar, UTTAR PRADESH
- Samaj Kalyan Seva SamitiKanpur Nagar, UTTAR PRADESH
- Women Empowerment Welfare SocietyKANPUR NAGAR, UTTAR PRADESH
- Nautanki Prashikshan KendraKANPUR NAGAR, UTTAR PRADESH
- Jagendra Swarup Educational SocietyKANPUR NAGAR, UTTAR PRADESH
- Uttar Pradesh Roller Sports Skating AssociationKANPUR NAGAR, UTTAR PRADESH
- Scouts And Guides Training AssociationKANPUR NAGAR, UTTAR PRADESH
Other Ngos in Kanpur Nagar, UTTAR PRADESH
- Indraprastha Srijan Welfare Society In Pathar Pratima West Bengal
- Srijan Kamna Samaj Kalyan Education And Social Welfare Society In Bhopal Madhya Pradesh
- Nav Srijan Society For Education And Environment In Delhi Delhi
- Bagdia Srijan Welfare Society In Nadia West Bengal
- Joypur Srijan Welfare Society In Joypur West Bengal
- Srijan Society In Lucknow Uttar Pradesh
- Srijan Welfare Society In Maihar Madhya Pradesh
- Srijan Ek Soch In Lucknow Uttar Pradesh
- Fulia Srijan Welfare Organization In Fulia West Bengal
- Srijan Foundation In Lucknow Uttar Pradesh
srijan society [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
