Search Your NGO here
Search for NGO here Like 'Shradda NGOs in city or Street or Place name'
Suvom Ngo Information
Registration Details
| Registered With |
Registrar of Societies |
| Type of NGO |
Registered Societies (Non-Government) |
| Registration No |
DKL 6511/10 OF 2011-12 |
| Copy of Registration Certificate |
Available |
| Copy of Pan Card |
Available |
| Act name |
SOCIETY REGISTRATION ACT. XXI OF 1860 |
| City of Registration |
DHENKANAL |
| State of Registration |
ORISSA |
| Date of Registration |
16-08-2011 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
Suvom NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|
| BANABIHARI PANDA | Treasurer | Available | Available |
| UPENDRA KUMAR BEHERA | Vice President | Available | Available |
| SUBHA SANKALPA PATTNAIK | Secretary | Available | Available |
| TAPOTI TAPOWITA | President | Available | Available |
| BHAVANA SAXENA | Joint Secretary | Available | Available |
| PRIYADARSHINI SAHOO | Executive Member | Available | Available |
| MEENA MOHARANA | Executive Member | Available | Available |
| KHAGESWAR BEHERA | Member | Available | Available |
Suvom Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|
| Not Specified | Any Other | 2015-2016 | Not Specified | From contribution of members and all other well wisher of Suvom |
| Not Specified | Any Other | 2016-2017 | Not Specified | From contribution of members and all other well wisher of Suvom |
| Not Specified | Any Other | 2017-2018 | Not Specified | From contribution of members and all other well wisher of Suvom |
| Not Specified | Any Other | 2018-2019 | Not Specified | From contribution of members and all other well wisher of Suvom |
| National Health Mission | Central | 2019-2020 | 353780 | Asha Training Programme |
| National Health Mission | Central | 2019-2020 | 412800 | Asha Training Programme |
| Ministry Of Culture | Central | 2020-2021 | 350000 | WE SPONSOR DISTRICT LEVEL CULTURAL PROGRAMME . PERFORMED ART IN IT DANDA NRUTYA,NAMA SANKIRTTAN,PALLA,CULTURA PROGRAMME ORCHESTRA. |
| Panchayati Raj And Drinking Water Department | Central | 2022-2023 | 453781 | Induction Training Programme 3day Residential Programme |
Suvom Key Issues and
Operational Areas, Major Activiities & Achivements
Operational Districts:
Dhenkanal
Operational States: ORISSA
AchieveMents: Youth Activities,legal awareness camps, disaster management programme, Skill Development, Health Awareness
Other Ngos in Dhenkanal, ORISSA
- Leading Organisation For Rural DevelopmentDhenkanal, ORISSA
- Rovin ClubDHENKANAL , ORISSA
- Social Organisation For Voluntary ActionDhenkanal, ORISSA
- New OrissaDhenkanal, ORISSA
- Bighna Binashan Yuvak SanghaDhenkanal, ORISSA
- Voluntary Action For The Rural ReconstructionDhenkanal, ORISSA
- Suraj Intigrated Voluntary AgencyDHENKANAL, ORISSA
- Adivasi Harijan Meditative Institute For Social Action ManagementDHENKANAL, ORISSA
- Manavikata Kala Seva SanhatiDHENKANAL, ORISSA
- Society For Rural Integrated And Youth AssociationDhenkanal, ORISSA
Popular Non-governmental organization Cities
Popular Non-governmental organization Categories