| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|
| AIDS AWARNESS, SUPPORT VILLEGE LIVELIHOOOD & FORMATION SHG/PG/VPG/FARMERS CLUB | State | 2015-2016 | Not Specified | UTTRAKHAND AIDS CONTROL SOCITY & UGVS INTIGRETED LIVELIHOOD SUPPORT PROJECT, NABARD DEHRADUN |
| Not Specified | Central | 2015-2016 | Not Specified | Not Specified |
| Not Specified | Overseas | 2015-2016 | Not Specified | Not Specified |
| FARMERS CLUB,SHG, AIDS AWARNESS PROGRAM | State | 2013-2014 | Not Specified | NABARD,USACS |
| ANGORA WOOL DEVLOPMENT, TRANING PROGRAM | Central | 2013-2014 | Not Specified | AWDP,ESDP |
| Not Specified | Overseas | 2013-2014 | Not Specified | Not Specified |
| SHG,FARMERS CLUB, AIDS AWARNESS | State | 2014-2015 | Not Specified | NABARD,USACS |
| TRANING PROGRAM, WOOL DEVLOPMENT PROGRAM | Central | 2014-2015 | Not Specified | NIESBUD,DST |
| Not Specified | Overseas | 2014-2015 | Not Specified | Not Specified |
| Uttakhand Gramya Vikas Samiti | State | 2016-2017 | 3718800 | Under The Project ILSP We are Forming PG/VPG And After That Cluster Based Co-Operative. We Are Motivating The Farmers (Women Based) In Business Mode. |
| Uttrakhand Mahila avam balvikas vbhag | State | 2020-2021 | 2700000 | We Are Working In rural area for livelihood ,skill development income generation activity ,providing compost, tools etc. |
| NESBUD Dehradun | State | 2016-2017 | 30937 | We Provide Training To Generate Self Employment. |
| State Organic Board | State | 2016-2017 | 50400 | To Use Organic Manure In Agriculture Produce. |
| District Statics Department | State | 2016-2017 | 55200 | Training Of Making Agarbatti Among Self Help Group. |
| NABARD | State | 2016-2017 | 130000 | We Have Formed 10 Farmers Club |
| Uttrakhand Gramya Vikas Samiti | State | 2017-2018 | 8150475 | Swati Gramodyog Sansthan Working In Livelihood At Pithoragarh Block |
| Targeted Intervantion Project | State | 2017-2018 | 1207630 | Swati Gramodyog Sansthan Working In TI Probect From 2011-12 |
| Uttrakhand Gramya Vikas Samiti | State | 2018-2019 | 9256294 | Swati Gramodyog Sansthan Working In Livelihood At Pithoragarh |
| USACS Dehradun | State | 2018-2019 | 917719 | Swati Gramodyog Sansthan Working in TI Project form 2011-12 |
| DST Delhi | Central | 2018-2019 | 857000 | SWati Gramodyog Sansthan Working in Sheep Component Project at Munshayari Block. |
| NABARD Dehradun | State | 2018-2019 | 175000 | Swati Gramodyog Sanasthan, Pithoragarh Working in Farmers Club Formation |
| Targeted Intervention Project | State | 2019-2020 | 1059734 | Swati Gramodyog Sansthan Working TI Project 2011-2012 |
| Uttrakhand Gramya Vikas Samiti | State | 2019-2020 | 8578013 | Swati Gramodyog Sansthan Working Livelihood at Pithoragarh block/ Kanalichina block. |
| MSME | Central | 2020-2021 | 2800000 | Spice & Fruits processing cluster |
| UWCD | State | 2020-2021 | 2800000 | Livelihood Promotion through poly house technique |
| DST | Central | 2020-2021 | 2400000 | Income Generation through small ruminant in Tribal area |
| MSME | Central | 2021-2022 | 17 | Training on Quality Control
Training on Value addition
Raw Material Bank .
Salary of CEO |