Search Your NGO here
Search for NGO here Like 'Shradda NGOs in city or Street or Place name'
Amrit Centre For Special Needs Ngo Information
Registration Details
| Registered With |
Registrar of Societies |
| Type of NGO |
Registered Societies (Non-Government) |
| Registration No |
771963 |
| Copy of Registration Certificate |
Available |
| Copy of Pan Card |
Available |
| Act name |
Tamilnadu Societies Registration Act 1975 |
| City of Registration |
COIMBATORE |
| State of Registration |
TAMIL NADU |
| Date of Registration |
29-12-2008 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 075850164
Amrit Centre for Special Needs NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|
| BALAJI NAIDU THUMALA | President | Available | Available |
| RANGANAYAKI NARAYANASWAMY | Secretary | Available | Available |
| GAYATHRI BALAJI NAIDU | Treasurer | Available | Available |
| MEENA WAHAN | Joint Secretary | Available | Available |
| POOLAVERI JAGANNATHAN RAMANI | Executive Member | Available | Available |
| SITARAMAN RAJARAM | Vice President | Available | Available |
| ARVIND KISHANDAS KIKANI | Executive Member | Available | Available |
| VELMURUGAN | Executive Member | Available | Available |
| JAYASHANKAR JAYARAMAN | Executive Member | Available | Available |
| RAMAMOORTHY SURENDRAN | Executive Member | Available | Available |
| RAVIKUMAR SOWMYA | Executive Member | Available | Available |
| MAYUR ARVIND KIKANI | Executive Member | Available | Available |
| SHOBHANAKUMAR | Executive Member | Available | Available |
| GURDIP SINGH ANAND | Executive Member | Available | Available |
| CHITRA VIDYAPRAKASH | Executive Member | Available | Available |
| THONDIYIL JAYAPRAKASH | Executive Member | Available | Available |
| SHANMUGAM BALAMURUGAN | Executive Member | Available | Available |
Amrit Centre for Special Needs Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|
| STATE GOVERNMENT | State | 2014-2015 | 360000 | Financial Assistance received from state government towards Salary Grant to Special Educators and Therapist |
| STATE GOVERNMENT | State | 2015-2016 | 240000 | Financial Assistance received from state government towards Salary Grant to Special Educators and Therapist |
| STATE GOVERNMENT | State | 2016-2017 | 360000 | Financial Assistance received from state government towards Salary Grant to Special Educators and Therapist |
| STATE GOVERNMENT | State | 2017-2018 | 360000 | Financial Assistance received from state government towards Salary Grant to Special Educators and Therapist |
Amrit Centre for Special Needs Key Issues and
Operational Areas, Major Activiities & Achivements
Operational Districts:
Coimbatore
Operational States: TAMIL NADU
AchieveMents: To provide Education for mentally and physically challenged Children
Other Ngos in Coimbatore, TAMIL NADU
- Sri Kanchi Kamakoti Medical TrustCoimbatore, TAMIL NADU
- Grace Happy Home TrustCoimbatore, TAMIL NADU
- Swarga FoundationCOIMBATORE, TAMIL NADU
- Mahasakthi Charitable TrustCOIMBATORE, TAMIL NADU
- Sakthi Vinayaga Charitable TrustCoimbatore, TAMIL NADU
- Nonconventional Energy And Rural Development SocietyCoimbatore, TAMIL NADU
- Avarampalayam Sarvodaya SanghCoimbatore, TAMIL NADU
- GorefCoimbatore, TAMIL NADU
- Canaan Charitable TrustCoimbatore, TAMIL NADU
- Weaker Section And Tribal Rehabilitation Charitable TrustCoimbatore, TAMIL NADU
Popular Non-governmental organization Cities
Popular Non-governmental organization Categories