Doon Bible College Ngo In Dehradun Uttarakhand
Doon Bible College Ngo Information
DOON BIBLE COLLEGE Non Governmental Organization is located in Dehradun UTTARAKHAND .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | 479/1963-1964 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Society Act 1860 |
| City of Registration | Dehradun |
| State of Registration | UTTARAKHAND |
| Date of Registration | 09-10-1963 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 347900067DOON BIBLE COLLEGE NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| VIDUSH BHANDARI | Secretary | Available | Available |
| DANIEL PRAKASH | Treasurer | Available | Available |
| Prabhakaran Satish John | Chairman | Available | Available |
| Prakash Pathi | Board Member | Available | Available |
| Nomita Dube | Board Member | Available | Available |
| Vijayesh Lal | Board Member | Available | Available |
| Joyce Irwin | Board Member | Available | Available |
| Rajan Baby | Board Member | Available | Available |
| Daniel Masih | Board Member | Available | Available |
DOON BIBLE COLLEGE Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Vilgot Fund Rasing Turst Sweden | Overseas | 2017-2018 | 250284 | Educational & Social |
| Smyrna Church Sweden | Overseas | 2017-2018 | 789376 | Educational |
| Alice Gatenheim Swedem | Overseas | 2017-2018 | 12000 | Educational & Social |
| David A Clark | Overseas | 2017-2018 | 381641 | Educational |
| Bong Ho Choi | Overseas | 2017-2018 | 50005 | Educational |
| Vilgot Fund Rasing Turst Sweden | Overseas | 2017-2018 | 104438 | Educational & Social |
| Rob Snowden England United Kingdom | Overseas | 2017-2018 | 70000 | Educational |
| Smyrna Church Swden | Overseas | 2017-2018 | 1113148 | Educational |
| PMU Interlife Swden | Overseas | 2017-2018 | 1038317 | Educational and Social |
| Markus Ask PMU Interlife Swden | Overseas | 2017-2018 | 23400 | Educational and Social |
| Smyrna Church Swden | Overseas | 2017-2018 | 959378 | Educational |
| Shaukeiwan Baptist Church Hong Kong | Overseas | 2017-2018 | 80000 | Educational |
| David A Clark United States of America | Overseas | 2017-2018 | 638258 | Educational |
| Bong Ho Choi United States of America | Overseas | 2017-2018 | 101424 | Educational |
| Billy Johansson Sweden | Overseas | 2017-2018 | 2000 | Educational |
| Rodgr Waanholt Sweden | Overseas | 2017-2018 | 2000 | Educational |
| Josefine savedson Sweden | Overseas | 2017-2018 | 2000 | Educational |
| Linda Anderson Sweden | Overseas | 2017-2018 | 2000 | Educational |
| Ywonne Johnson Sweden | Overseas | 2017-2018 | 2000 | Educational |
| Cathrine Novotna Sweden | Overseas | 2017-2018 | 2000 | Educational |
| William Pittoo Ireland | Overseas | 2017-2018 | 8460 | Educational |
| Vilgot Fund Raising Trust Sweden | Overseas | 2017-2018 | 325553 | Educational |
| Vilgot Fund Raising Trust Sweden | Overseas | 2017-2018 | 465591 | Educational |
| Smyrna church Seden | Overseas | 2017-2018 | 1249121 | Educational |
| Seihwa Jung Seoul South Korea | Overseas | 2017-2018 | 50000 | Educational |
| PMU Interlife Sweden | Overseas | 2017-2018 | 706669 | Educational |
| Bong Ho Choi United States Of America | Overseas | 2017-2018 | 50474 | Educational |
| Smyrna Church Sweden | Overseas | 2016-2017 | 1562711 | Educational |
| Shaukeiwan Baptist Church Hong Kong | Overseas | 2016-2017 | 81967 | Educational |
| Vilgot Fund Raising Trust Sweden | Overseas | 2016-2017 | 395870 | Educational |
| Smyrna Church Sweden | Overseas | 2016-2017 | 2369354 | Educational |
| Vilgot Fund Raising Trust Sweden | Overseas | 2016-2017 | 211353 | Educational |
| Bong Ho Choi United States of America | Overseas | 2016-2017 | 79810 | Educational |
| Julia Kuhlin Sweden | Overseas | 2016-2017 | 18000 | Educational |
| Rob Snowden United Kingdom | Overseas | 2016-2017 | 5000 | Educational |
| David A Clark United States of America | Overseas | 2016-2017 | 333797 | Educational |
| Andreas Jonathan Alstaedt Germany | Overseas | 2016-2017 | 16846 | Educational |
| Vilgot Fund Raising Trust Sweden | Overseas | 2016-2017 | 259521 | Educational |
| Julia Kuhlin Sweden | Overseas | 2016-2017 | 19300 | Educational |
| Smyrna Church Sweden | Overseas | 2016-2017 | 1177916 | Educational |
| Rob Snowden United Kingdom | Overseas | 2016-2017 | 68480 | Educational |
| PMU Interlife Sweden | Overseas | 2016-2017 | 2057067 | Educational |
| Smyrna Church Sweden | Overseas | 2016-2017 | 1158339 | Educational |
| Dogwood Research SIM International United States of America | Overseas | 2016-2017 | 129065 | Educational |
| Vilgot Fund Raising Trust Sweden | Overseas | 2016-2017 | 367510 | Educational |
| Foundation for Indian Research Education United States of America | Overseas | 2016-2017 | 1614200 | Educational |
| Bong Ho Choi United States of America | Overseas | 2016-2017 | 78256 | Educational |
| Santosh Podimala United States of America | Overseas | 2016-2017 | 18592 | Educational |
| Markus Ask Sweden | Overseas | 2016-2017 | 12250 | Educational |
| Compassion International United State of America | Overseas | 2015-2016 | 5066596 | Educational |
| DOGWOOD RESEARCH SIM INTERNATIONAL United State of America | Overseas | 2015-2016 | 162732 | Educational |
| VILGOT FUND RAISING TRUST SWEDEN | Overseas | 2015-2016 | 900817 | Educational |
| PMU INTERLIFE SWEDEN | Overseas | 2015-2016 | 216300 | Educational |
| SHEPHERED OF HILLS CHURCH UNITED STATE OF AMERICA | Overseas | 2015-2016 | 338026 | Educational |
| JAMES GIZZARDS United State of America | Overseas | 2015-2016 | 90000 | Educational |
| SAMPAT KUMAR United State of America | Overseas | 2015-2016 | 30859 | Educational |
| JULIA KUHLIN SWEDEN | Overseas | 2015-2016 | 99907 | Educational |
| DAVID A CLARK UNITED STATES OF AMERICA | Overseas | 2015-2016 | 1651555 | Educational |
| FOUNDATION FOR INDIAN RESEARCH EDUCATION | Overseas | 2015-2016 | 1669418 | Educational |
| SMYRNA CHURCH SWEDEN | Overseas | 2015-2016 | 4834866 | Educational |
| SHAUKEIWAN BAPTIST CHURCH HONG KONG | Overseas | 2015-2016 | 527674 | Educational |
| BONG HO CHOI UNITED STATE OF AMERICA | Overseas | 2015-2016 | 214111 | Educational |
| BONG HO CHOI UNITED STATE OF AMERICA | Overseas | 2014-2015 | 70266 | Educational |
| COMPASSION INTERNATIONAL UNITED STATE OF AMERICA | Overseas | 2014-2015 | 3439820 | Social and Educational |
| PMU INTERNATIONAL SWEDEN | Overseas | 2014-2015 | 2073464 | Social and Educational |
| JULIA KUHLIN SWEDEN | Overseas | 2014-2015 | 37100 | Educational |
| DEEPAK MAHTANI UNITED KINGDOM | Overseas | 2014-2015 | 100000 | Educational |
| SHAUKEIWAN BAPTIST CHURCH | Overseas | 2014-2015 | 192307 | Educational |
| Smyrna Church Sweden | Overseas | 2014-2015 | 3310243 | Educational |
| Vilgot Fund Raising Trust Sweden | Overseas | 2014-2015 | 1234104 | Educational |
| Vilgot Fund Raising Trust Sweden | Overseas | 2014-2015 | 33912 | Educational |
| Smyrna Church Sweden | Overseas | 2014-2015 | 2738619 | Educational |
| James Gizzardds United States of America | Overseas | 2014-2015 | 72000 | Educational |
| Smyrna Church Sweden | Overseas | 2018-2019 | 452184 | Educational Social and Religious |
| Smyrna Church Sweden | Overseas | 2018-2019 | 1062724 | Educational Social and Religious |
| SHAUKIWAN BAPTIST CHURCH | Overseas | 2018-2019 | 161290 | Educational Social and Religious |
| Vilgot fund raising trust sweden | Overseas | 2018-2019 | 431976 | Educational Social and Religious |
| Wiliam Pitto | Overseas | 2018-2019 | 9836 | Educational Social and Religious |
| PMU Interlife Sweden | Overseas | 2018-2019 | 68555 | Educational Social and Religious |
| Dr ESa Autero | Overseas | 2018-2019 | 20600 | Educational Social and Religious |
| Rob Snowden | Overseas | 2018-2019 | 68955 | Educational Social and Religious |
| Vilgot Fund Raising Trust SWEDEN | Overseas | 2018-2019 | 69699 | Educational Social and Religious |
| PMU INTERLIFE SWEDEN | Overseas | 2018-2019 | 830262 | Social Projects |
| THERON JOHANNES | Overseas | 2018-2019 | 127140 | EDUCATIONALSUPPORT |
| SHAUKIWAN BAPTIST CHURCH HONGKONG | Overseas | 2018-2019 | 90498 | EDUCATIONALSUPPORT |
| SMYRNA CHURCH SWEDEN | Overseas | 2018-2019 | 1260150 | EDUCATIONALSUPPORT |
| DR ESA AUTERO | Overseas | 2018-2019 | 45592 | EDUCATIONALSUPPORT |
| BONG HO CHOI | Overseas | 2018-2019 | 112455 | EDUCATIONALSUPPORT |
| SIMON PEER VANESWEL | Overseas | 2018-2019 | 20000 | EDUCATIONALSUPPORT |
| DR ESA AUTERO | Overseas | 2018-2019 | 25498 | EDUCATIONALSUPPORT |
| SHAUKIWAN BAPTIST CHURCH | Overseas | 2018-2019 | 131579 | EDUCATIONALSUPPORT |
| SMYRNA CHURCH SWEDEN | Overseas | 2018-2019 | 1042064 | EDUCATIONALSUPPORT |
| WILLIAM PITTO | Overseas | 2018-2019 | 6772 | EDUCATIONALSUPPORT |
| SMYRNA CHURCH SWEDEN | Overseas | 2019-2020 | 689136 | EDUCATIONALSUPPORT |
| PMU INTERLIFE SWEDEN | Overseas | 2019-2020 | 780041 | SOCIAL AWARENESS |
| DR ESA AUTERO | Overseas | 2019-2020 | 20249 | EDUCATIONALSUPPORT |
| Rob Snowden | Overseas | 2019-2020 | 62220 | Education Support |
| DR Esa Autero | Overseas | 2019-2020 | 21854 | Education Support |
| VILGOT FUND RAISING TRUST SWEDEN | Overseas | 2019-2020 | 268839 | Education Support |
| OLIVER RINKER | Overseas | 2019-2020 | 117750 | Educational Support |
| LIONEL ETWARUE | Overseas | 2019-2020 | 27516 | Educational Support |
| SHAUKIWAN BAPTIST CHURCH HONGKONG | Overseas | 2019-2020 | 131004 | Educational Support |
| SMYRNA CHURCH SWEDEN | Overseas | 2019-2020 | 999237 | Educational, Social and Charitable Support |
| CLINTON BERGSMA | Overseas | 2019-2020 | 92290 | Educational Support |
| PMU INTERLIFE SWEDEN | Overseas | 2019-2020 | 786126 | SOCIAL SUPPORT |
| DR ESA AUTERO UNITED STATES OF AMERICA | Overseas | 2019-2020 | 31603 | EDUCATIONAL SUPPORT |
| STICHING AID AND LITERACY FOUNDATION NETHERLAND | Overseas | 2019-2020 | 1066313 | EDUCATIONAL SUPPORT |
| THERON JOHANNES | Overseas | 2019-2020 | 119935 | EDUCATIONAL SUPPORT |
| SMYRNA CHURCH SWEDEN | Overseas | 2019-2020 | 1342478 | EDUCATIONAL SUPPORT |
| SMYRNA CHURCH SWEDEN | Overseas | 2019-2020 | 1683158 | EDUCATIONAL SUPPORT |
| SHAUKEIWAN BAPTIST CHURCH HONGKONG | Overseas | 2019-2020 | 138249 | EDUCATIONAL SUPPORT |
| AGAPE MISSION E V GERMANY | Overseas | 2019-2020 | 124275 | EDUCATIONAL SUPPORT |
| DR ESA AUTERO | Overseas | 2019-2020 | 34255 | EDUCATIONAL SUPPORT |
Contact details
| Address | DOON BIBLE COLLEGE 61, Rajpuir Road Dehradun248001 UttarakhandINDIA |
| City | Dehradun |
| State | UTTARAKHAND |
| Telephone | Not Available |
| Mobile No | 9756605554 |
| Website Url | Not Available |
| baggio4[dot]ms(at)gmail.com |
DOON BIBLE COLLEGE Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Dehradun
Operational States: UTTARAKHAND
AchieveMents: Educational Social
- Human Rights And Social Justice AssociationDEHRADUN, UTTARAKHAND
- The John Martyn Memorial TrustDehradun, UTTARAKHAND
- Mitr Ek Saanjha PrayaasDehradun, UTTARAKHAND
- Sanchar Jan Chetna TrustDEHRADUN, UTTARAKHAND
- National Education Development CenterDehradun, UTTARAKHAND
- Himalayee Ayurvedic Yog Evam Prakritic Chikitsa SansthanDEHRADUN, UTTARAKHAND
- Save A SmileDEHRADUN, UTTARAKHAND
- Dev Bhoomi Vridh Ashram Nirman Evm Vikas SamitiDehradun, UTTARAKHAND
- Maya Khadi Gramodyog SansthanaDEHRADUN, UTTARAKHAND
- Gramya Mahila Kalyan SansthanDehradun, UTTARAKHAND
Other Ngos in DEHRADUN, UTTARAKHAND
- Nagaland Bible College In Mokokchung Nagaland
- Stewards Bible College Trust In Chennai Tamil Nadu
- Living Bible College In Dimapur Nagaland
- Grace Bible College Endowment Trust In New Lamka Manipur
- North East India Baptist Bible College Society In Silchar Assam
- South India Baptist Bible College In Bangalore Karnataka
- Bharat Bible College In Medchal Telangana
- The Maharashtra Bible College Association In Nargaon Maharashtra
- The Hindustan Bible Institute And College In Chennai Tamil Nadu
- Sharon Bible College In Thiruvalla Kerala
DOON BIBLE COLLEGE [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
