Gram Vikas Ngo In Berhampur Orissa
Gram Vikas Ngo Information
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | 14742/1586 OF 1978-1979 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | ACT XXI OF 1860 |
| City of Registration | BERHAMPUR |
| State of Registration | ORISSA |
| Date of Registration | 22-01-1979 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 104910014GRAM VIKAS NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| Liby T Johnson | Secretary | Available | Available |
| Debiprasad Mishra | Member | Available | Available |
| Joe Madiath | Chairman | Available | Available |
| Anup Kumar Mahapatra | Member | Available | Available |
| Sanjeev Nayak | Member | Available | Available |
| Meena Gupta | Member | Available | Available |
| SANKARAN R | Treasurer | Available | Available |
| ANANT MAHAPATRA | Member | Available | Available |
| BIREN BHUTA | Member | Available | Available |
| Pradosh Chandra Mohanty | Member | Available | Available |
| VEENA RAMRAO JOSHI | Member | Available | Available |
| Namrata Chadha | Member | Available | Available |
GRAM VIKAS Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Block Development Officer Gumma Gajapati | State | 2014-2015 | 386400 | Construction of toilet and bathing rooms |
| District Rural Development Authority Bolangir | State | 2014-2015 | 266800 | Construction of toilet and bathing rooms |
| District Water and Sanitation Mission Anugul | State | 2014-2015 | 223200 | Construction of toilet and bathing rooms |
| District Water and Sanitation Mission Bargarh | State | 2014-2015 | 2300000 | Construction of toilet and bathing rooms |
| District Water and Sanitation Mission Balangir | State | 2014-2015 | 280600 | Construction of toilet and bathing rooms |
| District Water and Sanitation Mission Chhatrapur | State | 2014-2015 | 3431600 | Construction of toilet and bathing rooms |
| District Water and Sanitation Mission Dhenkanal | State | 2014-2015 | 883380 | Construction of toilet and bathing rooms |
| District Water and Sanitation Mission Gajapati | State | 2014-2015 | 11429200 | Construction of toilet and bathing rooms |
| District Water and Sanitation Mission Ganjam | State | 2014-2015 | 3141800 | Construction of toilet and bathing rooms |
| District Water and Sanitation Mission Kalahandi | State | 2014-2015 | 1984000 | Construction of toilet and bathing rooms |
| District Water and Sanitation Mission Kendujhar | State | 2014-2015 | 3195600 | Construction of toilet and bathing rooms |
| District Water and Sanitation Mission Nayagarh | State | 2014-2015 | 2034000 | Construction of toilet and bathing rooms |
| District Water and Sanitation Mission Sundergarh | State | 2014-2015 | 1131600 | Construction of toilet and bathing rooms |
| Field Director Similipal Tiger reserve Baripada | State | 2014-2015 | 448000 | Construction of toilet and bathing rooms |
| ITDA Bhawanipatna | State | 2014-2015 | 4733533 | Orissa Tribal empowerment and livelihood programme |
| ITDA Paralakhemundi | State | 2014-2015 | 1167950 | Orissa Tribal empowerment and livelihood programme |
| ITDA Paralakhemundi | State | 2014-2015 | 1061540 | Orissa Tribal empowerment and livelihood programme |
| NABARD | Central | 2014-2015 | 918722 | Financial assistance for implementation of integrated tribal development programme |
| Rural Sanitation and Drinking water supply system Jharsuguda | State | 2014-2015 | 3267791 | Construction of water supply system |
| OSDMA | State | 2014-2015 | 34740108 | Odisha Disaster recovery Project |
| ITDA Bhawanipatna | State | 2015-2016 | 4330071 | Orissa Tribal empowerment |
| ITDA Paralakhemundi | State | 2015-2016 | 1767463 | Orissa Tribal empowerment |
| DRDA Dhenkanal | State | 2015-2016 | 200000 | District Rural Devlopement Authority |
| RWSS Jharsuguda | State | 2015-2016 | 1404000 | Rural Water Supply and Sanitation |
| DWSM Chhatrapur | State | 2015-2016 | 2542000 | District Water and Sanitation Mission |
| BDO Sanakhemundi | State | 2015-2016 | 479971 | Construction of Toilet and Bathroom |
| BDO Rayagada | State | 2015-2016 | 359700 | Construction of Toilet and Bathroom |
| BDO Gumma | State | 2015-2016 | 1224000 | Construction of Toilet and Bathroom |
| DWSM Dhenkanal | State | 2015-2016 | 326600 | Construction of Toilet and Bathroom |
| DWSM Angul | State | 2015-2016 | 186000 | Construction of Toilet and Bathroom |
| DWSM Bolangir | State | 2015-2016 | 786600 | Construction of Toilet and Bathroom |
| DWSM Gajapati | State | 2015-2016 | 3816000 | Construction of Toilet and Bathroom |
| DWSM Kalahandi | State | 2015-2016 | 2839500 | Construction of Toilet and Bathroom |
| DWSM Keonjhar | State | 2015-2016 | 4356000 | Construction of toilet and bathing rooms |
| DWSM Baripada | State | 2015-2016 | 2340000 | Construction of toilet and bathing rooms |
| DWSM Nayagarh | State | 2015-2016 | 41000 | Construction of toilet and bathing rooms |
| OSDMA | State | 2015-2016 | 37285295 | Odisha State Disaster Recovery Project |
| ITDA PARALAKHEMUNDI | State | 2016-2017 | 1887030 | ORISSA TRIBAL EMPOWERMENT AND LIVELIHOODS PROGRAMME |
| ITDA BHAWANIPATNA | State | 2016-2017 | 1190403 | ORISSA TRIBAL EMPOWERMENT AND LIVELIHOODS PROGRAMME |
| DWSM NAYAGARH | State | 2016-2017 | 600000 | CONSTRUCTION OF TOILET AND BATH ROOM |
| RWSS JHARSUGUDA | State | 2016-2017 | 372000 | CONSTRUCTION OF WATER SUPPLY SYSTEM |
| DWSM CHHATRAPUR | State | 2016-2017 | 2304029 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM DHENKANAL | State | 2016-2017 | 1316000 | CONSTRUCTION OF TOILET AND BATHROOM |
| BDO GANJAM | State | 2016-2017 | 2652000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM GAJAPATI | State | 2016-2017 | 4944000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM RAYAGADA | State | 2016-2017 | 1860000 | CONSTRUCTION OF TOILET AND BATHROOM |
| OSDMA | State | 2016-2017 | 59359274 | DISASTER RECOVERY PROJECT |
| OREDA | State | 2016-2017 | 1374283 | RENEWABLE ENERGY DEVELOPMENT |
| DWSM KALAHANDI | State | 2016-2017 | 1920000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM KEONJHAR | State | 2016-2017 | 1476000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM BARIPADA | State | 2016-2017 | 432000 | CONSTRUCTION OF TOILET AND BATHROOM |
| OTELP | State | 2017-2018 | 2799225 | ORISSA TRIBAL EMPOWERMENT AND LIVELIHOOD PROGRAMME |
| OTELP | State | 2017-2018 | 1043440 | ORISSA TRIBAL EMPOWERMENT AND LIVELIHOOD PROGRAMME |
| OSDMA | State | 2017-2018 | 10336386 | DISASTER RECOVERY PROJECT |
| BDO GANJAM | State | 2017-2018 | 1920000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM CHHATRAPUR | State | 2017-2018 | 1824000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM NAYAGARH | State | 2017-2018 | 132000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM DHENKANAL | State | 2017-2018 | 587500 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM BALIGUDA | State | 2017-2018 | 396000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM GAJAPATI | State | 2017-2018 | 14268000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM RAYAGADA | State | 2017-2018 | 4344000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM JHARSUGUDA | State | 2017-2018 | 1200000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM KALAHANDI | State | 2017-2018 | 5064000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM BARIPADA | State | 2017-2018 | 1056000 | CONSTRUCTION OF TOILET AND BATHROOM |
| DWSM KEONJHAR | State | 2017-2018 | 3204000 | CONSTRUCTION OF TOILET AND BATHROOM |
| OTELP LANJIGARH | State | 2018-2019 | 967957 | ORISSA TRIBAL EMPOWERMENT AND LIVELIHOOD PROGRAMME |
| OTELP | State | 2018-2019 | 795889 | ORISSA TRIBAL EMPOWERMENT AND LIVELIHOOD PROGRAMME |
| OTELP | State | 2018-2019 | 1080430 | ORISSA TRIBAL EMPOWERMENT AND LIVELIHOOD PROGRAMME |
| OTELP | State | 2019-2020 | 1291893 | ORISSA TRIBAL EMPOWERMENT AND LIVELIHOOD PROGRAMME |
| OTELP | State | 2019-2020 | 1367951 | ORISSA TRIBAL EMPOWERMENT AND LIVELIHOOD PROGRAMME |
| ITDA Bhawanipatna | State | 2020-2021 | 970650 | Tribal Development |
Contact details
| Address | VILLAGE-NARASINGHPUR, PO- MOHUDA, VIA- BERHAMPUR |
| City | BERHAMPUR |
| State | ORISSA |
| Telephone | Not Available |
| Mobile No | 9078010004 |
| Website Url | http://www.gramvikas.org |
| info(at)gramvikas[dot]org |
GRAM VIKAS Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Anugul , Balangir, Bargarh, Debagarh, Dhenkanal, Gajapati, Ganjam, Jharsuguda, Kalahandi, Kandhamal, Kendujhar, Khordha , Koraput, Mayurbhanj, Nabarangapur , Nayagarh , Rayagada , Sambalpur, Subarnapur, Sundargarh
Operational States: ORISSA
AchieveMents: Sanitation to seventy five thousand three hundred thirty four household one thousand One hundred fifty one Piped water supply projects established Social forestry horticulture agro based interventions in one hundred seventy nine villages Seventeen thousand disaster resilient houses constructed Holistic development of Tribal and Adivasi kids across three hundred villages Fifty four thousand Biogas plants One hundred seventeen solar water pumping systems six community electrification projects made
Key Issues
Agriculture, Animal Husbandry, Dairying and Fisheries, Children, Dalit Upliftment, Disaster Management, Drinking Water, Education and Literacy, Environment and Forests, Health and Family Welfare, Housing, Information and Communication Technology, Labour and Employment, Land Resources, Micro Finance (SHGs), New and Renewable Energy, Nutrition, Panchayati Raj, Right to Information and Advocacy, Rural Development and Poverty Alleviation, Water Resources, Women's Development and Empowerment,- ManovikasgemmaiwcBerhampur, ORISSA
- JagrutiBERHAMPUR, ORISSA
- Shree Sai Ganesh TrustBERHAMPUR, ORISSA
- Career Launch InternationalBERHAMPUR, ORISSA
- Institute For Women DevlopmentBerhampur, ORISSA
- Womens Institution For Social Enlightenberhampur, ORISSA
- Vision OrissaBERHAMPUR, ORISSA
- Calavary Charitable And Educational TrustBERHAMPUR, ORISSA
- Being Kind FoundationBERHAMPUR, ORISSA
- Peoples Rural Education MovementBERHAMPUR, ORISSA
Other Ngos in Berhampur, ORISSA
- Kanasiya Gram Bharti Shiksha Samiti Gram Kanasiya Jila Ujjain In Tarana Madhya Pradesh
- Jay Bajarang Gram Vikas Trust In Surendranagar Gujarat
- Jayprabha Gram Vikas Mandal In Sasaram Bihar
- Sarwangin Gram Vikas Kendra In Daltonganj Jharkhand
- Jay Shree Ram Gram Vikas Trust Dahod In Dahod Gujarat
- Amar Bharati Gram Vikas Sanstha In Bicholim Goa
- Gram Vikas Sansthan In Hisar Haryana
- Jai Bhavani Gram Vikas Bahuuddeshiya Sevabhavi Sanstha In Latur Maharashtra
- Gram Vikas Sewa Samiti In Hapur Uttar Pradesh
- Gram Vikas Sewa Samiti In Rewa Madhya Pradesh
GRAM VIKAS [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
