Himmotthan Society Ngo In Dehradun Uttarakhand
Himmotthan Society Ngo Information
Himmotthan Society Non Governmental Organization is located in Dehradun UTTARAKHAND .
Registration Details
| Registered With | Registrar of Societies |
| Type of NGO | Registered Societies (Non-Government) |
| Registration No | 78/2007-2008 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | Society Registration Act 1860 |
| City of Registration | Dehradun |
| State of Registration | UTTARAKHAND |
| Date of Registration | 20-12-2007 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 347900161Himmotthan Society NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| YASHPAL SINGH BISHT | Secretary | Available | Available |
| S T S LEPCHA | Member | Available | Available |
| ARUN PANDHI | Member | Available | Available |
| Amrita Sujit Patwardhan | Treasurer | Available | Available |
Himmotthan Society Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| Indial Social Club Oman | Overseas | 2014-2015 | 2400000 | To established 2 water schemes in Sari and Usada village of District Rudraprayag. Construction of two water storage tank (10,000 liter and 7500 Liter) including water RF filter. Cover 55 House hold in Sari Village and 28 House Hold in Usada village. Total legnth of Line In Sari village is 2Km and Usada is 2.5Km. |
| The Hans Foundation New Delhi | Overseas | 2015-2016 | 46849324 | To improve the water sanitation and hygiene condition of 85 Govt. Primary and Pre Primary Schools by providing hardware (operation and maintenance of Toilets, Point of uses - water taps, water storage facility and Water Filter) and software facilities through IEC and BCC Activities. |
| HT Parekh Foundation Mumbai | Overseas | 2015-2016 | 10000000 | This Project will benefit 312 villages with 16400 House Holds, for 6400 House hold sanitation units and 20 Schools Sanitation Blocks The Project will also compromise a component for water security for the 312 villages in Gangolighat. This would entail assessment of the Hydro geology status across the project villages augment the water source establish point of use for drinking water in the Households and schools identified for the project villages. |
| The Hans Foundation New Delhi | Overseas | 2016-2017 | 2050000 | Post Disaster Relief and Rehabilitation Programme at Chamyala Cluster through distribution of Immediate basic amenities like food, shelter and agriculture equipment. |
| Star India Private Limited | Overseas | 2013-2014 | 32852669 | To improve the quality of life of disaster impacted communities through the restoration of natural resource based livelihood systems. To enhance the income of small and marginal families through production enhancement, value addition and promotion of organized marketing of produce. To organize and strengthen producer (community) based institutions to manage developed micro-enterprises in a sustainable manner. |
| Star India Private Limited | Overseas | 2014-2015 | 32852669 | To improve the quality of life of disaster impacted communities through the restoration of natural resource based livelihood systems. To enhance the income of small and marginal families through production enhancement, value addition and promotion of organized marketing of produce. To organize and strengthen producer (community) based institutions to manage developed micro-enterprises in a sustainable manner. |
| Star India Private Limited | Overseas | 2015-2016 | 32852669 | To improve the quality of life of disaster impacted communities through the restoration of natural resource based livelihood systems. To enhance the income of small and marginal families through production enhancement, value addition and promotion of organized marketing of produce. To organize and strengthen producer (community) based institutions to manage developed micro-enterprises in a sustainable manner. |
| Star India Private Limited | Overseas | 2016-2017 | 32852669 | To improve the quality of life of disaster impacted communities through the restoration of natural resource based livelihood systems. To enhance the income of small and marginal families through production enhancement, value addition and promotion of organized marketing of produce. To organize and strengthen producer (community) based institutions to manage developed micro-enterprises in a sustainable manner. |
| The Hans Foundation New Delhi | Overseas | 2017-2018 | 46849324 | To improve the water sanitation and hygiene condition of Govt. Primary and Pre Primary Schools by providing hardware (operation and maintenance of Toilets, Point of uses - water taps, water storage facility and Water Filter) and software facilities through IEC and BCC Activities. |
| The Hans Foundation New Delhi | Overseas | 2017-2018 | 17475100 | .Productivity enhancement of crops through technological interventions, improved PoPs and promotion of IPM and IPNM; 2. Development of seed villages, community-based seed banks and establishing seed enterprises; 3. Popularizing farm mechanization for drudgery reduction and efficient farming operations; 4. Post-harvest handling, agro-processing and sustained institutional marketing of commodities; 5. Establish critical input supply centres managed by community institutions. |
| Vesterguard Lifestraw Switzarland | Overseas | 2017-2018 | 1050000 | Provide Safe Drinking Water to School |
| HT Parekh Foundation Mumbai | Overseas | 2017-2018 | 10000000 | 1. To achieve ODF status in Gangolihat block. 2. Water security through participatory Springshed Management approach. 3. The Project will also compromise a component for water security for the 312 villages in Gangolighat. This would entail assessment of the Hydro geology status across the project villages augment the water source establish point of use for drinking water in the Households and schools identified for the project villages. |
| Star India Private Limited | Overseas | 2017-2018 | 32852669 | To improve the quality of life of disaster impacted communities through the restoration of natural resource based livelihood systems. To enhance the income of small and marginal families through production enhancement, value addition and promotion of organized marketing of produce. To organize and strengthen producer (community) based institutions to manage developed micro-enterprises in a sustainable manner. |
| The Hans Foundation | Overseas | 2018-2019 | 20521450 | Productivity enhancement of crops through technological interventions, improved PoPs and promotion of IPM and IPNM; 2. Development of seed villages, community-based seed banks and establishing seed enterprises; 3. Popularizing farm mechanization for drudgery reduction and efficient farming operations; 4. Post-harvest handling, agro-processing and sustained institutional marketing of commodities; 5. Establish critical input supply centres managed by community institutions. |
| The Hans Foundation | Overseas | 2018-2019 | 46849324 | Productivity enhancement of crops through technological interventions, improved PoPs and promotion of IPM and IPNM; 2. Development of seed villages, community-based seed banks and establishing seed enterprises; 3. Popularizing farm mechanization for drudgery reduction and efficient farming operations; 4. Post-harvest handling, agro-processing and sustained institutional marketing of commodities; 5. Establish critical input supply centres managed by community institutions. |
| The Hans Foundation | Overseas | 2018-2019 | 13283559 | Construction and Renovation of Toilets in Government School |
| Vesterguard Lifestraw Switzarland | Overseas | 2018-2019 | 1050000 | Provide Safe Drinking Water to Student |
| HT PAREKH FOUNDATION | Overseas | 2018-2019 | 1000000 | 1. To achieve ODF status in Gangolihat block. 2. Water security through participatory Springshed Management approach. 3. The Project will also compromise a component for water security for the 312 villages in Gangolighat. This would entail assessment of the Hydro geology status across the project villages augment the water source establish point of use for drinking water in the Households and schools identified for the project villages. |
| Star India Private Limited | Overseas | 2018-2019 | 32852669 | To improve the quality of life of disaster impacted communities through the restoration of natural resource based livelihood systems. To enhance the income of small and marginal families through production enhancement, value addition and promotion of organized marketing of produce. To organize and strengthen producer (community) based institutions to manage developed micro-enterprises in a sustainable manner. |
| The Hans Foundation | Overseas | 2019-2020 | 15275310 | 1.Productivity enhancement of crops through technological interventions, improved PoPs and promotion of IPM and IPNM; 2. Development of seed villages, community-based seed banks and establishing seed enterprises; 3. Popularizing farm mechanization for drudgery reduction and efficient farming operations; 4. Post-harvest handling, agro-processing and sustained institutional marketing of commodities; 5. Establish critical input supply centres managed by community institutions. |
| Vesterguard | Overseas | 2019-2020 | 1050000 | Provide Safe Drinking Water to Student in Government schools |
| The Hans Foundation | Overseas | 2019-2020 | 13283559 | Construction and Renovation of Toilets in Government School |
| HT Parekh Foundation | Overseas | 2019-2020 | 10000000 | . To achieve ODF status in Gangolihat block. 2. Water security through participatory Springshed Management approach. 3. The Project will also compromise a component for water security for the 312 villages in Gangolighat. |
| Collectives for Integrated Livelihood Initiatives | Overseas | 2019-2020 | 6543000 | 1. To promote decentralized renewable energy (DRE) enabling livelihood activities and empower the tribal community. 2. To identify the policy changes that may be required based on the outcome and drive policy changes in discussion with the local government organizations. |
| Collectives for Integrated Livelihood Initiatives | Overseas | 2019-2020 | 17660000 | The project aims to promote decentralized renewable energy (DRE) among rural mountain communities to enhance livelihood activities. The renewable energy hinged technologies is being incubated to catalyse the livelihood finance, skilling, social entrepreneurships and value chain-based marketing in the mountain specificities. The growing concern for energy crisis would be supplemented through small scale energy solutions thus increasing the energy diversity and reduce dependency on fossil fuels. |
| Collectives for Integrated Livelihood Initiatives | Overseas | 2020-2021 | 6543000 | 1. To promote decentralized renewable energy (DRE) enabling livelihood activities and empower the tribal community. 2. To identify the policy changes that may be required based on the outcome and drive policy changes in discussion with the local government organizations. |
| The Hans Foundation | Overseas | 2020-2021 | 15275310 | 1.Productivity enhancement of crops through technological interventions, improved PoPs and promotion of IPM and IPNM; 2. Development of seed villages, community-based seed banks and establishing seed enterprises; 3. Popularizing farm mechanization for drudgery reduction and efficient farming operations; 4. Post-harvest handling, agro-processing and sustained institutional marketing of commodities; 5. Establish critical input supply centres managed by community institutions. |
| The Hans Foundation | Overseas | 2020-2021 | 37923507 | Provide Water Supply Argumentation in Government Schools for Drinking water and Sanitation |
| Collectives for Integrated Livelihood Initiatives | Overseas | 2020-2021 | 17660000 | The project aims to promote decentralized renewable energy (DRE) among rural mountain communities to enhance livelihood activities. The renewable energy hinged technologies is being incubated to catalyse the livelihood finance, skilling, social entrepreneurships and value chain-based marketing in the mountain specificities. The growing concern for energy crisis would be supplemented through small scale energy solutions thus increasing the energy diversity and reduce dependency on fossil fuels |
| Vesterguard | Overseas | 2020-2021 | 1645 | Provide Safe Drinking Water to Student in Government schools |
| HT Parekh Foundation | Overseas | 2020-2021 | 1272 | Water security through participatory Springshed Management approach |
| Rural India Support Trust USA | Overseas | 2021-2022 | 37923507 | Provide Water Supply Argumentation in Government Schools for Drinking water and Sanitation |
| Rural India Support Trust USA | Overseas | 2021-2022 | 15275310 | 1.Productivity enhancement of crops through technological interventions, improved PoPs and promotion of IPM and IPNM; 2. Development of seed villages, community-based seed banks and establishing seed enterprises; 3. Popularizing farm mechanization for drudgery reduction and efficient farming operations; 4. Post-harvest handling, agro-processing and sustained institutional marketing of commodities; 5. Establish critical input supply centres managed by community institutions. |
| Collectives for Integrated Livelihood Initiatives | Overseas | 2021-2022 | 17660000 | The project aims to promote decentralized renewable energy (DRE) among rural mountain communities to enhance livelihood activities. The renewable energy hinged technologies is being incubated to catalyse the livelihood finance, skilling, social entrepreneurships and value chain-based marketing in the mountain specificities. The growing concern for energy crisis would be supplemented through small scale energy solutions thus increasing the energy diversity and reduce dependency on fossil fuels |
Contact details
| Address | H.No. 193, Phase II, Vasant Vihar, Dehradun, Uttarakhand PIN 248006 |
| City | Dehradun |
| State | UTTARAKHAND |
| Telephone | Not Available |
| Mobile No | 9927229788 |
| Website Url | Not Available |
| mshareef(at)tatatrusts[dot]org |
Himmotthan Society Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Dehradun
Operational States: UTTARAKHAND
AchieveMents: Three Hundred Twelve Villages becoming open defecation free. Fodder plantation has been carried out in Eight Hundred Fifty Five Hactare. Over Twelve Thousand Seven Hundred farmers adopted improved technologies and livestock management practices. Twenty Three women Federations led micro dairies are in operation with annual turnover of Rs Thirty million. Over Twenty Four high yielding varieties piloted and replicated successfully.
Key Issues
Agriculture, Children, Drinking Water, Education and Literacy, Rural Development and Poverty Alleviation,- Human Rights And Social Justice AssociationDEHRADUN, UTTARAKHAND
- The John Martyn Memorial TrustDehradun, UTTARAKHAND
- Mitr Ek Saanjha PrayaasDehradun, UTTARAKHAND
- Sanchar Jan Chetna TrustDEHRADUN, UTTARAKHAND
- National Education Development CenterDehradun, UTTARAKHAND
- Himalayee Ayurvedic Yog Evam Prakritic Chikitsa SansthanDEHRADUN, UTTARAKHAND
- Save A SmileDEHRADUN, UTTARAKHAND
- Dev Bhoomi Vridh Ashram Nirman Evm Vikas SamitiDehradun, UTTARAKHAND
- Maya Khadi Gramodyog SansthanaDEHRADUN, UTTARAKHAND
- Gramya Mahila Kalyan SansthanDehradun, UTTARAKHAND
Other Ngos in DEHRADUN, UTTARAKHAND
- The Immaculate Heart Of Mary Society Society In Nagercoil Tamil Nadu
- Gousia Educational Society Safapora Lar,ganderbal (as Society) In Ganderbal Jammu & Kashmir
- Immaculate Heart Of Mary Society Society Noii In Puducherry Puducherry
- The Society Of The Sisters Of St. Anne, Society No 19 In Bangalore Karnataka
- Immaculate Heart Of Mary Society Society No Vi In Chinnaselam Tamil Nadu
- Immaculate Heart Of Mary Society Society Noii In Cuddalore Tamil Nadu
- The Immaculate Heart Of Mary Society Society No 1 In Nagercoil Tamil Nadu
- The Immaculate Heart Of Mary Society Society No 2 ( Omalur) In Salem Tamil Nadu
- Immaculate Heart Of Mary's Society - Society No.1 In Madurai Tamil Nadu
- The Society Of Sisters Of St Anne Society No.22 In Lalgudi Tamil Nadu
Himmotthan Society [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
