Pragati Pratishthan Ngo In Thane Maharashtra
Pragati Pratishthan Ngo Information
PRAGATI PRATISHTHAN Non Governmental Organization is located in THANE MAHARASHTRA .
Registration Details
| Registered With | Charity Commissioner |
| Type of NGO | Trust (Non-Government) |
| Registration No | F-2549 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | BOMBAY PUBLIC TRUST ACT 1950 |
| City of Registration | THANE |
| State of Registration | MAHARASHTRA |
| Date of Registration | 24-07-1972 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 083990215PRAGATI PRATISHTHAN NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| SATISH KASHINATH MARATHE | Board Member | Available | Available |
| ANUJA SHEKHAR PURANDARE | Treasurer | Available | Available |
| PURSHOTTAM SHANKARRAO AGWAN | President | Available | Available |
| MADHUKAR DHARMA KHUTADE | Board Member | Available | Available |
| PATIL YASHWANT BABU | Board Member | Available | Available |
| PANDU TRIMBAK PILANA | Secretary | Available | Available |
PRAGATI PRATISHTHAN Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2014-2015 | 10464384 | UTILISED FOR100% STAFF SALARY, FOOD, RESIDENTIAL AND SCHOOL EXPENSES |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2014-2015 | 453000 | UTILISED FOR FOOD AND RESIDENTIAL EXPENSES FOE STUDENTS |
| SYNGENTA FOUNDATION OF INDIA | Overseas | 2014-2015 | 5700000 | UTILISED FOR AGRICULTURAL DEVELOPMENT OF TRIBAL FARMERS IN VILLAGES OF JAWHAR |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2015-2016 | 9792777 | UTILISED FOR 100% STAFF SALARY, FOOD, RESIDENTIAL AND SCHOOL EXPENSES |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2015-2016 | 453000 | UTILISED FOR STAFF SALARY, FOOD, RESIDENTIAL EXPENSES FOR HOSTEL |
| SYNGENTA FOUNDATION OF INDIA | Overseas | 2015-2016 | Not Specified | UTILISED FOR AGRICULTURAL DEVELOPMENT OF TRIBAL FARMERS IN JAWHAR |
| BANK OF AMERICA NATIONAL ASSOCIATION | Overseas | 2015-2016 | 6100000 | UTILISED FOR PROVIDING SOLAR HOME LIGHT AND STREET LIGHT TO TRIBAL AREAS IN JAWHAR AND VIKRAMGAD |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2016-2017 | 10870389 | UTILISED FOR 100% SALARY, FOOD, RESIDENTIAL AND SCHOOL EXPENSES |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2016-2017 | 453000 | UTILISED FOR SALARY, FOOD, RESIDENTIAL EXPENSES FOR HOSTEL |
| STOCKHOLM BUSINESS SCHOOL SWEDEN | Overseas | 2016-2017 | 150000 | UTILISED FOR TRAINING TO TRIBAL WOMEN FOR MAKING SANITARY NAPKIN |
| BANK OF AMERICA NATIONAL ASSOCIATION | Overseas | 2016-2017 | Not Specified | UTILISED FOR PROVIDING SOLAR HOME LIGHT AND STREET LIGHT TO TRIBAL AREAS AF JAWHAR AND VIKRAMGAD |
| SYNGENTA FOUNDATION OF INDIA | Overseas | 2016-2017 | 8000000 | UTILISED FOR AGRICULTURAL DEVELOPMENT OF FARMERS IN JAWHAR BELT |
| BORLUNG INSTITUTE OF SOUTH ASIA | State | 2016-2017 | 5124900 | UTILISED FOR STAFF SALARY AND RELATED PROJECT EXPENDITURE |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2017-2018 | 9645529 | UTILIZED FOR 100% STAFF SALARY, FOOD, RESIDENTIAL AND SCHOOL EXPENDITURE |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2017-2018 | Not Specified | UTILISED FOR SALARY, FOOD, RESIDENTIAL EXPENDITURE FOR HOSTEL STUDENTS |
| SYNGENTA FOUNDATION OF INDIA | Overseas | 2017-2018 | 15500000 | UTILIZED FOR AGRICULTURAL DEVELOPMENT OF FARMERS IN TRIBAL AREAS OF JAWHAR |
| BANK OF AMERICA NATIONAL ASSOCIATION | Overseas | 2017-2018 | 14000000 | UTILIZED FOR ELECTRIFICATION OF VILLAGES CONSIDERING THEIR BASIC LIGHT DEMAND AND COMMERCIAL LOAD DEMAND AND DRINKING WATER SUPPLY SCHEME FOR TRIBAL VILLAGE. |
| STOCKHOLM BUSINESS SCHOOL SWEDEN | Overseas | 2017-2018 | Not Specified | UTILISED FOR PROVIDING TRAINING TO TRIBAL WOMEN FOR MAKING SANITARY NAPKIN |
| BORLUNG INSTITUTE OF SOUTH ASIA | State | 2017-2018 | 9298021 | UTILISED FOR STAFF SALARY AND PROJECT RELATED EXPENSES |
| BANK OF AMERICA NATIONAL ASSOCIATION | Overseas | 2017-2018 | 14000000 | TO PROVIDED DRIP IRRIGATION FACILITY TO THE TRIBAL FARMER FOR THE SECOND CROP OF VEGETABLE . |
| BANK OF AMERICA NATIONAL ASSOCIATION | Overseas | 2018-2019 | Not Specified | TO PROVIDED DRIP IRRIGATION FACILITY TO THE TRIBAL FARMER FOR THE SECOND CROP OF VEGETABLE . |
| BANK OF AMERICA NATIONAL ASSOCIATION | Overseas | 2018-2019 | Not Specified | UTILIZED FOR ELECTRIFICATION OF VILLAGES CONSIDERING THEIR BASIC LIGHT DEMAND AND COMMERCIAL LOAD DEMAND AND DRINKING WATER SUPPLY SCHEME FOR TRIBAL VILLAGE. |
| SYNGENTA FOUNDATION OF INDIA | Overseas | 2018-2019 | Not Specified | UTILIZED FOR AGRICULTURAL DEVELOPMENT OF THE FARMERS IN TRIBAL AREAS OF JAWHAR |
| BORLUNG INSTITUTE OF SOUTH ASIA | State | 2018-2019 | 8077550 | UTILIZED FOR STAFF SALARY AND PROJECT RELATED EXPENSES. |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2018-2019 | 11949500 | UTILIZED FOR 100% STAFF SALARY, FOOD, RESIDENTIAL AND SCHOOL EXPENDITURE |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2018-2019 | 555754 | UTILIZED FOR STAFF SALARY, FOOD AND RESIDENTIAL EXPENDITURE FOR HOSTEL STUDENTS. |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2019-2020 | 10891805 | UTILIZED FOR 100% STAFF SALARY, FOOD, RESIDENTIAL AND SCHOOL EXPENSES. |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2019-2020 | 356705 | UTILIZED FOR STAFF SALARY, FOOD AND RESIDENTIAL EXPENDITURE FOR HOSTEL STUDENTS. |
| BORLUNG INSTITUTE OF SOUTH ASIA | State | 2019-2020 | 9017960 | UTILIZED FOR STAFF SALARY AND PROJECT RELATED EXPENSES. |
| BANK OF AMERICA NATIONAL ASSOCIATION | Overseas | 2019-2020 | Not Specified | TO PROVIDED DRIP IRRIGATION FACILITY TO THE TRIBAL FARMER FOR THE SECOND CROP OF VEGETABLE . |
| SEWA INTERNATIONAL | Overseas | 2019-2020 | 772000 | INCREASE PRODUCTIVITY, PRODUCTION AND INCOME 2 TO 3 TIMES THAN PRESENT LEVEL OF TRIBAL FARMERS. TO MAKE HABITUAL TRIBAL FARMERS FOR HORTICULTURE PLANTATION. |
| CHARITIES AID FOUNDATION OF AMERICA | Overseas | 2019-2020 | 564286 | CHARITABLE PURPOSE |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2020-2021 | Not Specified | 100% EXPESES OF ALL STAFF SALARY AND GRANT FOR RESIDENTIAL SCHOOL EXPENSES |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2020-2021 | Not Specified | AMOUNT SPENT AS PER NORM OF SOCIAL WELFARE DEPARTMENT FOR THE RESIDENCIAL EXPENSES OF THE STUDENTS, |
| SYNGENTA FOUNDATION INDIA | Overseas | 2020-2021 | 350000 | TRAINING AND MENTORING RURAL YOUTH AND ESTABLISHING THEM AS VILLAGE LEVEL AGRI-ENTREPRENEURS. |
| BANK OF AMERICA | Overseas | 2020-2021 | Not Specified | PROVIDED DRIP IRRIGATION WITH SOLAR PUMPING SYSTEMS IN TRIBAL VILLAGES IN THE MOKHADA BLOCK. |
| SEWA INTERNATIONAL US | Overseas | 2020-2021 | Not Specified | PROVIDED DRIP IRRIGATION WITH SOLAR PUMPING SYSTEMS FOR CULTIVAION OF KESHAR MANGO SAPLINNG IN TRIBAL VILLAGES IN THE MOKHADA BLOCK. |
| BORLUNG INSTITUTE OF SOUTH ASIA | State | 2020-2021 | 2842684 | CLIMATE SMART VILLAGES PROGRAMME |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2021-2022 | 10554408 | SALARY GRANT AND GRANT FOR EDUCATIONAL AID |
| SOCIAL WELFARE DEPARTMENT ZP PALGHAR | State | 2021-2022 | 118718 | NON SALARY GRANT |
Contact details
| Address | JEEVAN CHHAYA, 2ND FLOOR, RAM MARUTI ROAD, NAUPADA , THANE (W) 400602 MAHARASHTRA (INDIA) |
| City | THANE |
| State | MAHARASHTRA |
| Telephone | Not Available |
| Mobile No | 9422664916 |
| Website Url | http://www.pragatipratishtan.org/ |
| pragatipratishthan7(at)gmail[dot]com |
PRAGATI PRATISHTHAN Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Palghar
Operational States: MAHARASHTRA
AchieveMents: Not Available
Key Issues
Agriculture, Drinking Water, Differently Abled, New and Renewable Energy, Water Resources,- Sanatan Seva SansthaThane, MAHARASHTRA
- Sant Sevabhaya Education SocietyThane, MAHARASHTRA
- Panchasheel Education SocTHANE, MAHARASHTRA
- Shree Ram Lok Seva SansthaThane, MAHARASHTRA
- Pragati Andha VidyalayaTHANE, MAHARASHTRA
- Rachnatmak Seva Sansthanthane, MAHARASHTRA
- Helping Hand FoundationThane, MAHARASHTRA
- Swaman Social Human Rights CouncilTHANE, MAHARASHTRA
- Smt Mangalaben Shyamji Pokar Education SocietyTHANE, MAHARASHTRA
- Unicep Child FoundationTHANE, MAHARASHTRA
Other Ngos in Thane, MAHARASHTRA
- Pragati Sheel Bal Vikas Foundation In New Delhi Delhi
- Pragati Koraput In Koraput Orissa
- Pragati Educational And Welfare Society In Bemetara Chhattisgarh
- Pragati Education Society Jhajjar In Jhajjar Haryana
- Pragati Jubak Sangha In Bhadrak Orissa
- Sahayog Pragati Mandal Jasali In Deodar Gujarat
- Pragati Path In Jhansi Uttar Pradesh
- Saharsh Mahila Pragati Trust In Dhima Gujarat
- Udainagar Pragati Samiti Udainagar In Dewas Madhya Pradesh
- Samagra Pragati Sansthan In Lucknow Uttar Pradesh
PRAGATI PRATISHTHAN [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
Copyright © 2023 India NGOs Database & Directory.
Designed and Developed by WebMaxin We desinging & developing services .
