Search Your NGO here
Search for NGO here Like 'Shradda NGOs in city or Street or Place name'
Samridhi Mahila Mandal Bakshal Ngo Information
Registration Details
| Registered With |
Registrar of Societies |
| Type of NGO |
Registered Societies (Non-Government) |
| Registration No |
HPCD-1625 |
| Copy of Registration Certificate |
Available |
| Copy of Pan Card |
Available |
| Act name |
Himachal Pradesh Socities Registration Act 2006(Act No. 25 of 2006) |
| City of Registration |
Sainj |
| State of Registration |
HIMACHAL PRADESH |
| Date of Registration |
21-09-2019 |
Foreign Contribution Regulation Act [FRCA] Registered? NO
SAMRIDHI MAHILA MANDAL BAKSHAL NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|
| LATA KUMARI | Secretary | Available | Available |
| LEELA DEVI | President | Available | Available |
| RANJANA DEVI | Treasurer | Available | Available |
SAMRIDHI MAHILA MANDAL BAKSHAL Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|
| Not Specified | Any Other | 2021-2022 | Not Specified | ANY GRANT NOT SANCTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY COTIBUTION |
| Not Specified | Any Other | 2021-2022 | Not Specified | ANY GRANT NOT SANCTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY CONTIBUTAION |
| Not Specified | Any Other | 2020-2021 | Not Specified | ANY GRANT NOT SANCTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY CONTIBUTION |
| Not Specified | Any Other | 2021-2022 | Not Specified | ANY GRANT NOT SACTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY CONTIBUTION |
| Not Specified | Any Other | 2021-2022 | Not Specified | ANY GRANT NOT SACTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY CONTIBUTION |
| Not Specified | Any Other | 2021-2022 | Not Specified | ANY GRANT NOT SACTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY CONTIBUTION |
| Not Specified | Any Other | 2021-2022 | Not Specified | ANY GRANT NOT SACTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY CONTIBUTION |
| Not Specified | Any Other | 2021-2022 | Not Specified | ANY GRANT NOT SACTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY CONTIBUTION |
| Not Specified | Any Other | 2021-2022 | Not Specified | ANY GRANT NOT SACTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY CONTIBUTION |
| Not Specified | Any Other | 2021-2022 | Not Specified | ANY GRANT NOT SACTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY CONTIBUTION |
| Not Specified | Any Other | 2019-2020 | Not Specified | ANY GRANT NOT SACTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY CONTIBUTION |
| Not Specified | Any Other | 2019-2020 | Not Specified | ANY GRANT NOT SACTIONED YET AND ACTIVITIES ARE BEING PERFORMED WITH VOLUNTARY CONTIBUTION |
SAMRIDHI MAHILA MANDAL BAKSHAL Key Issues and
Operational Areas, Major Activiities & Achivements
Operational Districts:
Kullu
Operational States: HIMACHAL PRADESH
AchieveMents: BE SAFE BY EXTINGUISHING THE FOREST FIRE IN WORK AREA.
PEOPLE HAVE BEEN MADE AWARE BY RUNNING CLEANLINESS CAMPAIGN
Popular Non-governmental organization Cities
Popular Non-governmental organization Categories