Shelter Ngo In Ganjam Orissa
Shelter Ngo Information
Registration Details
Registered With | Registrar of Societies |
Type of NGO | Registered Societies (Non-Government) |
Registration No | 178-15 OF 1982-83 |
Copy of Registration Certificate | Available |
Copy of Pan Card | Available |
Act name | ACT XXI OF 1860 |
City of Registration | GANJAM |
State of Registration | ORISSA |
Date of Registration | 25-05-1982 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 104910169SHELTER NGO Organization Members
Name | Designation | Pan | Aadhaar |
---|---|---|---|
SIBA SANKAR DASH | Secretary | Available | Available |
TUNA MAHARANA | Member | Available | Available |
PANDI PADMA RAO | Treasurer | Available | Available |
ASHIM AMITAV DAS | President | Available | Available |
SHELTER Source Funds
Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
---|---|---|---|---|
AGREECULTURE | State | 2015-2016 | 100000 | Trained the farmer regarding pulse cultivation and encourage them to cultivate in large scale |
health and family welfare | State | 2015-2016 | 33400 | formation of GSS for support vulnerable population of the community regarding health issues and its eradication . |
LEPRA SOCIETY | Central | 2015-2016 | 155000 | create awareness among general people regarding the symptoms, treatment and process of cure on TB disease. |
Agreeculture | State | 2016-2017 | 215000 | Demonstration for aware the farmer regarding futility of land by cultivating ground-nut. |
Not Specified | Any Other | 2017-2018 | Not Specified | Expenditure from members contribution |
Not Specified | Any Other | 2018-2019 | Not Specified | Expenditure from members contribution |
Contact details
Address | AT- DURGADEVI STREET PO- GANJAM |
City | GANJAM |
State | ORISSA |
Telephone | Not Available |
Mobile No | 7538000511 |
Website Url | Not Available |
shelterorganization[dot]ngo(at)gmail.com |
SHELTER Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Ganjam
Operational States: ORISSA
AchieveMents: Agriculture,Children,Disaster Management,Drinking Water,Education
Key Issues
Agriculture, Children, Disaster Management, Drinking Water, Education and Literacy, Health and Family Welfare, Rural Development and Poverty Alleviation,- Kabi Narasingh Matha Blind And Deaf SchoolGanjam, ORISSA
- Sri Shiridi Sainath Seva AshramGANJAM, ORISSA
- Newrun Educational And Charitable Trustganjam, ORISSA
- Digdarshan FoundationGANJAM, ORISSA
- Swami Vivekananda Educational And Charitable TrustGANJAM, ORISSA
- United Artists' AssociationGanjam, ORISSA
- Organisation For Development Integrated Social And Health ActionGANJAM, ORISSA
- HarapriyawomensdevlopmentsocietyGanjam, ORISSA
- Shyama Sundar Sanskrit MahavidyalayaGANJAM, ORISSA
- Model College TrustGanjam, ORISSA
Other Ngos in Ganjam, ORISSA
- Ashraya-the Shelter In Cuttack Orissa
- Haiderpur Shelter Of Malda In Malda West Bengal
- Society Of Health Education Legal Training And Emergency Rehabilitation(shelter) In Bhubaneswar Orissa
- Shelter A Light In A Darkness The Social Orgaisation In New Delhi Delhi
- Arunachala Animal Sanctuary And Rescue Shelter In Tiruvannamalai Tamil Nadu
- Swb Aashraya Shelter Of Hope Foundation In Kharar Punjab
- Shelter Of Love Charitable Trust In Mumbai Maharashtra
- Shelter Human Rights Foundation In Wandoor Kerala
- Shelter Charitable Trust In Mumbai Maharashtra
- Care Shelter Public Charitable Trust (cspct) In Bangalore Karnataka