| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|
| Not Specified | Any Other | 2014-2015 | Not Specified | No grants received |
| Not Specified | Any Other | 2015-2016 | Not Specified | No grants received |
| Farah Mohomed Individual | Overseas | 2016-2017 | 49010 | Towards Avanti Young Women Leadership Program |
| The Asia Foundation | Overseas | 2017-2018 | 542077 | To Support The Gender Lab Boys Program |
| CIVICUS WORLD ALLIANCE | Overseas | 2018-2019 | 23646 | Donations received to run our programs under connecting communities vertical |
| Not Specified | Any Other | 2019-2020 | Not Specified | Funds received for Avanti Young Women Leadership Program and Connecting communities. |
| THE ASIA FOUNDATION | Overseas | 2018-2019 | 1951200 | Donation received for boys program |
| RS Foundation | Overseas | 2018-2019 | 765000 | Donation received for AVANTI YOUNG WOMEN LEADERSHIP PROGRAMME |
| Anjam Mukherji | Overseas | 2018-2019 | 15965 | Donation received for AVANTI YOUNG WOMEN LEADERSHIP PROGRAMME |
| FRIEDRICH NAUMANN FOUNDATION | Overseas | 2018-2019 | 450222 | Donation received for Connecting Communities |
| FRIEDRICH NAUMANN FOUNDATION | Overseas | 2018-2019 | 450222 | Donation received for Connecting Communities |
| United Way of Mumbai | Overseas | 2019-2020 | 1400 | Donation received AVANTI YOUNG WOMEN LEADERSHIP PROGRAMME |
| Sunanda Chatterjea | Overseas | 2019-2020 | 21099 | Donation received AVANTI YOUNG WOMEN LEADERSHIP PROGRAMME |
| Friedrich Naumann Foundation | Overseas | 2019-2020 | 84557 | Donation received AVANTI YOUNG WOMEN LEADERSHIP PROGRAMME |
| Robin Schaedler | Overseas | 2019-2020 | 16994 | Donation received for AVANTI YOUNG
WOMEN LEADERSHIP PROGRAMME |
| RS Foundation | Overseas | 2019-2020 | 1000000 | Donation received for AVANTI YOUNG
WOMEN LEADERSHIP PROGRAMME |
| THE ASIA FOUNDATION | Overseas | 2019-2020 | 170470 | Donation received for AVANTI YOUNG
WOMEN LEADERSHIP PROGRAMME |
| US Department of State | Overseas | 2020-2021 | 1851274 | Donation received For The Masculinity Research Project and Podcast |
| THE ASIA FOUNDATION | Overseas | 2020-2021 | 719640 | Donation received For Critical interventions in building gender equality |
| RS Foundation | Overseas | 2020-2021 | 1000000 | Donation received For Girls program |
| Milaap Social Ventures USA inc | Overseas | 2020-2021 | 147025 | Donation received For Objectives of the organization CCF |
| FRIEDRICH NAUMANN Foundation for Freedom | Overseas | 2020-2021 | 10793 | Donation received General Funds for CCF |
| Acumen | Overseas | 2020-2021 | 1361792 | Donation received for General Funds for
TGL |
| Robin Schaedler | Overseas | 2020-2021 | 57702 | Donation received for General Funds for
TGL |
| FRIEDRICH NAUMANN FOUNDATION | Overseas | 2021-2022 | 1038876 | Donation received for Social |
| The UK Online Giving Foundation | Overseas | 2021-2022 | 39115 | Donation received for Social |
| THE ASIA FOUNDATION | Overseas | 2021-2022 | 2734520 | Donation received for Avanti Young Women Leadership Program |
| Stichting Youth for Road Safety | Overseas | 2021-2022 | 427658 | Donation received for Social |
| Oxfam International | Overseas | 2021-2022 | 374994 | Donation received for Avanti Young Women Leadership Program |
| Dalyan Foundation | Overseas | 2021-2022 | 1295922 | Donation received for The Gender Lab
Boys program |
| Sunanda Chatterjea | Overseas | 2021-2022 | 51444 | Donation received for Avanti Young Women Leadership Program |
| RS Foundation | Overseas | 2021-2022 | 1250000 | Donation received for Avanti Young Women Leadership Program |
| US DEPARTMENT OF STATE | Overseas | 2021-2022 | 1226903 | Donation received for The Masculinity Research Project and Podcast |