Search Your NGO here
Search for NGO here Like 'Shradda NGOs in city or Street or Place name'
Voice4girls Ngo Information
Registration Details
| Registered With |
Sub-Registrar |
| Type of NGO |
Trust (Non-Government) |
| Registration No |
71/BK-IV/16 |
| Copy of Registration Certificate |
Available |
| Copy of Pan Card |
Available |
| Act name |
INDIAN TRUSTS ACT |
| City of Registration |
HYDERABAD |
| State of Registration |
TELANGANA |
| Date of Registration |
16-07-2012 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 368140069
VOICE4GIRLS NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|
| RESHMA HAROON LOHIA | Trustee | Available | Available |
| Anusha Bharadwaj | Chief Functionary and Director | Available | Available |
| Ragini Bajaj Chaudhary | Trustee | Available | Available |
VOICE4GIRLS Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|
| ITDA UTNOOR | State | 2015-2016 | 506000 | Girl empowerment . |
| TSWREIS | State | 2015-2016 | 2380700 | Girl empowerment . |
| Warangal District Collector | State | 2017-2018 | 782400 | GIRL EMPOWERMENT |
| ITDA Rampachodavaram | State | 2015-2016 | 660000 | Women Empowerment |
| TSWREIS KGBV | State | 2015-2016 | 438900 | Women Empowerment |
| APSWREIS | State | 2015-2016 | 119700 | Girl empowerment |
| ITDA Paderu | State | 2015-2016 | 385000 | Girl empowerment |
| Mettpally School | State | 2015-2016 | 25000 | Girl empowerment |
| ITDA Paderu UNICEF | State | 2015-2016 | 60000 | Girl empowerment |
| INVESCO | State | 2015-2016 | 538364 | Girl empowerment |
| BDHC | State | 2015-2016 | 424525 | Girl empowerment |
| ITDA Utnoor | State | 2015-2016 | 925100 | Girl empowerment |
| TSWREIS | State | 2015-2016 | 1384405 | Girl empowerment |
| Medak DC | State | 2015-2016 | 1540950 | Girl empowerment |
| TSWREIS | State | 2015-2016 | 169200 | Girl empowerment |
| TTWREIS | State | 2015-2016 | 464200 | Girl empowerment |
| District Deputy Commissioner | State | 2015-2016 | 150000 | Girl empowerment |
| ITDA Paderu | State | 2015-2016 | 330000 | Girl empowerment |
| VOICE INC | Overseas | 2015-2016 | 1454963 | Girl empowerment |
| VOICE INC | Overseas | 2015-2016 | 22646 | Girl empowerment |
| VOICE INC | Overseas | 2015-2016 | 1402244 | Girl empowerment |
| ITDA Paderu UNICEF | State | 2016-2017 | 30000 | GIRL EMPOWERMENT |
| BDHC | State | 2016-2017 | 289075 | GIRL EMPOWERMENT |
| TSWREIS | State | 2016-2017 | 896545 | GIRL EMPOWERMENT |
| ITDA Paderu | State | 2016-2017 | 328900 | GIRL EMPOWERMENT |
| Medak District Collector | State | 2016-2017 | 923400 | GIRL EMPOWERMENT |
| TSWREIS | State | 2016-2017 | 2275000 | GIRL EMPOWERMENT |
| ITDA Paderu | State | 2016-2017 | 858000 | GIRL EMPOWERMENT |
| RGMVP | State | 2016-2017 | 1384500 | GIRL EMPOWERMENT |
| Tamil Nadu SSA | State | 2016-2017 | 28894 | GIRL EMPOWERMENT |
| TMRIES | State | 2016-2017 | 210500 | GIRL EMPOWERMENT |
| TSWREIS | State | 2016-2017 | 447000 | GIRL EMPOWERMENT |
| MahabubNagar | State | 2016-2017 | 1063050 | GIRL EMPOWERMENT |
| MahabubNagar | State | 2016-2017 | 340800 | GIRL EMPOWERMENT |
| RGMVP | State | 2016-2017 | 1114500 | GIRL EMPOWERMENT |
| UNICEF Hyd | State | 2016-2017 | 806673 | GIRL EMPOWERMENT |
| Invesco | State | 2016-2017 | 558350 | GIRL EMPOWERMENT |
| Service Now | State | 2016-2017 | 514551 | GIRL EMPOWERMENT |
| Voice Inc | Overseas | 2016-2017 | 1647171 | GIRL EMPOWERMENT |
| Voice Inc | Overseas | 2016-2017 | 1312471 | GIRL EMPOWERMENT |
| Mahabubnagar District collector | State | 2017-2018 | 2831953 | GIRL EMPOWERMENT |
| TSWREIS | State | 2017-2018 | 2130225 | GIRL EMPOWERMENT |
| Medak District Collector | State | 2017-2018 | 656000 | GIRL EMPOWERMENT |
| INVESCO | State | 2017-2018 | 500000 | GIRL EMPOWERMENT |
| Ranga Reddy District Collector | State | 2017-2018 | 920000 | GIRL EMPOWERMENT |
| Medak District Collector | State | 2017-2018 | 697000 | GIRL EMPOWERMENT |
| RGMVP | State | 2017-2018 | 1219500 | GIRL EMPOWERMENT |
| TSWREIS | State | 2017-2018 | 2710375 | GIRL EMPOWERMENT |
| Lend a Hand India | State | 2017-2018 | 3237240 | GIRL EMPOWERMENT |
| UNICEF | State | 2017-2018 | 1411445 | GIRL EMPOWERMENT |
| TSWRIES | State | 2018-2019 | 2256000 | GIRL EMPOWERMENT |
| Vaya Trusts | State | 2018-2019 | 4840000 | GIRL EMPOWERMENT |
| District Collector MBNR | State | 2018-2019 | 360000 | GIRL EMPOWERMENT |
| Lend A Hand India | State | 2018-2019 | 1870460 | GIRL EMPOWERMENT |
| Voice INC | Overseas | 2018-2019 | 960403 | GIRL EMPOWERMENT |
| District Collector Wanaparthy | State | 2018-2019 | 125000 | GIRL EMPOWERMENT |
| TTWRIES | State | 2018-2019 | 347312 | GIRL EMPOWERMENT |
| Scottish Love in Action | Overseas | 2018-2019 | 2494367 | GIRL EMPOWERMENT |
| Social Initiative | Overseas | 2018-2019 | 1674000 | GIRL EMPOWERMENT |
| District Collector MBNR | State | 2018-2019 | 387200 | GIRL EMPOWERMENT |
| District Collector Wanaparthy | State | 2018-2019 | 224000 | GIRL EMPOWERMENT |
| TSWRIES | State | 2018-2019 | 601200 | GIRL EMPOWERMENT |
| District Collector MBNR | State | 2018-2019 | 400000 | GIRL EMPOWERMENT |
| District Collector Wanaparthy | State | 2018-2019 | 415100 | GIRL EMPOWERMENT |
VOICE4GIRLS Key Issues and
Operational Areas, Major Activiities & Achivements
Operational Districts:
Operational States:
AchieveMents: Not Available
Other Ngos in Hyderabad, TELANGANA
- Paralokanestham MinistriesHyderabad, TELANGANA
- Society To Create Awareness On Public SafetyHyderabad, TELANGANA
- Rural Educational Development SocietyHYDERABAD, TELANGANA
- Society For Human Awareness And Rural DevelopmentHyderabad, TELANGANA
- Swathi Memorial Educational SocietyHYDERABAD, TELANGANA
- Carriers Of Trust And WelfareHYDERABAD, TELANGANA
- Smt Nandamuri Basava Taraka Ramarao Memorial Cancer FoundationHYDERABAD, TELANGANA
- Diva Design FoundationHYDERABAD, TELANGANA
- Nirvana OrganizationHYDERABAD, TELANGANA
- SiddhamHyderabad, TELANGANA
Popular Non-governmental organization Cities
Popular Non-governmental organization Categories