Save The Children India Ngo In Mumbai Maharashtra
Save The Children India Ngo Information
SAVE THE CHILDREN INDIA Non Governmental Organization is located in MUMBAI MAHARASHTRA .
Registration Details
| Registered With | Charity Commissioner |
| Type of NGO | Trust (Non-Government) |
| Registration No | F-12574 |
| Copy of Registration Certificate | Available |
| Copy of Pan Card | Available |
| Act name | MAHARASHTRA PUBLIC TRUST ACT |
| City of Registration | MUMBAI |
| State of Registration | MAHARASHTRA |
| Date of Registration | 22-07-1988 |
Foreign Contribution Regulation Act [FRCA] Registered? Yes
FRCA Registartion Number: 083780585SAVE THE CHILDREN INDIA NGO Organization Members
| Name | Designation | Pan | Aadhaar |
|---|---|---|---|
| RAHUL KADRI | Vice President | Available | Available |
| IFTIKHAR KADRI | President | Available | Available |
| MONISHA SHETTY SHETTY | Vice President | Available | Available |
| REKHA RAJAGOPAL PRADIP RAJGOPAL | Secretary | Available | Available |
| MOOMAL MEHTA | Treasurer | Available | Available |
SAVE THE CHILDREN INDIA Source Funds
| Department Name | Source | Finacial Year | Amount Sanctioned | Purpose |
|---|---|---|---|---|
| U S Department of State American Consulate General | Overseas | 2021-2022 | 3971688 | Building Systemic Response for Effective Prosecution in Pune Thane and Sangli |
| Not Specified | Any Other | 2019-2020 | Not Specified | WE ARE NOT RECEIVING ANY GRANT FROM CENTRAL GOVERNMENT |
| Not Specified | Any Other | 2020-2021 | Not Specified | WE ARE NOT RECEIVING ANY GRANT FROM CENTRAL GOVERNMENT |
| Not Specified | Any Other | 2021-2022 | Not Specified | WE ARE NOT RECEIVING ANY GRANT FROM CENTRAL GOVERNMENT |
| B One G One Giving Inc | Overseas | 2021-2022 | 1622294 | We work with underprivileged children with disabilities such as hearing impairment and intellectual disabilities to detect treat and create a safe learning environment for their growth and development and Women empowerment |
| Embassy of The Kindgom of The Netherlands | Overseas | 2021-2022 | 2000240 | Strengthening Care and Protection for Victims of Sexual violence and Sex Trafficking by Providing Quality Rehabilitation and enhancing coordination among stakeholders in three districts of Maharashtra |
| Department of Social Justice and Special Assistance Government of Maharashtra | State | 2021-2022 | 19585233 | We work with underprivileged children with disabilities such as hearing impairment and intellectual disabilities to detect treat and create a safe learning environment for their growth and development |
| Department of Social Justice and Special Assistance Government of Maharashtra | State | 2020-2021 | 19494465 | We work with underprivileged children with disabilities such as hearing impairment and intellectual disabilities to detect treat and create a safe learning environment for their growth and development |
| Department of Social Justice and Special Assistance Government of Maharashtra | State | 2019-2020 | 17436687 | We work with underprivileged children with disabilities such as hearing impairment and intellectual disabilities to detect treat and create a safe learning environment for their growth and development |
| Fundacion Educacion Y Cooperation | Overseas | 2021-2022 | 18265791 | We work with underprivileged children with disabilities such as hearing impairment and intellectual disabilities to detect treat and create a safe learning environment for their growth and development |
| Global Fund to End Modern Slavery | Overseas | 2021-2022 | 10935376 | Enabling Responsive Justice for Victims of Trafficking in Five Districts of Maharashtra |
| HSBC Software Development India Pvt Ltd | Overseas | 2021-2022 | 10741966 | Employability Skills Training for Women Living in Slums of Pune |
| EUROPEAN SPACE AGENCY Humanitarian Relief Fund | Overseas | 2021-2022 | 56696 | Enabling Communities to Address Violence Against Children in Urban Villages of NCR Delhi |
| International Justice Mission | Overseas | 2021-2022 | 3941455 | Strengthening Systems to Protect CSEC Victims and Sustain Freedom in Maharashtra India |
| Stitchting Elishua | Overseas | 2021-2022 | 339377 | We work with underprivileged children with disabilities such as hearing impairment and intellectual disabilities to detect treat and create a safe learning environment for their growth and development |
| The Hongkong and Shanghai Banking Corporation Limited India HSBC | Overseas | 2021-2022 | 1163457 | Enabling Economic Independence and Reducing Vulnerability of Young Women from Slum Communities of Mumbai and Navi Mumbai through Employability and Life Skills Training |
| S L Communications Ltd | Overseas | 2021-2022 | 346806 | Education Balwadi Program Delhi |
| THE COUNTER TRAFFICKING GROUP | Overseas | 2021-2022 | 849151 | Situational Analysis to Strengthen Community Based Protection Measures for Children At-Risk to Violence including Trafficking in Maharashtra, India |
| UPS Oasis Supply Corporation | Overseas | 2021-2022 | 61508 | Enhancing employability through skill development of girls |
| Zeeman Textielsupers BV | Overseas | 2021-2022 | 4388760 | Through our anti-trafficking initiatives we strive to empower communities and other stakeholders For this we work in partnership with various government departments to strengthen systemic response for prevention protection of survivors and prosecution of the perpetrators of human trafficking in India |
| Fundacion Educacion Y Cooperation | Overseas | 2021-2022 | 1515040 | Covid Response Initiative for minimising the impact on lives of children and families. |
| Give Foundation Inc | Overseas | 2021-2022 | 347745 | Humanitarian food and Ration Distribution |
| Her Choices Trust | Overseas | 2021-2022 | 12100 | Covid-19 Relief Support |
| Credit Suisse AG Hong Kong Branch | Overseas | 2021-2022 | 100438 | Covid-19 Relief Work |
| ZontaClub Dresden | Overseas | 2021-2022 | 43685 | Covid-19 Relief Work |
| Social Squared Ventures Inc | Overseas | 2021-2022 | 530220 | Covid-19 Relief Work |
| Nasscom Foundation | Overseas | 2021-2022 | 173928 | Covid-19 Relief Work |
| Ketto Online Ventures Inc | Overseas | 2021-2022 | 91583 | Covid-19 Relief Work |
| U S Department of State American Consulate General | Overseas | 2020-2021 | 2165602 | Building Systemic Response for Effective Prosecution in Pune, Thane and Sangli |
| Fundacion Educacion Y Cooperation | Overseas | 2020-2021 | 18589177 | We work with underprivileged children with disabilities such as hearing impairment and intellectual disabilities, to detect, treat, and create a safe learning environment for their growth and development. |
| Global Fund to End Modern Slavery | Overseas | 2020-2021 | 4340118 | Enabling Responsive Justice for Victims of Trafficking in Five Districts of Maharashtra. |
| Her Choices Trust | Overseas | 2020-2021 | 185000 | Through our anti-trafficking initiatives, we strive to empower communities and other stakeholders. For this, we work in partnership with various government departments to strengthen systemic response for prevention, protection of survivors and prosecution of the perpetrators of human trafficking in India. |
| HSBC Software Development India Pvt Ltd | Overseas | 2020-2021 | 20534800 | Employability Skills Training for Women Living in Slums of Pune |
| Hindustan Unilever Ltd | Overseas | 2020-2021 | 298650 | STCI - HUL Partnership Project- WASH -Pilot |
| International Justice Mission | Overseas | 2020-2021 | 8913399 | Strengthening Systems to Protect CSEC Victims and Sustain Freedom in Maharashtra, India |
| Kamonohashi Project | Overseas | 2020-2021 | 455477 | Model Design for the Coordination Mechanism among Stakeholders for Anti-Human Trafficking in Maharashtra, India - Phase III |
| Stitchting Elishua | Overseas | 2020-2021 | 1222896 | We work with underprivileged children with disabilities such as hearing impairment and intellectual disabilities, to detect, treat, and create a safe learning environment for their growth and development. |
| The Hongkong and Shanghai Banking Corporation Limited | Overseas | 2020-2021 | 1281540 | Enabling Economic Independence and Reducing Vulnerability of Young Women from Slum Communities of Mumbai and Navi Mumbai through Employability and Life Skills Training |
| S L Communications Ltd | Overseas | 2020-2021 | 346806 | Education - Balwadi Program Delhi |
| Zeeman Textielsupers BV | Overseas | 2020-2021 | 2541822 | Through our anti trafficking initiatives we strive to empower communities and other stakeholders For this we work in partnership with various government departments to strengthen systemic response for prevention protection of survivors and prosecution of the perpetrators of human trafficking in India |
| Fundacion Educacion Y Cooperation | Overseas | 2020-2021 | 1452807 | Emergency support to the 1400 Covid 19 affected marginalized families of the Pune District of Maharashtra |
| Give Foundation | Overseas | 2020-2021 | 4000000 | Relief Efforts with daily wage workers in Pune |
| Her Choices Trust | Overseas | 2020-2021 | 542000 | Covid-19 Relief Support |
| Zeeman Textile Super BV | Overseas | 2020-2021 | 411177 | Covid-19 Relief Support |
| Credit Suisse AG Hong Kong Branch | Overseas | 2020-2021 | 100438 | Covid-19 Relief Support |
| Kamonohashi Project Japan | Overseas | 2020-2021 | 680322 | Covid-19 Relief Support |
| Portal Social Squared Ventures | Overseas | 2020-2021 | 1254795 | Covid-19 Relief Support |
| UK Online Giving Foundation | Overseas | 2020-2021 | 3555213 | Covid-19 Relief Support |
| Nasscom Foundation | Overseas | 2020-2021 | 173928 | Covid-19 Relief Support |
| Peter M Lucy | Overseas | 2020-2021 | 74078 | Covid-19 Relief Support |
| Bernd Sokolowski | Overseas | 2020-2021 | 72688 | Covid-19 Relief Support |
| Embassy of the Kingdom of the Netherlands | Overseas | 2019-2020 | 1173722 | Prevention of re-trafficking and ensuring justice, life of dignity and self respect to survivors of sex trafficking. |
| European Space Agency Humanitarian Relief Fund | Overseas | 2019-2020 | 540435 | Enabling communities to address violence against children in urban villages of Delhi NCR |
| Fundacion Educacion Y Cooperation | Overseas | 2019-2020 | 25664666 | We work with underprivileged children with disabilities such as hearing impairment and intellectual disabilities, to detect, treat, and create a safe learning environment for their growth and development. |
| Her Choices Trust | Overseas | 2019-2020 | 1115000 | Through our anti-trafficking initiatives, we strive to empower communities and other stakeholders. For this, we work in partnership with various government departments to strengthen systemic response for prevention, protection of survivors and prosecution of the perpetrators of human trafficking in India. |
| HSBC Software Development India Pvt Ltd | Overseas | 2019-2020 | 20534800 | Employability Skills Training for Women Living in Slums of Pune |
| International Justice Mission | Overseas | 2019-2020 | 843313 | Bringing About Convergence and Establishment of Crisis Intervention Centre at the Karuna Protective Home, Nagpur AND Strengthening Systems to Protect CSEC Victims and Sustain Freedom in Maharashtra, India |
| Kamonohashi Project | Overseas | 2019-2020 | 2668953 | Model design for the coordination mechanism among stakeholders for anti-human trafficking in Maharashtra, India - Phase III |
| Swades Foundation | Overseas | 2019-2020 | 2436012 | Enabling economic independence and reducing vulnerability of young women from slum communities of Mumbai and Navi Mumbai through employability and life skills training |
| UPS Oasis Supply Corporation | Overseas | 2019-2020 | 915720 | Enhancing employability through skill development of girls and women living in urban villages of Delhi NCR |
| World Justice Forum | Overseas | 2019-2020 | 165830 | World Justice Forum |
| Zeeman Textielsupers BV | Overseas | 2019-2020 | 4400039 | Through our antitrafficking initiatives we strive to empower communities and other stakeholders For this we work in partnership with various government departments to strengthen systemic response for prevention protection of survivors and prosecution of the perpetrators of human trafficking in India |
| Department of Social Justice and Special Assistance Government of Maharashtra | State | 2022-2023 | 36664000 | Special Care Centre school for mentally challenged and hearing impaired students |
| Not Specified | Any Other | 2022-2023 | Not Specified | We are not receiving any grant from Central Government |
| THE COUNTER TRAFFICKING GROUP | Overseas | 2022-2023 | 2044996 | Grant for conducting a situational analysis to strengthen community based protection measures for children at risk to violence including trafficking in Maharashtra |
| THE COUNTER TRAFFICKING GROUP | Overseas | 2022-2023 | 12229455 | School Transformation Program |
| B One G One Giving | Overseas | 2022-2023 | 192291 | Education Program |
| B One G One Giving | Overseas | 2022-2023 | 293969 | Anti Human Trafficking Initiatives |
| Global fund to end Modern slavery | Overseas | 2022-2023 | 1178139 | Enabling Responsive Justice for Victims of Trafficking in Maharashtra |
| US DEPT OF STATE | Overseas | 2022-2023 | 2251697 | Building systematic Response for effective prosecution |
| Zeeman Textiel Super | Overseas | 2022-2023 | 3959949 | Save Our Sisters |
| Zonta Club Dresden | Overseas | 2022-2023 | 40820 | Employability Skills training in Beauty and wellness |
| UK Online Giving Foundation | Overseas | 2022-2023 | 467347 | Special care Centre for mentally challenged and hearing impaired students |
Contact details
| Address | SAVE THE CHILDREN INDIA S F 9, G BLOCK, NEXT TO AMERICAN SCHOOL OF BOMBAY, BANDRA KURLA COMPLEX, BANDRA (EAST), MUMBAI 400098. |
| City | MUMBAI |
| State | MAHARASHTRA |
| Telephone | 022-26520601 |
| Mobile No | 9867331975 |
| Website Url | https://www.viplafoundation.org/ |
| accounts(at)viplafoundation[dot]org |
SAVE THE CHILDREN INDIA Key Issues and Operational Areas, Major Activiities & Achivements
Operational Districts: Mumbai, Nagpur, Pune, Sangli,North Goa,Vadodara,Solan,Thane,New Delhi,Kolhapur, Aurangabad, Solapur
Operational States: MAHARASHTRA, GOA, GUJARAT, HIMACHAL PRADESH, MAHARASHTRA, DELHI, MAHARASHTRA
AchieveMents: The government has recognised STCI as a school for the hearing impaired and mentally challenged children. STCI specializes in implementation of Accelerated Learning Remedial Program based on Multi-Grade Multi Level pedagogy and runs 177 Balwadis. Through its Save our Sisters program it focuses on preventing the crime, prosecuting the perpetrators, enabling policy advocacy and rehabilitating the victims into the society
Key Issues
Children, Education and Literacy, Vocational Training, Women's Development and Empowerment,- R. R. Morarka Charitable TrustMumbai, MAHARASHTRA
- Eternal Charitable Trustmumbai, MAHARASHTRA
- Shree Rajsaubhag Satsang MandalMumbai, MAHARASHTRA
- Vidya Vikas Education TrustMUMBAI, MAHARASHTRA
- Humble Smile Foundation IndiaMumbai, MAHARASHTRA
- Lokseva FoundationMUMBAI, MAHARASHTRA
- Sadguru Mangeshda Kriya Yoga FoundationMumbai, MAHARASHTRA
- Rashtra Swasthya Prabodhini RspMUMBAI, MAHARASHTRA
- Samabhavana SocietyMumbai, MAHARASHTRA
- Shrimad Rajchandra Aatma Tatva Research CentreMumbai, MAHARASHTRA
Other Ngos in Mumbai, MAHARASHTRA
- Briksha Save Trees Save Children In Guwahati Assam
- Save Life Save India Charitable Trust (slsi) In Dharmshala Himachal Pradesh
- Save Nature Save Life Prabuddh Council In West Delhi Delhi
- Save Birds Save Nature Bahuuddeshiya Sevabhavi Sanstha In Beed Maharashtra
- Save Youth Save Future In Baramulla Jammu & Kashmir
- Save Animal Save Climate Foundation In Bhopal Madhya Pradesh
- Save Sundarban Save Life In Raidighi West Bengal
- Save Tree Save Life Foundation Trust In Jaunpur Uttar Pradesh
- Save To Save Society In Kolkata West Bengal
- Save Children Foundation In Hyderabad Telangana
SAVE THE CHILDREN INDIA [Ngos with same name]
Popular Non-governmental organization Cities
- Ngos in kolkata
- Ngos in gorakhpur
- Ngos in delhi
- Ngos in patna
- Ngos in imphal
- Ngos in jabalpur
- Ngos in hyderabad
- Ngos in guwahati
- Ngos in parbhani
- Ngos in bangalore
- Ngos in madurai
- Ngos in jaipur
- Ngos in ahmedabad
- Ngos in cuttack
- Ngos in ranchi
Popular Non-governmental organization Categories
- Education And Literacy NGOs |
- Health And Family Welfare NGOs |
- Children NGOs |
- Environment And Forests NGOs |
- HIV AIDS NGOs |
- Agriculture NGOs |
- Art And Culture NGOs |
- Womens Development And Empowerment NGOs |
- Rural Development And Poverty Alleviation NGOs |
- Drinking Water NGOs |
- Human Rights NGOs |
- Vocational Training NGOs |
- Legal Awareness And Aid NGOs |
- Micro Finance SHGs NGOs |
- Labour And Employment NGOs |
- Girl Education NGOs |
- Disaster Management NGOs |
- Dalit Upliftment NGOs |
- Food Processing NGOs |
- Information And Communication Technology NGOs |
- Aged Elderly NGOs |
- Education NGOs |
- Women Education NGOs |
- Animal Husbandry NGOs |
- Dairying And Fisheries NGOs |
- Civic Issues NGOs |
- Children Care NGOs |
- Minority Issues NGOs |
- Micro Small And Medium Enterprises NGOs |
- Youth Affairs NGOs |
